Market Reports

 

Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (07/22/24) – RESULTS

2 BLK STEER 243 485.00
3 BWF STEER 338 460.00
5 BLK STEER 305 445.00
3 BLK/RED STEER 312 440.00
5 BLK/RED STEER 564 330.00
4 BLK/BWF STEER 419 330.00
6 BLK STEER 522 320.00
19 BLK/BWF STEER 582 320.00
2 BLK STEER 533 305.00
10 BLK STEER 755 295.00
9 BLK/BWF STEER 607 292.50
5 RED STEER 702 288.00
11 MIXED STEER 644 285.50
13 BLK STEER 722 283.00
9 BLK STEER 637 280.00
13 BLK/BWF STEER 738 278.00
12 RED STEER 802 274.50
53 MIXED STEER 784 260.00
261 RED/RWF STEER 987 249.50
11 MIXED STEER 882 248.00
49 MIXED STEER 889 241.00
54 MIXED STEER 898 240.50
44 MIXED STEER 893 237.00
64 BLK-X STEER 927 237.00
159 RED/RWF STEER 1103 233.50
13 BLK STEER 833 233.00
6 BLK STEER 949 232.00
5 MIXED STEER 1087 225.50
6 BLK/BWF STEER 1264 188.50
4 BLK/RED STEER 1251 188.00
 

 

5 BLK HEIFER 248 455.00
5 BLK/RED HEIFER 327 420.00
2 RED HEIFER 275 380.00
2 BWF HEIFER 375 340.00
4 BLK-X HEIFER 324 330.00
1 BLK HEIFER 470 300.00
15 BLK/BWF HEIFER 566 288.00
4 BLK/RED HEIFER 596 285.00
2 RED HEIFER 550 280.00
4 BLK-X HEIFER 448 275.00
17 BLK/RED HEIFER 684 270.50
87 BLK/BWF HEIFER 724 259.00
10 RED HEIFER 708 257.00
3 BLK HEIFER 645 255.00
24 CHAR-RED HEIFER 719 254.00
3 BLK HEIFER 575 250.00
13 BLK/BWF HEIFER 743 250.00
43 BLK/BWF HEIFER 775 249.00
6 BLK HEIFER 727 248.00
8 BLK/RED HEIFER 712 246.00
13 BLK HEIFER 815 245.00
66 MIXED HEIFER 838 236.25
66 MIXED HEIFER 846 235.00
65 MIXED HEIFER 856 232.00
65 MIXED HEIFER 849 232.00
62 BLK/RED HEIFER 858 231.00
69 MIXED HEIFER 889 230.25
54 BLK/BWF HEIFER 1011 216.00

SLAUGHTER COWS/BULLS (07/22/24)

1 BWF COW 2150 165.00
1 BLK COW 1285 154.00
2 BLK COW 1138 152.00
1 RED COW 1860 151.00
1 BLK COW 1560 151.00
2 BLK/RED COW 1605 150.00
1 BLK COW 1230 149.00
2 BLK COW 1298 148.00
1 RED COW 1290 148.00
1 BLK COW 1455 147.50
2 BWF COW 1343 145.00
1 BWF COW 1240 145.00
2 BLK COW 1580 144.00
4 BLK/BWF COW 1574 143.50
1 BLK COW 1365 143.00
2 BLK COW 1453 143.00
4 RED COW 1311 141.50
1 BLK COW 1425 140.50
2 RED/RWF COW 1150 135.50
1 RED COW 1225 135.00
1 ROAN COW 1190 133.00
1 RED COW 1340 133.00
1 BLK COW 1580 132.00
1 BLK COW 1160 123.00
1 BWF COW 1255 112.50
1 BLK COW 1060 110.00
 

 

1 CHAR BULL 2010 172.00
1 BLK BULL 2250 170.00
1 BLK BULL 1970 167.00
4 RED BULL 1829 166.50
1 BWF BULL 2120 166.00
1 BLK BULL 1830 165.00
1 BLK BULL 2025 165.00
1 RED BULL 1905 164.00
2 BLK/RED BULL 2093 163.00
1 BLK BULL 1520 162.00
1 CHAR BULL 1605 158.50
2 RED BULL 1608 157.00
3 BLK/BWF BULL 1352 153.50
1 BLK BULL 1585 152.50
1 RED BULL 1470 151.00
1 BLK BULL 1520 150.00
2 BLK/BWF BULL 1470 141.00

BRED COWS & PAIRS (07/22/24)

3 BWF C/C PAIR 1595 3450.00
8 RED C/C PAIR 1598 3125.00
4 RED C/C PAIR 1875 3125.00
8 RED C/C PAIR 1555 3100.00
7 BLK C/C PAIR 1677 3033.34
8 RED C/C PAIR 1655 3000.00
6 RWF C/C PAIR 1602 2900.00
8 BLK C/C PAIR 1761 2850.00
4 RED/RWF C/C PAIR 1730 2700.00
2 RED C/C PAIR 1475 2700.00
2 RED C/C PAIR 1390 2500.00

FED CATTLE (07/24/24) – RESULTS

8 RED FAT STEER 1274 201.50
10 BLK FAT STEER 1495 201.50
2 BLK FAT STEER 1540 201.00
9 BLK FAT STEER 1366 201.00
16 BLK/RED FAT STEER 1305 200.00
7 BLK/RED FAT STEER 1536 199.00
41 BLK/RED FAT STEER 1362 199.00
16 BLK-CHAR FAT STEER 1453 199.00
15 BLK/BWF FAT STEER 1344 199.00
13 BLK-X FAT STEER 1472 198.50
8 BLK-X FAT STEER 1513 198.50
9 RED/RWF FAT STEER 1523 198.00
20 BLK-X FAT STEER 1502 197.00
5 BLK-X FAT STEER 1502 196.00
7 BLK-X FAT STEER 1381 195.50
2 BLK-X FAT STEER 1410 194.00
9 BLK-X FAT STEER 1614 193.75
1 RED HOL FAT STEER 1620 173.00
3 HOL FAT STEER 1587 169.00
2 HOL FAT STEER 1465 164.00
 

 

2 BLK FAT HEIFER 1385 202.00
16 BLK/RED FAT HEIFER 1245 201.00
30 BLK FAT HEIFER 1269 200.00
40 BLK FAT HEIFER 1325 199.50
4 BLK/BWF FAT HEIFER 1406 199.50
45 BLK/BWF FAT HEIFER 1413 199.35
14 RED FAT HEIFER 1295 199.25
6 BLK/RED FAT HEIFER 1407 198.00
4 BLK-X FAT HEIFER 1335 197.50
4 BLK-X FAT HEIFER 1318 197.50
14 BLK-X FAT HEIFER 1358 196.50
5 BLK-X FAT HEIFER 1386 193.00
3 BLK-X FAT HEIFER 1440 191.00
4 BLK-X FAT HEIFER 1381 187.00
4 BLK-X FAT HEIFER 1566 185.00
2 HOL FAT HEIFER 1755 167.00
4 HOL FAT HEIFER 1366 163.00

SLAUGHTER COWS/BULLS (07/24/24)

1 BLK COW 1145 164.00
1 BLK COW 1070 160.00
1 BWF COW 1450 156.00
1 BLK COW 1375 155.00
1 BLK COW 1575 154.00
1 BLK COW 1430 154.00
5 BLK COW 1597 154.00
5 BLK COW 1268 153.50
2 BLK/BWF COW 1328 153.00
1 BLK COW 1410 153.00
3 BLK COW 1477 153.00
1 RWF COW 1855 153.00
2 RED COW 1520 152.50
3 RED COW 1727 152.50
1 BLK COW 1735 152.00
1 BLK COW 1375 152.00
2 BLK COW 1680 152.00
1 BLK COW 1570 152.00
4 BLK COW 1724 151.00
1 BLK COW 1150 151.00
2 BLK COW 1433 151.00
2 BWF COW 1633 150.00
4 RED COW 1511 150.00
2 BLK COW 1513 150.00
2 BLK COW 1435 150.00
4 BLK COW 1568 149.50
10 RED COW 1586 149.50
5 RED COW 1597 149.00
2 BLK/BWF COW 1470 149.00
7 RED COW 1484 148.50
9 RED COW 1423 148.00
2 BLK/BWF COW 1510 147.00
5 RED COW 1416 146.50
3 BWF COW 1537 146.00
3 BLK COW 1385 146.00
2 RED/RWF COW 1385 146.00
2 BLK COW 1515 145.00
4 BLK/RED COW 1370 145.00
6 RED/RWF COW 1452 144.50
3 RED COW 1428 143.50
2 BLK COW 1340 143.00
2 BLK COW 1243 139.00
2 BLK/RED COW 1303 135.00
1 BLK COW 1190 132.00
2 BLK COW 1140 129.00
1 RWF COW 1495 129.00
2 BLK COW 1200 127.00
1 BLK COW 1375 125.00
1 HOL COW 1600 110.00
 

 

1 BWF BULL 2030 171.00
1 BLK BULL 1990 168.00
1 BWF BULL 2230 167.00
1 RWF BULL 1755 167.00
1 BWF BULL 1800 165.00
1 BLK BULL 2400 165.00
1 RWF BULL 1595 164.00
1 BLK BULL 2140 164.00
1 BLK BULL 1565 163.00
1 BLK BULL 1650 161.00
1 BLK BULL 1540 154.00
1 RED BULL 1480 151.00

LAMBS (07/24/24)  3294 head

(all prices listed are by the wt. unless indicated with hd.)

28 WOOL LAMB 41 275.00
53 WOOL LAMB 65 255.00
41 WOOL LAMB 67 250.00
19 WOOL LAMB 71 240.00
16 WOOL LAMB 77 230.00
32 WOOL LAMB 92 225.00
35 WOOL LAMB 83 225.00
14 WOOL LAMB 77 225.00
11 WOOL LAMB 63 225.00
57 WOOL LAMB 94 220.00
41 WOOL LAMB 95 215.00
50 WOOL LAMB 94 205.00
24 WOOL LAMB 73 205.00
41 WOOL LAMB 98 200.00
41 WOOL LAMB 91 196.00
23 WOOL LAMB 80 196.00
100 WOOL LAMB 130 192.00
81 WOOL LAMB 137 190.00
45 WOOL LAMB 143 190.00
14 WOOL LAMB 89 190.00
42 WOOL LAMB 129 189.00
64 WOOL LAMB 141 189.00
46 WOOL LAMB 133 189.00
44 WOOL LAMB 130 188.00
75 WOOL LAMB 133 187.00
52 WOOL LAMB 134 187.00
21 WOOL LAMB 137 187.00
23 WOOL LAMB 124 186.00
54 WOOL LAMB 106 186.00
66 WOOL LAMB 130 186.00
53 WOOL LAMB 129 186.00
64 WOOL LAMB 124 186.00
23 WOOL LAMB 131 185.00
26 WOOL LAMB 122 185.00
61 WOOL LAMB 131 185.00
22 WOOL LAMB 154 184.00
19 WOOL LAMB 120 184.00
34 WOOL LAMB 118 183.00
38 WOOL LAMB 133 183.00
23 WOOL LAMB 119 180.00
31 WOOL LAMB 137 180.00
14 WOOL LAMB 127 178.00
17 WOOL LAMB 139 176.00
10 WOOL LAMB 80 175.00
16 WOOL LAMB 111 135.00
 

 

14 HAIR LAMBS 49 260.00
24 HAIR LAMBS 64 210.00
31 HAIR LAMBS 86 187.50
81 HAIR LAMBS 92 175.00
9 HAIR LAMBS 89 175.00
20 HAIR LAMBS 115 162.00

BUCKS/EWES (07/24/24)

9 EWE 94 145.00
4 EWE 173 125.00
8 EWE 164 120.00
12 EWE 176 110.00
16 EWE 153 105.00
31 EWE 161 90.00
25 EWE 175 90.00
12 EWE 177 90.00
10 EWE 131 70.00
14 EWE 119 65.00
14 EWE 126 60.00
12 EWE 132 55.00
 

 

2 BUCK 143 135.00
4 BUCK 228 125.00
3 BUCK 192 90.00
2 BUCK 253 65.00

KID GOATS/GOATS (07/24/24)

(all prices listed are by the wt. unless indicated with hd) 

10 KID GOATS 48 315.00
44 KID GOATS 58 295.00
15 KID GOATS 62 290.00
16 KID GOATS 48 275.00
23 KID GOATS 48 255.00
9 KID GOATS 62 250.00
11 KID GOATS 66 230.00
10 KID GOATS 75 225.00
20 KID GOATS 76 205.00
 

 

6 GOAT 93 205.00
6 GOAT 133 145.00
6 GOAT 168 145.00
9 GOAT 133 145.00
12 GOAT 128 130.00
10 GOAT 117 125.00
15 GOAT 132 125.00
9 GOAT 115 100.00