Market Reports
Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (08/15/22) – RESULTS
8 | BLK/BWF | STEER | 411 | 270.00 |
6 | BLK/BWF | STEER | 515 | 227.00 |
10 | BWF | STEER | 534 | 223.00 |
4 | BWF | STEER | 581 | 203.00 |
5 | BLK | STEER | 676 | 202.00 |
24 | BLK/RED | STEER | 621 | 201.00 |
78 | BLK/RED | STEER | 744 | 201.00 |
10 | BLK | STEER | 711 | 201.00 |
27 | BLK/BWF | STEER | 714 | 194.00 |
72 | BLK/BWF | STEER | 786 | 191.25 |
14 | BLK/RED | STEER | 789 | 190.00 |
10 | BLK-CHAR | STEER | 725 | 190.00 |
38 | BLK | STEER | 681 | 190.00 |
13 | BLK/RED | STEER | 786 | 189.00 |
13 | BLK | STEER | 813 | 186.00 |
14 | BLK/BWF | STEER | 812 | 185.75 |
10 | BLK/RED | STEER | 728 | 183.50 |
18 | CHAR-RED | STEER | 794 | 180.75 |
11 | MIXED | STEER | 857 | 180.00 |
20 | RWF | STEER | 765 | 179.00 |
40 | BLK/RED | STEER | 940 | 177.50 |
15 | MIXED | STEER | 898 | 177.00 |
62 | BLK/BWF | STEER | 858 | 177.00 |
40 | BLK/BWF | STEER | 859 | 174.75 |
13 | BLK/BWF | STEER | 942 | 167.50 |
24 | BLK/RED | STEER | 929 | 166.75 |
208 | BLK/BWF | STEER | 1121 | 165.50 |
314 | BLK/BWF | STEER | 1133 | 164.75 |
12 | BLK | STEER | 1059 | 162.50 |
89 | CHAR-RED | STEER | 1129 | 161.50 |
121 | BLK/BWF | STEER | 1054 | 161.50 |
15 | MIXED | STEER | 1031 | 158.50 |
5 | BWF | STEER | 1150 | 158.50 |
48 | BLK/RED | STEER | 1116 | 157.50 |
18 | BLK/RED | STEER | 1095 | 154.00 |
6 | BLK-X | STEER | 1228 | 145.50 |
13 | BLK-X | STEER | 940 | 141.00 |
6 | BLK-X | STEER | 1026 | 138.00 |
11 | BLK | BULL | 268 | 332.50 |
8 | BLK/BWF | BULL | 336 | 280.00 |
7 | BLK/RED | BULL | 503 | 188.00 |
|
||||
5 | BLK/BWF | HEIFER | 272 | 285.00 |
11 | BLK | HEIFER | 261 | 282.50 |
6 | BLK | HEIFER | 324 | 265.00 |
7 | BLK/BWF | HEIFER | 381 | 240.00 |
7 | BLK/BWF | HEIFER | 463 | 195.00 |
78 | BLK/BWF | HEIFER | 652 | 185.50 |
20 | BLK/RED | HEIFER | 588 | 185.50 |
55 | CHAR-RED | HEIFER | 630 | 183.50 |
29 | BLK/RED | HEIFER | 683 | 182.25 |
8 | BLK | HEIFER | 708 | 182.00 |
18 | BLK-CHAR | HEIFER | 768 | 180.00 |
16 | MIXED | HEIFER | 710 | 178.25 |
5 | BLK/BWF | HEIFER | 598 | 175.00 |
77 | BLK/RED | HEIFER | 755 | 172.50 |
63 | BLK/RED | HEIFER | 787 | 170.25 |
11 | BLK/BWF | HEIFER | 839 | 168.50 |
6 | BLK | HEIFER | 877 | 168.50 |
9 | BLK/RED | HEIFER | 807 | 167.00 |
17 | CHAR-RED | HEIFER | 840 | 167.00 |
6 | BLK/BWF | HEIFER | 873 | 166.00 |
63 | BLK/RED | HEIFER | 867 | 164.25 |
100 | BLK/BWF | HEIFER | 960 | 163.75 |
7 | BLK/BWF | HEIFER | 920 | 162.50 |
8 | MIXED | HEIFER | 754 | 161.50 |
48 | BLK/RED | HEIFER | 935 | 160.75 |
11 | BLK | HEIFER | 967 | 159.00 |
27 | BLK | HEIFER | 849 | 158.00 |
4 | BLK/RED | HEIFER | 986 | 157.00 |
130 | BLK/RED | HEIFER | 951 | 155.00 |
39 | CHAR-RED | HEIFER | 891 | 154.50 |
65 | BLK | HEIFER | 1017 | 154.00 |
26 | CHAR-RED | HEIFER | 959 | 154.00 |
7 | BWF | HEIFER | 1055 | 152.50 |
9 | BLK/RED | HEIFER | 808 | 150.00 |
63 | BLK/RED | HEIFER | 1114 | 149.50 |
SLAUGHTER COWS/BULLS (08/15/22)
2 | BLK | COW | 1640 | 107.00 |
2 | BLK/RED | COW | 1735 | 106.25 |
1 | BLK | COW | 1780 | 105.00 |
1 | BLK | COW | 1470 | 98.00 |
1 | BLK | COW | 1355 | 96.50 |
1 | BLK | COW | 1615 | 96.50 |
2 | RED | COW | 1665 | 96.00 |
1 | BLK | COW | 1170 | 96.00 |
1 | BWF | COW | 1510 | 95.50 |
1 | BLK | COW | 1460 | 95.50 |
7 | BLK | COW | 1239 | 95.00 |
1 | BWF | COW | 1365 | 95.00 |
1 | BWF | COW | 1505 | 95.00 |
2 | BLK | COW | 1265 | 95.00 |
3 | BLK | COW | 1307 | 94.50 |
1 | BLK | COW | 1550 | 94.00 |
2 | BLK | COW | 1578 | 94.00 |
1 | BLK | COW | 1530 | 94.00 |
1 | BLK | COW | 1525 | 93.50 |
5 | BLK/BWF | COW | 1146 | 93.00 |
4 | BLK/BWF | COW | 1403 | 93.00 |
1 | RWF | COW | 1575 | 93.00 |
3 | BLK/BWF | COW | 1695 | 93.00 |
2 | RED | COW | 1383 | 92.50 |
1 | RED | COW | 1425 | 92.00 |
3 | BLK/RED | COW | 1415 | 92.00 |
6 | BLK | COW | 1216 | 91.00 |
2 | BLK | COW | 1580 | 89.50 |
9 | BLK/BWF | COW | 1295 | 88.00 |
7 | BLK/BWF | COW | 1137 | 86.00 |
4 | BLK/BWF | COW | 1301 | 83.50 |
2 | RED | COW | 1190 | 83.00 |
|
||||
3 | BLK | BULL | 2182 | 121.00 |
1 | BLK | BULL | 1665 | 117.00 |
3 | CHAR | BULL | 1790 | 115.00 |
1 | BLK | BULL | 2000 | 113.00 |
1 | BLK | BULL | 2195 | 107.00 |
1 | RED | BULL | 1625 | 104.50 |
1 | BLK | BULL | 1710 | 104.00 |
1 | RWF | BULL | 1455 | 102.50 |
1 | BLK | BULL | 1935 | 102.00 |
C/C PAIRS, BRED COWS-HEIFERS & SLAUGHTER COWS-BULLS
06/13/22 – RESULTS
3 | BLK | CALF | 242 | 625.00 |
5 | RED | CALF | 181 | 510.00 |
6 | BLK | CALF | 251 | 460.00 |
|
||||
1 | BWF | BRED COW | 2030 | 1725.00 |
4 | RED | BRED COW | 1723 | 1585.00 |
1 | RED | BRED COW | 1670 | 1575.00 |
1 | BLK | BRED COW | 1890 | 1560.00 |
1 | BLK | BRED COW | 1940 | 1550.00 |
1 | BWF | BRED COW | 1775 | 1525.00 |
2 | RED | BRED COW | 1645 | 1450.00 |
3 | BLK | BRED COW | 1672 | 1410.00 |
3 | RED | BRED COW | 1612 | 1375.00 |
3 | BWF | BRED COW | 1527 | 1375.00 |
2 | RED | BRED COW | 1555 | 1335.00 |
2 | BLK | BRED COW | 1573 | 1325.00 |
2 | BLK | BRED COW | 1488 | 1275.00 |
4 | BLK/BWF | BRED COW | 1599 | 1275.00 |
1 | BWF | BRED COW | 1540 | 1275.00 |
|
||||
4 | BLK | C/C PAIR | 1493 | 2450.00 |
10 | BLK | C/C PAIR | 1677 | 2300.00 |
12 | BLK | C/C PAIR | 1543 | 2275.00 |
16 | BLK | C/C PAIR | 1548 | 2275.00 |
2 | BLK | C/C PAIR | 1415 | 2250.00 |
16 | BLK | C/C PAIR | 1746 | 2250.00 |
18 | BLK | C/C PAIR | 1538 | 2225.00 |
2 | BLK | C/C PAIR | 1195 | 2000.00 |
8 | BWF | C/C PAIR | 1845 | 2000.00 |
10 | BLK/BWF | C/C PAIR | 1777 | 1950.00 |
4 | RED | C/C PAIR | 1570 | 1950.00 |
10 | RED | C/C PAIR | 1704 | 1950.00 |
14 | BLK | C/C PAIR | 1742 | 1950.00 |
6 | BLK | C/C PAIR | 1505 | 1875.00 |
8 | BLK/BWF | C/C PAIR | 1478 | 1875.00 |
10 | BLK/BWF | C/C PAIR | 1841 | 1800.00 |
16 | BLK | C/C PAIR | 1711 | 1750.00 |
12 | BLK | C/C PAIR | 1678 | 1750.00 |
20 | BLK | C/C PAIR | 1707 | 1700.00 |
8 | RED | C/C PAIR | 1801 | 1700.00 |
10 | RED/RWF | C/C PAIR | 1485 | 1675.00 |
18 | BLK | C/C PAIR | 1758 | 1675.00 |
10 | RED | C/C PAIR | 1841 | 1650.00 |
18 | BLK | C/C PAIR | 1751 | 1650.00 |
16 | BLK | C/C PAIR | 1696 | 1650.00 |
20 | BLK | C/C PAIR | 1677 | 1650.00 |
18 | BLK | C/C PAIR | 1733 | 1650.00 |
10 | BLK | C/C PAIR | 1362 | 1625.00 |
6 | RWF | C/C PAIR | 1570 | 1600.00 |
4 | RED | C/C PAIR | 1558 | 1500.00 |
6 | RED | C/C PAIR | 1192 | 1450.00 |
12 | BLK | C/C PAIR | 1578 | 1375.00 |
|
||||
4 | BLK/RED | COW | 1549 | 96.50 |
1 | BLK | COW | 1400 | 96.00 |
2 | BLK | COW | 1170 | 95.00 |
1 | BLK | COW | 1600 | 95.00 |
3 | RED | COW | 1422 | 94.00 |
2 | BLK | COW | 1755 | 92.50 |
3 | BLK | COW | 1475 | 90.00 |
1 | RED | COW | 1660 | 90.00 |
7 | BLK/BWF | COW | 1469 | 88.50 |
3 | BLK | COW | 1323 | 87.50 |
3 | BLK | COW | 1545 | 87.50 |
5 | BLK | COW | 1528 | 87.50 |
2 | BLK | COW | 1678 | 87.50 |
3 | RED | COW | 1492 | 87.00 |
2 | BLK | COW | 1445 | 87.00 |
3 | BLK | COW | 1427 | 87.00 |
2 | BLK | COW | 1603 | 87.00 |
2 | BLK/RED | COW | 1368 | 86.50 |
2 | BLK/BWF | COW | 1458 | 86.50 |
3 | BLK | COW | 1338 | 86.50 |
3 | BLK/RED | COW | 1507 | 86.00 |
10 | BLK/RED | COW | 1530 | 85.75 |
6 | BLK/BWF | COW | 1515 | 85.50 |
12 | BLK/RED | COW | 1405 | 85.00 |
3 | BLK | COW | 1483 | 85.00 |
9 | BLK | COW | 1507 | 85.00 |
2 | BWF | COW | 1490 | 84.50 |
2 | RED | COW | 1330 | 84.50 |
3 | BLK/BWF | COW | 1428 | 83.50 |
3 | BLK/BWF | COW | 1255 | 83.50 |
2 | BLK | COW | 1298 | 82.50 |
3 | BLK/BWF | COW | 1167 | 82.00 |
2 | BLK | COW | 1378 | 81.00 |
2 | BWF | COW | 1143 | 78.50 |
1 | HOL | COW | 1715 | 75.00 |
|
||||
1 | BLK | BULL | 2095 | 118.00 |
1 | BLK | BULL | 1845 | 112.50 |
2 | BLK | BULL | 2188 | 111.50 |
1 | RWF | BULL | 1820 | 109.00 |
1 | BLK | BULL | 1525 | 109.00 |
1 | BLK | BULL | 2000 | 107.00 |
3 | BLK | BULL | 1775 | 106.50 |
1 | BLK | BULL | 1525 | 106.00 |
1 | RED | BULL | 2095 | 106.00 |
1 | BLK | BULL | 1605 | 106.00 |
FED CATTLE (08/17/22)
14 | BLK | FAT STEER | 1548 | 159.00 |
19 | BLK | FAT STEER | 1365 | 155.00 |
5 | BLK | FAT STEER | 1243 | 153.00 |
20 | BLK | FAT STEER | 1460 | 151.50 |
26 | BLK | FAT STEER | 1555 | 151.25 |
30 | BLK | FAT STEER | 1388 | 150.00 |
9 | BLK | FAT STEER | 1521 | 149.75 |
41 | BLK/BWF | FAT STEER | 1560 | 149.00 |
40 | BLK/BWF | FAT STEER | 1527 | 148.50 |
9 | BLK | FAT STEER | 1407 | 148.25 |
75 | BLK/BWF | FAT STEER | 1527 | 148.00 |
17 | BLK | FAT STEER | 1351 | 148.00 |
5 | BLK-CHAR | FAT STEER | 1419 | 147.00 |
7 | BLK | FAT STEER | 1144 | 147.00 |
71 | BLK/BWF | FAT STEER | 1516 | 147.00 |
6 | BLK | FAT STEER | 1392 | 147.00 |
10 | CHAR-RED | FAT STEER | 1451 | 146.85 |
35 | BLK/BWF | FAT STEER | 1408 | 146.75 |
11 | BLK | FAT STEER | 1432 | 146.50 |
19 | BLK/BWF | FAT STEER | 1383 | 145.75 |
4 | BLK-X | FAT STEER | 1443 | 145.25 |
6 | RED/RWF | FAT STEER | 1364 | 145.00 |
20 | CHAR-RED | FAT STEER | 1392 | 145.00 |
5 | BLK-X | FAT STEER | 1590 | 142.25 |
6 | BLK-X | FAT STEER | 1418 | 139.00 |
5 | BLK-X | FAT STEER | 1489 | 137.50 |
7 | BLK-X | FAT STEER | 1396 | 137.00 |
2 | BLK-X | FAT STEER | 1508 | 137.00 |
10 | HOL | FAT STEER | 1429 | 134.50 |
10 | HOL | FAT STEER | 1385 | 134.00 |
8 | HOL | FAT STEER | 1366 | 133.50 |
12 | HOL | FAT STEER | 1450 | 133.00 |
3 | HOL | FAT STEER | 1590 | 132.00 |
5 | BLK-X | FAT STEER | 1321 | 132.00 |
13 | HOL | FAT STEER | 1370 | 131.00 |
5 | HOL | FAT STEER | 1331 | 131.00 |
2 | HOL | FAT STEER | 1470 | 128.00 |
8 | HOL | FAT STEER | 1309 | 118.00 |
|
||||
18 | BLK/BWF | FAT HEIFER | 1220 | 157.00 |
35 | BLK/RED | FAT HEIFER | 1217 | 155.00 |
12 | BLK | FAT HEIFER | 1413 | 151.50 |
13 | BLK | FAT HEIFER | 1324 | 151.50 |
7 | BLK | FAT HEIFER | 1367 | 151.00 |
11 | MIXED | FAT HEIFER | 1336 | 150.50 |
3 | BLK/RED | FAT HEIFER | 1270 | 150.00 |
39 | BLK/BWF | FAT HEIFER | 1396 | 148.50 |
8 | BLK | FAT HEIFER | 1326 | 148.50 |
11 | BLK/BWF | FAT HEIFER | 1277 | 148.00 |
9 | BLK | FAT HEIFER | 1382 | 148.00 |
34 | BLK/RED | FAT HEIFER | 1345 | 147.00 |
12 | BLK | FAT HEIFER | 1348 | 146.00 |
6 | CHAR | FAT HEIFER | 1405 | 145.00 |
5 | BLK-X | FAT HEIFER | 1334 | 144.00 |
5 | BLK-X | FAT HEIFER | 1301 | 144.00 |
5 | BLK-X | FAT HEIFER | 1426 | 144.00 |
2 | BLK-X | FAT HEIFER | 1380 | 137.00 |
3 | BLK-X | FAT HEIFER | 1363 | 131.00 |
3 | RED HOL | FAT HEIFER | 1402 | 129.00 |
4 | HOL | FAT HEIFER | 1320 | 123.00 |
SLAUGHTER COWS/BULLS (08/17/22)
5 | BLK/RED | COW | 1742 | 101.50 |
1 | BLK | COW | 1380 | 98.00 |
2 | BLK | COW | 1378 | 93.00 |
3 | BLK-CHAR | COW | 1465 | 92.50 |
1 | BLK | COW | 1805 | 92.00 |
1 | BLK | COW | 1540 | 91.00 |
6 | BLK/BWF | COW | 1498 | 90.50 |
4 | BLK | COW | 1324 | 89.50 |
4 | RED | COW | 1445 | 89.50 |
4 | HOL | COW | 1505 | 89.00 |
1 | BLK | COW | 1485 | 87.00 |
7 | BLK/BWF | COW | 1240 | 86.00 |
1 | BLK | COW | 1675 | 85.50 |
3 | BLK/BWF | COW | 1405 | 85.50 |
11 | HOL | COW | 1484 | 84.50 |
6 | HOL | COW | 1400 | 83.50 |
5 | BLK/RED | COW | 1270 | 83.00 |
3 | BLK/BWF | COW | 1375 | 82.50 |
3 | BLK | COW | 1222 | 82.50 |
6 | RED/RWF | COW | 1298 | 82.00 |
2 | BLK/RED | COW | 1135 | 82.00 |
5 | HOL | COW | 1349 | 82.00 |
6 | HOL | COW | 1330 | 81.50 |
5 | HOL | COW | 1320 | 81.50 |
3 | HOL | COW | 1665 | 81.00 |
2 | HOL | COW | 1218 | 81.00 |
2 | BLK/RED | COW | 1305 | 80.00 |
1 | BLK | COW | 1490 | 80.00 |
2 | JERSEY | COW | 1170 | 79.50 |
2 | HOL | COW | 1483 | 79.00 |
1 | BWF | COW | 1785 | 78.00 |
6 | BLK/BWF | COW | 1174 | 76.50 |
5 | HOL | COW | 1529 | 74.00 |
|
||||
1 | BLK | BULL | 2205 | 114.00 |
1 | BWF | BULL | 1820 | 114.00 |
1 | BLK | BULL | 1925 | 111.00 |
1 | BLK | BULL | 1425 | 111.00 |
1 | BLK | BULL | 1895 | 108.00 |
1 | RWF | BULL | 1790 | 103.00 |
1 | BLK | BULL | 1930 | 102.00 |
LAMBS (08/17/22) – 2873 hd
(all prices listed are by the wt. unless indicated with hd.)
8 | WOOL LAMB | 59 | 235.00 | |
8 | WOOL LAMB | 66 | 230.00 | |
11 | WOOL LAMB | 77 | 225.00 | |
7 | WOOL LAMB | 71 | 225.00 | |
12 | WOOL LAMB | 57 | 225.00 | |
15 | WOOL LAMB | 59 | 225.00 | |
6 | WOOL LAMB | 66 | 220.00 | |
5 | WOOL LAMB | 53 | 215.00 | |
28 | WOOL LAMB | 71 | 210.00 | |
4 | WOOL LAMB | 39 | 205.00 | |
5 | WOOL LAMB | 46 | 200.00 | |
9 | WOOL LAMB | 78 | 195.00 | |
7 | WOOL LAMB | 92 | 185.00 | |
19 | WOOL LAMB | 80 | 185.00 | |
9 | WOOL LAMB | 82 | 185.00 | |
19 | WOOL LAMB | 92 | 180.00 | |
16 | WOOL LAMB | 88 | 180.00 | |
51 | WOOL LAMB | 88 | 177.50 | |
15 | WOOL LAMB | 91 | 175.00 | |
6 | WOOL LAMB | 91 | 175.00 | |
16 | WOOL LAMB | 95 | 170.00 | |
29 | WOOL LAMB | 97 | 170.00 | |
86 | WOOL LAMB | 93 | 165.00 | |
11 | WOOL LAMB | 79 | 165.00 | |
16 | WOOL LAMB | 97 | 155.00 | |
20 | WOOL LAMB | 99 | 152.50 | |
62 | WOOL LAMB | 99 | 150.00 | |
27 | WOOL LAMB | 101 | 136.00 | |
30 | WOOL LAMB | 106 | 120.00 | |
10 | WOOL LAMB | 114 | 117.50 | |
7 | WOOL LAMB | 126 | 115.00 | |
46 | WOOL LAMB | 109 | 114.00 | |
32 | WOOL LAMB | 110 | 113.00 | |
12 | WOOL LAMB | 118 | 111.00 | |
12 | WOOL LAMB | 128 | 103.00 | |
37 | WOOL LAMB | 125 | 102.00 | |
39 | WOOL LAMB | 132 | 101.00 | |
95 | WOOL LAMB | 139 | 100.00 | |
66 | WOOL LAMB | 134 | 100.00 | |
47 | WOOL LAMB | 129 | 100.00 | |
15 | WOOL LAMB | 123 | 100.00 | |
55 | WOOL LAMB | 138 | 99.00 | |
20 | WOOL LAMB | 128 | 99.00 | |
30 | WOOL LAMB | 143 | 98.00 | |
62 | WOOL LAMB | 141 | 98.00 | |
49 | WOOL LAMB | 138 | 97.00 | |
52 | WOOL LAMB | 147 | 96.00 | |
42 | WOOL LAMB | 145 | 96.00 | |
13 | WOOL LAMB | 128 | 96.00 | |
38 | WOOL LAMB | 133 | 95.00 | |
25 | WOOL LAMB | 132 | 95.00 | |
31 | WOOL LAMB | 140 | 95.00 | |
17 | WOOL LAMB | 131 | 94.00 | |
47 | WOOL LAMB | 145 | 93.00 | |
40 | WOOL LAMB | 144 | 93.00 | |
18 | WOOL LAMB | 120 | 92.00 | |
332 | WOOL LAMB | 144 | 91.00 | |
25 | WOOL LAMB | 145 | 91.00 | |
34 | WOOL LAMB | 144 | 91.00 | |
18 | WOOL LAMB | 128 | 88.00 | |
13 | WOOL LAMB | 124 | 87.00 | |
44 | WOOL LAMB | 140 | 83.00 | |
32 | WOOL LAMB | 178 | 81.00 | |
|
||||
32 | HAIR LAMBS | 62 | 220.00 | |
9 | HAIR LAMBS | 57 | 205.00 | |
17 | HAIR LAMBS | 77 | 200.00 | |
7 | HAIR LAMBS | 68 | 185.00 |
EWES/BUCKS (08/17/22)
8 | EWE | 124 | 135.00 | |
9 | EWE | 126 | 125.00 | |
6 | EWE | 137 | 107.50 | |
31 | EWE | 134 | 104.00 | |
16 | EWE | 173 | 101.00 | |
23 | EWE | 143 | 95.00 | |
33 | EWE | 199 | 91.00 | |
4 | EWE | 165 | 90.00 | |
25 | EWE | 156 | 90.00 | |
26 | EWE | 148 | 90.00 | |
15 | EWE | 127 | 87.50 | |
14 | EWE | 144 | 87.50 | |
10 | EWE | 218 | 85.00 | |
21 | EWE | 168 | 85.00 | |
20 | EWE | 124 | 85.00 | |
10 | EWE | 182 | 82.50 | |
8 | EWE | 239 | 82.50 | |
7 | EWE | 143 | 82.50 | |
15 | EWE | 137 | 82.50 | |
9 | EWE | 165 | 80.00 | |
10 | EWE | 150 | 80.00 | |
7 | EWE | 186 | 80.00 | |
8 | EWE | 181 | 77.50 | |
24 | EWE | 136 | 65.00 | |
|
||||
1 | BUCK | 220 | 100.00 | |
1 | BUCK | 160 | 95.00 | |
1 | BUCK | 145 | 95.00 | |
2 | BUCK | 285 | 85.00 | |
2 | BUCK | 288 | 85.00 | |
4 | BUCK | 138 | 85.00 |
GOATS/KID GOATS (08/17/22)
(all prices listed are by the wt. unless indicated with hd)
9 | KID GOATS | 21 | 285.00 | |
9 | KID GOATS | 42 | 245.00 | |
11 | KID GOATS | 76 | 240.00 | |
9 | KID GOATS | 77 | 240.00 | |
11 | KID GOATS | 47 | 240.00 | |
5 | KID GOATS | 79 | 240.00 | |
9 | KID GOATS | 76 | 235.00 | |
17 | KID GOATS | 44 | 225.00 | |
10 | KID GOATS | 47 | 205.00 | |
7 | KID GOATS | 64 | 185.00 | |
6 | KID GOATS | 67 | 170.00 | |
|
||||
9 | GOAT | 56 | 175.00 | |
15 | GOAT | 117 | 165.00 | |
13 | GOAT | 100 | 165.00 | |
4 | GOAT | 89 | 160.00 | |
4 | GOAT | 108 | 155.00 | |
9 | GOAT | 107 | 140.00 |