Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (08/28/23) – RESULTS

17 BLK STEER 261 385.00
8 BLK STEER 327 370.00
8 BLK STEER 309 365.00
4 BLK/RED STEER 285 360.00
7 BLK STEER 291 350.00
11 MIXED STEER 355 345.00
3 BLK STEER 367 330.00
3 BLK STEER 420 315.00
4 BLK/BWF STEER 606 305.00
6 BLK/BWF STEER 433 305.00
5 BLK STEER 449 295.00
5 BLK/RED STEER 574 294.00
5 BLK/BWF STEER 503 291.00
15 RED/RWF STEER 617 290.00
8 MIXED STEER 640 286.00
23 BLK/BWF STEER 657 282.00
14 BLK/BWF STEER 583 280.00
5 BLK/RED STEER 706 270.00
16 MIXED STEER 742 266.00
4 MIXED STEER 503 265.00
15 BLK/RED STEER 753 262.50
9 BLK/RED STEER 754 261.00
19 BLK STEER 728 261.00
19 BLK STEER 738 261.00
28 BLK/BWF STEER 833 260.00
66 BLK/BWF STEER 805 259.50
14 BLK STEER 785 256.25
80 BLK/BWF STEER 867 256.00
5 MIXED STEER 604 255.00
51 MIXED STEER 852 248.00
67 MIXED STEER 876 245.50
23 MIXED STEER 938 245.00
22 MIXED STEER 890 244.75
114 BLK/BWF STEER 899 243.00
67 BLK/BWF STEER 880 242.75
65 BLK/BWF STEER 912 242.00
64 BLK/BWF STEER 942 241.50
23 BLK/BWF STEER 940 241.50
61 BLK/BWF STEER 936 241.00
62 BLK/BWF STEER 942 239.50
64 BLK STEER 920 239.50
21 MIXED STEER 934 239.00
39 MIXED STEER 894 236.00
255 BLK/BWF STEER 1037 235.00
58 BLK/RED STEER 1019 232.50
31 BLK/BWF STEER 1011 230.00
17 CHAR-RED STEER 904 229.50
20 BLK/RED STEER 1064 224.00
28 RED STEER 1183 216.00
26 BLK/BWF STEER 1182 206.00
 

 

2 BLK/RED HEIFER 230 360.00
7 MIXED HEIFER 274 340.00
14 BLK HEIFER 262 330.00
6 MIXED HEIFER 184 325.00
5 BLK/RED HEIFER 369 315.00
6 BLK/BWF HEIFER 317 315.00
12 BLK HEIFER 311 310.00
3 BLK/RED HEIFER 402 290.00
54 BLK/RED HEIFER 513 286.50
4 BLK HEIFER 484 282.00
6 CHAR-RED HEIFER 541 281.00
13 BLK/BWF HEIFER 453 280.00
135 BLK/BWF HEIFER 591 280.00
11 BLK/BWF HEIFER 472 278.00
7 BLK/RED HEIFER 427 277.50
26 BLK/BWF HEIFER 502 277.00
7 BLK/BWF HEIFER 597 271.00
7 BLK/RED HEIFER 452 270.00
7 MIXED HEIFER 525 265.00
14 BLK/BWF HEIFER 576 264.00
10 BLK/BWF HEIFER 639 263.00
82 BLK/BWF HEIFER 674 259.75
66 BLK/BWF HEIFER 678 259.50
16 BLK/BWF HEIFER 674 253.00
120 BLK/BWF HEIFER 808 251.50
60 BLK/BWF HEIFER 804 251.00
9 BLK HEIFER 733 247.00
25 BLK/BWF HEIFER 715 246.00
43 MIXED HEIFER 736 244.50
28 BLK/RED HEIFER 746 244.00
130 BLK HEIFER 847 243.25
26 MIXED HEIFER 708 241.50
32 CHAR-RED HEIFER 821 241.00
75 RED HEIFER 840 238.75
25 RED HEIFER 866 238.75
63 BLK/BWF HEIFER 869 238.00
28 MIXED HEIFER 756 237.25
77 BLK/BWF HEIFER 792 237.00
179 BLK/BWF HEIFER 891 236.10
12 RED HEIFER 882 235.25
59 BLK/BWF HEIFER 924 234.75
31 CHAR-RED HEIFER 873 234.00
72 BLK/BWF HEIFER 861 232.00
126 BLK-CHAR HEIFER 860 231.00
18 BLK/BWF HEIFER 913 227.00
10 BLK/BWF HEIFER 964 225.00
6 BLK HEIFER 1000 224.00
130 BLK/RED HEIFER 963 223.00
28 BLK/BWF HEIFER 936 223.00
20 BLK/RED HEIFER 976 221.00
35 BLK/BWF HEIFER 914 219.00
26 BLK/BWF HEIFER 1051 211.00

SLAUGHTER COWS/BULLS  (08/28/23) – Results

1 BLK COW 1195 121.00
1 RWF COW 1410 121.00
7 BLK COW 1314 120.50
6 BLK COW 1363 120.00
2 BLK COW 1173 119.00
3 BLK COW 1557 118.00
6 BLK COW 1423 117.00
3 BLK COW 1145 116.00
1 RWF COW 1675 115.00
2 BLK COW 1468 113.00
2 BLK COW 1310 113.00
5 BLK COW 1132 109.00
4 BLK COW 1121 107.00
5 BLK COW 1501 106.00
4 BLK COW 1298 99.50
1 HOL COW 1740 96.00
2 HOL COW 1195 93.00
2 BLK/RED COW 1410 92.00
5 HOL COW 1179 81.00
 

 

1 BLK BULL 1945 123.00

BRED COWS & PAIRS (07/10/23)

14 RED C/C PAIR 1226 2525.00
3 RED C/C PAIR 1265 2500.00
12 RED C/C PAIR 1463 2400.00
8 BWF C/C PAIR 1445 2100.00

FED CATTLE (09/06/23) – RESULTS

19 BLK FAT STEER 1297 194.00
5 BLK/RED FAT STEER 1261 192.00
4 BLK/BWF FAT STEER 1379 186.00
15 BLK/BWF FAT STEER 1363 185.00
17 BLK FAT STEER 1574 183.00
5 MIXED FAT STEER 1447 182.00
38 BLK/BWF FAT STEER 1578 182.00
18 BLK/BWF FAT STEER 1473 182.00
33 BLK/BWF FAT STEER 1465 180.50
80 BLK/BWF FAT STEER 1546 180.50
33 BLK/BWF FAT STEER 1475 180.50
19 BLK/BWF FAT STEER 1471 180.25
18 BLK/BWF FAT STEER 1544 180.00
36 BLK/RED FAT STEER 1414 180.00
72 BLK/BWF FAT STEER 1535 180.00
11 BLK-CHAR FAT STEER 1475 179.75
2 CHAR FAT STEER 1423 179.25
12 BLK FAT STEER 1419 178.50
 

 

13 BLK FAT HEIFER 1227 185.00
11 BLK FAT HEIFER 1441 182.00
4 BWF FAT HEIFER 1318 182.00
3 BLK FAT HEIFER 1263 182.00
20 BLK FAT HEIFER 1425 181.50
10 BLK-CHAR FAT HEIFER 1438 180.25
47 BLK/RED FAT HEIFER 1327 180.00
10 BLK/RED FAT HEIFER 1182 180.00
14 CHAR-RED FAT HEIFER 1391 179.50
3 BLK FAT HEIFER 1238 178.00
24 BLK-X FAT HEIFER 1326 176.25

SLAUGHTER COWS/BULLS (09/06/23)

1 CHAR COW 1590 134.00
1 BLK COW 1385 128.00
4 CHAR COW 1874 125.00
1 BLK COW 1725 124.00
3 BLK/BWF COW 1403 119.50
4 BLK COW 1595 118.00
4 BLK/BWF COW 1571 115.00
4 BLK COW 1369 113.00
1 RED COW 1585 110.00
4 BLK/BWF COW 1544 108.00
2 BLK COW 1280 105.00
2 BLK/RED COW 1635 104.00
3 BLK COW 1413 102.00
2 BLK COW 1323 102.00
3 BLK COW 1302 102.00
5 BLK COW 1344 100.00
4 HOL COW 1600 100.00
2 HOL COW 1310 100.00
2 BLK COW 1313 98.00
3 BLK COW 1300 97.00
3 BLK COW 1408 97.00
5 BLK/RED COW 1258 96.00
4 BLK COW 1450 94.50
9 BLK COW 1356 93.00
4 BLK COW 1351 92.00
3 HOL COW 1428 85.00
4 BLK COW 1154 84.00
6 JERSEY COW 972 80.00
4 JERSEY COW 846 75.00
 

 

2 BLK/BWF BULL 1890 141.00
1 BLK BULL 2060 139.00
2 RED BULL 1505 134.00
1 RED BULL 2045 134.00
1 RED BULL 1605 133.00
1 BLK BULL 1500 132.50
1 BLK BULL 1800 127.00
1 BLK BULL 1665 126.00
1 RWF BULL 1785 121.00
2 BLK BULL 1553 119.00
1 BLK BULL 1585 119.00
1 CHAR BULL 1680 119.00

LAMBS (09/06/23) – 1704 hd

(all prices listed are by the wt. unless indicated with hd.)

43 WOOL LAMB 124 210.00
46 WOOL LAMB 135 210.00
27 WOOL LAMB 126 210.00
28 WOOL LAMB 95 210.00
31 WOOL LAMB 124 209.00
39 WOOL LAMB 130 209.00
21 WOOL LAMB 126 209.00
29 WOOL LAMB 135 208.00
40 WOOL LAMB 139 208.00
97 WOOL LAMB 135 208.00
37 WOOL LAMB 135 208.00
48 WOOL LAMB 135 207.00
27 WOOL LAMB 136 207.00
23 WOOL LAMB 115 207.00
35 WOOL LAMB 135 207.00
62 WOOL LAMB 144 206.00
27 WOOL LAMB 114 206.00
67 WOOL LAMB 139 206.00
14 WOOL LAMB 124 205.00
16 WOOL LAMB 132 204.00
28 WOOL LAMB 134 203.00
26 WOOL LAMB 132 201.00
35 WOOL LAMB 109 201.00
30 WOOL LAMB 125 200.00
20 WOOL LAMB 85 195.00
15 WOOL LAMB 80 195.00
14 WOOL LAMB 84 195.00
13 WOOL LAMB 175 172.50
 

 

12 HAIR LAMBS 48 195.00
8 HAIR LAMBS 83 155.00

EWES/BUCKS (09/06/23)

5 EWE 161 130.00
13 EWE 183 115.00
14 EWE 178 105.00
19 EWE 125 100.00
17 EWE 152 100.00
7 EWE 184 95.00
56 EWE 149 80.00
11 EWE 126 55.00
35 EWE 163 50.00
14 EWE 150 40.00
 

 

4 BUCK 201 65.00

GOATS/KID GOATS (09/06/23)

(all prices listed are by the wt. unless indicated with hd) 

11 KID GOATS 84 265.00
9 KID GOATS 68 255.00
5 KID GOATS 44 255.00
9 KID GOATS 64 245.00
10 KID GOATS 70 220.00
8 KID GOATS 63 215.00
9 KID GOATS 72 215.00
18 KID GOATS 42 205.00
17 KID GOATS 28 205.00
37 KID GOATS 29 190.00
9 KID GOATS 39 155.00
 

 

5 GOAT 127 215.00
15 GOAT 115 130.00
4 GOAT 113 110.00
4 GOAT 130 110.00
5 GOAT 98 75.00