Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (10/06/25) – RESULTS
(10/13/25) – Lite Test

3 BLK STEER 390 565.00
4 BLK STEER 283 560.00
6 BLK/RED STEER 388 505.00
4 BLK/BWF STEER 498 470.00
4 BLK STEER 426 465.00
4 BLK/RED STEER 459 465.00
6 BLK/BWF STEER 508 455.00
4 BLK/BWF STEER 569 425.00
4 CHAR STEER 520 415.00
7 BLK/BWF STEER 612 415.00
12 BLK/RED STEER 602 410.00
21 BLK/RED STEER 783 393.00
40 BLK/BWF STEER 806 373.00
27 BLK/RED STEER 848 368.50
13 BLK/RED STEER 953 343.00
14 BLK STEER 1165 282.00
 

 

2 BLK HEIFER 285 515.00
7 BLK/RED HEIFER 384 490.00
2 BLK/BWF HEIFER 415 465.00
3 BLK HEIFER 345 460.00
3 BLK HEIFER 420 450.00
7 BLK HEIFER 456 435.00
6 BLK/BWF HEIFER 518 400.00
5 BLK/BWF HEIFER 492 400.00
13 BLK/BWF HEIFER 584 360.00
4 BLK-CHAR HEIFER 569 350.00
70 CHAR-RED HEIFER 837 319.50
69 BLK/BWF HEIFER 869 319.00
70 BLK/BWF HEIFER 899 314.00
20 CHAR-RED HEIFER 882 307.50
16 BLK HEIFER 895 306.00
37 BLK/BWF HEIFER 989 300.00
118 BLK/RED HEIFER 926 298.00

SLAUGHTER COWS/BULLS (10/06/25) – RESULTS

3 BLK/BWF HEIFERETTE 1285 213.00
5 BLK/BWF HEIFERETTE 1419 204.00
1 BWF HEIFERETTE 1435 175.00
 

 

1 BLK COW 1435 197.50
2 BLK/RED COW 1483 191.00
4 BLK/BWF COW 1724 187.00
3 BLK COW 1885 185.00
4 CHAR-RED COW 1688 185.00
3 BLK COW 1463 183.00
1 BLK COW 1110 180.00
1 BLK COW 1805 176.00
1 BLK COW 1530 174.00
2 BLK COW 1680 172.00
1 BLK COW 1800 168.00
1 RED COW 2090 166.00
2 BLK COW 1298 166.00
2 BLK COW 1550 160.00
1 BLK COW 1520 159.00
1 BLK COW 1235 159.00
1 BLK COW 1320 158.00
1 BLK COW 1540 154.00
1 RED COW 1700 150.00
1 BLK COW 1245 148.00
2 BLK COW 1128 144.00
1 BWF COW 1510 142.00
1 BLK COW 1420 141.00
3 BLK COW 1240 137.00
2 RED COW 1278 133.00
2 BLK COW 1133 133.00
1 BLK COW 1180 121.00
1 BLK COW 1145 115.00
1 BLK COW 1125 112.50
2 BLK COW 1198 109.00
 

 

1 BLK BULL 2120 192.50
1 BLK BULL 1870 192.00
1 RED BULL 1230 188.00
1 RWF BULL 1730 185.00
1 BLK BULL 1885 180.00
1 BLK BULL 1815 171.00

BRED COWS & PAIRS RESULTS

FED CATTLE (10/08/25) – RESULTS

5 BLK FAT STEER 1320 248.00
20 BLK/BWF FAT STEER 1468 238.00
4 BLK/RED FAT STEER 1326 237.00
4 BLK/RED FAT STEER 1320 236.50
24 BLK FAT STEER 1562 235.00
40 RED FAT STEER 1512 235.00
23 BLK/BWF FAT STEER 1592 234.00
26 BLK FAT STEER 1527 234.00
10 BLK/RED FAT STEER 1365 234.00
8 BLK-X FAT STEER 1425 233.75
13 BLK FAT STEER 1510 233.50
40 BLK/BWF FAT STEER 1552 233.50
154 MIXED FAT STEER 1552 233.25
37 BLK/BWF FAT STEER 1656 233.00
25 BLK FAT STEER 1612 233.00
50 BLK/BWF FAT STEER 1692 232.50
15 BLK/RED FAT STEER 1523 232.00
12 BLK/BWF FAT STEER 1633 232.00
4 BLK-X FAT STEER 1629 231.50
5 BLK-CHAR FAT STEER 1584 231.00
9 BLK-CHAR FAT STEER 1599 231.00
9 RWF FAT STEER 1587 230.00
5 BLK-X FAT STEER 1438 224.00
 

 

33 BLK/RED FAT HEIFER 1257 236.50
44 BLK FAT HEIFER 1310 235.50
6 BLK FAT HEIFER 1436 234.50
5 BLK/BWF FAT HEIFER 1412 234.00
20 BLK/BWF FAT HEIFER 1379 234.00
9 BLK/BWF FAT HEIFER 1332 234.00
10 BLK FAT HEIFER 1468 233.50
12 BLK FAT HEIFER 1361 233.00
19 BLK/BWF FAT HEIFER 1431 233.00
13 BLK FAT HEIFER 1482 233.00
6 BLK/RED FAT HEIFER 1371 232.00
7 BLK-CHAR FAT HEIFER 1417 232.00
8 MIXED FAT HEIFER 1410 230.00
12 BLK-X FAT HEIFER 1420 228.00
4 BLK-X FAT HEIFER 1363 221.00

SLAUGHTER COWS/BULLS (10/08/25)

1 BLK COW 1780 196.00
3 SHORTHORN COW 1572 195.00
1 BWF COW 1365 187.50
2 BLK/BWF COW 1293 187.00
1 RWF COW 2000 183.00
1 BLK COW 1290 183.00
1 BLK COW 1455 181.00
5 BLK COW 1343 178.00
3 BLK COW 1453 175.50
3 BLK COW 1812 175.00
1 CHAR COW 1745 175.00
2 BLK COW 1418 174.00
4 BLK COW 1461 173.50
1 BLK COW 1545 173.00
1 BWF COW 1485 172.50
1 RWF COW 1385 172.00
3 BLK/BWF COW 1603 171.00
1 BLK COW 1155 171.00
5 BLK/BWF COW 1567 171.00
2 RWF COW 1660 170.00
8 BLK COW 1453 170.00
4 BLK/BWF COW 1431 168.00
1 BLK COW 1550 167.00
5 BLK/BWF COW 1694 165.00
1 BLK COW 1340 164.00
3 BLK/RED COW 1603 163.00
1 RED COW 1340 162.00
3 BLK COW 1410 161.00
1 RED COW 1090 156.00
2 BLK/BWF COW 1548 154.00
2 HOL COW 1855 150.00
1 BLK COW 1400 144.00
1 BLK COW 1545 142.50
2 JERSEY COW 1213 141.00
3 JERSEY COW 1007 138.00
2 BLK COW 1208 137.00
1 JERSEY COW 1065 117.00
3 HOL COW 1168 112.50
 

 

1 BLK BULL 1295 200.00
1 RWF BULL 2230 195.00
1 BLK BULL 1450 192.50
1 BLK BULL 1525 190.00
1 BLK BULL 1865 189.00
1 BLK BULL 1585 186.00
1 BLK BULL 1755 183.00
1 BLK BULL 1355 182.50
1 BLK BULL 1885 181.00
1 BLK BULL 2125 171.00

LAMBS (10/08/25)  2625 head

(all prices listed are by the wt. unless indicated with hd.)

19 WOOL LAMB 67 272.50
10 WOOL LAMB 72 270.00
11 WOOL LAMB 64 265.00
13 WOOL LAMB 78 265.00
5 WOOL LAMB 77 265.00
72 WOOL LAMB 155 247.00
39 WOOL LAMB 142 246.00
26 WOOL LAMB 155 246.00
18 WOOL LAMB 56 245.00
20 WOOL LAMB 135 243.00
21 WOOL LAMB 126 243.00
51 WOOL LAMB 141 242.00
5 WOOL LAMB 161 241.00
14 WOOL LAMB 140 241.00
25 WOOL LAMB 142 240.00
50 WOOL LAMB 144 240.00
69 WOOL LAMB 148 240.00
49 WOOL LAMB 142 240.00
83 WOOL LAMB 133 239.00
20 WOOL LAMB 122 239.00
38 WOOL LAMB 136 239.00
36 WOOL LAMB 140 239.00
10 WOOL LAMB 144 238.00
42 WOOL LAMB 167 238.00
44 WOOL LAMB 136 237.50
49 WOOL LAMB 145 237.50
33 WOOL LAMB 130 236.00
26 WOOL LAMB 141 236.00
40 WOOL LAMB 114 235.00
38 WOOL LAMB 122 235.00
20 WOOL LAMB 133 235.00
52 WOOL LAMB 125 235.00
11 WOOL LAMB 181 235.00
12 WOOL LAMB 114 230.00
49 WOOL LAMB 117 227.50
72 WOOL LAMB 131 225.00
18 WOOL LAMB 83 220.00
62 WOOL LAMB 115 220.00
21 WOOL LAMB 98 215.00
 

 

39 HAIR LAMBS 77 234.00
10 HAIR LAMBS 54 230.00
11 HAIR LAMBS 77 215.00
10 HAIR LAMBS 124 195.00
22 HAIR LAMBS 78 135.00

BUCKS/EWES (10/08/25)

3 EWE 113 120.00
4 EWE 88 120.00
2 EWE 180 110.00
4 EWE 106 100.00
7 EWE 136 100.00
4 EWE 171 80.00
 

 

1 BUCK 160 120.00
2 BUCK 163 95.00
2 BUCK 165 85.00

KID GOATS/GOATS (10/08/25)

(all prices listed are by the wt. unless indicated with hd) 

13 KID GOATS 50 355.00
13 KID GOATS 32 355.00
18 KID GOATS 64 350.00
13 KID GOATS 63 345.00
7 KID GOATS 65 340.00
7 KID GOATS 101 335.00
12 KID GOATS 56 315.00
33 KID GOATS 41 300.00
27 KID GOATS 59 295.00
8 KID GOATS 59 290.00
21 KID GOATS 62 285.00
8 KID GOATS 61 270.00
8 KID GOATS 53 260.00
10 KID GOATS 48 245.00