Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (10/20/25) – RESULTS

4 BLK/RED STEER 328 575.00
7 BLK/RED STEER 426 565.00
26 BLK STEER 443 560.00
17 BLK STEER 462 555.00
10 BLK/BWF STEER 460 545.00
3 BLK/BWF STEER 455 540.00
5 BLK STEER 493 515.00
9 BLK/BWF STEER 508 505.00
13 BLK/BWF STEER 523 502.50
8 BWF STEER 523 500.00
19 BLK STEER 517 490.00
9 BLK STEER 530 490.00
26 BLK/BWF STEER 591 480.00
5 RED STEER 538 475.00
7 BLK/BWF STEER 558 467.50
10 BLK/BWF STEER 661 450.00
5 RED STEER 528 440.00
9 BLK/BWF STEER 601 440.00
7 BLK STEER 594 440.00
11 BLK STEER 637 437.50
29 BLK/BWF STEER 627 430.00
11 BLK/BWF STEER 508 425.00
10 BLK/RED STEER 492 425.00
13 BLK/BWF STEER 627 425.00
9 BWF STEER 676 420.00
9 BLK/RED STEER 629 420.00
15 BLK/BWF STEER 668 412.50
7 BLK/BWF STEER 565 410.00
7 BLK/RED STEER 616 400.00
17 BLK/BWF STEER 743 391.00
16 BLK STEER 720 390.00
50 BLK/BWF STEER 796 381.00
17 BLK/BWF STEER 820 380.00
52 BLK/BWF STEER 863 376.50
42 BLK/BWF STEER 802 375.50
19 BLK/BWF STEER 794 375.00
50 BLK/BWF STEER 790 374.00
6 RED STEER 707 372.50
53 RED/RWF STEER 893 371.00
30 RED/RWF STEER 897 370.50
92 BLK/BWF STEER 910 370.00
41 BLK/BWF STEER 954 367.50
7 MIXED STEER 576 365.00
8 BLK STEER 751 362.50
64 BLK/RED STEER 868 361.50
13 BLK/BWF STEER 810 360.00
15 RED STEER 856 359.00
236 BLK/BWF STEER 913 357.00
13 BLK/BWF STEER 705 355.00
56 BLK/RED STEER 904 352.50
10 BLK STEER 850 349.00
18 BLK/BWF STEER 925 349.00
44 BLK/BWF STEER 1002 347.00
135 BLK/BWF STEER 954 347.00
8 BLK/RED STEER 883 345.00
14 BLK/BWF STEER 953 341.00
109 BLK/BWF STEER 990 339.50
57 BLK/BWF STEER 1010 338.00
31 CHAR-RED STEER 929 337.00
29 MIXED STEER 1018 335.00
28 MIXED STEER 987 333.00
65 BLK/BWF STEER 1036 328.00
45 CHAR-RED STEER 1024 327.00
19 MIXED STEER 1067 325.00
30 BLK/BWF STEER 1026 324.00
220 BLK/BWF STEER 1042 323.50
26 BLK STEER 950 320.00
157 BLK/BWF STEER 1017 319.00
28 RED/RWF STEER 1040 317.00
5 BLK/BWF STEER 955 315.00
43 CHAR-RED STEER 1042 312.00
9 CHAR-RED STEER 1006 309.00
136 BLK/BWF STEER 1160 305.00
96 BLK/BWF STEER 1133 302.75
112 BLK/BWF STEER 1105 302.50
 

 

2 BLK/BWF HEIFER 343 545.00
2 RED HEIFER 348 535.00
28 BLK HEIFER 397 517.50
9 BLK/RED HEIFER 411 495.00
6 RED HEIFER 426 495.00
4 BWF HEIFER 435 490.00
6 MIXED HEIFER 312 475.00
5 BLK/BWF HEIFER 388 455.00
36 BLK HEIFER 451 450.00
7 BLK/BWF HEIFER 438 445.00
12 BLK HEIFER 467 445.00
6 BLK/RED HEIFER 472 435.00
4 RED HEIFER 480 420.00
4 BLK/BWF HEIFER 509 420.00
8 BLK/RED HEIFER 483 415.00
13 BLK/BWF HEIFER 524 412.00
4 BLK/RED HEIFER 518 405.00
4 BLK HEIFER 495 405.00
7 BWF HEIFER 580 402.50
7 BLK/BWF HEIFER 593 395.00
10 BLK/RED HEIFER 610 392.50
5 BLK/BWF HEIFER 621 390.00
5 BLK HEIFER 584 390.00
15 RED HEIFER 569 390.00
11 BLK/BWF HEIFER 598 385.00
33 BLK/RED HEIFER 645 377.00
6 RED HEIFER 588 370.00
11 BLK/BWF HEIFER 739 370.00
11 BLK/RED HEIFER 700 367.50
19 BLK HEIFER 559 365.00
67 BLK/RED HEIFER 757 364.50
18 RED HEIFER 748 361.00
11 BLK HEIFER 611 360.00
10 RED HEIFER 688 357.50
9 BLK/BWF HEIFER 722 355.00
12 BLK-CHAR HEIFER 744 352.00
65 BLK/BWF HEIFER 794 351.50
73 BLK/BWF HEIFER 848 350.50
7 BLK/BWF HEIFER 676 350.00
75 BLK/BWF HEIFER 793 348.00
153 BLK/BWF HEIFER 800 347.00
48 MIXED HEIFER 831 345.00
10 BLK HEIFER 848 345.00
77 BLK/BWF HEIFER 811 341.50
66 BLK/RED HEIFER 922 337.00
66 BLK/RED HEIFER 861 335.00
10 MIXED HEIFER 756 330.00
65 BLK/BWF HEIFER 890 328.50
13 BLK/RED HEIFER 852 328.00
7 BLK/RED HEIFER 845 327.50
136 BLK/BWF HEIFER 856 327.50
64 BLK/BWF HEIFER 878 324.00
52 BLK/BWF HEIFER 839 321.00
62 BLK/BWF HEIFER 909 320.50
120 BLK/BWF HEIFER 923 319.00
122 BLK/BWF HEIFER 881 319.00
68 CHAR-RED HEIFER 909 318.00
17 BLK HEIFER 944 315.00
59 BLK/BWF HEIFER 963 314.00
58 BLK/RED HEIFER 951 313.00
60 BLK/BWF HEIFER 930 311.00
36 BLK/RED HEIFER 930 311.00
82 BLK/BWF HEIFER 963 309.50
60 BLK/BWF HEIFER 960 308.50
125 BLK/BWF HEIFER 962 308.00
64 BLK/BWF HEIFER 970 307.00
8 BLK/RED HEIFER 924 305.00
60 CHAR-RED HEIFER 979 304.50

SLAUGHTER COWS/BULLS (10/20/25) – RESULTS

2 RED COW 1428 206.00
4 BLK COW 1218 198.00
1 RED COW 1535 189.00
4 BLK COW 1705 184.00
2 BLK COW 1510 184.00
1 RED COW 1320 183.00
4 BLK/RED COW 1555 182.00
1 BLK COW 1310 182.00
2 BLK COW 1325 182.00
4 BLK-CHAR COW 1450 181.00
3 BLK COW 1468 181.00
1 RED COW 1375 180.00
1 RED COW 1945 180.00
1 BLK COW 1555 179.00
6 BLK COW 1639 179.00
2 BLK COW 1390 178.00
2 BLK COW 1143 176.00
1 BLK COW 1305 176.00
2 BLK COW 1403 176.00
3 BLK/BWF COW 1453 176.00
2 RED COW 1245 174.00
4 BLK COW 1395 171.00
1 CHAR COW 1200 163.00
1 BLK COW 1390 158.00
1 RED COW 1495 156.00
2 BLK COW 1208 149.50
1 RED COW 1365 141.00
1 BLK COW 1225 131.00
1 CHAR COW 1165 125.00
1 BWF COW 1035 92.50

BRED COWS & PAIRS RESULTS

FED CATTLE (10/22/25) – RESULTS

24 BLK/RED FAT STEER 1377 246.00
10 BLK FAT STEER 1538 244.00
5 BLK FAT STEER 1454 242.00
10 BLK FAT STEER 1537 242.00
24 BLK FAT STEER 1527 241.50
18 BLK/RED FAT STEER 1471 241.00
8 BLK/BWF FAT STEER 1655 240.50
14 BLK-X FAT STEER 1593 240.25
10 BLK/BWF FAT STEER 1651 240.25
6 MIXED FAT STEER 1419 240.25
6 RED FAT STEER 1574 240.00
12 CHAR-X FAT STEER 1463 240.00
35 BLK/BWF FAT STEER 1555 240.00
10 BLK/BWF FAT STEER 1537 240.00
32 BLK/RED FAT STEER 1579 240.00
10 RED/RWF FAT STEER 1520 240.00
20 BLK-X FAT STEER 1517 238.00
36 BLK-X FAT STEER 1528 237.50
9 BLK-X FAT STEER 1767 236.50
3 BLK-X FAT STEER 1515 236.00
2 BLK-X FAT STEER 1658 235.00
1 HOL FAT STEER 1450 214.00
2 HOL FAT STEER 1950 205.00
 

 

24 BLK/BWF FAT HEIFER 1424 242.00
8 RED FAT HEIFER 1274 241.50
3 BLK FAT HEIFER 1430 241.00
7 BLK FAT HEIFER 1351 241.00
24 BLK-X FAT HEIFER 1403 240.50
7 BLK FAT HEIFER 1404 240.25
11 BLK/RED FAT HEIFER 1336 240.00
7 BLK FAT HEIFER 1436 240.00
8 BLK/BWF FAT HEIFER 1478 240.00
6 BLK FAT HEIFER 1349 240.00
20 MIXED FAT HEIFER 1212 240.00
16 BLK-CHAR FAT HEIFER 1400 240.00
102 BLK/BWF FAT HEIFER 1572 240.00
54 CHAR FAT HEIFER 1553 240.00
40 BLK/BWF FAT HEIFER 1488 240.00
7 BLK/RED FAT HEIFER 1407 240.00
37 BLK/RED FAT HEIFER 1294 240.00
12 RED/RWF FAT HEIFER 1514 240.00
14 BLK/BWF FAT HEIFER 1584 240.00
10 BLK-X FAT HEIFER 1528 238.00
9 BLK-X FAT HEIFER 1378 237.50
7 BLK-X FAT HEIFER 1470 236.00
3 HOL FAT HEIFER 1158 206.00

SLAUGHTER COWS/BULLS (10/22/25)

3 BLK/RED COW 1307 179.00
2 BLK COW 1440 178.00
3 BLK COW 1463 177.50
3 BLK COW 1672 176.00
3 RED COW 1530 175.00
2 BLK/BWF COW 1575 175.00
4 RED COW 1615 174.50
1 BWF COW 1605 174.00
1 BLK COW 1330 173.00
1 BLK COW 1330 173.00
1 BLK COW 1475 172.00
1 BLK COW 1860 171.00
1 BWF COW 1685 171.00
1 BLK COW 1755 170.00
2 BLK COW 1643 170.00
2 BLK COW 1548 169.00
2 BLK COW 1435 168.00
4 BLK/BWF COW 1756 167.00
1 RED COW 1160 167.00
1 BLK COW 2070 167.00
1 BLK COW 1605 167.00
1 BLK COW 1540 167.00
2 BWF COW 1500 166.00
1 BLK COW 1505 164.00
2 BLK/RED COW 1188 162.00
3 HOL COW 1843 159.00
2 BLK COW 1520 158.00
1 HOL COW 1950 158.00
1 HOL COW 1580 154.00
3 HOL COW 1550 148.00
4 BLK COW 1444 147.00
2 BLK/BWF COW 1543 147.00
2 HOL COW 1595 145.00
3 BLK COW 1165 143.00
2 BLK/RED COW 1415 142.00
4 BLK-CHAR COW 1378 140.00
4 BLK COW 1386 140.00
1 HOL COW 1945 136.00
1 HOL COW 1645 135.00
1 HOL COW 1250 135.00
1 HOL COW 1355 135.00
3 HOL COW 1457 127.00
10 JERSEY COW 996 125.00
 

 

1 BLK BULL 2075 192.00
1 BLK BULL 1815 190.00
1 BLK BULL 1975 185.00
1 BLK BULL 2380 185.00
1 BLK BULL 1660 185.00
2 BLK BULL 1510 184.00
1 RED BULL 2015 183.00
1 RED BULL 2020 181.00

LAMBS (10/22/25)  2743 head

(all prices listed are by the wt. unless indicated with hd.)

13 WOOL LAMB 67 300.00
11 WOOL LAMB 73 275.00
12 WOOL LAMB 76 270.00
7 WOOL LAMB 56 255.00
20 WOOL LAMB 93 239.00
26 WOOL LAMB 102 235.00
41 WOOL LAMB 117 233.00
49 WOOL LAMB 145 233.00
22 WOOL LAMB 150 233.00
36 WOOL LAMB 138 233.00
50 WOOL LAMB 155 233.00
40 WOOL LAMB 155 233.00
20 WOOL LAMB 142 232.00
32 WOOL LAMB 141 232.00
46 WOOL LAMB 132 232.00
22 WOOL LAMB 137 232.00
35 WOOL LAMB 145 231.00
40 WOOL LAMB 133 231.00
22 WOOL LAMB 143 231.00
27 WOOL LAMB 98 230.00
37 WOOL LAMB 145 230.00
28 WOOL LAMB 133 230.00
27 WOOL LAMB 140 230.00
48 WOOL LAMB 138 229.00
67 WOOL LAMB 127 229.00
50 WOOL LAMB 114 229.00
74 WOOL LAMB 135 229.00
36 WOOL LAMB 126 229.00
75 WOOL LAMB 146 228.00
40 WOOL LAMB 136 228.00
38 WOOL LAMB 147 227.00
79 WOOL LAMB 121 227.00
55 WOOL LAMB 136 227.00
74 WOOL LAMB 130 227.00
21 WOOL LAMB 164 227.00
25 WOOL LAMB 136 225.00
41 WOOL LAMB 123 222.50
37 WOOL LAMB 133 215.00
22 WOOL LAMB 88 215.00
 

 

29 HAIR LAMBS 66 270.00
24 HAIR LAMBS 59 270.00
12 HAIR LAMBS 67 255.00
10 HAIR LAMBS 56 245.00
21 HAIR LAMBS 45 240.00
8 HAIR LAMBS 82 230.00
9 HAIR LAMBS 115 221.00
17 HAIR LAMBS 75 220.00
24 HAIR LAMBS 116 209.00

BUCKS/EWES (10/22/25)

18 EWE 160 260.00/hd
20 EWE 186 255.00/hd
15 EWE 219 100.00
5 EWE 234 95.00
19 EWE 191 90.00
15 EWE 212 85.00
29 EWE 156 85.00
44 EWE 88 80.00
32 EWE 128 75.00
11 EWE 140 70.00
 

 

6 BUCK 258 110.00
8 BUCK 149 90.00
3 BUCK 218 85.00

KID GOATS/GOATS (10/22/25)

(all prices listed are by the wt. unless indicated with hd) 

29 KID GOATS 56 345.00
22 KID GOATS 71 320.00
19 KID GOATS 74 310.00
10 KID GOATS 56 305.00
17 KID GOATS 66 285.00
10 KID GOATS 48 255.00
 

 

2 GOAT 70 255.00
4 GOAT 211 170.00
3 GOAT 138 160.00
7 GOAT 77 150.00