Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (05/20/24) – RESULTS
5 | BLK/BWF | STEER | 447 | 370.00 |
28 | BLK/BWF | STEER | 495 | 354.00 |
4 | BWF | STEER | 505 | 350.00 |
38 | BLK/BWF | STEER | 577 | 325.00 |
18 | BLK/RED | STEER | 539 | 317.50 |
22 | BLK | STEER | 656 | 300.00 |
29 | BLK/RED | STEER | 658 | 295.00 |
9 | BLK/BWF | STEER | 639 | 292.00 |
8 | BLK | STEER | 628 | 286.00 |
6 | BLK/RED | STEER | 673 | 285.00 |
9 | BLK/RED | STEER | 683 | 283.00 |
5 | RED | STEER | 582 | 280.00 |
16 | BLK/BWF | STEER | 615 | 270.00 |
15 | BLK | STEER | 700 | 266.00 |
6 | BLK/RED | STEER | 713 | 264.00 |
21 | BLK/RED | STEER | 725 | 264.00 |
13 | BLK | STEER | 762 | 260.00 |
33 | BLK/RED | STEER | 853 | 252.50 |
10 | BLK/RED | STEER | 812 | 249.00 |
11 | BLK | STEER | 829 | 248.00 |
6 | BLK/BWF | STEER | 843 | 245.00 |
24 | CHAR-RED | STEER | 841 | 241.50 |
26 | BLK | STEER | 944 | 237.75 |
26 | BLK/BWF | STEER | 908 | 236.00 |
56 | BLK/BWF | STEER | 976 | 229.25 |
114 | BLK/RED | STEER | 943 | 228.00 |
16 | BLK | STEER | 955 | 227.50 |
128 | BLK/BWF | STEER | 970 | 226.00 |
100 | BLK | STEER | 1059 | 221.50 |
49 | BLK/BWF | STEER | 1060 | 219.25 |
7 | BLK/RED | STEER | 1075 | 218.50 |
20 | BLK-CHAR | STEER | 1089 | 216.50 |
6 | BLK | STEER | 1054 | 215.00 |
|
||||
2 | BLK | HEIFER | 258 | 375.00 |
5 | BLK/BWF | HEIFER | 439 | 355.00 |
4 | BLK-CHAR | HEIFER | 358 | 340.00 |
12 | BLK/BWF | HEIFER | 505 | 308.00 |
5 | BLK/BWF | HEIFER | 520 | 307.50 |
199 | MIXED | HEIFER | 557 | 307.00 |
4 | BLK | HEIFER | 458 | 300.00 |
24 | BLK/RED | HEIFER | 556 | 300.00 |
3 | RED | HEIFER | 517 | 290.00 |
9 | BLK/BWF | HEIFER | 573 | 288.00 |
10 | BLK | HEIFER | 637 | 270.00 |
12 | BLK | HEIFER | 575 | 266.00 |
16 | BLK/BWF | HEIFER | 676 | 261.00 |
30 | MIXED | HEIFER | 645 | 260.00 |
10 | BLK | HEIFER | 662 | 255.00 |
5 | BLK | HEIFER | 709 | 251.00 |
8 | BLK/BWF | HEIFER | 724 | 246.00 |
86 | BLK/BWF | HEIFER | 748 | 241.00 |
72 | BLK/RED | HEIFER | 809 | 237.00 |
20 | BLK | HEIFER | 801 | 234.00 |
72 | BLK/BWF | HEIFER | 805 | 230.00 |
33 | BLK/BWF | HEIFER | 824 | 229.00 |
17 | MIXED | HEIFER | 887 | 227.00 |
13 | BLK | HEIFER | 848 | 224.00 |
36 | BLK/BWF | HEIFER | 877 | 223.75 |
121 | MIXED | HEIFER | 833 | 222.50 |
27 | BLK | HEIFER | 901 | 218.50 |
29 | BLK/BWF | HEIFER | 913 | 218.00 |
16 | BLK/RED | HEIFER | 980 | 215.00 |
20 | MIXED | HEIFER | 980 | 215.00 |
57 | BLK/BWF | HEIFER | 942 | 214.50 |
13 | BLK/BWF | HEIFER | 940 | 214.00 |
6 | BLK-CHAR | HEIFER | 1003 | 208.50 |
SLAUGHTER COWS/BULLS (05/20/24)
1 | BLK | COW | 1420 | 157.50 |
3 | RED | COW | 1340 | 157.50 |
1 | RED | COW | 1105 | 152.00 |
1 | BLK | COW | 1355 | 147.50 |
1 | BLK | COW | 1155 | 147.00 |
1 | BLK | COW | 1440 | 147.00 |
1 | BLK | COW | 1700 | 146.00 |
2 | BLK | COW | 1230 | 146.00 |
1 | BLK | COW | 1415 | 145.50 |
5 | BLK | COW | 1414 | 144.50 |
2 | BLK | COW | 1458 | 144.00 |
2 | BLK | COW | 1373 | 144.00 |
2 | BLK/BWF | COW | 1410 | 143.50 |
1 | BLK | COW | 1440 | 143.00 |
1 | BLK | COW | 1395 | 143.00 |
2 | RED | COW | 1420 | 141.50 |
1 | BLK | COW | 1940 | 141.00 |
1 | BLK | COW | 1595 | 140.50 |
1 | BLK | COW | 1665 | 140.00 |
5 | BLK/BWF | COW | 1525 | 140.00 |
3 | BLK | COW | 1548 | 139.50 |
5 | BLK/BWF | COW | 1777 | 139.00 |
1 | BLK | COW | 1665 | 139.00 |
5 | RED/RWF | COW | 1471 | 139.00 |
1 | BLK | COW | 1525 | 138.50 |
3 | BLK/BWF | COW | 1660 | 137.50 |
3 | BLK/RED | COW | 1980 | 136.00 |
1 | RWF | COW | 1840 | 133.00 |
3 | BLK | COW | 1522 | 132.00 |
1 | BLK | COW | 1685 | 130.00 |
2 | BLK | COW | 1425 | 128.00 |
3 | BLK | COW | 1377 | 125.00 |
2 | BLK | COW | 1543 | 124.00 |
1 | BLK | COW | 1320 | 119.00 |
2 | BLK | COW | 1288 | 115.00 |
1 | RWF | COW | 1090 | 112.50 |
1 | ROAN | COW | 1200 | 105.00 |
|
||||
1 | CHAR | BULL | 2615 | 158.50 |
1 | BLK | BULL | 2170 | 158.50 |
1 | BLK | BULL | 1435 | 150.00 |
1 | BLK | BULL | 1710 | 146.00 |
1 | RWF | BULL | 1635 | 145.00 |
1 | RWF | BULL | 1820 | 145.00 |
BRED COWS & PAIRS (05/20/24)
3 | BLK | BRED HEIFER | 1198 | 2500.00 |
2 | BLK | BRED HEIFER | 1188 | 2400.00 |
|
||||
4 | BLK | BRED COW | 1621 | 2750.00 |
2 | BLK | BRED COW | 1473 | 2700.00 |
2 | BLK | BRED COW | 1928 | 2550.00 |
3 | BLK | BRED COW | 1682 | 2550.00 |
5 | BLK | BRED COW | 1645 | 2550.00 |
2 | BLK/BWF | BRED COW | 1505 | 2500.00 |
2 | BLK | BRED COW | 1313 | 2500.00 |
4 | BLK | BRED COW | 1795 | 2500.00 |
2 | BLK | BRED COW | 1493 | 2400.00 |
2 | BLK | BRED COW | 1383 | 2300.00 |
4 | BLK/BWF | BRED COW | 1265 | 2050.00 |
|
||||
14 | BLK | C/C PAIR | 1524 | 3300.00 |
16 | RED | C/C PAIR | 1230 | 3250.00 |
20 | BLK | C/C PAIR | 1543 | 3225.00 |
4 | BLK | C/C PAIR | 1665 | 3200.00 |
16 | BLK | C/C PAIR | 1478 | 3150.00 |
10 | BWF | C/C PAIR | 1427 | 3100.00 |
24 | BLK/BWF | C/C PAIR | 1613 | 3100.00 |
6 | BLK | C/C PAIR | 1545 | 3050.00 |
14 | BLK | C/C PAIR | 1818 | 3050.00 |
10 | BLK | C/C PAIR | 1308 | 3050.00 |
18 | BLK/BWF | C/C PAIR | 1434 | 3000.00 |
4 | BLK | C/C PAIR | 1680 | 3000.00 |
4 | BLK | C/C PAIR | 1618 | 3000.00 |
6 | BWF | C/C PAIR | 1738 | 2950.00 |
10 | BLK | C/C PAIR | 1477 | 2950.00 |
18 | RED | C/C PAIR | 1592 | 2950.00 |
12 | BLK/BWF | C/C PAIR | 1788 | 2950.00 |
14 | BLK | C/C PAIR | 1401 | 2950.00 |
10 | BLK | C/C PAIR | 1530 | 2900.00 |
6 | RED | C/C PAIR | 1118 | 2800.00 |
6 | CHAR | C/C PAIR | 1433 | 2800.00 |
10 | BLK | C/C PAIR | 1246 | 2700.00 |
8 | BLK | C/C PAIR | 1490 | 2700.00 |
|
||||
1 | BLK | CALF | 175 | 800.00 |
3 | BWF | CALF | 192 | 785.00 |
8 | WF | CALF | 153 | 785.00 |
1 | RED | CALF | 140 | 750.00 |
1 | CHAR | CALF | 115 | 675.00 |
1 | BLK | CALF | 100 | 650.00 |
1 | BLK | CALF | 80 | 625.00 |
1 | BLK | CALF | 95 | 600.00 |
2 | BWF | CALF | 118 | 550.00 |
1 | RED | CALF | 80 | 550.00 |
FED CATTLE (05/22/24) – RESULTS
18 | BLK/BWF | FAT STEER | 1434 | 195.50 |
7 | BLK/BWF | FAT STEER | 1501 | 193.50 |
72 | BLK/BWF | FAT STEER | 1654 | 191.25 |
12 | BLK/BWF | FAT STEER | 1597 | 191.00 |
39 | BLK/BWF | FAT STEER | 1603 | 190.50 |
11 | BLK | FAT STEER | 1507 | 190.00 |
20 | BLK/RED | FAT STEER | 1620 | 189.50 |
7 | BLK-X | FAT STEER | 1324 | 189.00 |
5 | BLK/BWF | FAT STEER | 1332 | 188.50 |
3 | CHAR | FAT STEER | 1558 | 188.00 |
9 | BLK | FAT STEER | 1262 | 188.00 |
34 | BLK | FAT STEER | 1732 | 187.75 |
8 | BLK | FAT STEER | 1531 | 187.00 |
64 | BLK-X | FAT STEER | 1515 | 187.00 |
9 | BLK | FAT STEER | 1478 | 187.00 |
20 | BLK/RED | FAT STEER | 1386 | 185.50 |
4 | BLK-X | FAT STEER | 1630 | 185.50 |
15 | BLK/BWF | FAT STEER | 1494 | 185.00 |
9 | BLK-X | FAT STEER | 1495 | 184.50 |
3 | BLK/RED | FAT STEER | 1527 | 181.00 |
2 | BLK-X | FAT STEER | 1658 | 175.00 |
6 | BLK-X | FAT STEER | 1288 | 173.50 |
3 | BLK-X | FAT STEER | 1442 | 164.00 |
6 | BLK-X | FAT STEER | 1478 | 163.00 |
2 | HOL | FAT STEER | 1400 | 162.00 |
6 | HOL | FAT STEER | 1743 | 161.00 |
2 | HOL | FAT STEER | 1628 | 159.00 |
3 | HOL | FAT STEER | 1380 | 158.00 |
2 | HOL | FAT STEER | 1455 | 157.00 |
9 | BLK | FAT HEIFER | 1364 | 194.50 |
27 | BLK-CHAR | FAT HEIFER | 1324 | 192.00 |
10 | BLK-X | FAT HEIFER | 1541 | 191.00 |
4 | BLK-X | FAT HEIFER | 1446 | 191.00 |
6 | BLK | FAT HEIFER | 1310 | 191.00 |
7 | BLK/BWF | FAT HEIFER | 1366 | 190.00 |
6 | BLK-X | FAT HEIFER | 1320 | 188.50 |
45 | BLK/RED | FAT HEIFER | 1328 | 188.50 |
5 | BLK | FAT HEIFER | 1394 | 188.50 |
68 | MIXED | FAT HEIFER | 1360 | 188.00 |
11 | BLK/BWF | FAT HEIFER | 1243 | 187.75 |
7 | BLK | FAT HEIFER | 1315 | 187.50 |
3 | BLK-X | FAT HEIFER | 1387 | 187.00 |
21 | BLK-X | FAT HEIFER | 1301 | 186.25 |
75 | BLK-X | FAT HEIFER | 1417 | 186.00 |
12 | BLK-CHAR | FAT HEIFER | 1358 | 181.00 |
5 | RWF | FAT HEIFER | 1290 | 180.00 |
7 | BLK-X | FAT HEIFER | 1281 | 170.00 |
2 | HOL | FAT HEIFER | 1448 | 167.00 |
9 | HOL | FAT HEIFER | 1338 | 156.00 |
|
||||
3 | BLK/BWF | HEIFERETTE | 1208 | 150.00 |
3 | BLK/RED | HEIFERETTE | 1538 | 149.00 |
2 | BLK | HEIFERETTE | 1510 | 147.00 |
SLAUGHTER COWS/BULLS (05/22/24)
1 | BLK | COW | 1395 | 147.00 |
1 | CHAR | COW | 1955 | 146.00 |
1 | BLK | COW | 1425 | 143.00 |
1 | BWF | COW | 1530 | 142.00 |
2 | RED | COW | 1370 | 139.50 |
1 | BWF | COW | 1710 | 139.00 |
2 | RED/RWF | COW | 1573 | 138.00 |
1 | BWF | COW | 1500 | 138.00 |
2 | BLK | COW | 1610 | 137.00 |
2 | BLK-CHAR | COW | 1605 | 137.00 |
1 | BLK | COW | 1455 | 135.00 |
1 | CHAR | COW | 1525 | 135.00 |
1 | BWF | COW | 1350 | 134.00 |
2 | BLK-CHAR | COW | 1603 | 133.00 |
1 | BLK | COW | 1355 | 133.00 |
2 | BLK/BWF | COW | 1520 | 133.00 |
1 | BLK | COW | 1255 | 132.00 |
1 | BLK | COW | 1310 | 130.00 |
1 | RWF | COW | 1495 | 129.00 |
1 | BLK | COW | 1230 | 127.00 |
5 | JERSEY | COW | 1279 | 122.00 |
1 | BLK | COW | 1355 | 121.00 |
1 | BWF | COW | 1285 | 120.00 |
1 | BLK | COW | 1395 | 115.00 |
4 | JERSEY | COW | 1075 | 109.00 |
7 | JERSEY | COW | 1021 | 106.00 |
1 | HOL | COW | 1480 | 102.00 |
|
||||
1 | RWF | BULL | 2050 | 159.00 |
1 | BLK | BULL | 2265 | 158.00 |
1 | BLK | BULL | 2315 | 157.00 |
1 | RED | BULL | 2010 | 156.00 |
1 | CHAR | BULL | 1605 | 156.00 |
1 | BLK | BULL | 2120 | 154.00 |
2 | BLK | BULL | 2368 | 150.00 |
1 | BLK | BULL | 2130 | 147.00 |
1 | BLK | BULL | 1760 | 136.00 |
1 | BWF | BULL | 1300 | 132.50 |
1 | BLK | BULL | 1660 | 125.00 |
LAMBS (05/22/24) 1976 hd
(all prices listed are by the wt. unless indicated with hd.)
7 | WOOL LAMB | 33 | 345.00 | |
12 | WOOL LAMB | 41 | 335.00 | |
18 | WOOL LAMB | 30 | 310.00 | |
29 | WOOL LAMB | 56 | 295.00 | |
13 | WOOL LAMB | 65 | 290.00 | |
8 | WOOL LAMB | 49 | 287.50 | |
44 | WOOL LAMB | 48 | 285.00 | |
11 | WOOL LAMB | 58 | 285.00 | |
11 | WOOL LAMB | 57 | 280.00 | |
17 | WOOL LAMB | 46 | 277.50 | |
15 | WOOL LAMB | 60 | 270.00 | |
70 | WOOL LAMB | 68 | 269.00 | |
29 | WOOL LAMB | 64 | 261.00 | |
40 | WOOL LAMB | 72 | 257.00 | |
12 | WOOL LAMB | 74 | 255.00 | |
24 | WOOL LAMB | 73 | 251.00 | |
41 | WOOL LAMB | 80 | 250.00 | |
25 | WOOL LAMB | 90 | 248.00 | |
39 | WOOL LAMB | 67 | 246.00 | |
37 | WOOL LAMB | 88 | 245.00 | |
41 | WOOL LAMB | 91 | 243.00 | |
48 | WOOL LAMB | 83 | 242.00 | |
34 | WOOL LAMB | 118 | 238.00 | |
21 | WOOL LAMB | 93 | 238.00 | |
33 | WOOL LAMB | 131 | 237.00 | |
26 | WOOL LAMB | 97 | 237.00 | |
46 | WOOL LAMB | 110 | 236.00 | |
50 | WOOL LAMB | 97 | 236.00 | |
|
||||
5 | HAIR LAMBS | 23 | 310.00 | |
10 | HAIR LAMBS | 60 | 270.00 | |
20 | HAIR LAMBS | 104 | 230.00 | |
38 | HAIR LAMBS | 63 | 230.00 | |
19 | HAIR LAMBS | 59 | 220.00 | |
13 | HAIR LAMBS | 38 | 215.00 |
BUCKS/EWES (05/22/24)
45 | EWE | 134 | 165.00 | |
38 | EWE | 165 | 120.00 | |
28 | EWE | 128 | 115.00 | |
23 | EWE | 137 | 115.00 | |
40 | EWE | 175 | 115.00 | |
30 | EWE | 167 | 110.00 | |
12 | EWE | 153 | 110.00 | |
19 | EWE | 150 | 105.00 | |
11 | EWE | 193 | 95.00 | |
12 | EWE | 156 | 95.00 | |
19 | EWE | 139 | 85.00 | |
13 | EWE | 131 | 85.00 | |
11 | EWE | 181 | 85.00 | |
12 | EWE | 110 | 75.00 | |
10 | EWE | 129 | 75.00 | |
24 | EWE | 131 | 70.00 | |
7 | EWE | 127 | 65.00 | |
14 | EWE | 128 | 30.00 | |
|
||||
2 | BUCK | 190 | 150.00 | |
5 | BUCK | 241 | 135.00 |
KID GOATS/GOATS (05/22/24)
(all prices listed are by the wt. unless indicated with hd)
12 | KID GOATS | 58 | 390.00 | |
10 | KID GOATS | 60 | 380.00 | |
10 | KID GOATS | 69 | 375.00 | |
10 | KID GOATS | 46 | 375.00 | |
8 | KID GOATS | 46 | 370.00 | |
9 | KID GOATS | 59 | 365.00 | |
6 | KID GOATS | 19 | 350.00 | |
13 | KID GOATS | 32 | 335.00 | |
7 | KID GOATS | 80 | 335.00 | |
25 | KID GOATS | 101 | 325.00 | |
16 | KID GOATS | 91 | 315.00 | |
24 | KID GOATS | 41 | 230.00 | |
14 | KID GOATS | 75 | 190.00 | |
|
||||
4 | GOAT | 71 | 210.00 | |
23 | GOAT | 105 | 205.00 |