Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (05/01/23) – RESULTS

13 BLK STEER 484 279.00
3 BLK STEER 437 275.00
4 BLK/RED STEER 466 258.00
5 BLK/RED STEER 531 247.00
13 BLK STEER 571 243.00
5 BLK STEER 563 230.00
5 BLK STEER 593 227.50
146 BLK/BWF STEER 750 223.50
7 BLK/RED STEER 551 220.00
8 BLK STEER 718 220.00
10 BLK/RED STEER 697 220.00
6 BLK-CHAR STEER 714 217.00
10 BLK/BWF STEER 632 216.00
6 BLK STEER 651 212.50
12 BLK STEER 791 211.00
8 BLK/BWF STEER 688 209.00
8 BLK/BWF STEER 707 207.00
22 BLK/RED STEER 809 206.50
8 BLK/RED STEER 784 204.00
184 BLK/BWF STEER 840 201.25
38 MIXED STEER 854 201.00
67 RED/RWF STEER 832 200.50
5 BLK STEER 838 199.00
62 BLK/BWF STEER 878 198.50
14 BLK STEER 864 198.00
20 RED/RWF STEER 864 194.00
122 BLK/RED STEER 917 192.75
8 BLK STEER 883 191.50
126 RED/RWF STEER 908 190.00
8 BLK/RED STEER 891 190.00
21 MIXED STEER 919 187.00
 

 

4 BLK/RED HEIFER 361 310.00
4 BLK-CHAR HEIFER 400 280.00
5 BLK HEIFER 421 271.00
4 RED HEIFER 341 260.00
5 BLK/BWF HEIFER 457 245.00
2 BLK HEIFER 563 230.00
4 RWF HEIFER 415 228.00
13 BLK HEIFER 608 220.00
8 BLK/BWF HEIFER 621 219.00
16 BLK HEIFER 522 217.00
12 BLK/RED HEIFER 527 216.00
10 BLK HEIFER 650 216.00
4 BLK/BWF HEIFER 575 215.00
5 BLK HEIFER 546 215.00
9 BLK-CHAR HEIFER 632 211.00
7 BLK/BWF HEIFER 641 210.00
4 BLK HEIFER 640 204.00
7 RWF HEIFER 599 202.00
12 BLK/BWF HEIFER 606 200.00
7 BLK/RED HEIFER 659 199.00
60 MIXED HEIFER 715 199.00
5 BLK/BWF HEIFER 609 197.00
72 MIXED HEIFER 784 191.25
6 BWF HEIFER 721 186.50
11 BLK HEIFER 755 186.00
67 MIXED HEIFER 802 184.00
11 BLK/RED HEIFER 742 184.00
99 BLK-CHAR HEIFER 923 179.00
20 BLK/RED HEIFER 864 178.00
132 BLK/BWF HEIFER 897 176.00
133 MIXED HEIFER 880 175.00
14 BLK/RED HEIFER 868 174.00
28 RED HEIFER 974 170.50

SLAUGHTER COWS/BULLS  (05/01/23) – Results

3 BLK COW 1218 125.00
3 BLK/BWF COW 1233 112.00
1 RWF COW 1305 110.00
1 BLK COW 1475 108.00
1 RED COW 1515 106.00
1 BLK COW 1450 101.00
2 BLK COW 1625 100.00
1 BLK COW 1910 91.00
1 BLK COW 1225 90.00
1 BLK COW 1410 89.00
1 HOL COW 1740 87.00
2 RWF COW 1215 82.00
1 BLK COW 1365 82.00
1 HOL COW 1875 78.00
4 HOL COW 1279 76.00
 

 

1 RWF BULL 2155 117.00
1 BLK BULL 1610 111.00
2 BLK BULL 1843 111.00
1 BLK BULL 2070 111.00
2 RWF BULL 1363 110.00
1 RWF BULL 1400 110.00

BRED COWS & PAIRS (04/28/23)

1 BLK CALF 190 600.00
1 RED CALF 80 575.00
1 BLK CALF 175 550.00
1 BLK CALF 175 550.00
1 BLK CALF 85 500.00
1 BLK CALF 90 325.00
 

 

4 BLK/BWF BRED HEIFER 1166 1900.00
 

 

2 BLK BRED COW 1315 2000.00
8 RWF BRED COW 1376 1825.00
2 BLK BRED COW 1228 1825.00
2 BWF BRED COW 1355 1775.00
4 RWF BRED COW 1133 1750.00
5 BLK BRED COW 1304 1650.00
2 BLK BRED COW 1113 1650.00
3 BLK BRED COW 1288 1600.00
3 BLK BRED COW 1377 1575.00
 

 

20 BLK C/C PAIR 1227 3075.00
20 BLK C/C PAIR 1209 3075.00
20 BLK C/C PAIR 1244 3075.00
20 BLK C/C PAIR 1253 3000.00
10 RWF C/C PAIR 1612 2900.00
14 BLK C/C PAIR 1100 2875.00
14 BWF C/C PAIR 1301 2875.00
14 BLK C/C PAIR 1176 2850.00
16 BLK C/C PAIR 1105 2850.00
10 BLK C/C PAIR 1237 2800.00
16 RED C/C PAIR 1642 2750.00
18 RED C/C PAIR 1743 2700.00
8 BLK/BWF C/C PAIR 1336 2700.00
20 RWF C/C PAIR 1804 2675.00
16 RED C/C PAIR 1530 2650.00
18 RED C/C PAIR 1823 2650.00
18 RED C/C PAIR 1799 2625.00
6 BLK C/C PAIR 1315 2500.00
20 BLK/BWF C/C PAIR 1185 2475.00
16 BLK C/C PAIR 1443 2450.00
8 RWF C/C PAIR 1151 2400.00
14 RED C/C PAIR 1702 2375.00
14 BLK/BWF C/C PAIR 1686 2350.00
8 BLK C/C PAIR 1479 2300.00
8 BLK C/C PAIR 1570 2250.00
14 BLK/BWF C/C PAIR 1564 2200.00
6 CHAR C/C PAIR 1592 2175.00
20 BLK/BWF C/C PAIR 1468 2100.00
16 BLK/BWF C/C PAIR 1473 2100.00
16 BLK C/C PAIR 1487 2100.00
6 BLK C/C PAIR 1475 2000.00
18 BLK C/C PAIR 1491 2000.00
14 BLK C/C PAIR 1510 1975.00
12 BLK C/C PAIR 1526 1975.00
14 BLK C/C PAIR 1450 1975.00
14 BLK C/C PAIR 1444 1950.00
4 BLK C/C PAIR 1428 1950.00
4 CHAR-RED C/C PAIR 354 1800.00
4 BLK/RED C/C PAIR 1385 1775.00
4 RWF C/C PAIR 1230 1575.00
 

 

1 BLK COW 1425 104.00
1 BLK COW 1335 100.00
2 BLK/BWF COW 1393 99.50
1 BWF COW 1580 98.00
3 BLK COW 1157 95.00
1 BLK COW 1670 95.00
1 BLK COW 1605 93.00
1 BWF COW 1395 93.00
1 BLK COW 1370 93.00
1 RED COW 1565 92.00
1 BLK COW 1520 91.00
1 BLK COW 1475 84.00
 

 

1 RED BULL 1785 115.00
2 CHAR BULL 1955 114.00

FED CATTLE (05/03/23)

14 BLK FAT STEER 1630 187.00
4 BLK FAT STEER 1400 182.00
11 BLK-X FAT STEER 1561 179.25
24 BLK/BWF FAT STEER 1465 178.00
26 BLK/BWF FAT STEER 1523 178.00
41 BLK/BWF FAT STEER 1482 177.50
41 BLK/BWF FAT STEER 1497 177.00
8 BLK/BWF FAT STEER 1512 177.00
21 BLK/RED FAT STEER 1460 176.00
4 BLK/RED FAT STEER 1469 176.00
15 RED/RWF FAT STEER 1403 175.00
8 BLK/BWF FAT STEER 1404 174.00
4 BLK/BWF FAT STEER 1274 173.00
20 BLK/BWF FAT STEER 1426 173.00
11 BLK-X FAT STEER 1480 170.00
1 HOL FAT STEER 1820 149.00
1 SWISS FAT STEER 1675 147.00
4 BLK-X FAT STEER 1428 147.00
9 HOL FAT STEER 1474 145.50
1 HOL FAT STEER 1635 145.00
15 HOL FAT STEER 1420 144.00
25 HOL FAT STEER 1284 140.00
2 HOL FAT STEER 1580 133.00
 

 

42 BLK/BWF FAT HEIFER 1284 183.75
4 BLK FAT HEIFER 1381 183.25
41 BLK/BWF FAT HEIFER 1280 182.50
2 BLK FAT HEIFER 1468 182.00
44 BLK/BWF FAT HEIFER 1340 180.00
27 BLK-CHAR FAT HEIFER 1296 178.00
5 BLK/BWF FAT HEIFER 1314 177.00
7 BLK/BWF FAT HEIFER 1314 177.00
11 BLK/BWF FAT HEIFER 1305 175.50
5 RED FAT HEIFER 1287 174.00
6 BLK-X FAT HEIFER 1338 157.00
3 HOL FAT HEIFER 1488 142.00

SLAUGHTER COWS/BULLS (05/03/23)

1 CHAR COW 1640 106.00
2 BLK COW 1600 105.00
2 BLK COW 1253 105.00
1 RWF COW 1520 105.00
4 BLK COW 1420 104.50
2 BLK/RED COW 1770 104.00
2 BLK/RED COW 1430 102.00
3 HOL COW 1673 101.00
1 CHAR COW 1275 99.00
6 BLK COW 1343 98.50
3 BLK COW 1422 98.00
4 HOL COW 1788 96.50
2 BLK COW 1343 94.00
1 RWF COW 1340 94.00
1 RWF COW 1720 90.00
2 HOL COW 1773 89.00
5 BLK COW 1355 86.00
1 BLK COW 1270 86.00
5 HOL COW 1554 84.00
1 BLK COW 1515 84.00
4 HOL COW 1555 82.50
3 HOL COW 1658 81.00
2 BLK COW 1278 81.00
4 HOL COW 1556 80.00
3 JERSEY COW 962 78.00
3 JERSEY COW 1118 78.00
1 BLK COW 1315 77.50
2 HOL COW 1408 73.00
 

 

1 BLK BULL 1470 117.00

LAMBS (05/03/23) – 2775 hd

(all prices listed are by the wt. unless indicated with hd.)

15 WOOL LAMB 38 250.00
17 WOOL LAMB 50 220.00
19 WOOL LAMB 34 220.00
433 WOOL LAMB 90 216.00
38 WOOL LAMB 44 210.00
250 WOOL LAMB 87 207.50
46 WOOL LAMB 76 205.00
108 WOOL LAMB 71 205.00
33 WOOL LAMB 63 205.00
18 WOOL LAMB 71 205.00
50 WOOL LAMB 80 202.50
16 WOOL LAMB 76 202.50
51 WOOL LAMB 74 200.00
18 WOOL LAMB 82 200.00
31 WOOL LAMB 74 200.00
38 WOOL LAMB 73 197.50
33 WOOL LAMB 98 195.00
28 WOOL LAMB 72 195.00
15 WOOL LAMB 49 195.00
23 WOOL LAMB 80 190.00
14 WOOL LAMB 111 185.00
31 WOOL LAMB 54 180.00
12 WOOL LAMB 127 175.00
36 WOOL LAMB 125 172.50
22 WOOL LAMB 159 170.00
54 WOOL LAMB 127 170.00
34 WOOL LAMB 144 158.00
44 WOOL LAMB 79 150.00
21 WOOL LAMB 162 149.00
12 WOOL LAMB 133 145.00
38 WOOL LAMB 123 135.00
 

 

21 HAIR LAMBS 33 180.00
11 HAIR LAMBS 49 165.00

EWES/BUCKS (05/03/23)

16 BRED EWE 194 225.00/hd
8 BRED EWE 247 210.00/hd
 

 

30 EWE 162 115.00
4 EWE 174 85.00
25 EWE 131 80.00
18 EWE 201 70.00
14 EWE 141 65.00
38 EWE 175 65.00
22 EWE 152 65.00
17 EWE 124 60.00
5 EWE 179 60.00
8 EWE 116 60.00
64 EWE 149 55.00
15 EWE 182 55.00
12 EWE 152 50.00
11 EWE 169 50.00
14 EWE 140 50.00
27 EWE 149 50.00
12 EWE 183 45.00
13 EWE 183 40.00
10 EWE 182 40.00
12 EWE 150 40.00
15 EWE 160 40.00
 

 

2 BUCK 160 55.00
2 BUCK 263 55.00

GOATS/KID GOATS (05/03/23)

(all prices listed are by the wt. unless indicated with hd) 

26 KID GOATS 53 385.00
19 KID GOATS 58 370.00
9 KID GOATS 71 345.00
11 KID GOATS 64 320.00
14 KID GOATS 43 310.00
28 KID GOATS 61 295.00
9 KID GOATS 107 290.00
18 KID GOATS 38 285.00
11 KID GOATS 41 270.00
25 KID GOATS 29 260.00
16 KID GOATS 29 250.00
15 KID GOATS 44 205.00
6 KID GOATS 28 155.00
 

 

2 GOAT 125 245.00
3 GOAT 150 195.00
3 GOAT 122 180.00
7 GOAT 104 140.00
5 GOAT 113 130.00
8 GOAT 119 130.00
7 GOAT 54 130.00
7 GOAT 54 130.00
14 GOAT 156 125.00
12 GOAT 181 110.00
18 GOAT 111 110.00