Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (03/24/25) – RESULTS

6 BLK/BWF STEER 318 530.00
3 BLK/BWF STEER 340 490.00
9 BLK/BWF STEER 402 480.00
12 BLK STEER 399 475.00
8 BLK/BWF STEER 409 455.00
19 BLK/RED STEER 449 445.00
4 RWF STEER 360 440.00
9 BLK/BWF STEER 488 430.00
4 BLK/RED STEER 420 430.00
14 BLK/BWF STEER 480 422.50
31 BLK STEER 527 410.00
21 MIXED STEER 381 408.00
3 CHAR STEER 392 400.00
3 BLK/RED STEER 487 395.00
7 BWF STEER 558 388.00
11 BLK/RED STEER 525 387.50
17 CHAR STEER 555 386.00
4 BLK/RED STEER 543 385.00
6 BLK/RED STEER 537 385.00
10 BLK STEER 565 375.00
14 BLK STEER 573 369.00
6 BLK STEER 563 369.00
33 BLK STEER 638 362.50
36 CHAR STEER 639 361.00
9 BLK STEER 615 351.00
8 BLK/RED STEER 634 349.00
4 MIXED STEER 610 349.00
3 BLK/BWF STEER 655 345.00
6 BLK/RED STEER 629 343.00
26 BLK STEER 575 342.50
17 BLK STEER 645 341.00
20 MIXED STEER 674 336.00
11 BLK/BWF STEER 646 332.50
68 BLK/BWF STEER 699 332.00
20 BLK/BWF STEER 674 332.00
13 BLK-CHAR STEER 736 328.00
8 BLK STEER 713 326.00
7 BLK STEER 722 322.00
18 BLK STEER 713 321.00
8 BLK STEER 684 320.00
10 BLK/BWF STEER 720 320.00
39 MIXED STEER 709 320.00
11 BLK/BWF STEER 739 315.00
8 BLK/BWF STEER 699 315.00
12 BLK-CHAR STEER 734 313.00
16 BLK-CHAR STEER 730 313.00
16 BLK/RED STEER 771 306.00
43 BLK/BWF STEER 790 305.00
21 BLK/BWF STEER 815 303.00
16 BLK STEER 788 302.00
10 BLK STEER 749 301.00
20 BLK/BWF STEER 828 301.00
10 BLK/BWF STEER 716 300.00
26 BLK/BWF STEER 819 299.00
14 BLK STEER 820 296.50
10 BLK/RED STEER 814 294.00
5 BLK STEER 799 293.00
6 BLK STEER 812 292.00
13 BLK/RED STEER 832 290.00
15 BLK/BWF STEER 848 289.00
17 BLK/BWF STEER 909 281.00
27 BLK STEER 890 280.00
13 BLK STEER 910 279.00
25 MIXED STEER 901 279.00
14 BLK STEER 927 279.00
14 BLK/RED STEER 947 278.50
30 BLK/RED STEER 884 278.00
171 BLK/BWF STEER 924 277.50
60 BLK/BWF STEER 964 270.75
61 BLK/RED STEER 979 270.50
10 BLK STEER 956 269.00
14 MIXED STEER 945 262.00
20 BLK/BWF STEER 983 258.00
14 MIXED STEER 964 251.00
9 RED STEER 1009 240.00
11 RED STEER 1120 240.00
 

 

2 BLK HEIFER 328 450.00
11 BLK HEIFER 356 430.00
9 BLK HEIFER 348 425.00
7 BLK/BWF HEIFER 346 405.00
3 RWF HEIFER 388 395.00
11 BLK/BWF HEIFER 456 394.00
11 BLK/BWF HEIFER 435 390.00
14 BLK HEIFER 465 382.50
6 BWF HEIFER 461 372.00
27 MIXED HEIFER 473 369.00
8 BLK/BWF HEIFER 498 357.00
4 BLK/RED HEIFER 479 355.00
9 BLK HEIFER 429 355.00
38 BLK/BWF HEIFER 568 352.00
13 BWF HEIFER 578 351.00
19 BLK/BWF HEIFER 572 347.50
4 BLK HEIFER 520 345.00
5 CHAR HEIFER 532 345.00
4 BLK/BWF HEIFER 518 342.00
13 CHAR HEIFER 559 340.00
90 MIXED HEIFER 534 340.00
3 RWF HEIFER 478 340.00
9 BLK/BWF HEIFER 514 337.50
4 BLK HEIFER 546 335.00
12 BLK HEIFER 581 332.50
13 MIXED HEIFER 547 330.00
11 MIXED HEIFER 518 330.00
39 MIXED HEIFER 577 328.00
38 CHAR HEIFER 619 328.00
6 BLK HEIFER 563 327.50
2 CHAR HEIFER 600 327.00
3 BLK-CHAR HEIFER 577 322.50
2 BLK HEIFER 610 321.00
3 BLK/BWF HEIFER 588 320.00
5 BLK HEIFER 609 320.00
3 BLK HEIFER 647 317.50
15 RED/RWF HEIFER 665 314.00
11 BLK/BWF HEIFER 620 312.50
71 BLK/BWF HEIFER 683 300.75
80 BLK/BWF HEIFER 689 300.00
10 BLK/BWF HEIFER 720 298.50
3 RED HEIFER 730 298.00
4 BLK/BWF HEIFER 598 297.00
9 BLK/BWF HEIFER 660 297.00
32 BLK/BWF HEIFER 692 296.00
7 BLK/BWF HEIFER 676 296.00
20 BLK-CHAR HEIFER 651 295.00
34 BLK/BWF HEIFER 741 294.50
26 BLK/RED HEIFER 741 294.50
10 BLK HEIFER 740 292.00
8 BLK/RED HEIFER 706 290.00
13 CHAR HEIFER 718 289.00
5 BLK HEIFER 713 289.00
41 MIXED HEIFER 739 289.00
39 BLK/RED HEIFER 748 288.00
9 MIXED HEIFER 767 284.00
42 BLK/BWF HEIFER 752 284.00
13 BLK-CHAR HEIFER 729 280.00
7 BLK/BWF HEIFER 749 278.00
20 BLK/BWF HEIFER 814 275.00
16 BLK HEIFER 783 274.00
11 BLK-CHAR HEIFER 784 273.00
8 MIXED HEIFER 772 272.00
20 BLK HEIFER 799 271.00
12 BLK/BWF HEIFER 810 271.00
7 BLK HEIFER 799 268.00
34 BLK/RED HEIFER 852 264.00
9 BLK/RED HEIFER 844 263.00
16 BLK/RED HEIFER 867 262.50
47 BLK/RED HEIFER 755 260.50
25 BLK/RED HEIFER 863 260.00
14 BLK-CHAR HEIFER 859 259.00
19 MIXED HEIFER 885 258.00
25 BLK/BWF HEIFER 864 252.50
12 BLK/BWF HEIFER 915 250.00
139 BLK/BWF HEIFER 888 248.00
32 BLK/BWF HEIFER 914 248.00
69 BLK/BWF HEIFER 946 247.00
19 BLK/BWF HEIFER 972 246.00

SLAUGHTER COWS/BULLS (see right side of page)

BRED COWS & PAIRS RESULTS
MARCH 28, 2025

1 BLK CALF 155 1000.00/hd
2 BLK/BWF CALF 98 900.00/hd
2 BWF CALF 80 850.00/hd
 

 

9 BLK/BWF BRED COW 1198 3250.00
7 BLK/BWF BRED COW 1584 3250.00
2 BLK BRED COW 1723 3250.00
5 BLK BRED COW 1356 3200.00
5 RED BRED COW 1286 3175.00
5 RED BRED COW 1393 3175.00
9 RED BRED COW 1429 3150.00
10 BLK BRED COW 1308 3150.00
8 BLK BRED COW 1313 3150.00
13 BLK/BWF BRED COW 1487 3150.00
3 RED BRED COW 1390 3100.00
10 BLK BRED COW 1444 3100.00
2 BLK BRED COW 1375 3075.00
3 BLK/BWF BRED COW 1357 3025.00
2 BLK BRED COW 1308 3000.00
13 BLK BRED COW 1470 3000.00
6 BLK BRED COW 1368 2800.00
4 BLK/RED BRED COW 1606 2800.00
2 BLK BRED COW 1475 2700.00
3 CHAR-RED BRED COW 1523 2700.00
2 BLK BRED COW 1730 2675.00
2 BLK BRED COW 1350 2650.00
3 BLK BRED COW 1503 2650.00
4 BLK/BWF BRED COW 1583 2650.00
4 CHAR BRED COW 1663 2625.00
2 BLK BRED COW 1488 2600.00
3 RED BRED COW 1403 2600.00
3 BLK BRED COW 1550 2550.00
3 BLK BRED COW 1493 2550.00
5 BLK BRED COW 1348 2400.00
8 BLK/BWF BRED COW 1352 2350.00
3 BLK BRED COW 1295 2300.00
6 BLK/BWF C/C PAIR 1588 4050.00
6 BLK/BWF C/C PAIR 1232 3900.00
4 BLK C/C PAIR 1468 3600.00
4 CHAR-RED C/C PAIR 1950 3500.00
4 RED C/C PAIR 1845 3450.00
2 BLK C/C PAIR 1235 3300.00
2 BLK C/C PAIR 1300 2950.00
2 BLK C/C PAIR 1500 2950.00
6 BLK/RED C/C PAIR 1025 2800.00
 

 

1 BLK COW 1400 155.00
2 BLK COW 1208 150.00
1 BLK COW 1765 149.00
2 BLK COW 1410 147.00
1 BWF COW 1510 146.00
1 BLK COW 1515 146.00
3 BLK/BWF COW 1238 146.00
5 BLK COW 1531 145.00
1 BWF COW 1560 144.00
2 BLK/BWF COW 1803 142.00
1 BLK COW 1760 142.00
1 BLK COW 1755 142.00
1 BLK COW 1410 140.00
1 BLK COW 1530 137.00
2 BLK COW 1383 133.00
1 HOL COW 1505 112.50
 

 

1 BWF BULL 1895 183.00
4 BLK BULL 2133 172.00

FED CATTLE (03/26/25) – RESULTS

9 BLK/BWF FAT STEER 1664 215.50
5 BLK/RED FAT STEER 1541 215.00
14 BLK FAT STEER 1527 214.50
8 BLK FAT STEER 1488 214.00
9 BLK-X FAT STEER 1402 213.00
5 BLK FAT STEER 1542 213.00
8 BLK/BWF FAT STEER 1603 213.00
6 BLK FAT STEER 1518 211.75
3 BLK FAT STEER 1523 211.50
2 RED FAT STEER 1455 211.50
2 BLK FAT STEER 1340 211.50
65 BLK/BWF FAT STEER 1683 211.00
6 BLK-X FAT STEER 1553 210.50
3 BLK-X FAT STEER 1783 209.50
9 BLK-X FAT STEER 1632 209.50
52 RED/RWF FAT STEER 1620 209.00
36 BLK FAT STEER 1688 209.00
23 BLK FAT STEER 1483 209.00
16 MIXED FAT STEER 1604 209.00
3 BLK/BWF FAT STEER 1387 208.50
44 BLK-X FAT STEER 1642 208.25
6 BLK/RED FAT STEER 1542 208.00
11 BLK-X FAT STEER 1670 207.00
2 BWF FAT STEER 1508 207.00
6 BLK-X FAT STEER 1709 206.00
2 BLK-X FAT STEER 1788 205.00
4 BLK-X FAT STEER 1288 205.00
6 BLK-X FAT STEER 1710 204.00
3 HOL FAT STEER 1578 184.00
2 HOL FAT STEER 1378 177.00
7 HOL FAT STEER 1508 177.00
2 HOL FAT STEER 1428 175.00
 

 

5 BLK FAT HEIFER 1771 215.00
3 BLK FAT HEIFER 1257 213.00
8 BLK FAT HEIFER 1347 211.50
40 BLK/BWF FAT HEIFER 1451 211.00
95 BLK/BWF FAT HEIFER 1459 211.00
28 BLK/BWF FAT HEIFER 1523 211.00
6 BLK FAT HEIFER 1418 210.00
4 BLK-X FAT HEIFER 1521 210.00
14 BLK/RED FAT HEIFER 1391 210.00
11 MIXED FAT HEIFER 1476 210.00
6 BLK/BWF FAT HEIFER 1291 210.00
41 BLK/BWF FAT HEIFER 1441 209.00
9 MIXED FAT HEIFER 1343 208.00
2 BWF FAT HEIFER 1513 208.00
5 BLK-X FAT HEIFER 1638 206.75
2 BLK FAT HEIFER 1710 206.00
4 BLK FAT HEIFER 1335 205.00
7 MIXED FAT HEIFER 1288 201.00
8 BLK/BWF FAT HEIFER 1257 201.00
10 BLK-X FAT HEIFER 1186 198.50

SLAUGHTER COWS/BULLS (03/26/25)

1 BLK HEIFERETTE 1385 156.00
1 BLK HEIFERETTE 1415 153.00
1 BLK HEIFERETTE 1510 151.00
5 BLK/BWF HEIFERETTE 1821 149.00
4 BLK HEIFERETTE 1741 149.00
3 BLK/BWF HEIFERETTE 1892 148.50
6 BLK/BWF HEIFERETTE 1705 148.00
8 BLK/BWF HEIFERETTE 1898 147.50
3 BLK HEIFERETTE 1725 146.00
7 BLK HEIFERETTE 1704 145.00
 

 

1 CHAR COW 1790 152.00
1 BLK COW 1250 149.00
1 RED COW 1355 149.00
1 RED COW 1210 147.50
1 BLK COW 1435 147.00
1 BLK COW 1465 147.00
1 BLK COW 1320 146.00
1 BWF COW 1410 144.00
2 BLK COW 1200 142.50
1 BLK COW 1570 142.00
1 BLK COW 1350 141.00
1 BLK COW 1205 140.00
1 BLK COW 1460 139.00
2 BLK COW 1258 139.00
1 BLK COW 1530 137.00
2 BLK COW 1845 137.00
1 BLK COW 1560 137.00
3 BLK/BWF COW 1383 136.00
1 BLK COW 1145 135.00
1 BWF COW 1285 132.00
2 BLK-CHAR COW 1093 131.00
2 CHAR COW 1220 130.00
1 RWF COW 1365 129.00
1 RWF COW 1245 124.00
1 BLK COW 1400 124.00
1 RED COW 1275 124.00
1 BWF COW 1365 120.00
1 BLK COW 1300 117.50
1 BLK COW 1465 111.00
 

 

1 BLK BULL 1370 200.00
1 BWF BULL 1450 197.50
1 RWF BULL 2390 186.00
1 BLK BULL 2030 180.00
1 RWF BULL 2255 175.00
2 BLK BULL 1888 170.00
2 BWF BULL 1800 169.00

LAMBS (03/26/25)  2772 head

(all prices listed are by the wt. unless indicated with hd.)

11 WOOL LAMB 42 365.00
35 WOOL LAMB 56 340.00
16 WOOL LAMB 90 335.00
43 WOOL LAMB 56 327.50
126 WOOL LAMB 58 325.00
61 WOOL LAMB 60 322.50
91 WOOL LAMB 58 322.50
36 WOOL LAMB 48 320.00
18 WOOL LAMB 84 315.00
27 WOOL LAMB 44 310.00
57 WOOL LAMB 76 310.00
49 WOOL LAMB 71 305.00
44 WOOL LAMB 66 305.00
37 WOOL LAMB 69 300.00
40 WOOL LAMB 67 295.00
38 WOOL LAMB 68 290.00
27 WOOL LAMB 108 265.00
33 WOOL LAMB 92 245.00
48 WOOL LAMB 124 230.00
65 WOOL LAMB 128 220.00
33 WOOL LAMB 114 216.00
35 WOOL LAMB 135 212.50
39 WOOL LAMB 151 204.00
23 WOOL LAMB 156 201.00
43 WOOL LAMB 158 198.00
31 WOOL LAMB 183 173.00
 

 

12 HAIR LAMBS 53 325.00
39 HAIR LAMBS 71 310.00
27 HAIR LAMBS 82 290.00
38 HAIR LAMBS 73 290.00
19 HAIR LAMBS 48 265.00
8 HAIR LAMBS 126 210.00

BUCKS/EWES (03/26/25)

10 BRED EWE 183 330.00/hd
12 BRED EWE 190 330.00/hd
46 BRED EWE 195 330.00/hd
 

 

12 EWE 139 125.00
9 EWE 168 120.00
8 EWE 148 115.00
9 EWE 162 105.00
8 EWE 163 105.00
16 EWE 151 90.00
24 EWE 159 90.00
10 EWE 169 90.00
10 EWE 208 85.00
30 EWE 185 85.00
15 EWE 191 85.00
16 EWE 198 80.00
13 EWE 182 70.00
10 EWE 192 70.00
7 EWE 156 65.00
7 EWE 171 60.00
 

 

1 BUCK 140 120.00
8 BUCK 168 90.00

KID GOATS/GOATS (03/26/25)

(all prices listed are by the wt. unless indicated with hd) 

5 KID GOATS 56 480.00
8 KID GOATS 62 435.00
32 KID GOATS 60 420.00
22 KID GOATS 61 400.00
16 KID GOATS 77 370.00
10 KID GOATS 47 345.00
 

 

6 GOAT 147 255.00
15 GOAT 131 185.00
10 GOAT 128 165.00