Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (06/12/23) – RESULTS

2 BLK STEER 540 265.00
5 BLK STEER 614 264.00
5 BLK STEER 593 262.50
6 BLK/BWF STEER 668 262.00
7 BLK STEER 630 259.00
5 BLK/BWF STEER 590 259.00
6 RED STEER 557 252.50
18 BLK/BWF STEER 703 252.00
19 BLK STEER 706 246.50
10 BLK/BWF STEER 694 243.00
46 BLK/BWF STEER 792 240.00
47 BLK/BWF STEER 789 240.00
18 BLK-CHAR STEER 783 233.00
17 BLK/BWF STEER 828 233.00
5 RED STEER 797 232.00
9 BLK STEER 787 232.00
8 RED STEER 800 231.50
6 BLK STEER 807 231.00
7 BLK/BWF STEER 768 229.00
11 RED STEER 880 226.00
17 BLK STEER 794 223.00
13 BLK STEER 877 221.00
27 MIXED STEER 791 217.50
45 BLK/BWF STEER 975 216.50
16 BLK/BWF STEER 875 211.00
57 BLK/BWF STEER 963 210.00
18 RED/RWF STEER 993 203.50
14 MIXED STEER 915 200.00
5 BLK STEER 1097 199.00
 

 

3 BLK/RED HEIFER 463 270.00
2 BLK HEIFER 485 257.50
4 WF HEIFER 490 247.50
13 BLK/BWF HEIFER 642 238.50
3 BLK/BWF HEIFER 573 227.50
47 BLK/BWF HEIFER 785 227.00
4 RED HEIFER 614 226.00
7 RED HEIFER 622 226.00
15 BLK-CHAR HEIFER 703 224.00
9 RED HEIFER 742 223.00
6 BLK HEIFER 671 221.00
8 RED HEIFER 733 220.00
6 BLK-CHAR HEIFER 671 217.00
17 BLK-CHAR HEIFER 806 216.50
32 CHAR-RED HEIFER 697 213.50
45 CHAR-RED HEIFER 765 212.00
7 RED HEIFER 841 211.00
12 BLK HEIFER 793 210.00
41 BLK/RED HEIFER 809 208.00
8 RED HEIFER 843 205.00
16 BLK/RED HEIFER 782 201.00
18 RED HEIFER 958 198.00
81 BLK/BWF HEIFER 898 196.50
68 BLK/BWF HEIFER 883 192.00
46 CHAR-RED HEIFER 924 186.00

SLAUGHTER COWS/BULLS  (06/12/23) – Results

2 BLK COW 1400 117.00
2 RED COW 1523 116.00
3 BLK COW 1218 116.00
3 BLK COW 1217 115.00
1 BWF COW 1555 114.00
1 BLK COW 1215 114.00
1 BLK COW 1460 113.00
1 BLK COW 1460 113.00
1 BLK COW 1520 113.00
1 BLK COW 1090 113.00
1 BLK COW 1460 112.00
1 RWF COW 1130 112.00
1 RED COW 1305 111.00
1 BLK COW 1520 111.00
1 RED COW 1210 110.00
1 BLK COW 1235 110.00
3 RED COW 1303 110.00
2 BLK COW 1305 109.00
2 BLK COW 1333 109.00
1 BLK COW 1280 109.00
2 BLK COW 1230 109.00
1 BWF COW 1470 108.00
1 BWF COW 1605 108.00
2 BLK COW 1385 108.00
2 BLK/BWF COW 1283 108.00
3 BLK/BWF COW 1390 108.00
1 RED COW 1320 107.00
1 BLK COW 1450 106.00
1 BLK COW 1390 106.00
1 X-BRED COW 1455 106.00
2 BLK COW 1520 106.00
2 BLK COW 1278 105.00
2 RWF COW 1363 105.00
1 BLK COW 1480 104.00
3 BLK COW 1120 104.00
1 BWF COW 1360 103.00
2 BLK COW 1320 102.00
2 BLK COW 1390 101.00
1 BLK COW 1470 101.00
4 BLK COW 1004 101.00
2 RED HOL COW 1313 98.00
2 BLK COW 1410 97.00
1 BLK COW 1590 97.00
1 RED COW 1485 96.00
1 BWF COW 1290 93.00
1 BLK COW 1365 92.00
3 BLK COW 1135 92.00
1 RED HOL COW 1245 92.00
 

 

1 BLK BULL 1715 126.00
1 BWF BULL 1975 126.00
1 BLK BULL 2315 125.00
1 BLK BULL 1955 123.00
1 BLK BULL 1725 121.00
1 BLK BULL 1985 121.00
1 RWF BULL 1980 117.00
1 BLK BULL 2125 116.00

BRED COWS & PAIRS (06/12/23)

20 BLK/BWF C/C PAIR 1279 2900.00
20 BLK/BWF C/C PAIR 1309 2875.00
20 BLK/BWF C/C PAIR 1378 2850.00
14 BLK C/C PAIR 1293 2750.00
14 BLK C/C PAIR 1316 2750.00
8 BLK C/C PAIR 1251 2750.00
16 BWF C/C PAIR 1266 2650.00
14 BLK/BWF C/C PAIR 1185 2600.00
18 BLK C/C PAIR 1064 2500.00
8 BWF C/C PAIR 1285 2475.00
8 RED C/C PAIR 1205 2400.00
8 RED/RWF C/C PAIR 1313 2350.00
8 RED C/C PAIR 1709 2300.00
12 BLK/BWF C/C PAIR 1448 2175.00
12 BLK C/C PAIR 1642 2150.00
20 RED C/C PAIR 1553 2025.00
6 BLK C/C PAIR 1520 1975.00
6 BLK/BWF C/C PAIR 1495 1950.00
14 RED/RWF C/C PAIR 1389 1950.00
 

 

1 RED BRED COW 2040 1925.00
1 BLK BRED COW 1715 1825.00
1 BLK BRED COW 1795 1725.00
4 RED BRED COW 1499 1700.00
7 BLK BRED COW 1264 1675.00
2 RED BRED COW 1563 1650.00
8 BLK/BWF BRED COW 1273 1575.00

FED CATTLE (06/14/23)

43 BLK FAT STEER 1491 187.00
40 BLK/BWF FAT STEER 1483 186.50
5 BLK FAT STEER 1568 186.00
3 BLK-X FAT STEER 1593 184.50
38 BLK/BWF FAT STEER 1407 184.00
26 BLK/RED FAT STEER 1585 182.50
2 BLK/BWF FAT STEER 1598 182.00
3 BLK-X FAT STEER 1523 180.00
10 BLK FAT STEER 1435 180.00
7 BLK FAT STEER 1281 178.50
16 BLK/RED FAT STEER 1240 175.00
44 BLK/RED FAT STEER 1365 175.00
7 BLK/RED FAT STEER 1447 175.00
3 BLK FAT STEER 1470 175.00
18 BLK/RED FAT STEER 1358 173.00
25 MIXED FAT STEER 1401 172.00
4 BLK-X FAT STEER 1584 170.00
4 HOL FAT STEER 1624 149.00
7 HOL FAT STEER 1486 147.50
18 HOL FAT STEER 1444 146.00
14 HOL FAT STEER 1563 146.00
5 HOL FAT STEER 1412 145.00
10 HOL FAT STEER 1371 145.00
19 HOL FAT STEER 1667 145.00
3 HOL FAT STEER 1590 143.00
10 HOL FAT STEER 1341 132.00
 

 

8 BLK FAT HEIFER 1217 185.75
14 BLK-X FAT HEIFER 1385 184.00
12 BLK FAT HEIFER 1280 182.50
46 BLK/RED FAT HEIFER 1276 181.75
42 BLK/BWF FAT HEIFER 1399 180.00
14 BLK FAT HEIFER 1472 175.00
12 BLK FAT HEIFER 1318 173.50
7 BLK FAT HEIFER 1195 169.00
8 BLK/RED FAT HEIFER 1191 166.00
12 CHAR-RED FAT HEIFER 1303 161.00

SLAUGHTER COWS/BULLS (06/14/23)

1 RED BULL 2020 134.00
2 BLK BULL 1980 132.50
1 BLK BULL 2055 131.00
1 BLK BULL 1940 131.00
1 BLK BULL 1875 130.00
1 BLK BULL 2095 130.00
2 CHAR BULL 1918 129.00
1 CHAR BULL 1720 126.00
1 BLK BULL 1835 126.00
 

 

4 BLK/RED COW 1721 120.00
2 RED/RWF COW 1273 120.00
5 BLK/RED COW 1513 118.50
3 BLK/BWF COW 1652 117.00
2 BLK COW 1315 116.00
4 BLK COW 1281 116.00
3 BLK/BWF COW 1613 116.00
3 BLK COW 1612 116.00
6 BLK COW 1473 116.00
9 BLK COW 1620 115.50
3 RED COW 1612 114.50
7 BLK COW 1558 114.00
6 BLK COW 1531 113.00
7 BLK COW 1414 111.00
5 BLK COW 1409 110.50
2 BLK/BWF COW 1493 109.00
2 BLK COW 1503 108.00
6 BLK COW 1185 107.00
2 HOL COW 1688 107.00
6 BLK COW 1384 106.00
2 BLK/RED COW 1278 105.00
4 BLK COW 1380 103.00
4 BLK COW 1341 101.00
3 BLK COW 1430 100.00
1 HOL COW 1410 100.00
3 HOL COW 1698 98.00
1 JERSEY COW 1455 97.00
5 BLK COW 1307 96.00
1 HOL COW 1625 96.00
3 BLK/BWF COW 1307 95.00
5 BLK/RED COW 1207 92.00
2 HOL COW 1330 91.50
3 HOL COW 1418 91.00
5 HOL COW 1540 89.50
2 BLK/RED COW 1205 87.50
3 HOL COW 1558 81.00

LAMBS (06-14-23) – 2355 hd

(all prices listed are by the wt. unless indicated with hd.)

13 WOOL LAMB 38 220.00
12 WOOL LAMB 117 200.00
20 WOOL LAMB 126 200.00
11 WOOL LAMB 120 196.00
43 WOOL LAMB 134 195.00
14 WOOL LAMB 99 195.00
19 WOOL LAMB 91 193.00
165 WOOL LAMB 85 193.00
16 WOOL LAMB 126 192.00
40 WOOL LAMB 96 192.00
44 WOOL LAMB 120 192.00
22 WOOL LAMB 127 192.00
41 WOOL LAMB 77 192.00
20 WOOL LAMB 81 191.00
31 WOOL LAMB 108 190.00
80 WOOL LAMB 84 190.00
24 WOOL LAMB 96 190.00
19 WOOL LAMB 79 190.00
25 WOOL LAMB 103 190.00
42 WOOL LAMB 93 190.00
22 WOOL LAMB 144 187.50
13 WOOL LAMB 110 187.50
14 WOOL LAMB 91 187.50
36 WOOL LAMB 75 186.00
50 WOOL LAMB 108 185.00
32 WOOL LAMB 88 185.00
34 WOOL LAMB 98 182.50
46 WOOL LAMB 103 182.50
25 WOOL LAMB 95 182.50
50 WOOL LAMB 90 182.50
22 WOOL LAMB 74 180.00
36 WOOL LAMB 59 177.50
29 WOOL LAMB 88 175.00
49 WOOL LAMB 58 175.00
44 WOOL LAMB 52 175.00
36 WOOL LAMB 78 172.00
25 WOOL LAMB 41 170.00
40 WOOL LAMB 117 165.00
27 WOOL LAMB 55 155.00
29 WOOL LAMB 73 140.00
20 WOOL LAMB 138 75.00
14 WOOL LAMB 138 75.00
 

 

53 HAIR LAMBS 72 180.00
12 HAIR LAMBS 58 165.00
24 HAIR LAMBS 69 155.00
22 HAIR LAMBS 53 145.00
31 HAIR LAMBS 102 145.00

EWES/BUCKS (06-14-23)

7 EWE 237 115.00
2 EWE 140 80.00
9 EWE 145 75.00
11 EWE 115 75.00
9 EWE 166 70.00
4 EWE 134 60.00
10 EWE 196 60.00
55 EWE 131 55.00
23 EWE 131 55.00
19 EWE 177 55.00
15 EWE 148 45.00
10 EWE 129 45.00
12 EWE 166 45.00
14 EWE 141 40.00
5 EWE 245 40.00
12 EWE 166 35.00
10 EWE 115 35.00
 

 

5 BUCK 96 125.00
20 BUCK 178 100.00
41 BUCK 257 80.00

GOATS/KID GOATS (06/14/23)

(all prices listed are by the wt. unless indicated with hd) 

3 GOAT 100 350.00
2 GOAT 93 295.00
4 GOAT 56 290.00
8 GOAT 69 255.00
3 GOAT 105 185.00
6 GOAT 81 180.00
6 GOAT 118 180.00
6 GOAT 141 135.00
6 GOAT 116 110.00
 

 

7 KID GOATS 47 330.00
10 KID GOATS 63 320.00
33 KID GOATS 55 320.00
10 KID GOATS 54 310.00
15 KID GOATS 62 305.00
14 KID GOATS 46 300.00
14 KID GOATS 51 280.00
15 KID GOATS 46 275.00
16 KID GOATS 32 250.00
6 KID GOATS 32 185.00
7 KID GOATS 42 155.00