Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (06/10/24) – RESULTS
8 | MIXED | STEER | 204 | 500.00 |
5 | BLK/BWF | STEER | 251 | 495.00 |
11 | BLK/BWF | STEER | 387 | 420.00 |
3 | BLK | STEER | 410 | 410.00 |
5 | BWF | STEER | 440 | 390.00 |
10 | MIXED | STEER | 441 | 365.00 |
5 | BWF | STEER | 523 | 355.00 |
11 | MIXED | STEER | 476 | 354.00 |
6 | BLK | STEER | 563 | 350.00 |
5 | CHAR-RED | STEER | 502 | 340.00 |
8 | BLK/RED | STEER | 531 | 340.00 |
10 | BLK/BWF | STEER | 563 | 325.00 |
11 | BLK/BWF | STEER | 527 | 321.00 |
6 | BLK/RED | STEER | 567 | 321.00 |
14 | BLK/BWF | STEER | 644 | 320.00 |
12 | BLK | STEER | 560 | 318.00 |
6 | BLK | STEER | 633 | 315.00 |
7 | BLK | STEER | 599 | 313.00 |
10 | BLK/RED | STEER | 560 | 307.50 |
18 | BLK | STEER | 626 | 307.00 |
16 | BLK | STEER | 683 | 304.00 |
17 | BLK/RED | STEER | 660 | 301.00 |
17 | BLK | STEER | 725 | 300.75 |
21 | BLK/RED | STEER | 653 | 298.00 |
14 | BLK/RED | STEER | 678 | 298.00 |
8 | BLK | STEER | 681 | 297.00 |
9 | BLK/BWF | STEER | 674 | 296.00 |
21 | BLK/BWF | STEER | 669 | 296.00 |
46 | BLK/BWF | STEER | 716 | 295.50 |
34 | BLK/RED | STEER | 714 | 294.00 |
9 | BLK/BWF | STEER | 690 | 287.00 |
28 | MIXED | STEER | 687 | 286.00 |
24 | BLK/RED | STEER | 734 | 285.00 |
13 | BLK | STEER | 718 | 283.00 |
11 | BLK/BWF | STEER | 720 | 283.00 |
16 | BLK/RED | STEER | 681 | 282.00 |
46 | MIXED | STEER | 690 | 281.00 |
19 | BLK-CHAR | STEER | 757 | 278.50 |
6 | BLK/RED | STEER | 760 | 275.00 |
127 | BLK/BWF | STEER | 823 | 275.00 |
22 | MIXED | STEER | 743 | 273.00 |
81 | BLK/BWF | STEER | 813 | 272.75 |
7 | BLK/BWF | STEER | 749 | 272.00 |
21 | BLK | STEER | 793 | 272.00 |
12 | BLK/BWF | STEER | 833 | 271.00 |
33 | BLK/BWF | STEER | 793 | 270.00 |
6 | BLK | STEER | 789 | 270.00 |
58 | BLK/BWF | STEER | 822 | 268.00 |
20 | MIXED | STEER | 826 | 267.00 |
37 | MIXED | STEER | 671 | 267.00 |
20 | BLK/RED | STEER | 802 | 267.00 |
210 | BLK/BWF | STEER | 862 | 266.75 |
49 | RED/RWF | STEER | 825 | 265.00 |
11 | BLK/RED | STEER | 762 | 264.00 |
25 | BLK/BWF | STEER | 828 | 264.00 |
48 | BLK/BWF | STEER | 828 | 261.00 |
31 | BLK/RED | STEER | 761 | 261.00 |
9 | BLK | STEER | 836 | 259.00 |
52 | BLK/BWF | STEER | 848 | 258.00 |
20 | BLK/BWF | STEER | 822 | 257.00 |
11 | BLK | STEER | 786 | 253.00 |
12 | BLK | STEER | 907 | 253.00 |
22 | BLK-CHAR | STEER | 840 | 253.00 |
41 | MIXED | STEER | 817 | 252.00 |
46 | BLK/BWF | STEER | 883 | 250.00 |
10 | BLK/RED | STEER | 901 | 250.00 |
15 | BLK/RED | STEER | 867 | 249.00 |
14 | RED | STEER | 908 | 247.50 |
37 | CHAR | STEER | 885 | 247.50 |
12 | BLK/RED | STEER | 893 | 247.00 |
23 | RED/RWF | STEER | 887 | 247.00 |
41 | BLK/BWF | STEER | 956 | 246.50 |
10 | BLK/RED | STEER | 871 | 246.00 |
24 | BLK/RED | STEER | 798 | 246.00 |
28 | BLK/RED | STEER | 904 | 244.50 |
8 | BLK/BWF | STEER | 916 | 244.00 |
29 | CHAR-RED | STEER | 896 | 244.00 |
44 | BLK/BWF | STEER | 891 | 243.75 |
10 | BLK/RED | STEER | 974 | 243.50 |
61 | BLK/BWF | STEER | 963 | 242.00 |
62 | BLK/BWF | STEER | 982 | 242.00 |
62 | BLK/BWF | STEER | 967 | 242.00 |
60 | BLK/BWF | STEER | 949 | 242.00 |
54 | MIXED | STEER | 901 | 241.00 |
43 | BLK/BWF | STEER | 938 | 241.00 |
104 | BLK/BWF | STEER | 934 | 240.50 |
42 | BLK/BWF | STEER | 966 | 240.00 |
59 | BLK/BWF | STEER | 938 | 240.00 |
116 | BLK/BWF | STEER | 916 | 239.75 |
58 | BLK/BWF | STEER | 938 | 239.75 |
71 | BLK/BWF | STEER | 1054 | 237.00 |
294 | BLK/BWF | STEER | 1058 | 236.60 |
62 | BLK/BWF | STEER | 996 | 236.50 |
126 | BLK/BWF | STEER | 983 | 235.00 |
111 | BLK/BWF | STEER | 1047 | 229.00 |
13 | BLK/BWF | STEER | 975 | 227.50 |
25 | MIXED | STEER | 949 | 227.00 |
55 | BLK/BWF | STEER | 1115 | 223.25 |
55 | BLK/BWF | STEER | 1108 | 223.25 |
55 | BLK/BWF | STEER | 1121 | 223.00 |
52 | BLK/BWF | STEER | 1125 | 223.00 |
33 | CHAR | STEER | 1009 | 220.00 |
54 | BLK | STEER | 1050 | 218.00 |
19 | BLK | STEER | 1047 | 218.00 |
11 | BLK/RED | STEER | 1056 | 216.00 |
50 | BLK/BWF | STEER | 1210 | 214.25 |
101 | BLK/BWF | STEER | 1141 | 208.00 |
20 | BLK/RED | STEER | 1017 | 206.00 |
33 | BLK/BWF | STEER | 1183 | 205.00 |
21 | BLK-CHAR | STEER | 1230 | 198.00 |
51 | BLK/BWF | STEER | 1094 | 196.00 |
18 | BLK/RED | STEER | 1013 | 196.00 |
67 | BLK/RED | STEER | 1228 | 189.00 |
|
||||
8 | BLK | HEIFER | 193 | 520.00 |
3 | BLK/BWF | HEIFER | 278 | 435.00 |
5 | BLK/BWF | HEIFER | 309 | 400.00 |
8 | BLK/BWF | HEIFER | 323 | 380.00 |
8 | BLK/BWF | HEIFER | 362 | 380.00 |
9 | BLK | HEIFER | 417 | 365.00 |
7 | BLK/BWF | HEIFER | 409 | 360.00 |
4 | BLK/RED | HEIFER | 444 | 350.00 |
4 | BWF | HEIFER | 440 | 350.00 |
5 | BLK | HEIFER | 415 | 345.00 |
4 | BLK/BWF | HEIFER | 464 | 345.00 |
5 | BLK/BWF | HEIFER | 433 | 345.00 |
4 | BLK/RED | HEIFER | 404 | 340.00 |
16 | BLK/RED | HEIFER | 404 | 335.00 |
4 | BLK/BWF | HEIFER | 444 | 335.00 |
10 | BLK/BWF | HEIFER | 450 | 332.50 |
57 | BLK/BWF | HEIFER | 483 | 322.50 |
19 | BLK/BWF | HEIFER | 519 | 315.00 |
4 | MIXED | HEIFER | 479 | 315.00 |
10 | MIXED | HEIFER | 488 | 315.00 |
5 | BLK | HEIFER | 454 | 315.00 |
4 | BLK | HEIFER | 505 | 310.00 |
8 | BLK/RED | HEIFER | 463 | 305.00 |
20 | BLK/RED | HEIFER | 567 | 303.00 |
7 | BLK/BWF | HEIFER | 491 | 302.50 |
27 | BLK/BWF | HEIFER | 542 | 298.50 |
10 | BLK/BWF | HEIFER | 522 | 295.00 |
14 | BLK/RED | HEIFER | 535 | 295.00 |
16 | BLK | HEIFER | 601 | 290.00 |
16 | BLK/RED | HEIFER | 539 | 290.00 |
54 | BLK/BWF | HEIFER | 559 | 289.00 |
20 | BLK/BWF | HEIFER | 615 | 288.50 |
8 | BLK | HEIFER | 614 | 287.00 |
14 | BLK | HEIFER | 583 | 286.00 |
13 | CHAR-RED | HEIFER | 487 | 282.50 |
64 | BLK/BWF | HEIFER | 669 | 281.00 |
19 | CHAR-RED | HEIFER | 551 | 280.00 |
12 | BLK-CHAR | HEIFER | 516 | 280.00 |
11 | BLK/BWF | HEIFER | 625 | 275.00 |
23 | BLK/BWF | HEIFER | 614 | 275.00 |
100 | BLK/BWF | HEIFER | 721 | 274.50 |
143 | BLK/BWF | HEIFER | 669 | 273.25 |
19 | MIXED | HEIFER | 603 | 272.00 |
10 | BLK/BWF | HEIFER | 598 | 272.00 |
12 | CHAR-RED | HEIFER | 651 | 271.00 |
19 | BLK/RED | HEIFER | 646 | 270.00 |
13 | CHAR | HEIFER | 648 | 266.00 |
20 | BLK | HEIFER | 681 | 266.00 |
67 | BLK/BWF | HEIFER | 684 | 265.00 |
57 | BLK/RED | HEIFER | 652 | 264.00 |
73 | CHAR-RED | HEIFER | 635 | 264.00 |
110 | BLK/BWF | HEIFER | 749 | 264.00 |
15 | BLK | HEIFER | 680 | 264.00 |
12 | BLK/RED | HEIFER | 705 | 263.50 |
42 | BLK/RED | HEIFER | 696 | 263.50 |
65 | BLK/BWF | HEIFER | 728 | 263.50 |
11 | BLK/BWF | HEIFER | 647 | 263.00 |
36 | BLK/BWF | HEIFER | 665 | 262.50 |
23 | BLK/RED | HEIFER | 667 | 262.25 |
25 | MIXED | HEIFER | 623 | 262.00 |
11 | BLK | HEIFER | 694 | 261.00 |
10 | MIXED | HEIFER | 730 | 261.00 |
34 | BLK | HEIFER | 708 | 261.00 |
7 | CHAR-RED | HEIFER | 591 | 261.00 |
70 | RED/RWF | HEIFER | 722 | 260.50 |
11 | RED/RWF | HEIFER | 596 | 260.00 |
38 | BLK/RED | HEIFER | 665 | 259.00 |
22 | MIXED | HEIFER | 663 | 259.00 |
13 | MIXED | HEIFER | 590 | 258.00 |
11 | BLK/RED | HEIFER | 673 | 257.00 |
10 | BLK | HEIFER | 733 | 256.00 |
10 | BLK/RED | HEIFER | 736 | 254.00 |
19 | BLK/RED | HEIFER | 756 | 254.00 |
14 | MIXED | HEIFER | 694 | 253.00 |
24 | BLK/BWF | HEIFER | 768 | 252.50 |
18 | BLK/RED | HEIFER | 766 | 251.50 |
85 | BLK/BWF | HEIFER | 759 | 250.00 |
50 | MIXED | HEIFER | 708 | 248.50 |
8 | BLK-CHAR | HEIFER | 733 | 248.00 |
52 | BLK/BWF | HEIFER | 800 | 247.00 |
22 | BLK/BWF | HEIFER | 762 | 247.00 |
31 | BLK/BWF | HEIFER | 749 | 246.00 |
47 | BLK/BWF | HEIFER | 800 | 244.00 |
23 | BLK/RED | HEIFER | 804 | 242.50 |
71 | BLK/BWF | HEIFER | 805 | 240.50 |
72 | BLK/BWF | HEIFER | 796 | 240.25 |
10 | MIXED | HEIFER | 676 | 240.00 |
15 | BLK/BWF | HEIFER | 766 | 239.50 |
40 | MIXED | HEIFER | 749 | 239.00 |
10 | BLK | HEIFER | 765 | 237.00 |
8 | BLK/BWF | HEIFER | 802 | 236.00 |
72 | MIXED | HEIFER | 786 | 234.75 |
27 | BLK/BWF | HEIFER | 852 | 234.50 |
17 | BLK/RED | HEIFER | 821 | 233.00 |
36 | BLK/RED | HEIFER | 788 | 232.50 |
14 | BLK/BWF | HEIFER | 834 | 231.00 |
120 | BLK/BWF | HEIFER | 850 | 230.00 |
65 | BLK/BWF | HEIFER | 844 | 230.00 |
71 | BLK/RED | HEIFER | 816 | 230.00 |
62 | MIXED | HEIFER | 768 | 229.00 |
29 | BLK/RED | HEIFER | 801 | 229.00 |
18 | BLK/RED | HEIFER | 743 | 229.00 |
54 | MIXED | HEIFER | 792 | 228.50 |
32 | CHAR-RED | HEIFER | 843 | 225.00 |
36 | BLK | HEIFER | 891 | 225.00 |
64 | BLK/BWF | HEIFER | 879 | 224.50 |
16 | BLK/RED | HEIFER | 847 | 224.00 |
17 | BLK/RED | HEIFER | 890 | 223.75 |
46 | BLK | HEIFER | 906 | 223.25 |
25 | BLK/RED | HEIFER | 865 | 223.00 |
8 | BLK | HEIFER | 856 | 223.00 |
48 | BLK/BWF | HEIFER | 881 | 222.50 |
28 | BLK | HEIFER | 902 | 221.50 |
15 | MIXED | HEIFER | 792 | 220.00 |
70 | MIXED | HEIFER | 890 | 219.50 |
21 | MIXED | HEIFER | 915 | 218.00 |
65 | BLK/BWF | HEIFER | 950 | 218.00 |
29 | MIXED | HEIFER | 908 | 217.50 |
61 | BLK/BWF | HEIFER | 934 | 217.25 |
21 | MIXED | HEIFER | 904 | 217.00 |
20 | BLK/BWF | HEIFER | 989 | 216.50 |
34 | BLK/BWF | HEIFER | 884 | 216.00 |
10 | RWF | HEIFER | 896 | 215.50 |
16 | BLK/RED | HEIFER | 1003 | 215.25 |
41 | BLK/RED | HEIFER | 929 | 215.00 |
10 | MIXED | HEIFER | 896 | 214.00 |
55 | BLK/BWF | HEIFER | 977 | 213.25 |
13 | BLK/RED | HEIFER | 908 | 213.00 |
65 | BLK/BWF | HEIFER | 974 | 213.00 |
13 | MIXED | HEIFER | 954 | 213.00 |
41 | BLK/RED | HEIFER | 964 | 212.00 |
22 | BLK | HEIFER | 971 | 211.00 |
13 | BLK/RED | HEIFER | 982 | 210.00 |
24 | BLK/RED | HEIFER | 952 | 209.00 |
38 | BLK/RED | HEIFER | 1076 | 207.50 |
21 | BLK-CHAR | HEIFER | 1060 | 199.50 |
54 | MIXED | HEIFER | 1117 | 193.75 |
SLAUGHTER COWS/BULLS (06/03/24)
3 | BLK/BWF | COW | 1270 | 166.00 |
1 | RED | COW | 1300 | 158.00 |
2 | BLK | COW | 1548 | 155.00 |
2 | BLK | COW | 1445 | 152.50 |
1 | RED | COW | 1515 | 152.50 |
5 | BLK | COW | 1881 | 152.00 |
2 | BLK | COW | 1600 | 150.00 |
2 | BLK/RED | COW | 1628 | 150.00 |
1 | BLK | COW | 1470 | 149.50 |
1 | BLK | COW | 1420 | 149.00 |
2 | BLK | COW | 1330 | 149.00 |
5 | BLK | COW | 1504 | 149.00 |
4 | RED | COW | 1378 | 149.00 |
1 | BLK | COW | 1610 | 148.00 |
6 | BLK/BWF | COW | 1734 | 147.00 |
2 | BWF | COW | 1333 | 146.00 |
2 | BLK | COW | 1338 | 146.00 |
5 | BLK | COW | 1361 | 146.00 |
1 | BLK | COW | 1465 | 146.00 |
3 | BLK | COW | 1493 | 146.00 |
1 | BWF | COW | 1655 | 145.00 |
4 | BLK | COW | 1703 | 144.00 |
5 | BLK/BWF | COW | 1500 | 144.00 |
5 | BLK | COW | 1257 | 144.00 |
2 | RED | COW | 1278 | 143.00 |
1 | BLK | COW | 1590 | 143.00 |
1 | RWF | COW | 1610 | 142.00 |
3 | RED | COW | 1473 | 142.00 |
1 | BLK | COW | 1165 | 141.00 |
1 | BWF | COW | 1640 | 140.00 |
3 | BLK/BWF | COW | 1430 | 140.00 |
3 | BLK | COW | 1180 | 139.00 |
6 | BLK | COW | 1481 | 139.00 |
3 | BLK/BWF | COW | 1613 | 137.00 |
2 | RED | COW | 1390 | 136.00 |
2 | BLK-CHAR | COW | 1218 | 136.00 |
6 | BLK/BWF | COW | 1103 | 135.00 |
3 | HOL | COW | 1582 | 134.50 |
4 | BLK | COW | 1236 | 134.50 |
1 | BLK | COW | 1510 | 134.00 |
3 | RED | COW | 1205 | 134.00 |
2 | BLK/RED | COW | 1338 | 131.00 |
3 | BLK | COW | 1323 | 130.00 |
1 | BWF | COW | 1575 | 129.00 |
2 | HOL | COW | 1418 | 128.50 |
3 | BLK | COW | 1202 | 128.00 |
2 | BLK/RED | COW | 1285 | 124.00 |
2 | BLK | COW | 1308 | 122.00 |
1 | BLK | COW | 1000 | 113.00 |
1 | BLK | COW | 1045 | 112.00 |
2 | JERSEY | COW | 1053 | 110.00 |
|
||||
1 | BLK | BULL | 2050 | 164.00 |
1 | BWF | BULL | 2120 | 164.00 |
1 | RED | BULL | 1650 | 160.00 |
1 | BLK | BULL | 1900 | 156.00 |
BRED COWS & PAIRS (06/03/24)
1 | RED | BRED COW | 1670 | 2950.00 |
1 | RED | BRED COW | 1260 | 2750.00 |
1 | BLK | BRED COW | 1695 | 2750.00 |
6 | RED | BRED COW | 1530 | 2500.00 |
2 | SHORTHORN | BRED COW | 1123 | 2400.00 |
2 | BLK/BWF | BRED COW | 1468 | 2400.00 |
2 | RED | BRED COW | 1620 | 2350.00 |
2 | RWF | BRED COW | 1190 | 2300.00 |
3 | BLK/RED | BRED COW | 1288 | 2225.00 |
3 | BLK/BWF | BRED COW | 1540 | 2200.00 |
2 | CHAR-RED | BRED COW | 1270 | 2150.00 |
2 | BLK/BWF | BRED COW | 1458 | 1950.00 |
5 | BLK/BWF | BRED COW | 1305 | 1925.00 |
|
||||
12 | BLK | C/C PAIR | 1829 | 3700.00 |
10 | BLK | C/C PAIR | 1779 | 3700.00 |
2 | RED | C/C PAIR | 1815 | 3700.00 |
6 | BLK | C/C PAIR | 1828 | 3700.00 |
4 | BLK | C/C PAIR | 1778 | 3700.00 |
4 | RED | C/C PAIR | 1813 | 3700.00 |
8 | BWF | C/C PAIR | 1618 | 3625.00 |
8 | BLK | C/C PAIR | 1743 | 3575.00 |
10 | BLK | C/C PAIR | 1742 | 3575.00 |
4 | BLK | C/C PAIR | 1758 | 3550.00 |
14 | BLK/BWF | C/C PAIR | 1189 | 3500.00 |
6 | BLK | C/C PAIR | 1673 | 3425.00 |
4 | BLK | C/C PAIR | 1648 | 3425.00 |
8 | RED | C/C PAIR | 1410 | 3425.00 |
6 | BLK/BWF | C/C PAIR | 1588 | 3400.00 |
6 | RWF | C/C PAIR | 1135 | 3400.00 |
8 | RWF | C/C PAIR | 1060 | 3250.00 |
10 | BLK | C/C PAIR | 1498 | 3185.00 |
6 | BLK | C/C PAIR | 1498 | 3185.00 |
16 | BLK/BWF | C/C PAIR | 1058 | 3100.00 |
14 | CHAR-RED | C/C PAIR | 1214 | 3050.00 |
8 | BLK | C/C PAIR | 1501 | 2950.00 |
8 | BLK | C/C PAIR | 1334 | 2850.00 |
|
||||
1 | RWF | CALF | 185 | 900.00 |
1 | BLK | CALF | 170 | 850.00 |
1 | CHAR | CALF | 120 | 825.00 |
1 | BLK | CALF | 130 | 825.00 |
3 | BLK | CALF | 100 | 810.00 |
1 | BLK | CALF | 125 | 800.00 |
1 | RWF | CALF | 100 | 800.00 |
1 | BLK | CALF | 100 | 800.00 |
1 | BLK | CALF | 250 | 725.00 |
1 | BLK | CALF | 60 | 600.00 |
FED CATTLE (06/12/24) – RESULTS
10 | BLK/BWF | FAT STEER | 1390 | 195.00 |
15 | BLK/BWF | FAT STEER | 1529 | 194.50 |
8 | BLK/BWF | FAT STEER | 1311 | 194.00 |
10 | BLK | FAT STEER | 1524 | 194.00 |
5 | BLK-CHAR | FAT STEER | 1598 | 193.50 |
11 | BLK | FAT STEER | 1670 | 193.50 |
36 | BLK/BWF | FAT STEER | 1655 | 193.25 |
11 | BLK | FAT STEER | 1350 | 191.50 |
23 | BLK/RED | FAT STEER | 1370 | 191.50 |
8 | BWF | FAT STEER | 1623 | 191.50 |
22 | BLK-X | FAT STEER | 1599 | 188.00 |
18 | BLK | FAT STEER | 1428 | 187.25 |
4 | MIXED | FAT STEER | 1381 | 185.00 |
4 | BLK/RED | FAT STEER | 1405 | 185.00 |
8 | BILRD | FAT STEER | 1424 | 170.00 |
8 | HOL | FAT STEER | 1468 | 166.00 |
8 | RED-X | FAT STEER | 1630 | 163.00 |
12 | HOL | FAT STEER | 1565 | 162.00 |
|
||||
2 | RED | FAT HEIFER | 1263 | 196.50 |
4 | BLK/BWF | FAT HEIFER | 1464 | 195.00 |
17 | BLK | FAT HEIFER | 1317 | 195.00 |
38 | BLK | FAT HEIFER | 1472 | 195.00 |
13 | BLK | FAT HEIFER | 1306 | 194.00 |
20 | BLK | FAT HEIFER | 1252 | 192.75 |
5 | BLK-CHAR | FAT HEIFER | 1484 | 192.50 |
40 | BLK | FAT HEIFER | 1337 | 192.00 |
8 | BLK/BWF | FAT HEIFER | 1356 | 189.00 |
5 | BLK-X | FAT HEIFER | 1311 | 188.00 |
11 | BLK-X | FAT HEIFER | 1455 | 187.00 |
25 | BLK | FAT HEIFER | 1316 | 187.00 |
5 | BLK | FAT HEIFER | 1158 | 186.50 |
SLAUGHTER COWS/BULLS (06/12/24)
5 | BLK | COW | 1324 | 162.00 |
4 | RED/RWF | COW | 1321 | 161.00 |
1 | BLK | COW | 1450 | 155.00 |
1 | BLK | COW | 1250 | 153.00 |
2 | BLK | COW | 1428 | 150.00 |
2 | BLK/RED | COW | 1615 | 149.50 |
4 | BLK | COW | 1346 | 147.50 |
1 | BLK | COW | 1650 | 146.00 |
2 | BLK | COW | 1388 | 146.00 |
4 | BLK-CHAR | COW | 1338 | 146.00 |
5 | CHAR | COW | 1508 | 146.00 |
12 | BLK | COW | 1893 | 145.50 |
5 | BLK | COW | 1541 | 145.50 |
1 | BLK | COW | 1835 | 145.00 |
5 | BLK/RED | COW | 1722 | 144.50 |
3 | BLK | COW | 1402 | 144.50 |
2 | BLK | COW | 1343 | 144.50 |
8 | BLK/BWF | COW | 1642 | 144.00 |
1 | BLK | COW | 1580 | 144.00 |
5 | BLK | COW | 1451 | 143.50 |
2 | BLK | COW | 1473 | 143.00 |
3 | BLK | COW | 1450 | 143.00 |
2 | BLK/RED | COW | 1743 | 142.50 |
2 | BLK | COW | 1698 | 142.00 |
2 | BLK | COW | 1458 | 142.00 |
5 | BLK/BWF | COW | 1585 | 142.00 |
2 | BLK/BWF | COW | 1610 | 142.00 |
3 | BLK | COW | 1442 | 141.50 |
3 | BLK/BWF | COW | 1718 | 140.00 |
2 | BLK/RED | COW | 1715 | 140.00 |
3 | CHAR-RED | COW | 1418 | 140.00 |
2 | BLK | COW | 1328 | 139.50 |
2 | BELTED | COW | 1480 | 139.00 |
3 | BLK/BWF | COW | 1582 | 139.00 |
2 | BLK | COW | 1593 | 139.00 |
4 | BLK | COW | 1575 | 139.00 |
5 | BLK/BWF | COW | 1409 | 138.00 |
4 | BLK/RED | COW | 1495 | 137.50 |
2 | BLK | COW | 1305 | 137.00 |
3 | BLK | COW | 1350 | 137.00 |
1 | BLK-X | COW | 1820 | 136.00 |
3 | BLK | COW | 1093 | 136.00 |
2 | RWF | COW | 1735 | 135.00 |
3 | BLK | COW | 1235 | 132.00 |
3 | BLK/BWF | COW | 1060 | 131.00 |
3 | BLK | COW | 1163 | 131.00 |
3 | BLK | COW | 1210 | 130.00 |
2 | BLK-CHAR | COW | 1438 | 126.00 |
2 | BLK | COW | 1410 | 126.00 |
3 | BLK/BWF | COW | 1413 | 121.00 |
|
||||
1 | BLK | BULL | 2405 | 176.00 |
2 | BLK/RED | BULL | 1690 | 172.00 |
1 | BLK | BULL | 1835 | 169.00 |
1 | BLK | BULL | 1910 | 167.00 |
1 | RWF | BULL | 1745 | 167.00 |
1 | BLK | BULL | 1705 | 166.00 |
LAMBS (06/12/24) 2126 hd
(all prices listed are by the wt. unless indicated with hd.)
13 | WOOL LAMB | 76 | 270.00 | |
22 | WOOL LAMB | 72 | 265.00 | |
16 | WOOL LAMB | 64 | 250.00 | |
21 | WOOL LAMB | 56 | 247.50 | |
13 | WOOL LAMB | 73 | 245.00 | |
23 | WOOL LAMB | 98 | 237.00 | |
47 | WOOL LAMB | 90 | 235.00 | |
21 | WOOL LAMB | 90 | 235.00 | |
16 | WOOL LAMB | 85 | 232.50 | |
14 | WOOL LAMB | 98 | 230.00 | |
40 | WOOL LAMB | 83 | 230.00 | |
48 | WOOL LAMB | 131 | 229.00 | |
143 | WOOL LAMB | 131 | 229.00 | |
42 | WOOL LAMB | 136 | 228.00 | |
60 | WOOL LAMB | 135 | 228.00 | |
25 | WOOL LAMB | 129 | 228.00 | |
46 | WOOL LAMB | 141 | 225.00 | |
49 | WOOL LAMB | 92 | 225.00 | |
49 | WOOL LAMB | 139 | 224.00 | |
31 | WOOL LAMB | 91 | 223.00 | |
116 | WOOL LAMB | 116 | 222.50 | |
20 | WOOL LAMB | 142 | 220.00 | |
20 | WOOL LAMB | 128 | 220.00 | |
16 | WOOL LAMB | 138 | 213.00 | |
133 | WOOL LAMB | 121 | 212.50 | |
43 | WOOL LAMB | 153 | 211.00 | |
54 | WOOL LAMB | 103 | 205.00 | |
|
||||
21 | HAIR LAMBS | 65 | 225.00 | |
43 | HAIR LAMBS | 36 | 225.00 | |
52 | HAIR LAMBS | 60 | 215.00 |
BUCKS/EWES (06/12/24)
8 | EWE | 143 | 160.00 | |
14 | EWE | 185 | 135.00 | |
7 | EWE | 99 | 120.00 | |
14 | EWE | 170 | 120.00 | |
12 | EWE | 174 | 100.00 | |
6 | EWE | 172 | 90.00 | |
13 | EWE | 176 | 80.00 | |
8 | EWE | 116 | 65.00 | |
8 | EWE | 154 | 60.00 | |
12 | EWE | 153 | 60.00 | |
20 | EWE | 131 | 55.00 | |
20 | EWE | 160 | 50.00 | |
|
||||
4 | BUCK | 220 | 105.00 | |
6 | BUCK | 192 | 55.00 | |
5 | BUCK | 258 | 45.00 |
KID GOATS/GOATS (06/12/24)
(all prices listed are by the wt. unless indicated with hd)
35 | KID GOATS | 64 | 350.00 | |
16 | KID GOATS | 78 | 310.00 | |
28 | KID GOATS | 57 | 305.00 | |
15 | KID GOATS | 63 | 305.00 | |
12 | KID GOATS | 30 | 305.00 | |
14 | KID GOATS | 92 | 215.00 | |
10 | KID GOATS | 59 | 205.00 | |
18 | KID GOATS | 46 | 130.00 | |
|
||||
3 | GOAT | 127 | 275.00 | |
3 | GOAT | 130 | 270.00 | |
3 | GOAT | 108 | 195.00 | |
6 | GOAT | 92 | 180.00 | |
3 | GOAT | 85 | 170.00 | |
6 | GOAT | 74 | 150.00 | |
11 | GOAT | 99 | 145.00 | |
27 | GOAT | 63 | 115.00 |