Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (07/10/23) – RESULTS

11 BLK/BWF STEER 490 305.00
8 BLK/BWF STEER 658 288.00
5 BLK/BWF STEER 549 282.00
4 BLK/BWF STEER 584 280.00
11 BLK/BWF STEER 581 276.00
3 BLK/RED STEER 662 274.00
15 MIXED STEER 657 269.00
12 BLK/RED STEER 588 265.00
8 MIXED STEER 731 257.00
42 BLK/BWF STEER 868 245.50
8 BLK STEER 676 245.00
13 BLK STEER 803 243.00
210 MIXED STEER 888 241.25
8 BLK/BWF STEER 837 240.00
11 BLK STEER 815 235.00
19 BLK/BWF STEER 834 229.00
252 MIXED STEER 978 228.00
10 BLK STEER 998 216.00
8 BLK/BWF STEER 936 214.00
3 BLK STEER 1047 212.00
 

 

10 BLK/BWF HEIFER 483 280.00
10 BLK HEIFER 406 275.00
6 BLK HEIFER 530 254.00
5 BLK HEIFER 602 250.00
5 BLK/BWF HEIFER 611 248.00
11 BLK HEIFER 654 247.00
9 BLK/BWF HEIFER 667 242.00
8 BLK/BWF HEIFER 573 240.00
7 BLK HEIFER 592 238.00
63 BLK/RED HEIFER 772 235.00
30 BLK/RED HEIFER 753 230.50
4 MIXED HEIFER 706 230.00
32 BLK/BWF HEIFER 795 227.00
12 BLK-CHAR HEIFER 721 223.50
9 BLK/RED HEIFER 683 223.00
12 BLK/BWF HEIFER 789 221.00
13 BLK HEIFER 907 218.00
24 BLK/RED HEIFER 808 218.00
64 BLK/RED HEIFER 868 216.75
16 BLK/RED HEIFER 837 216.00
54 BLK/BWF HEIFER 945 213.00
17 BWF HEIFER 902 211.00
119 MIXED HEIFER 889 208.50
20 MIXED HEIFER 933 208.00
65 MIXED HEIFER 960 206.75
8 BLK HEIFER 844 205.00
58 MIXED HEIFER 898 205.00
64 MIXED HEIFER 935 203.75
63 MIXED HEIFER 951 200.00
20 BLK/BWF HEIFER 1016 197.50
50 MIXED HEIFER 1083 195.50
10 RWF HEIFER 983 195.00

SLAUGHTER COWS/BULLS  (07/10/23) – Results

1 BLK COW 1100 130.00
2 BLK COW 1205 126.00
1 RWF COW 1185 123.00
1 BLK COW 1155 123.00
1 RED COW 1240 121.00
1 BLK COW 1390 119.00
1 BLK COW 1460 118.00
2 BLK COW 1490 116.00
2 BLK COW 1275 116.00
3 BLK/RED COW 1590 115.00
1 RED COW 1505 114.00
1 BLK COW 1605 114.00
2 RED COW 1478 114.00
2 BLK/RED COW 1435 114.00
1 BLK COW 1510 113.00
4 BLK COW 1210 112.50
2 BLK COW 1425 110.00
3 MIXED COW 1122 108.00
1 RWF COW 1340 107.00
3 BLK COW 1485 106.00
2 BLK/BWF COW 1165 105.00
3 BLK COW 1040 105.00
1 BWF COW 1225 105.00
1 BWF COW 1555 104.00
1 BLK COW 1610 104.00
1 BWF COW 1155 103.00
2 BLK/RED COW 1110 101.00
1 HOL COW 1535 93.00
1 CHAR COW 1060 87.00
 

 

1 BLK BULL 2135 139.00
1 BLK BULL 1895 135.00
1 RWF BULL 2000 134.00
1 BLK BULL 1730 130.00
1 BLK BULL 1695 128.00
1 BLK BULL 1610 127.00
1 BLK BULL 1605 126.00
2 BLK BULL 1868 118.00

BRED COWS & PAIRS (07/10/23)

14 RED C/C PAIR 1226 2525.00
3 RED C/C PAIR 1265 2500.00
12 RED C/C PAIR 1463 2400.00
8 BWF C/C PAIR 1445 2100.00

FED CATTLE (07/12/23) – RESULTS

4 BLK/RED FAT STEER 1591 192.00
9 BLK FAT STEER 1575 190.00
11 BLK FAT STEER 1312 188.00
40 BLK/BWF FAT STEER 1526 185.00
40 BLK/BWF FAT STEER 1493 185.00
30 BLK/BWF FAT STEER 1427 184.00
7 CHAR FAT STEER 1485 184.00
54 BLK/BWF FAT STEER 1416 183.50
13 BLK/RED FAT STEER 1190 183.25
40 BLK FAT STEER 1484 183.00
3 RED/RWF FAT STEER 1420 183.00
6 RED/RWF FAT STEER 1535 183.00
6 BLK-X FAT STEER 1528 182.00
36 BLK/RED FAT STEER 1385 181.25
10 BLK-X FAT STEER 1548 181.25
10 BLK/RED FAT STEER 1447 181.00
14 BLK FAT STEER 1355 180.50
8 BLK/BWF FAT STEER 1460 180.25
6 MIXED FAT STEER 1398 180.00
10 BLK/RED FAT STEER 1362 180.00
19 CHAR FAT STEER 1526 179.75
6 MIXED FAT STEER 1258 178.50
5 BLK-CHAR FAT STEER 1460 178.50
11 RED/RWF FAT STEER 1360 176.00
12 BLK-X FAT STEER 1477 175.00
28 BLK/RED FAT STEER 1860 164.50
3 HOL FAT STEER 1573 157.50
7 BLK-X FAT STEER 1465 155.00
5 BILRD FAT STEER 1337 155.00
3 HOL FAT STEER 1542 155.00
2 HOL FAT STEER 1608 154.00
10 HOL FAT STEER 1492 153.00
6 BLK-X FAT STEER 1335 152.00
3 HOL FAT STEER 1417 149.00
7 HOL FAT STEER 1634 149.00
2 HOL FAT STEER 1608 149.00
2 BLK/RED FAT STEER 1370 144.00
6 MIXED FAT STEER 1175 143.50
 

 

4 BLK FAT HEIFER 1404 192.00
11 BLK-CHAR FAT HEIFER 1351 184.50
11 BLK FAT HEIFER 1420 184.00
8 BLK-X FAT HEIFER 1434 183.00
61 MIXED FAT HEIFER 1231 180.00
9 HOL FAT HEIFER 1388 134.00
2 BLK-X FAT HEIFER 1268 133.00
8 BLK-X HEIFERETTE 1204 155.00

SLAUGHTER COWS/BULLS (07/12/23)

2 SHORTHORN COW 1673 131.00
2 SHORTHORN COW 1520 131.00
1 BLK COW 1785 131.00
4 BLK COW 1653 129.00
6 BLK/RED COW 1748 128.00
5 CHAR COW 1758 128.00
4 BLK/RED COW 1090 127.00
1 BLK COW 1790 127.00
1 BLK COW 1760 127.00
1 BLK COW 1490 127.00
3 BLK COW 1687 125.00
2 BLK COW 1543 124.00
9 BLK COW 1533 123.50
3 CHAR COW 1487 122.50
6 BLK/BWF COW 1707 122.50
1 SHORTHORN COW 1510 122.00
1 SHORTHORN COW 1540 122.00
1 SHORTHORN COW 1245 121.00
2 CHAR COW 1325 120.00
4 RED COW 1170 118.00
1 CHAR COW 1530 118.00
1 BLK COW 1465 118.00
2 RED COW 1485 117.50
4 BLK/RED COW 1538 117.00
4 BLK/BWF COW 1486 116.00
3 BLK COW 1417 115.00
2 BLK/RED COW 1490 114.00
2 BLK/RED COW 1423 111.00
2 BLK/BWF COW 1735 111.00
3 BLK/BWF COW 1473 109.00
2 BLK COW 1518 108.00
3 BLK COW 1473 107.50
2 HOL COW 1543 105.00
4 HOL COW 1756 104.00
2 BLK/BWF COW 1438 103.00
3 HOL COW 1832 103.00
4 HOL COW 1674 103.00
2 HOL COW 1970 102.00
3 HOL COW 1790 100.00
2 BLK COW 1443 100.00
1 BLK COW 1560 100.00
1 HOL COW 1460 98.00
2 HOL COW 1285 97.50
1 HOL COW 1845 97.00
5 HOL COW 1517 97.00
4 HOL COW 1528 96.00
3 HOL COW 1592 95.00
3 HOL COW 1228 91.00
5 HOL COW 1660 91.00
2 HOL COW 1678 88.50
2 HOL COW 1238 86.00
1 HOL COW 1525 85.00
2 HOL COW 1535 81.00
 

 

1 BLK BULL 2220 143.00
1 CHAR BULL 2060 140.00
1 BLK BULL 2095 138.00
1 SHORTHORN BULL 1920 134.00
1 BLK BULL 2200 129.00
1 BLK BULL 1785 128.00
1 RWF BULL 2195 126.00
1 BLK BULL 1875 125.00
1 BLK BULL 2130 125.00
1 BLK BULL 1875 124.00
1 BLK BULL 2115 122.00
1 BLK BULL 1840 119.00
1 BLK BULL 1425 118.00
1 BLK BULL 1205 116.00
1 BLK BULL 1645 111.00
1 BWF BULL 1765 110.00

LAMBS (07/12/23) – 3128 hd

(all prices listed are by the wt. unless indicated with hd.)

29 WOOL LAMB 33 240.00
73 WOOL LAMB 62 235.00
79 WOOL LAMB 126 231.00
42 WOOL LAMB 134 231.00
40 WOOL LAMB 77 230.00
12 WOOL LAMB 77 230.00
15 WOOL LAMB 122 227.00
35 WOOL LAMB 138 227.00
34 WOOL LAMB 127 225.00
30 WOOL LAMB 129 225.00
41 WOOL LAMB 138 225.00
10 WOOL LAMB 95 225.00
42 WOOL LAMB 132 225.00
32 WOOL LAMB 135 225.00
35 WOOL LAMB 134 225.00
267 WOOL LAMB 133 224.00
60 WOOL LAMB 137 224.00
68 WOOL LAMB 121 222.50
39 WOOL LAMB 139 222.50
13 WOOL LAMB 122 222.50
23 WOOL LAMB 132 222.50
15 WOOL LAMB 119 221.00
56 WOOL LAMB 132 220.00
46 WOOL LAMB 133 220.00
110 WOOL LAMB 137 220.00
31 WOOL LAMB 129 220.00
28 WOOL LAMB 137 220.00
52 WOOL LAMB 113 217.50
33 WOOL LAMB 81 217.50
23 WOOL LAMB 122 215.00
51 WOOL LAMB 148 215.00
41 WOOL LAMB 90 215.00
14 WOOL LAMB 73 215.00
22 WOOL LAMB 127 215.00
17 WOOL LAMB 82 215.00
14 WOOL LAMB 61 215.00
11 WOOL LAMB 52 215.00
71 WOOL LAMB 132 205.00
46 WOOL LAMB 137 205.00
16 WOOL LAMB 76 205.00
21 WOOL LAMB 79 205.00
62 WOOL LAMB 48 200.00
18 WOOL LAMB 64 200.00
17 WOOL LAMB 72 200.00
18 WOOL LAMB 81 200.00
18 WOOL LAMB 114 195.00
10 WOOL LAMB 63 195.00
34 WOOL LAMB 105 180.00
10 WOOL LAMB 80 180.00
19 WOOL LAMB 96 120.00
20 WOOL LAMB 153 55.00
 

 

11 HAIR LAMBS 47 200.00
15 HAIR LAMBS 120 190.00

EWES/BUCKS (07/12/23)

70 EWE 141 105.00
27 EWE 101 95.00
13 EWE 221 65.00
14 EWE 182 65.00
16 EWE 167 55.00
11 EWE 144 45.00
13 EWE 172 45.00
15 EWE 139 40.00
29 EWE 113 40.00
56 EWE 166 40.00
12 EWE 184 35.00
12 EWE 131 35.00
10 EWE 130 35.00
16 EWE 142 35.00
12 EWE 160 35.00
18 EWE 129 35.00
19 EWE 180 25.00
 

 

3 BUCK 125 55.00
6 BUCK 175 50.00

GOATS/KID GOATS (07/12/23)

(all prices listed are by the wt. unless indicated with hd) 

27 KID GOATS 75 300.00
38 KID GOATS 67 290.00
13 KID GOATS 47 280.00
10 KID GOATS 107 240.00
17 KID GOATS 80 220.00
12 KID GOATS 27 205.00
18 KID GOATS 45 195.00
16 KID GOATS 49 185.00
11 KID GOATS 46 175.00
14 KID GOATS 30 150.00
12 KID GOATS 27 100.00
 

 

3 GOAT 245 185.00
3 GOAT 88 165.00
14 GOAT 91 150.00
9 GOAT 124 130.00
12 GOAT 120 105.00