Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (01/06/25) – RESULTS
6 | BLK/BWF | STEER | 351 | 460.00 |
4 | BLK/RED | STEER | 303 | 460.00 |
3 | BLK | STEER | 340 | 440.00 |
8 | MIXED | STEER | 364 | 430.00 |
7 | RED | STEER | 370 | 430.00 |
8 | BLK | STEER | 311 | 425.00 |
5 | BLK/BWF | STEER | 407 | 425.00 |
6 | BLK | STEER | 383 | 422.50 |
3 | BLK/RED | STEER | 315 | 405.00 |
5 | BLK/BWF | STEER | 392 | 405.00 |
23 | BLK/BWF | STEER | 452 | 400.00 |
11 | BLK/RED | STEER | 466 | 392.50 |
19 | BLK/BWF | STEER | 459 | 387.50 |
11 | BLK | STEER | 514 | 385.00 |
7 | BLK | STEER | 484 | 382.50 |
6 | BLK | STEER | 480 | 375.00 |
9 | BLK | STEER | 488 | 375.00 |
6 | BLK/BWF | STEER | 473 | 370.00 |
16 | BLK/BWF | STEER | 549 | 365.00 |
26 | MIXED | STEER | 466 | 360.00 |
9 | BLK/RED | STEER | 497 | 360.00 |
25 | BLK/RED | STEER | 513 | 357.50 |
19 | BLK/BWF | STEER | 545 | 355.00 |
12 | BLK/BWF | STEER | 540 | 355.00 |
22 | BLK/RED | STEER | 525 | 354.00 |
12 | BLK | STEER | 556 | 352.50 |
7 | BLK/BWF | STEER | 578 | 351.00 |
9 | BLK/BWF | STEER | 520 | 350.00 |
18 | BLK/BWF | STEER | 581 | 349.00 |
10 | RED | STEER | 560 | 347.50 |
13 | BLK/RED | STEER | 530 | 347.50 |
14 | BLK | STEER | 575 | 343.00 |
12 | BLK | STEER | 546 | 340.00 |
8 | RED | STEER | 574 | 337.50 |
47 | RED | STEER | 547 | 337.50 |
26 | BLK/BWF | STEER | 591 | 337.00 |
7 | BLK | STEER | 583 | 335.00 |
18 | RED | STEER | 572 | 332.50 |
39 | BLK/BWF | STEER | 633 | 328.00 |
13 | BLK/BWF | STEER | 596 | 327.00 |
19 | BLK/BWF | STEER | 584 | 327.00 |
18 | BLK | STEER | 616 | 326.00 |
16 | BLK-CHAR | STEER | 621 | 324.00 |
15 | BLK/BWF | STEER | 627 | 323.00 |
10 | BLK | STEER | 617 | 323.00 |
12 | BLK/RED | STEER | 575 | 322.50 |
12 | BLK | STEER | 639 | 321.00 |
9 | BLK | STEER | 613 | 320.00 |
9 | BLK/BWF | STEER | 629 | 320.00 |
16 | BLK | STEER | 604 | 320.00 |
17 | BLK/BWF | STEER | 630 | 319.00 |
20 | CHAR | STEER | 639 | 318.00 |
15 | BLK/RED | STEER | 668 | 317.00 |
22 | MIXED | STEER | 626 | 316.00 |
12 | BLK/BWF | STEER | 633 | 315.00 |
30 | BLK/RED | STEER | 637 | 315.00 |
75 | MIXED | STEER | 659 | 313.00 |
28 | BLK/BWF | STEER | 666 | 313.00 |
20 | BLK/BWF | STEER | 648 | 312.00 |
11 | MIXED | STEER | 582 | 310.00 |
22 | BLK | STEER | 659 | 308.00 |
25 | BLK/BWF | STEER | 661 | 307.50 |
9 | BLK/BWF | STEER | 661 | 301.00 |
31 | BLK/BWF | STEER | 662 | 300.00 |
13 | BLK/BWF | STEER | 690 | 298.00 |
43 | BLK/BWF | STEER | 670 | 298.00 |
23 | BLK/BWF | STEER | 729 | 297.00 |
16 | BLK | STEER | 671 | 297.00 |
36 | BLK/BWF | STEER | 687 | 297.00 |
23 | BLK | STEER | 695 | 296.00 |
9 | RED | STEER | 678 | 296.00 |
11 | BLK | STEER | 684 | 294.00 |
21 | RED | STEER | 691 | 293.00 |
35 | BLK/RED | STEER | 736 | 293.00 |
11 | BLK/BWF | STEER | 700 | 291.00 |
14 | BLK/BWF | STEER | 718 | 291.00 |
73 | BLK/BWF | STEER | 719 | 291.00 |
34 | BLK/RED | STEER | 701 | 290.00 |
25 | BLK/BWF | STEER | 755 | 289.50 |
13 | BLK/BWF | STEER | 682 | 289.00 |
21 | CHAR | STEER | 742 | 289.00 |
25 | MIXED | STEER | 719 | 288.50 |
31 | BLK | STEER | 752 | 288.00 |
50 | BLK/BWF | STEER | 756 | 288.00 |
11 | BLK/BWF | STEER | 719 | 287.00 |
68 | BLK/BWF | STEER | 772 | 287.00 |
34 | BLK/BWF | STEER | 778 | 287.00 |
27 | BLK/BWF | STEER | 724 | 286.00 |
17 | BLK/RED | STEER | 732 | 285.00 |
16 | CHAR | STEER | 726 | 285.00 |
7 | BLK | STEER | 733 | 283.00 |
23 | BLK/RED | STEER | 751 | 282.50 |
53 | BLK/BWF | STEER | 800 | 282.25 |
66 | BLK/BWF | STEER | 837 | 282.00 |
28 | BLK/RED | STEER | 758 | 281.00 |
36 | BLK | STEER | 823 | 281.00 |
26 | BLK | STEER | 768 | 278.00 |
55 | BLK/RED | STEER | 721 | 277.50 |
24 | BLK/BWF | STEER | 829 | 275.00 |
18 | BLK/BWF | STEER | 779 | 275.00 |
26 | BLK/BWF | STEER | 766 | 275.00 |
54 | BLK/BWF | STEER | 781 | 273.00 |
11 | BLK | STEER | 755 | 272.00 |
25 | BLK/BWF | STEER | 770 | 270.00 |
31 | CHAR | STEER | 852 | 270.00 |
55 | BLK/BWF | STEER | 934 | 269.50 |
39 | MIXED | STEER | 847 | 269.00 |
17 | BLK | STEER | 864 | 268.00 |
16 | BLK/BWF | STEER | 795 | 268.00 |
42 | BLK/BWF | STEER | 814 | 267.00 |
9 | BLK/BWF | STEER | 893 | 265.00 |
40 | BLK | STEER | 881 | 265.00 |
34 | BLK/BWF | STEER | 822 | 263.00 |
39 | MIXED | STEER | 824 | 263.00 |
12 | BLK/BWF | STEER | 882 | 262.00 |
19 | BLK | STEER | 839 | 260.00 |
14 | BLK/BWF | STEER | 917 | 259.00 |
16 | CHAR-RED | STEER | 930 | 258.00 |
16 | BLK | STEER | 792 | 257.50 |
13 | BLK | STEER | 892 | 257.50 |
23 | BLK | STEER | 899 | 256.00 |
45 | MIXED | STEER | 955 | 255.50 |
9 | BLK/BWF | STEER | 939 | 254.00 |
19 | BLK/BWF | STEER | 957 | 254.00 |
31 | BLK/BWF | STEER | 908 | 253.00 |
46 | MIXED | STEER | 846 | 252.00 |
49 | MIXED | STEER | 922 | 244.00 |
64 | MIXED | STEER | 1014 | 241.00 |
|
||||
2 | BLK/BWF | HEIFER | 285 | 435.00 |
2 | BLK/RED | HEIFER | 323 | 420.00 |
4 | BLK | HEIFER | 278 | 405.00 |
3 | BLK | HEIFER | 385 | 405.00 |
5 | BLK/BWF | HEIFER | 379 | 405.00 |
6 | BLK/RED | HEIFER | 338 | 400.00 |
4 | BLK/RED | HEIFER | 376 | 390.00 |
7 | BLK/RED | HEIFER | 352 | 390.00 |
5 | BLK | HEIFER | 360 | 387.50 |
5 | BLK/BWF | HEIFER | 329 | 385.00 |
12 | BLK/BWF | HEIFER | 365 | 375.00 |
4 | BLK | HEIFER | 383 | 370.00 |
4 | BLK/RED | HEIFER | 403 | 367.50 |
11 | RED | HEIFER | 406 | 367.50 |
6 | BWF | HEIFER | 438 | 360.00 |
5 | BLK/BWF | HEIFER | 465 | 355.00 |
7 | BLK/BWF | HEIFER | 426 | 355.00 |
11 | BLK | HEIFER | 458 | 352.50 |
9 | BLK | HEIFER | 443 | 350.00 |
7 | BLK/BWF | HEIFER | 501 | 340.00 |
20 | BLK/RED | HEIFER | 510 | 335.00 |
16 | BLK/RED | HEIFER | 455 | 335.00 |
18 | BLK | HEIFER | 500 | 335.00 |
12 | BLK/RED | HEIFER | 510 | 332.50 |
12 | BLK | HEIFER | 507 | 332.50 |
10 | BLK/RED | HEIFER | 482 | 332.50 |
22 | BLK/BWF | HEIFER | 511 | 332.00 |
22 | MIXED | HEIFER | 509 | 330.00 |
11 | BLK | HEIFER | 502 | 329.00 |
7 | CHAR | HEIFER | 536 | 325.00 |
19 | BLK/BWF | HEIFER | 484 | 325.00 |
8 | BLK/BWF | HEIFER | 511 | 325.00 |
40 | BLK/RED | HEIFER | 521 | 322.50 |
10 | BLK | HEIFER | 522 | 320.00 |
12 | BLK | HEIFER | 537 | 320.00 |
13 | BLK | HEIFER | 555 | 320.00 |
7 | BLK/BWF | HEIFER | 520 | 317.50 |
44 | RED | HEIFER | 549 | 312.00 |
13 | BLK/RED | HEIFER | 548 | 311.00 |
15 | BLK/BWF | HEIFER | 577 | 308.00 |
11 | BLK | HEIFER | 581 | 305.00 |
12 | BLK/BWF | HEIFER | 560 | 305.00 |
13 | BLK/BWF | HEIFER | 565 | 305.00 |
24 | BLK | HEIFER | 606 | 304.00 |
19 | CHAR | HEIFER | 614 | 303.50 |
25 | BLK/BWF | HEIFER | 603 | 303.00 |
38 | BLK/RED | HEIFER | 611 | 303.00 |
35 | BLK/BWF | HEIFER | 586 | 302.00 |
29 | BLK/BWF | HEIFER | 606 | 299.00 |
39 | MIXED | HEIFER | 599 | 299.00 |
15 | BLK/BWF | HEIFER | 619 | 297.00 |
13 | BLK/BWF | HEIFER | 635 | 297.00 |
15 | BLK/BWF | HEIFER | 638 | 296.00 |
20 | BLK/RED | HEIFER | 622 | 295.50 |
49 | BLK/RED | HEIFER | 611 | 295.50 |
14 | BLK | HEIFER | 581 | 295.00 |
27 | BLK/BWF | HEIFER | 635 | 295.00 |
14 | BLK/BWF | HEIFER | 605 | 295.00 |
21 | BLK/BWF | HEIFER | 579 | 295.00 |
21 | BLK/RED | HEIFER | 639 | 292.00 |
8 | BLK/BWF | HEIFER | 598 | 290.00 |
15 | BLK/BWF | HEIFER | 687 | 289.00 |
27 | BLK/BWF | HEIFER | 676 | 288.00 |
33 | BLK | HEIFER | 647 | 288.00 |
11 | CHAR-RED | HEIFER | 625 | 286.00 |
29 | BLK/RED | HEIFER | 646 | 285.00 |
26 | BLK/BWF | HEIFER | 679 | 280.00 |
22 | BLK/BWF | HEIFER | 654 | 280.00 |
29 | BLK/BWF | HEIFER | 698 | 279.50 |
11 | BLK/BWF | HEIFER | 676 | 278.00 |
16 | BLK/BWF | HEIFER | 690 | 276.00 |
92 | BLK/BWF | HEIFER | 702 | 275.50 |
19 | BLK | HEIFER | 691 | 275.00 |
9 | CHAR-RED | HEIFER | 663 | 274.50 |
11 | BLK | HEIFER | 638 | 272.50 |
48 | BLK | HEIFER | 700 | 267.00 |
16 | BLK/RED | HEIFER | 699 | 267.00 |
11 | BLK/BWF | HEIFER | 681 | 267.00 |
12 | BLK/BWF | HEIFER | 701 | 265.00 |
18 | CHAR | HEIFER | 689 | 265.00 |
30 | MIXED | HEIFER | 713 | 263.00 |
16 | BLK/BWF | HEIFER | 735 | 261.00 |
85 | BLK/BWF | HEIFER | 793 | 260.50 |
32 | BLK | HEIFER | 768 | 260.00 |
20 | MIXED | HEIFER | 700 | 257.50 |
22 | BLK/BWF | HEIFER | 717 | 257.00 |
30 | BLK/RED | HEIFER | 777 | 256.00 |
43 | BLK/BWF | HEIFER | 718 | 256.00 |
18 | BLK | HEIFER | 780 | 252.50 |
29 | CHAR | HEIFER | 798 | 250.00 |
25 | BLK/BWF | HEIFER | 754 | 248.00 |
16 | BLK/BWF | HEIFER | 822 | 247.50 |
36 | BLK/BWF | HEIFER | 808 | 245.00 |
18 | BLK/BWF | HEIFER | 794 | 243.00 |
32 | BLK/BWF | HEIFER | 793 | 242.00 |
30 | BLK/BWF | HEIFER | 793 | 241.00 |
25 | BLK/BWF | HEIFER | 882 | 240.00 |
23 | BLK-CHAR | HEIFER | 907 | 238.00 |
13 | BLK | HEIFER | 881 | 234.00 |
24 | BLK | HEIFER | 848 | 225.00 |
SLAUGHTER COWS/BULLS (12/16/24)
6 | BLK | COW | 1593 | 142.00 |
1 | CHAR | COW | 1850 | 134.00 |
6 | BLK | COW | 1398 | 133.00 |
1 | BLK | COW | 1350 | 132.50 |
1 | BLK | COW | 1510 | 128.00 |
2 | BLK | COW | 1750 | 127.00 |
1 | BLK | COW | 1180 | 125.00 |
2 | BLK | COW | 1605 | 124.00 |
7 | BLK | COW | 1554 | 123.50 |
1 | BLK | COW | 2120 | 123.00 |
1 | BLK | COW | 1625 | 121.00 |
1 | BLK | COW | 1335 | 120.00 |
4 | BLK | COW | 1249 | 119.50 |
1 | BLK | COW | 1055 | 118.00 |
1 | CHAR | COW | 1660 | 117.00 |
1 | BLK | COW | 1615 | 117.00 |
3 | BLK/BWF | COW | 1290 | 116.00 |
3 | BLK/BWF | COW | 1373 | 114.00 |
3 | BLK/RED | COW | 1435 | 114.00 |
2 | BLK | COW | 1573 | 108.50 |
1 | RWF | COW | 1390 | 105.00 |
2 | WF | COW | 1570 | 102.00 |
2 | BLK | COW | 1255 | 101.00 |
4 | BLK | COW | 1189 | 101.00 |
1 | RED | COW | 1200 | 95.00 |
4 | BLK/RED | COW | 1271 | 94.00 |
3 | BLK | COW | 1128 | 94.00 |
8 | JERSEY | COW | 1027 | 91.00 |
|
||||
1 | BLK | BULL | 1230 | 147.50 |
1 | BLK | BULL | 1890 | 135.50 |
1 | BLK | BULL | 1835 | 135.50 |
1 | BLK | BULL | 1815 | 121.00 |
BRED COWS & PAIRS RESULTS
JANUARY 10, 2025
28 | BLK | BRED HEIFER | 1170 | 3400.00 |
12 | BLK | BRED HEIFER | 1138 | 3375.00 |
5 | BLK/BWF | BRED HEIFER | 1116 | 3300.00 |
25 | BLK | BRED HEIFER | 1023 | 3225.00 |
25 | BLK | BRED HEIFER | 1051 | 3175.00 |
12 | BLK | BRED HEIFER | 1029 | 3150.00 |
25 | BLK | BRED HEIFER | 1033 | 3150.00 |
25 | BLK | BRED HEIFER | 1053 | 3150.00 |
5 | BLK | BRED HEIFER | 994 | 3125.00 |
12 | BLK | BRED HEIFER | 1031 | 3100.00 |
8 | BLK | BRED HEIFER | 998 | 3100.00 |
18 | BLK | BRED HEIFER | 995 | 3050.00 |
5 | BLK | BRED HEIFER | 1368 | 2900.00 |
|
||||
5 | BWF | BRED COW | 1333 | 3850.00 |
6 | BLK | BRED COW | 1426 | 3750.00 |
2 | RED | BRED COW | 1680 | 3600.00 |
8 | BLK | BRED COW | 1348 | 3550.00 |
7 | BLK | BRED COW | 1342 | 3525.00 |
4 | BLK | BRED COW | 1533 | 3500.00 |
9 | BLK | BRED COW | 1276 | 3500.00 |
15 | BLK | BRED COW | 1183 | 3475.00 |
11 | BWF | BRED COW | 1587 | 3450.00 |
3 | BLK | BRED COW | 1307 | 3350.00 |
8 | RED | BRED COW | 1227 | 3300.00 |
7 | RED | BRED COW | 1262 | 3300.00 |
3 | BLK | BRED COW | 1470 | 3200.00 |
4 | BLK | BRED COW | 1695 | 3100.00 |
17 | BLK | BRED COW | 1397 | 3050.00 |
24 | BLK | BRED COW | 1593 | 3050.00 |
2 | RED | BRED COW | 1550 | 3050.00 |
9 | RED | BRED COW | 1346 | 3000.00 |
7 | BLK/BWF | BRED COW | 1144 | 2950.00 |
15 | BLK | BRED COW | 1562 | 2900.00 |
8 | BLK | BRED COW | 1441 | 2900.00 |
14 | BLK | BRED COW | 1717 | 2900.00 |
4 | RED | BRED COW | 1504 | 2850.00 |
17 | BLK | BRED COW | 1395 | 2800.00 |
7 | BLK | BRED COW | 1354 | 2800.00 |
6 | BLK/RED | BRED COW | 1241 | 2600.00 |
6 | BLK | BRED COW | 1335 | 2450.00 |
16 | BLK | BRED COW | 1402 | 2400.00 |
17 | BLK | BRED COW | 1409 | 2400.00 |
2 | BLK/BWF | BRED COW | 1293 | 2300.00 |
2 | BLK/BWF | BRED COW | 1318 | 2300.00 |
3 | BLK | BRED COW | 1462 | 2150.00 |
FED CATTLE (01/08/25) – RESULTS
6 | BLK/RED | FAT STEER | 1510 | 213.00 |
8 | BLK | FAT STEER | 1345 | 209.00 |
8 | BLK | FAT STEER | 1409 | 209.00 |
2 | RED | FAT STEER | 1650 | 209.00 |
10 | BLK/BWF | FAT STEER | 1513 | 209.00 |
4 | BLK/RED | FAT STEER | 1461 | 208.50 |
7 | BLK/BWF | FAT STEER | 1426 | 208.00 |
20 | BLK | FAT STEER | 1646 | 205.50 |
37 | BLK | FAT STEER | 1526 | 205.00 |
38 | BLK/BWF | FAT STEER | 1579 | 204.00 |
20 | BLK/BWF | FAT STEER | 1459 | 203.00 |
10 | RED/RWF | FAT STEER | 1445 | 202.00 |
7 | BELTED | FAT STEER | 1472 | 202.00 |
4 | BLK | FAT STEER | 1724 | 202.00 |
10 | BLK/BWF | FAT STEER | 1544 | 200.00 |
9 | BLK/BWF | FAT STEER | 1674 | 200.00 |
7 | BLK/BWF | FAT STEER | 1542 | 199.00 |
77 | BLK/BWF | FAT STEER | 1574 | 198.50 |
14 | BLK-X | FAT STEER | 1654 | 198.00 |
10 | BLK | FAT STEER | 1398 | 198.00 |
76 | BLK/BWF | FAT STEER | 1573 | 197.25 |
17 | BLK/BWF | FAT STEER | 1558 | 197.25 |
48 | BLK/RED | FAT STEER | 1679 | 197.25 |
9 | BLK/BWF | FAT STEER | 1513 | 197.00 |
8 | CHAR | FAT STEER | 1506 | 197.00 |
5 | BLK/RED | FAT STEER | 1246 | 197.00 |
14 | BLK | FAT STEER | 1501 | 197.00 |
14 | BLK/BWF | FAT STEER | 1595 | 197.00 |
28 | CHAR-RED | FAT STEER | 1564 | 196.75 |
12 | BLK | FAT STEER | 1510 | 196.50 |
5 | BLK-X | FAT STEER | 1674 | 196.00 |
13 | BLK-X | FAT STEER | 1509 | 196.00 |
8 | BLK | FAT STEER | 1497 | 196.00 |
48 | BLK/RED | FAT STEER | 1416 | 195.50 |
22 | BLK-X | FAT STEER | 1678 | 195.25 |
17 | MIXED | FAT STEER | 1581 | 195.00 |
11 | BLK | FAT STEER | 1466 | 195.00 |
9 | BLK/BWF | FAT STEER | 1708 | 195.00 |
11 | BLK-X | FAT STEER | 1620 | 194.50 |
10 | BLK/BWF | FAT STEER | 1838 | 193.00 |
12 | BLK | FAT STEER | 1565 | 193.00 |
2 | BLK-X | FAT STEER | 1593 | 189.00 |
3 | HOL | FAT STEER | 1722 | 180.00 |
3 | HOL | FAT STEER | 1482 | 172.00 |
7 | HOL | FAT STEER | 1461 | 166.00 |
8 | HOL | FAT STEER | 1526 | 165.00 |
3 | HOL | FAT STEER | 1403 | 162.00 |
|
||||
3 | BLK | FAT HEIFER | 1390 | 211.50 |
9 | BLK/BWF | FAT HEIFER | 1495 | 210.00 |
4 | BLK | FAT HEIFER | 1293 | 208.00 |
3 | BLK | FAT HEIFER | 1458 | 207.00 |
11 | BELTED | FAT HEIFER | 1323 | 204.50 |
22 | BLK/BWF | FAT HEIFER | 1498 | 204.50 |
5 | BLK | FAT HEIFER | 1491 | 204.00 |
64 | BLK | FAT HEIFER | 1455 | 204.00 |
30 | BLK | FAT HEIFER | 1384 | 203.50 |
22 | BLK/RED | FAT HEIFER | 1349 | 203.00 |
13 | MIXED | FAT HEIFER | 1408 | 198.50 |
18 | BLK/BWF | FAT HEIFER | 1403 | 197.00 |
18 | BLK/BWF | FAT HEIFER | 1497 | 197.00 |
5 | BLK | FAT HEIFER | 1256 | 196.75 |
10 | BLK | FAT HEIFER | 1445 | 196.75 |
9 | BLK | FAT HEIFER | 1502 | 196.25 |
36 | BLK/RED | FAT HEIFER | 1367 | 196.00 |
3 | BLK-X | FAT HEIFER | 1565 | 196.00 |
22 | BLK-X | FAT HEIFER | 1579 | 195.75 |
17 | BLK | FAT HEIFER | 1232 | 195.50 |
8 | BLK/BWF | FAT HEIFER | 1405 | 195.50 |
14 | CHAR | FAT HEIFER | 1384 | 195.00 |
5 | BLK-X | FAT HEIFER | 1300 | 193.00 |
2 | BLK-X | FAT HEIFER | 1490 | 187.00 |
4 | BILRD | FAT HEIFER | 1440 | 183.00 |
SLAUGHTER COWS/BULLS (01/08/25)
1 | BLK | COW | 1455 | 151.00 |
1 | BWF | COW | 1785 | 148.00 |
2 | BLK/RED | COW | 1283 | 140.00 |
1 | RED | COW | 1920 | 137.00 |
4 | BLK/RED | COW | 1988 | 134.00 |
1 | BLK | COW | 1210 | 133.00 |
1 | BLK | COW | 1540 | 133.00 |
1 | BLK | COW | 1800 | 132.00 |
3 | RWF | COW | 1632 | 130.00 |
1 | RED | COW | 2040 | 130.00 |
2 | BLK-CHAR | COW | 1520 | 130.00 |
4 | BLK/RED | COW | 1619 | 129.00 |
2 | RED | COW | 1195 | 128.00 |
2 | BLK | COW | 1710 | 128.00 |
4 | BLK-CHAR | COW | 1684 | 127.00 |
6 | BLK/BWF | COW | 1763 | 126.00 |
6 | RED | COW | 1343 | 125.50 |
1 | BWF | COW | 1665 | 125.00 |
9 | BLK | COW | 1576 | 125.00 |
5 | BLK/BWF | COW | 1624 | 125.00 |
2 | BLK/BWF | COW | 1643 | 125.00 |
2 | BLK | COW | 1633 | 124.00 |
3 | BLK | COW | 1442 | 123.00 |
2 | BLK | COW | 1318 | 123.00 |
4 | BLK | COW | 1498 | 122.50 |
5 | BLK | COW | 1267 | 120.00 |
5 | BLK | COW | 1311 | 119.50 |
6 | RED | COW | 1540 | 119.50 |
3 | BLK | COW | 1682 | 119.00 |
1 | RED | COW | 1670 | 118.00 |
4 | BLK | COW | 1400 | 118.00 |
4 | RWF | COW | 1499 | 116.00 |
2 | BLK | COW | 1555 | 116.00 |
2 | RED | COW | 1473 | 116.00 |
3 | BLK | COW | 1675 | 115.00 |
4 | RED | COW | 1554 | 115.00 |
4 | BLK-CHAR | COW | 1154 | 112.00 |
2 | BLK | COW | 1388 | 111.00 |
3 | BLK | COW | 1427 | 111.00 |
3 | BLK | COW | 1415 | 109.00 |
3 | BLK/BWF | COW | 1082 | 109.00 |
3 | BLK-CHAR | COW | 1625 | 109.00 |
1 | BWF | COW | 1335 | 109.00 |
1 | BLK | COW | 1985 | 108.00 |
5 | JERSEY | COW | 1190 | 107.00 |
1 | RWF | COW | 1250 | 106.00 |
3 | BLK/RED | COW | 1282 | 105.00 |
|
||||
1 | CHAR | BULL | 2030 | 156.00 |
1 | BLK | BULL | 2185 | 151.00 |
1 | BLK | BULL | 1660 | 150.00 |
1 | BLK | BULL | 1855 | 148.00 |
2 | BLK/RED | BULL | 2123 | 147.00 |
1 | BLK | BULL | 1760 | 147.00 |
1 | BLK | BULL | 1880 | 145.00 |
1 | RED | BULL | 1645 | 142.50 |
1 | RWF | BULL | 1690 | 136.00 |
LAMBS (01/08/25) 4290 head
(all prices listed are by the wt. unless indicated with hd.)
12 | WOOL LAMB | 36 | 375.00 | |
16 | WOOL LAMB | 61 | 355.00 | |
41 | WOOL LAMB | 53 | 350.00 | |
24 | WOOL LAMB | 52 | 345.00 | |
101 | WOOL LAMB | 87 | 345.00 | |
57 | WOOL LAMB | 70 | 325.00 | |
56 | WOOL LAMB | 91 | 310.00 | |
79 | WOOL LAMB | 93 | 300.00 | |
90 | WOOL LAMB | 66 | 295.00 | |
97 | WOOL LAMB | 72 | 290.00 | |
106 | WOOL LAMB | 69 | 287.50 | |
395 | WOOL LAMB | 82 | 235.00 | |
223 | WOOL LAMB | 89 | 225.00 | |
185 | WOOL LAMB | 95 | 217.50 | |
154 | WOOL LAMB | 128 | 186.00 | |
84 | WOOL LAMB | 121 | 173.00 | |
123 | WOOL LAMB | 138 | 169.00 | |
60 | WOOL LAMB | 143 | 168.00 | |
65 | WOOL LAMB | 132 | 168.00 | |
68 | WOOL LAMB | 144 | 166.00 | |
47 | WOOL LAMB | 150 | 163.00 | |
60 | WOOL LAMB | 154 | 158.00 | |
45 | WOOL LAMB | 167 | 156.00 | |
|
||||
6 | HAIR LAMBS | 54 | 355.00 | |
22 | HAIR LAMBS | 52 | 345.00 | |
17 | HAIR LAMBS | 64 | 325.00 | |
13 | HAIR LAMBS | 72 | 310.00 | |
19 | HAIR LAMBS | 77 | 270.00 | |
20 | HAIR LAMBS | 78 | 270.00 | |
27 | HAIR LAMBS | 81 | 265.00 | |
62 | HAIR LAMBS | 106 | 220.00 | |
18 | HAIR LAMBS | 129 | 159.00 |
BUCKS/EWES (01/08/25)
9 | BRED EWE | 211 | 250.00/hd | |
13 | BRED EWE | 169 | 225.00/hd | |
|
||||
5 | EWE | 191 | 220.00 | |
28 | EWE | 136 | 195.00 | |
11 | EWE | 122 | 150.00 | |
10 | EWE | 124 | 130.00 | |
15 | EWE | 174 | 130.00 | |
7 | EWE | 136 | 120.00 | |
13 | EWE | 195 | 110.00 | |
10 | EWE | 158 | 105.00 | |
11 | EWE | 159 | 100.00 | |
12 | EWE | 169 | 90.00 | |
11 | EWE | 116 | 80.00 | |
12 | EWE | 133 | 55.00 | |
|
||||
3 | BUCK | 118 | 165.00 | |
5 | BUCK | 205 | 105.00 |
KID GOATS/GOATS (01/08/25)
(all prices listed are by the wt. unless indicated with hd)
20 | KID GOATS | 60 | 365.00 | |
32 | KID GOATS | 63 | 360.00 | |
21 | KID GOATS | 62 | 355.00 | |
20 | KID GOATS | 31 | 320.00 | |
28 | KID GOATS | 111 | 300.00 | |
29 | KID GOATS | 72 | 295.00 | |
63 | KID GOATS | 87 | 280.00 | |
|
||||
8 | GOAT | 62 | 285.00 | |
10 | GOAT | 94 | 190.00 | |
5 | GOAT | 136 | 155.00 |