Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (01/20/25) – RESULTS
2 | BLK | STEER | 188 | 500.00 |
3 | BLK/BWF | STEER | 382 | 435.00 |
28 | BLK/RED | STEER | 430 | 422.00 |
4 | RED | STEER | 430 | 415.00 |
4 | BLK-CHAR | STEER | 338 | 415.00 |
24 | RED/RWF | STEER | 448 | 409.00 |
5 | BLK-CHAR | STEER | 415 | 395.00 |
60 | BLK/RED | STEER | 512 | 392.00 |
12 | MIXED | STEER | 441 | 387.50 |
28 | BLK | STEER | 491 | 382.50 |
4 | MIXED | STEER | 415 | 380.00 |
5 | BLK | STEER | 432 | 380.00 |
12 | BLK/BWF | STEER | 488 | 374.00 |
13 | BLK/BWF | STEER | 569 | 372.50 |
18 | BLK/RED | STEER | 483 | 370.00 |
11 | BLK-CHAR | STEER | 471 | 370.00 |
8 | BLK | STEER | 556 | 367.50 |
14 | BLK/BWF | STEER | 528 | 363.00 |
7 | BLK | STEER | 540 | 363.00 |
11 | BLK/RED | STEER | 558 | 361.00 |
5 | BLK/RED | STEER | 549 | 360.00 |
9 | BLK/BWF | STEER | 502 | 360.00 |
13 | BLK/BWF | STEER | 521 | 357.50 |
12 | BLK | STEER | 518 | 357.50 |
11 | BLK | STEER | 577 | 355.00 |
10 | BLK/RED | STEER | 540 | 354.00 |
7 | BLK/RED | STEER | 538 | 352.50 |
5 | BLK/BWF | STEER | 529 | 352.50 |
5 | BLK-CHAR | STEER | 487 | 350.00 |
5 | BLK | STEER | 579 | 347.50 |
4 | BLK/BWF | STEER | 533 | 346.00 |
17 | MIXED | STEER | 540 | 345.00 |
8 | BLK-CHAR | STEER | 529 | 345.00 |
8 | BLK/BWF | STEER | 563 | 344.00 |
18 | BWF | STEER | 591 | 344.00 |
36 | RED/RWF | STEER | 551 | 343.00 |
7 | BLK | STEER | 544 | 341.00 |
7 | BLK/BWF | STEER | 551 | 340.00 |
14 | BLK | STEER | 598 | 336.00 |
59 | BLK/RED | STEER | 603 | 335.00 |
8 | BLK/BWF | STEER | 608 | 334.00 |
5 | BLK/RED | STEER | 559 | 328.00 |
30 | BLK | STEER | 643 | 327.00 |
30 | BLK | STEER | 615 | 326.00 |
40 | BLK/RED | STEER | 603 | 325.00 |
26 | BLK-CHAR | STEER | 600 | 325.00 |
11 | BLK | STEER | 624 | 324.00 |
40 | BLK | STEER | 639 | 324.00 |
15 | BLK/RED | STEER | 576 | 322.50 |
14 | BLK/BWF | STEER | 613 | 322.50 |
15 | BLK/BWF | STEER | 682 | 319.00 |
25 | BLK/BWF | STEER | 641 | 319.00 |
14 | BLK/BWF | STEER | 657 | 318.00 |
23 | BLK/RED | STEER | 612 | 317.50 |
13 | BLK | STEER | 606 | 317.00 |
16 | BLK/RED | STEER | 636 | 315.00 |
29 | BLK/BWF | STEER | 651 | 315.00 |
10 | RED | STEER | 671 | 312.00 |
13 | RED/RWF | STEER | 672 | 310.00 |
22 | BLK/BWF | STEER | 673 | 310.00 |
26 | BLK/BWF | STEER | 677 | 310.00 |
19 | BLK/RED | STEER | 671 | 309.00 |
17 | BLK/BWF | STEER | 705 | 309.00 |
16 | BLK | STEER | 673 | 307.50 |
28 | BLK/BWF | STEER | 677 | 307.00 |
25 | BLK | STEER | 676 | 307.00 |
24 | BLK | STEER | 675 | 307.00 |
15 | BLK/BWF | STEER | 656 | 305.00 |
58 | BLK/RED | STEER | 676 | 305.00 |
11 | BLK/RED | STEER | 676 | 305.00 |
12 | MIXED | STEER | 630 | 305.00 |
19 | BLK/RED | STEER | 689 | 303.00 |
25 | BLK/BWF | STEER | 696 | 302.00 |
17 | RED | STEER | 672 | 302.00 |
8 | BLK | STEER | 686 | 300.00 |
15 | BLK/BWF | STEER | 697 | 300.00 |
27 | BLK/BWF | STEER | 708 | 299.00 |
15 | BLK/RED | STEER | 720 | 298.00 |
11 | BLK/RED | STEER | 710 | 297.00 |
12 | BLK/BWF | STEER | 732 | 296.00 |
19 | BLK | STEER | 712 | 296.00 |
22 | BLK/RED | STEER | 726 | 296.00 |
62 | BLK | STEER | 730 | 296.00 |
6 | BLK | STEER | 723 | 294.00 |
6 | BLK/BWF | STEER | 646 | 292.50 |
38 | BLK | STEER | 750 | 291.00 |
26 | BLK | STEER | 738 | 290.00 |
24 | BLK/BWF | STEER | 700 | 290.00 |
48 | BLK/BWF | STEER | 763 | 289.00 |
23 | BLK/RED | STEER | 733 | 288.00 |
35 | BLK | STEER | 799 | 286.00 |
25 | BLK/BWF | STEER | 779 | 286.00 |
25 | BLK | STEER | 781 | 285.00 |
50 | BLK/BWF | STEER | 769 | 284.50 |
24 | BLK/BWF | STEER | 794 | 284.00 |
26 | BLK/BWF | STEER | 704 | 284.00 |
19 | BLK/BWF | STEER | 794 | 283.00 |
32 | BLK/RED | STEER | 770 | 282.00 |
18 | RED | STEER | 785 | 279.00 |
24 | BLK/BWF | STEER | 856 | 278.50 |
16 | BLK/BWF | STEER | 770 | 277.50 |
9 | BLK/BWF | STEER | 783 | 277.50 |
31 | BLK/RED | STEER | 878 | 277.50 |
13 | MIXED | STEER | 762 | 277.50 |
14 | BLK | STEER | 708 | 277.00 |
17 | BLK | STEER | 805 | 277.00 |
16 | BLK/RED | STEER | 845 | 276.00 |
31 | BLK/BWF | STEER | 787 | 276.00 |
19 | BLK/BWF | STEER | 805 | 275.00 |
15 | BLK/RED | STEER | 827 | 274.00 |
43 | BLK/BWF | STEER | 880 | 273.25 |
62 | BLK/BWF | STEER | 818 | 272.50 |
13 | BLK/RED | STEER | 867 | 271.00 |
20 | RED | STEER | 827 | 271.00 |
16 | BLK | STEER | 848 | 271.00 |
12 | BLK | STEER | 767 | 270.00 |
11 | BLK | STEER | 793 | 268.00 |
62 | BLK/BWF | STEER | 795 | 267.00 |
22 | BLK/RED | STEER | 778 | 266.00 |
33 | BLK/BWF | STEER | 847 | 265.00 |
18 | BLK | STEER | 930 | 260.00 |
24 | BLK | STEER | 871 | 259.50 |
23 | BLK | STEER | 886 | 259.00 |
24 | BLK/BWF | STEER | 922 | 257.50 |
36 | MIXED | STEER | 894 | 256.00 |
24 | BLK/BWF | STEER | 867 | 254.00 |
14 | BLK/BWF | STEER | 808 | 254.00 |
6 | BLK/BWF | STEER | 830 | 252.50 |
20 | BLK/BWF | STEER | 941 | 251.00 |
32 | BLK/RED | STEER | 933 | 249.00 |
25 | BLK | STEER | 1097 | 246.50 |
27 | BLK/BWF | STEER | 1012 | 246.00 |
14 | RED | STEER | 917 | 243.50 |
12 | BLK/BWF | STEER | 909 | 243.00 |
6 | BLK/BWF | STEER | 982 | 242.50 |
24 | MIXED | STEER | 890 | 237.50 |
|
||||
7 | BLK | HEIFER | 341 | 410.00 |
7 | BLK | HEIFER | 381 | 402.50 |
16 | BLK/BWF | HEIFER | 378 | 390.00 |
3 | BLK/BWF | HEIFER | 392 | 380.00 |
11 | MIXED | HEIFER | 409 | 380.00 |
17 | RED/RWF | HEIFER | 390 | 377.50 |
4 | BLK/RED | HEIFER | 405 | 370.00 |
7 | BLK | HEIFER | 452 | 365.00 |
37 | BLK/RED | HEIFER | 435 | 365.00 |
10 | BLK | HEIFER | 401 | 360.00 |
4 | BLK/RED | HEIFER | 373 | 355.00 |
14 | MIXED | HEIFER | 444 | 355.00 |
7 | BLK/BWF | HEIFER | 531 | 350.00 |
13 | BLK | HEIFER | 470 | 350.00 |
23 | BLK | HEIFER | 533 | 348.00 |
12 | BLK/RED | HEIFER | 471 | 347.50 |
21 | BLK/BWF | HEIFER | 479 | 347.50 |
5 | BLK | HEIFER | 447 | 347.50 |
14 | BLK/BWF | HEIFER | 519 | 345.00 |
23 | RED/RWF | HEIFER | 484 | 343.00 |
10 | BLK/RED | HEIFER | 496 | 342.50 |
55 | BLK/BWF | HEIFER | 458 | 342.50 |
13 | BWF | HEIFER | 555 | 337.50 |
4 | BLK/BWF | HEIFER | 489 | 335.00 |
20 | BLK/RED | HEIFER | 527 | 333.00 |
6 | BLK | HEIFER | 523 | 332.50 |
34 | BLK/BWF | HEIFER | 580 | 330.00 |
10 | BLK | HEIFER | 554 | 327.50 |
17 | MIXED | HEIFER | 509 | 325.00 |
12 | BLK/BWF | HEIFER | 544 | 325.00 |
20 | BLK | HEIFER | 567 | 323.00 |
9 | BLK | HEIFER | 567 | 323.00 |
11 | BLK/RED | HEIFER | 502 | 322.00 |
32 | BLK | HEIFER | 587 | 321.00 |
6 | BLK/RED | HEIFER | 539 | 320.00 |
24 | BLK | HEIFER | 582 | 317.50 |
12 | RED | HEIFER | 557 | 317.50 |
6 | BLK/RED | HEIFER | 516 | 315.00 |
19 | BLK/BWF | HEIFER | 613 | 314.00 |
7 | BLK | HEIFER | 569 | 312.50 |
9 | BLK/BWF | HEIFER | 503 | 312.50 |
22 | BLK | HEIFER | 623 | 311.00 |
6 | BLK/RED | HEIFER | 560 | 310.00 |
40 | MIXED | HEIFER | 565 | 310.00 |
10 | BLK | HEIFER | 569 | 310.00 |
7 | BLK/RED | HEIFER | 561 | 309.00 |
4 | BLK | HEIFER | 545 | 309.00 |
49 | BLK/BWF | HEIFER | 621 | 304.00 |
24 | BLK/BWF | HEIFER | 637 | 302.50 |
25 | BLK/RED | HEIFER | 533 | 302.50 |
20 | BLK/RED | HEIFER | 628 | 300.00 |
9 | BLK/RED | HEIFER | 576 | 299.00 |
19 | BLK | HEIFER | 626 | 298.00 |
21 | BLK/BWF | HEIFER | 649 | 297.50 |
88 | BLK/BWF | HEIFER | 616 | 296.50 |
19 | BLK/RED | HEIFER | 637 | 295.00 |
8 | BLK/BWF | HEIFER | 564 | 293.00 |
7 | BLK | HEIFER | 624 | 290.00 |
13 | BLK/RED | HEIFER | 670 | 290.00 |
54 | BLK/RED | HEIFER | 686 | 290.00 |
11 | BLK/BWF | HEIFER | 645 | 290.00 |
16 | RED | HEIFER | 662 | 290.00 |
34 | BLK/BWF | HEIFER | 641 | 289.00 |
10 | BLK | HEIFER | 668 | 287.50 |
32 | BLK/BWF | HEIFER | 652 | 287.00 |
12 | BWF | HEIFER | 670 | 287.00 |
18 | BLK/BWF | HEIFER | 656 | 287.00 |
15 | BLK/BWF | HEIFER | 586 | 287.00 |
9 | BLK/BWF | HEIFER | 667 | 285.00 |
10 | BLK/BWF | HEIFER | 690 | 285.00 |
35 | BLK/BWF | HEIFER | 655 | 285.00 |
8 | BLK/BWF | HEIFER | 641 | 282.50 |
12 | BLK/BWF | HEIFER | 625 | 282.50 |
19 | BLK/BWF | HEIFER | 679 | 280.00 |
43 | BLK | HEIFER | 707 | 280.00 |
13 | BLK/RED | HEIFER | 647 | 280.00 |
11 | BLK/BWF | HEIFER | 666 | 279.00 |
19 | BLK/RED | HEIFER | 646 | 279.00 |
11 | BLK | HEIFER | 647 | 277.50 |
38 | BLK | HEIFER | 757 | 276.00 |
27 | BLK/BWF | HEIFER | 671 | 275.00 |
154 | BLK/BWF | HEIFER | 711 | 275.00 |
72 | MIXED | HEIFER | 662 | 272.50 |
11 | BLK/RED | HEIFER | 730 | 270.00 |
37 | BLK/RED | HEIFER | 696 | 270.00 |
11 | BLK/BWF | HEIFER | 760 | 270.00 |
43 | BLK/BWF | HEIFER | 703 | 270.00 |
25 | RED | HEIFER | 728 | 270.00 |
12 | BLK | HEIFER | 728 | 270.00 |
36 | BLK/BWF | HEIFER | 685 | 270.00 |
31 | BLK | HEIFER | 747 | 269.50 |
25 | BLK/BWF | HEIFER | 729 | 269.00 |
9 | BLK/RED | HEIFER | 701 | 267.00 |
24 | BLK/RED | HEIFER | 764 | 264.50 |
14 | BLK | HEIFER | 704 | 263.00 |
10 | BLK/RED | HEIFER | 821 | 260.00 |
24 | BLK/BWF | HEIFER | 770 | 259.00 |
30 | BLK/RED | HEIFER | 759 | 258.00 |
20 | BLK/BWF | HEIFER | 758 | 258.00 |
79 | MIXED | HEIFER | 750 | 258.00 |
19 | BLK | HEIFER | 705 | 257.00 |
11 | CHAR-RED | HEIFER | 752 | 256.00 |
58 | BLK | HEIFER | 795 | 249.00 |
13 | BLK/BWF | HEIFER | 772 | 247.50 |
38 | MIXED | HEIFER | 790 | 247.00 |
23 | BLK | HEIFER | 825 | 247.00 |
169 | MIXED | HEIFER | 901 | 241.00 |
25 | BLK | HEIFER | 878 | 239.00 |
20 | BLK | HEIFER | 877 | 236.00 |
23 | BLK | HEIFER | 949 | 235.00 |
89 | MIXED | HEIFER | 901 | 233.00 |
67 | MIXED | HEIFER | 1011 | 229.00 |
SLAUGHTER COWS/BULLS (12/16/24)
6 | BLK | COW | 1593 | 142.00 |
1 | CHAR | COW | 1850 | 134.00 |
6 | BLK | COW | 1398 | 133.00 |
1 | BLK | COW | 1350 | 132.50 |
1 | BLK | COW | 1510 | 128.00 |
2 | BLK | COW | 1750 | 127.00 |
1 | BLK | COW | 1180 | 125.00 |
2 | BLK | COW | 1605 | 124.00 |
7 | BLK | COW | 1554 | 123.50 |
1 | BLK | COW | 2120 | 123.00 |
1 | BLK | COW | 1625 | 121.00 |
1 | BLK | COW | 1335 | 120.00 |
4 | BLK | COW | 1249 | 119.50 |
1 | BLK | COW | 1055 | 118.00 |
1 | CHAR | COW | 1660 | 117.00 |
1 | BLK | COW | 1615 | 117.00 |
3 | BLK/BWF | COW | 1290 | 116.00 |
3 | BLK/BWF | COW | 1373 | 114.00 |
3 | BLK/RED | COW | 1435 | 114.00 |
2 | BLK | COW | 1573 | 108.50 |
1 | RWF | COW | 1390 | 105.00 |
2 | WF | COW | 1570 | 102.00 |
2 | BLK | COW | 1255 | 101.00 |
4 | BLK | COW | 1189 | 101.00 |
1 | RED | COW | 1200 | 95.00 |
4 | BLK/RED | COW | 1271 | 94.00 |
3 | BLK | COW | 1128 | 94.00 |
8 | JERSEY | COW | 1027 | 91.00 |
|
||||
1 | BLK | BULL | 1230 | 147.50 |
1 | BLK | BULL | 1890 | 135.50 |
1 | BLK | BULL | 1835 | 135.50 |
1 | BLK | BULL | 1815 | 121.00 |
BRED COWS & PAIRS RESULTS
JANUARY 24, 2025
11 | BLK | BRED HEIFER | 1157 | 3225.00 |
17 | BLK | BRED HEIFER | 1076 | 3000.00 |
12 | RED/RWF | BRED HEIFER | 1178 | 3000.00 |
28 | BLK | BRED HEIFER | 997 | 2900.00 |
|
||||
6 | BWF | BRED COW | 1346 | 3375.00 |
2 | RWF | BRED COW | 1448 | 3150.00 |
3 | BLK/BWF | BRED COW | 1183 | 3100.00 |
14 | BLK | BRED COW | 1350 | 3075.00 |
10 | BLK/BWF | BRED COW | 1456 | 3050.00 |
7 | BLK/BWF | BRED COW | 1500 | 3000.00 |
6 | RED | BRED COW | 1343 | 3000.00 |
9 | RED | BRED COW | 1427 | 2975.00 |
4 | BLK | BRED COW | 1534 | 2900.00 |
3 | BLK | BRED COW | 1517 | 2900.00 |
4 | BLK/BWF | BRED COW | 1693 | 2700.00 |
6 | BLK | BRED COW | 1310 | 2650.00 |
8 | BLK/BWF | BRED COW | 1374 | 2600.00 |
8 | BLK | BRED COW | 1479 | 2600.00 |
6 | RED | BRED COW | 1611 | 2600.00 |
4 | BLK | BRED COW | 1569 | 2550.00 |
24 | BLK | BRED COW | 1454 | 2500.00 |
14 | RED/RWF | BRED COW | 1403 | 2475.00 |
4 | BLK/BWF | BRED COW | 1426 | 2450.00 |
7 | BLK/BWF | BRED COW | 1516 | 2350.00 |
7 | BLK | BRED COW | 1404 | 2300.00 |
5 | RED | BRED COW | 1431 | 2300.00 |
5 | RED | BRED COW | 1405 | 2300.00 |
7 | RED/RWF | BRED COW | 1342 | 2300.00 |
5 | RED/RWF | BRED COW | 1382 | 2275.00 |
3 | BLK | BRED COW | 1387 | 2250.00 |
2 | BLK | BRED COW | 1403 | 2100.00 |
2 | BLK | BRED COW | 1558 | 1975.00 |
|
||||
1 | BLK | COW | 1140 | 155.00 |
2 | BLK | COW | 1155 | 151.00 |
2 | BLK | COW | 1153 | 148.00 |
1 | BLK | COW | 1140 | 143.00 |
2 | BLK | COW | 1110 | 138.00 |
3 | BLK/RED | COW | 1367 | 138.00 |
1 | RED | COW | 1630 | 137.00 |
3 | BLK/BWF | COW | 1365 | 136.00 |
2 | BLK/BWF | COW | 1473 | 135.00 |
1 | BLK | COW | 1690 | 134.00 |
3 | BLK/BWF | COW | 1392 | 134.00 |
2 | BLK/BWF | COW | 1395 | 133.00 |
4 | BLK | COW | 1063 | 130.00 |
2 | BLK | COW | 1473 | 130.00 |
3 | BLK/BWF | COW | 1437 | 130.00 |
2 | BLK | COW | 1413 | 129.00 |
3 | BLK | COW | 1287 | 128.00 |
1 | BWF | COW | 1435 | 128.00 |
1 | BLK | COW | 1260 | 127.00 |
1 | RED | COW | 1175 | 126.00 |
2 | BLK | COW | 1128 | 123.00 |
1 | BLK | COW | 1390 | 123.00 |
2 | BLK | COW | 1408 | 121.00 |
1 | BLK | COW | 1255 | 119.00 |
1 | RED | COW | 1275 | 112.00 |
1 | BLK | COW | 1265 | 105.00 |
|
||||
1 | BLK | BULL | 1870 | 161.00 |
1 | BLK | BULL | 1980 | 161.00 |
1 | BLK | BULL | 1670 | 158.00 |
1 | BWF | BULL | 2230 | 153.00 |
FED CATTLE (01/22/25) – RESULTS
2 | BWF | FAT STEER | 1248 | 224.00 |
3 | BLK | FAT STEER | 1215 | 223.00 |
4 | BLK/RED | FAT STEER | 1628 | 223.00 |
10 | BLK | FAT STEER | 1517 | 220.50 |
2 | BLK/BWF | FAT STEER | 1608 | 219.00 |
5 | BLK | FAT STEER | 1551 | 219.00 |
2 | BLK-CHAR | FAT STEER | 1493 | 217.00 |
16 | BLK/BWF | FAT STEER | 1539 | 216.00 |
9 | BLK/BWF | FAT STEER | 1697 | 215.00 |
5 | BLK/BWF | FAT STEER | 1565 | 215.00 |
8 | BLK/BWF | FAT STEER | 1594 | 214.00 |
27 | MIXED | FAT STEER | 1517 | 212.00 |
6 | BLK | FAT STEER | 1447 | 212.00 |
15 | MIXED | FAT STEER | 1517 | 212.00 |
7 | BLK-X | FAT STEER | 1573 | 211.00 |
6 | BLK-X | FAT STEER | 1556 | 210.50 |
11 | BLK-X | FAT STEER | 1634 | 210.00 |
3 | MIXED | FAT STEER | 1185 | 210.00 |
6 | BLK-CHAR | FAT STEER | 1290 | 210.00 |
34 | BLK/RED | FAT STEER | 1674 | 208.50 |
74 | RWF | FAT STEER | 1590 | 208.00 |
35 | BLK/BWF | FAT STEER | 1685 | 207.00 |
3 | BLK/RED | FAT STEER | 1142 | 206.00 |
|
||||
9 | BLK/BWF | FAT HEIFER | 1564 | 222.00 |
4 | BLK/RED | FAT HEIFER | 1595 | 222.00 |
35 | BLK/RED | FAT HEIFER | 1383 | 220.00 |
15 | CHAR | FAT HEIFER | 1339 | 218.00 |
15 | BLK/BWF | FAT HEIFER | 1404 | 216.00 |
5 | BLK/RED | FAT HEIFER | 1431 | 216.00 |
22 | BLK/RED | FAT HEIFER | 1372 | 215.00 |
40 | CHAR-RED | FAT HEIFER | 1392 | 214.50 |
13 | CHAR-RED | FAT HEIFER | 1430 | 214.50 |
9 | BLK | FAT HEIFER | 1335 | 214.00 |
6 | BLK/BWF | FAT HEIFER | 1468 | 214.00 |
8 | BLK | FAT HEIFER | 1114 | 213.00 |
18 | MIXED | FAT HEIFER | 1376 | 212.25 |
13 | MIXED | FAT HEIFER | 1376 | 212.25 |
10 | BLK | FAT HEIFER | 1606 | 211.50 |
3 | BLK-X | FAT HEIFER | 1458 | 211.00 |
40 | BLK/BWF | FAT HEIFER | 1250 | 211.00 |
4 | BLK-CHAR | FAT HEIFER | 1423 | 210.00 |
1 | BLK-X | FAT HEIFER | 1675 | 209.00 |
14 | BLK-X | FAT HEIFER | 1358 | 208.50 |
42 | BLK/RED | FAT HEIFER | 1437 | 208.00 |
5 | BLK/BWF | FAT HEIFER | 1409 | 208.00 |
12 | BLK-X | FAT HEIFER | 1464 | 208.00 |
7 | BLK/RED | FAT HEIFER | 1314 | 208.00 |
SLAUGHTER COWS/BULLS (01/22/25)
3 | BLK | COW | 1500 | 140.00 |
1 | BLK | COW | 1240 | 136.00 |
1 | BLK | COW | 1440 | 135.00 |
1 | RED | COW | 1615 | 135.00 |
4 | BLK | COW | 1399 | 135.00 |
3 | BLK | COW | 1792 | 135.00 |
4 | BLK | COW | 1161 | 134.00 |
3 | CHAR | COW | 1338 | 134.00 |
2 | BLK | COW | 1895 | 134.00 |
8 | CHAR | COW | 1486 | 133.50 |
7 | BLK | COW | 1384 | 130.00 |
6 | BLK/BWF | COW | 1396 | 129.50 |
4 | BLK | COW | 1508 | 129.00 |
5 | BLK | COW | 1596 | 127.00 |
2 | BLK | COW | 1675 | 127.00 |
3 | BLK | COW | 1322 | 127.00 |
1 | RED | COW | 1330 | 126.00 |
1 | BLK | COW | 2075 | 126.00 |
1 | BLK | COW | 1595 | 126.00 |
2 | BLK | COW | 1330 | 125.00 |
1 | BLK | COW | 1790 | 124.00 |
1 | RED | COW | 1395 | 124.00 |
1 | CHAR | COW | 1440 | 124.00 |
2 | BLK | COW | 1208 | 123.00 |
1 | RED | COW | 1495 | 118.00 |
1 | RED | COW | 1440 | 115.00 |
1 | HOL | COW | 1540 | 114.00 |
6 | JERSEY | COW | 988 | 114.00 |
1 | HOL | COW | 2005 | 108.00 |
4 | HOL | COW | 1289 | 105.00 |
1 | HOL | COW | 1220 | 105.00 |
6 | JERSEY | COW | 1169 | 100.00 |
LAMBS (01/22/25) 2866 head
(all prices listed are by the wt. unless indicated with hd.)
22 | WOOL LAMB | 34 | 425.00 | |
50 | WOOL LAMB | 46 | 380.00 | |
68 | WOOL LAMB | 67 | 312.50 | |
72 | WOOL LAMB | 68 | 295.00 | |
42 | WOOL LAMB | 71 | 295.00 | |
32 | WOOL LAMB | 70 | 285.00 | |
114 | WOOL LAMB | 90 | 275.00 | |
24 | WOOL LAMB | 90 | 275.00 | |
22 | WOOL LAMB | 75 | 275.00 | |
28 | WOOL LAMB | 82 | 255.00 | |
107 | WOOL LAMB | 81 | 245.00 | |
64 | WOOL LAMB | 102 | 240.00 | |
52 | WOOL LAMB | 85 | 230.00 | |
73 | WOOL LAMB | 102 | 225.00 | |
96 | WOOL LAMB | 111 | 220.00 | |
78 | WOOL LAMB | 104 | 220.00 | |
128 | WOOL LAMB | 106 | 210.00 | |
107 | WOOL LAMB | 148 | 163.00 | |
76 | WOOL LAMB | 143 | 163.00 | |
57 | WOOL LAMB | 142 | 160.00 | |
42 | WOOL LAMB | 161 | 155.00 | |
|
||||
29 | HAIR LAMBS | 55 | 300.00 | |
37 | HAIR LAMBS | 71 | 290.00 | |
38 | HAIR LAMBS | 78 | 250.00 | |
32 | HAIR LAMBS | 84 | 240.00 | |
95 | HAIR LAMBS | 95 | 230.00 |
BUCKS/EWES (01/22/25)
16 | BRED EWE | 197 | 310.00/hd | |
5 | BRED EWE | 256 | 290.00/hd | |
10 | BRED EWE | 165 | 230.00/hd | |
36 | BRED EWE | 148 | 210.00/hd | |
|
||||
4 | EWE | 183 | 115.00 | |
28 | EWE | 159 | 105.00 | |
11 | EWE | 209 | 105.00 | |
14 | EWE | 189 | 95.00 | |
39 | EWE | 139 | 90.00 | |
13 | EWE | 165 | 90.00 | |
11 | EWE | 225 | 80.00 | |
|
||||
6 | EWE/LAMB PAIR | 68 | 120.00/hd | |
|
||||
2 | BUCK | 143 | 105.00 | |
6 | BUCK | 246 | 95.00 | |
4 | BUCK | 169 | 85.00 |
KID GOATS/GOATS (01/22/25)
(all prices listed are by the wt. unless indicated with hd)
14 | KID GOATS | 55 | 440.00 | |
43 | KID GOATS | 59 | 435.00 | |
17 | KID GOATS | 62 | 435.00 | |
21 | KID GOATS | 61 | 420.00 | |
20 | KID GOATS | 51 | 415.00 | |
22 | KID GOATS | 53 | 380.00 | |
84 | KID GOATS | 54 | 365.00 | |
39 | KID GOATS | 51 | 330.00 | |
33 | KID GOATS | 43 | 305.00 | |
42 | KID GOATS | 38 | 305.00 | |
24 | KID GOATS | 80 | 280.00 | |
|
||||
16 | GOAT | 83 | 200.00 | |
6 | GOAT | 149 | 155.00 |