Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (01/13/25) – RESULTS
5 | BLK/RED | STEER | 293 | 480.00 |
5 | BLK | STEER | 305 | 480.00 |
4 | BLK | STEER | 313 | 465.00 |
5 | BLK | STEER | 362 | 460.00 |
5 | BLK/BWF | STEER | 335 | 460.00 |
11 | BLK | STEER | 305 | 455.00 |
5 | BLK | STEER | 335 | 440.00 |
6 | BLK/RED | STEER | 375 | 435.00 |
7 | BLK/BWF | STEER | 418 | 430.00 |
5 | BLK/RED | STEER | 414 | 425.00 |
4 | BLK | STEER | 386 | 425.00 |
6 | BLK | STEER | 404 | 420.00 |
8 | BLK/BWF | STEER | 417 | 415.00 |
18 | BLK | STEER | 455 | 415.00 |
25 | BLK/BWF | STEER | 457 | 412.50 |
13 | CHAR-RED | STEER | 435 | 405.00 |
6 | BLK/BWF | STEER | 450 | 405.00 |
10 | BLK/RED | STEER | 448 | 405.00 |
8 | BLK | STEER | 461 | 400.00 |
12 | BLK/BWF | STEER | 435 | 400.00 |
19 | BLK/BWF | STEER | 501 | 397.00 |
11 | MIXED | STEER | 442 | 395.00 |
10 | BLK-CHAR | STEER | 479 | 395.00 |
7 | BLK | STEER | 470 | 385.00 |
6 | MIXED | STEER | 470 | 380.00 |
17 | BLK/BWF | STEER | 528 | 380.00 |
21 | BLK/BWF | STEER | 539 | 377.50 |
5 | BLK-CHAR | STEER | 482 | 375.00 |
7 | MIXED | STEER | 473 | 375.00 |
8 | BLK | STEER | 507 | 375.00 |
8 | BLK | STEER | 498 | 375.00 |
23 | CHAR | STEER | 501 | 372.50 |
10 | BLK/BWF | STEER | 553 | 370.00 |
10 | BLK | STEER | 524 | 370.00 |
1 | BLK/BWF | STEER | 550 | 370.00 |
15 | BLK | STEER | 523 | 370.00 |
1 | BLK | STEER | 525 | 370.00 |
7 | BLK/RED | STEER | 504 | 365.00 |
12 | BLK/BWF | STEER | 550 | 365.00 |
13 | BLK/BWF | STEER | 588 | 365.00 |
31 | BLK/RED | STEER | 553 | 365.00 |
30 | BLK | STEER | 568 | 362.00 |
18 | BLK/BWF | STEER | 558 | 360.00 |
18 | BLK/RED | STEER | 571 | 360.00 |
13 | BLK | STEER | 546 | 360.00 |
6 | RED | STEER | 530 | 360.00 |
16 | BLK/BWF | STEER | 561 | 359.00 |
10 | MIXED | STEER | 549 | 357.50 |
16 | BLK | STEER | 559 | 357.50 |
7 | RED | STEER | 541 | 355.00 |
12 | MIXED | STEER | 536 | 355.00 |
12 | BLK/RED | STEER | 552 | 350.00 |
37 | BLK/BWF | STEER | 574 | 347.50 |
28 | BLK/RED | STEER | 576 | 346.00 |
21 | BLK | STEER | 587 | 346.00 |
11 | BLK/BWF | STEER | 568 | 345.00 |
30 | CHAR-RED | STEER | 584 | 342.50 |
11 | BLK/BWF | STEER | 592 | 340.00 |
19 | MIXED | STEER | 565 | 340.00 |
11 | BLK/BWF | STEER | 560 | 340.00 |
12 | BLK | STEER | 590 | 339.00 |
53 | BLK/BWF | STEER | 614 | 337.50 |
22 | BLK/RED | STEER | 613 | 337.00 |
8 | BLK/BWF | STEER | 578 | 335.00 |
6 | BLK/BWF | STEER | 587 | 332.50 |
24 | BLK/RED | STEER | 628 | 331.00 |
18 | BLK/BWF | STEER | 601 | 328.00 |
14 | BLK/BWF | STEER | 631 | 327.50 |
31 | BLK/BWF | STEER | 611 | 327.00 |
7 | BLK | STEER | 621 | 325.00 |
10 | BLK/RED | STEER | 617 | 325.00 |
10 | BLK/BWF | STEER | 608 | 324.00 |
83 | BLK-CHAR | STEER | 625 | 323.50 |
11 | BLK/RED | STEER | 593 | 323.00 |
9 | RED | STEER | 631 | 322.50 |
8 | BLK/BWF | STEER | 597 | 322.00 |
7 | BLK-CHAR | STEER | 636 | 321.00 |
8 | BLK/BWF | STEER | 641 | 320.00 |
21 | BLK | STEER | 642 | 320.00 |
10 | BLK/BWF | STEER | 590 | 319.00 |
8 | BLK/BWF | STEER | 630 | 318.00 |
12 | BLK/BWF | STEER | 638 | 317.50 |
19 | BLK/BWF | STEER | 666 | 317.50 |
119 | BLK/RED | STEER | 698 | 317.50 |
34 | BLK | STEER | 645 | 316.00 |
17 | BLK/BWF | STEER | 648 | 316.00 |
12 | BLK | STEER | 661 | 316.00 |
40 | BLK/RED | STEER | 677 | 315.00 |
9 | BLK | STEER | 651 | 314.00 |
27 | BLK/BWF | STEER | 628 | 314.00 |
61 | BLK/RED | STEER | 688 | 313.50 |
20 | BLK/BWF | STEER | 726 | 313.00 |
18 | BLK/BWF | STEER | 705 | 313.00 |
20 | BLK | STEER | 643 | 312.00 |
9 | BLK/BWF | STEER | 696 | 311.00 |
16 | BLK/RED | STEER | 681 | 310.00 |
59 | BLK/RED | STEER | 775 | 310.00 |
53 | BLK/RED | STEER | 685 | 310.00 |
19 | BLK/RED | STEER | 687 | 310.00 |
23 | BLK/BWF | STEER | 663 | 309.00 |
11 | BLK | STEER | 680 | 309.00 |
12 | BLK | STEER | 703 | 308.00 |
52 | BLK | STEER | 701 | 307.00 |
27 | BLK/BWF | STEER | 680 | 306.00 |
36 | BLK-CHAR | STEER | 733 | 306.00 |
20 | CHAR-RED | STEER | 751 | 305.00 |
32 | BLK/BWF | STEER | 736 | 305.00 |
19 | MIXED | STEER | 651 | 305.00 |
13 | BLK/BWF | STEER | 679 | 304.00 |
72 | BLK/RED | STEER | 698 | 303.00 |
46 | BLK/BWF | STEER | 699 | 303.00 |
10 | BLK | STEER | 708 | 299.00 |
46 | BLK/BWF | STEER | 732 | 298.00 |
61 | BLK/BWF | STEER | 719 | 297.75 |
22 | BLK/BWF | STEER | 727 | 297.00 |
12 | BLK/BWF | STEER | 714 | 297.00 |
6 | BLK/BWF | STEER | 690 | 297.00 |
11 | BLK | STEER | 715 | 296.00 |
15 | BLK/RED | STEER | 732 | 295.00 |
12 | BLK/RED | STEER | 696 | 295.00 |
12 | BLK | STEER | 690 | 293.00 |
20 | BLK/BWF | STEER | 662 | 291.00 |
12 | MIXED | STEER | 703 | 291.00 |
14 | BLK/BWF | STEER | 770 | 291.00 |
18 | BLK/RED | STEER | 759 | 291.00 |
24 | BLK/BWF | STEER | 764 | 291.00 |
18 | BLK/RED | STEER | 729 | 290.00 |
36 | BLK/BWF | STEER | 798 | 289.50 |
9 | RWF | STEER | 637 | 289.00 |
15 | BLK | STEER | 788 | 289.00 |
72 | BLK/BWF | STEER | 806 | 288.50 |
58 | BLK/BWF | STEER | 777 | 288.00 |
22 | BLK/BWF | STEER | 780 | 288.00 |
46 | BLK/RED | STEER | 813 | 287.00 |
66 | BLK/BWF | STEER | 812 | 286.75 |
21 | BLK/BWF | STEER | 796 | 286.00 |
27 | MIXED | STEER | 759 | 286.00 |
13 | BLK/BWF | STEER | 777 | 284.00 |
18 | BLK/BWF | STEER | 742 | 282.00 |
12 | BLK/RED | STEER | 805 | 282.00 |
19 | BLK-CHAR | STEER | 799 | 281.00 |
27 | BLK | STEER | 765 | 281.00 |
13 | BLK/BWF | STEER | 807 | 276.00 |
44 | BLK | STEER | 798 | 276.00 |
33 | BLK/BWF | STEER | 805 | 276.00 |
32 | BLK-CHAR | STEER | 777 | 275.00 |
23 | BLK/RED | STEER | 839 | 273.00 |
21 | BLK/RED | STEER | 823 | 273.00 |
20 | BLK/BWF | STEER | 800 | 271.00 |
45 | BLK/BWF | STEER | 915 | 270.50 |
64 | BLK/BWF | STEER | 821 | 270.00 |
34 | BLK | STEER | 899 | 269.50 |
38 | BLK/BWF | STEER | 876 | 269.50 |
11 | BLK/RED | STEER | 803 | 269.00 |
71 | MIXED | STEER | 876 | 266.25 |
9 | BLK | STEER | 884 | 260.00 |
12 | BLK/RED | STEER | 916 | 259.00 |
9 | BLK/BWF | STEER | 826 | 258.00 |
24 | MIXED | STEER | 917 | 254.00 |
26 | BLK/BWF | STEER | 952 | 251.00 |
13 | BLK/RED | STEER | 1046 | 237.50 |
|
||||
2 | BLK | HEIFER | 250 | 430.00 |
3 | BLK-CHAR | HEIFER | 340 | 420.00 |
8 | BLK/BWF | HEIFER | 362 | 415.00 |
4 | BLK | HEIFER | 370 | 415.00 |
7 | BLK | HEIFER | 371 | 402.50 |
6 | BLK | HEIFER | 304 | 400.00 |
7 | BLK/BWF | HEIFER | 296 | 400.00 |
6 | BLK/BWF | HEIFER | 370 | 400.00 |
4 | BLK | HEIFER | 356 | 395.00 |
26 | BLK/RED | HEIFER | 404 | 390.00 |
7 | MIXED | HEIFER | 403 | 380.00 |
5 | CHAR-RED | HEIFER | 412 | 375.00 |
5 | BLK/BWF | HEIFER | 409 | 370.00 |
9 | BLK/RED | HEIFER | 428 | 370.00 |
11 | BLK/BWF | HEIFER | 453 | 365.00 |
16 | BLK/BWF | HEIFER | 423 | 365.00 |
6 | BLK | HEIFER | 452 | 365.00 |
25 | BLK | HEIFER | 503 | 360.00 |
10 | BLK | HEIFER | 442 | 360.00 |
4 | BLK | HEIFER | 421 | 360.00 |
13 | BLK/BWF | HEIFER | 466 | 355.00 |
13 | BLK | HEIFER | 463 | 355.00 |
9 | BLK | HEIFER | 466 | 352.50 |
21 | BLK/RED | HEIFER | 500 | 350.00 |
13 | BLK/BWF | HEIFER | 515 | 350.00 |
11 | MIXED | HEIFER | 448 | 350.00 |
8 | MIXED | HEIFER | 442 | 350.00 |
7 | BLK/RED | HEIFER | 443 | 345.00 |
16 | BLK | HEIFER | 471 | 345.00 |
12 | BLK/RED | HEIFER | 495 | 342.50 |
12 | BLK/BWF | HEIFER | 515 | 342.50 |
5 | BLK/BWF | HEIFER | 524 | 341.00 |
15 | BLK | HEIFER | 551 | 341.00 |
4 | BLK/RED | HEIFER | 498 | 340.00 |
6 | BLK/RED | HEIFER | 454 | 340.00 |
11 | BLK/RED | HEIFER | 529 | 338.00 |
13 | BLK/BWF | HEIFER | 519 | 336.00 |
17 | BLK/BWF | HEIFER | 542 | 335.00 |
49 | BLK/BWF | HEIFER | 564 | 335.00 |
27 | BLK/RED | HEIFER | 556 | 334.00 |
12 | BLK/RED | HEIFER | 517 | 332.50 |
10 | BLK | HEIFER | 491 | 332.50 |
11 | CHAR-RED | HEIFER | 524 | 332.00 |
7 | BLK/BWF | HEIFER | 526 | 330.00 |
9 | BLK | HEIFER | 533 | 330.00 |
7 | BLK | HEIFER | 485 | 330.00 |
8 | BLK/RED | HEIFER | 517 | 327.00 |
26 | BLK/RED | HEIFER | 545 | 326.00 |
23 | BLK/RED | HEIFER | 593 | 320.00 |
27 | BLK/RED | HEIFER | 586 | 317.50 |
31 | BLK | HEIFER | 590 | 317.50 |
17 | BLK/BWF | HEIFER | 517 | 317.50 |
6 | BLK/BWF | HEIFER | 556 | 315.00 |
11 | CHAR | HEIFER | 584 | 315.00 |
42 | BLK | HEIFER | 598 | 313.00 |
73 | MIXED | HEIFER | 582 | 312.00 |
14 | BLK/BWF | HEIFER | 580 | 312.00 |
36 | BLK/BWF | HEIFER | 604 | 310.00 |
12 | BLK | HEIFER | 550 | 310.00 |
18 | BWF | HEIFER | 679 | 307.50 |
22 | RED | HEIFER | 570 | 307.50 |
13 | BLK/RED | HEIFER | 612 | 305.00 |
16 | BLK | HEIFER | 610 | 305.00 |
11 | BLK/BWF | HEIFER | 672 | 305.00 |
17 | BLK-CHAR | HEIFER | 632 | 305.00 |
16 | BLK | HEIFER | 596 | 305.00 |
13 | BLK/RED | HEIFER | 655 | 303.00 |
8 | BLK | HEIFER | 615 | 303.00 |
8 | BLK/BWF | HEIFER | 606 | 303.00 |
88 | RED | HEIFER | 662 | 302.50 |
7 | BLK/RED | HEIFER | 667 | 301.00 |
9 | MIXED | HEIFER | 530 | 300.00 |
14 | BLK/BWF | HEIFER | 643 | 300.00 |
20 | BLK/BWF | HEIFER | 605 | 300.00 |
14 | BLK/RED | HEIFER | 638 | 298.00 |
12 | CHAR-RED | HEIFER | 639 | 297.50 |
74 | BLK-CHAR | HEIFER | 687 | 297.50 |
34 | BLK/BWF | HEIFER | 647 | 296.00 |
33 | BLK/BWF | HEIFER | 644 | 296.00 |
51 | BLK/BWF | HEIFER | 641 | 296.00 |
31 | BLK/BWF | HEIFER | 670 | 296.00 |
11 | BLK | HEIFER | 626 | 295.00 |
7 | BLK/BWF | HEIFER | 642 | 295.00 |
29 | BLK/RED | HEIFER | 629 | 295.00 |
26 | BLK/BWF | HEIFER | 614 | 295.00 |
10 | BLK | HEIFER | 594 | 295.00 |
11 | BLK/RED | HEIFER | 546 | 295.00 |
28 | BLK/BWF | HEIFER | 664 | 293.00 |
9 | BLK/BWF | HEIFER | 666 | 291.00 |
75 | BLK/RED | HEIFER | 650 | 289.50 |
23 | BLK/BWF | HEIFER | 652 | 288.00 |
6 | BLK/BWF | HEIFER | 653 | 287.50 |
7 | BLK/BWF | HEIFER | 593 | 287.50 |
10 | BLK/RED | HEIFER | 645 | 285.00 |
11 | BLK/BWF | HEIFER | 715 | 284.00 |
68 | BLK/BWF | HEIFER | 651 | 284.00 |
34 | RED | HEIFER | 749 | 282.00 |
14 | BLK/BWF | HEIFER | 681 | 281.00 |
13 | BLK/BWF | HEIFER | 711 | 278.50 |
16 | BLK/BWF | HEIFER | 727 | 277.50 |
24 | BLK | HEIFER | 680 | 277.50 |
59 | BLK/BWF | HEIFER | 738 | 277.00 |
56 | BLK/BWF | HEIFER | 690 | 277.00 |
44 | BLK/RED | HEIFER | 740 | 276.50 |
85 | BLK/BWF | HEIFER | 726 | 276.50 |
22 | BLK-CHAR | HEIFER | 765 | 276.00 |
9 | BLK/RED | HEIFER | 714 | 275.00 |
12 | BLK/RED | HEIFER | 756 | 273.00 |
13 | BLK-CHAR | HEIFER | 742 | 271.00 |
10 | BLK/BWF | HEIFER | 747 | 270.00 |
21 | BLK/BWF | HEIFER | 778 | 269.00 |
15 | BLK/BWF | HEIFER | 761 | 268.00 |
12 | BWF | HEIFER | 799 | 267.50 |
16 | BLK | HEIFER | 698 | 267.00 |
48 | BLK/BWF | HEIFER | 786 | 266.00 |
7 | BLK/BWF | HEIFER | 614 | 265.00 |
30 | BLK | HEIFER | 773 | 263.00 |
26 | MIXED | HEIFER | 713 | 260.50 |
29 | BLK/BWF | HEIFER | 788 | 260.00 |
28 | MIXED | HEIFER | 672 | 260.00 |
17 | BLK/BWF | HEIFER | 788 | 258.50 |
13 | BLK/BWF | HEIFER | 818 | 258.00 |
9 | BLK | HEIFER | 720 | 257.00 |
34 | MIXED | HEIFER | 765 | 255.00 |
21 | BLK | HEIFER | 824 | 253.00 |
9 | CHAR-RED | HEIFER | 843 | 251.00 |
17 | BLK/BWF | HEIFER | 931 | 247.00 |
17 | BLK/RED | HEIFER | 931 | 245.50 |
21 | BLK/BWF | HEIFER | 1001 | 237.50 |
SLAUGHTER COWS/BULLS (12/16/24)
6 | BLK | COW | 1593 | 142.00 |
1 | CHAR | COW | 1850 | 134.00 |
6 | BLK | COW | 1398 | 133.00 |
1 | BLK | COW | 1350 | 132.50 |
1 | BLK | COW | 1510 | 128.00 |
2 | BLK | COW | 1750 | 127.00 |
1 | BLK | COW | 1180 | 125.00 |
2 | BLK | COW | 1605 | 124.00 |
7 | BLK | COW | 1554 | 123.50 |
1 | BLK | COW | 2120 | 123.00 |
1 | BLK | COW | 1625 | 121.00 |
1 | BLK | COW | 1335 | 120.00 |
4 | BLK | COW | 1249 | 119.50 |
1 | BLK | COW | 1055 | 118.00 |
1 | CHAR | COW | 1660 | 117.00 |
1 | BLK | COW | 1615 | 117.00 |
3 | BLK/BWF | COW | 1290 | 116.00 |
3 | BLK/BWF | COW | 1373 | 114.00 |
3 | BLK/RED | COW | 1435 | 114.00 |
2 | BLK | COW | 1573 | 108.50 |
1 | RWF | COW | 1390 | 105.00 |
2 | WF | COW | 1570 | 102.00 |
2 | BLK | COW | 1255 | 101.00 |
4 | BLK | COW | 1189 | 101.00 |
1 | RED | COW | 1200 | 95.00 |
4 | BLK/RED | COW | 1271 | 94.00 |
3 | BLK | COW | 1128 | 94.00 |
8 | JERSEY | COW | 1027 | 91.00 |
|
||||
1 | BLK | BULL | 1230 | 147.50 |
1 | BLK | BULL | 1890 | 135.50 |
1 | BLK | BULL | 1835 | 135.50 |
1 | BLK | BULL | 1815 | 121.00 |
BRED COWS & PAIRS RESULTS
JANUARY 17, 2025
10 | BWF | BRED HEIFER | 1159 | 3275.00 |
8 | BLK | BRED HEIFER | 1247 | 3250.00 |
10 | BLK | BRED HEIFER | 1101 | 3225.00 |
6 | BLK | BRED HEIFER | 1089 | 3175.00 |
10 | BLK | BRED HEIFER | 1089 | 3175.00 |
5 | BLK | BRED HEIFER | 1142 | 3100.00 |
6 | BLK | BRED HEIFER | 1129 | 3100.00 |
4 | BLK | BRED HEIFER | 1170 | 3100.00 |
6 | BLK | BRED HEIFER | 965 | 3050.00 |
5 | RED | BRED HEIFER | 1145 | 3000.00 |
7 | BLK | BRED HEIFER | 1209 | 3000.00 |
7 | RED | BRED HEIFER | 1232 | 2950.00 |
7 | RED | BRED HEIFER | 1256 | 2900.00 |
8 | RED | BRED HEIFER | 1144 | 2900.00 |
26 | BLK | BRED HEIFER | 981 | 2850.00 |
2 | BLK/RED | BRED HEIFER | 1190 | 2750.00 |
|
||||
5 | RED | BRED COW | 1287 | 3600.00 |
4 | BLK | BRED COW | 1266 | 3450.00 |
10 | RED | BRED COW | 1375 | 3300.00 |
14 | RED | BRED COW | 1256 | 3250.00 |
8 | RED | BRED COW | 1327 | 3250.00 |
1 | BLK | BRED COW | 1570 | 3200.00 |
2 | RED | BRED COW | 1328 | 3100.00 |
3 | BLK | BRED COW | 1332 | 3100.00 |
2 | RED | BRED COW | 1425 | 3100.00 |
10 | RED | BRED COW | 1308 | 3050.00 |
2 | RED | BRED COW | 1240 | 3050.00 |
5 | RED | BRED COW | 1502 | 3000.00 |
2 | RED | BRED COW | 1293 | 3000.00 |
4 | BELTED | BRED COW | 1390 | 2950.00 |
7 | BLK | BRED COW | 1521 | 2925.00 |
10 | RED | BRED COW | 1339 | 2900.00 |
1 | BELTED | BRED COW | 1340 | 2900.00 |
4 | BLK | BRED COW | 1438 | 2875.00 |
14 | RED | BRED COW | 1462 | 2850.00 |
3 | BLK | BRED COW | 1615 | 2800.00 |
2 | BLK | BRED COW | 1550 | 2800.00 |
3 | BWF | BRED COW | 1458 | 2800.00 |
4 | BLK | BRED COW | 1481 | 2700.00 |
2 | BLK | BRED COW | 1750 | 2600.00 |
6 | RED/RWF | BRED COW | 1321 | 2600.00 |
2 | BLK | BRED COW | 1063 | 2600.00 |
9 | RED | BRED COW | 1675 | 2550.00 |
8 | RED | BRED COW | 1781 | 2525.00 |
3 | BLK | BRED COW | 1602 | 2500.00 |
2 | BLK | BRED COW | 1215 | 2500.00 |
2 | RED | BRED COW | 1545 | 2450.00 |
7 | RED | BRED COW | 1501 | 2425.00 |
5 | BLK | BRED COW | 1253 | 2400.00 |
6 | BLK | BRED COW | 1387 | 2400.00 |
20 | BLK/BWF | BRED COW | 1330 | 2400.00 |
19 | BLK | BRED COW | 1242 | 2400.00 |
9 | RED | BRED COW | 1344 | 2300.00 |
2 | BLK | BRED COW | 1610 | 2300.00 |
4 | RED | BRED COW | 1681 | 2200.00 |
3 | BLK | BRED COW | 1292 | 2150.00 |
3 | BLK | BRED COW | 1577 | 2125.00 |
4 | BLK/BWF | BRED COW | 1290 | 2000.00 |
|
||||
4 | CHAR | C/C PAIR | 1483 | 2800.00 |
|
||||
1 | BLK | COW | 1380 | 144.00 |
1 | RED | COW | 1275 | 143.00 |
2 | BLK/BWF | COW | 1155 | 137.00 |
1 | BLK | COW | 1510 | 134.00 |
1 | BLK | COW | 1205 | 133.00 |
1 | CHAR | COW | 1265 | 130.00 |
1 | BWF | COW | 1540 | 129.00 |
1 | BLK | COW | 1445 | 128.00 |
2 | BLK | COW | 1353 | 127.00 |
1 | BLK | COW | 1440 | 127.00 |
1 | BLK | COW | 1375 | 127.00 |
1 | RED | COW | 1650 | 126.00 |
1 | RED | COW | 1565 | 126.00 |
2 | BLK | COW | 1310 | 123.00 |
1 | BLK | COW | 1480 | 123.00 |
1 | BLK | COW | 1480 | 122.00 |
2 | RED | COW | 1453 | 122.00 |
1 | BWF | COW | 1085 | 121.00 |
1 | BLK | COW | 1180 | 120.00 |
2 | BLK | COW | 1178 | 119.00 |
1 | RWF | COW | 1515 | 118.00 |
2 | BLK | COW | 1333 | 116.00 |
1 | BWF | COW | 1690 | 116.00 |
|
||||
3 | RED | BULL | 1342 | 190.00 |
1 | BLK | BULL | 1870 | 168.00 |
1 | BLK | BULL | 1770 | 165.00 |
1 | BLK | BULL | 1145 | 165.00 |
1 | BLK | BULL | 2110 | 159.00 |
1 | BLK | BULL | 2160 | 158.00 |
1 | BLK | BULL | 1885 | 156.00 |
1 | BLK | BULL | 1700 | 152.00 |
1 | BLK | BULL | 1535 | 151.50 |
1 | BLK | BULL | 1785 | 149.00 |
1 | BLK | BULL | 1725 | 149.00 |
1 | BLK | BULL | 1680 | 146.00 |
FED CATTLE (01/15/25) – RESULTS
12 | BLK/RED | FAT STEER | 1235 | 214.00 |
14 | BLK | FAT STEER | 1507 | 213.00 |
7 | BLK | FAT STEER | 1551 | 212.00 |
9 | BLK/BWF | FAT STEER | 1607 | 211.50 |
14 | BLK/BWF | FAT STEER | 1561 | 210.50 |
28 | BLK/BWF | FAT STEER | 1576 | 210.00 |
5 | WF | FAT STEER | 1552 | 209.50 |
3 | BLK | FAT STEER | 1368 | 209.00 |
4 | RED | FAT STEER | 1474 | 209.00 |
11 | BLK | FAT STEER | 1606 | 209.00 |
70 | BLK/BWF | FAT STEER | 1603 | 209.00 |
40 | BLK/RED | FAT STEER | 1514 | 208.50 |
15 | BLK | FAT STEER | 1583 | 208.00 |
4 | BLK | FAT STEER | 1516 | 208.00 |
75 | MIXED | FAT STEER | 1221 | 208.00 |
22 | BLK/RED | FAT STEER | 1513 | 206.50 |
36 | BLK/RED | FAT STEER | 1662 | 206.00 |
14 | BLK/BWF | FAT STEER | 1656 | 206.00 |
11 | BLK-X | FAT STEER | 1701 | 206.00 |
8 | BLK-CHAR | FAT STEER | 1462 | 206.00 |
4 | BLK/RED | FAT STEER | 1616 | 206.00 |
9 | BLK-X | FAT STEER | 1607 | 205.00 |
12 | BLK | FAT STEER | 1542 | 205.00 |
15 | RED/RWF | FAT STEER | 1469 | 205.00 |
9 | BLK-CHAR | FAT STEER | 1424 | 205.00 |
11 | BLK-X | FAT STEER | 1637 | 205.00 |
7 | BLK/BWF | FAT STEER | 1704 | 204.50 |
130 | RWF | FAT STEER | 1585 | 203.50 |
24 | BLK | FAT STEER | 1518 | 203.00 |
37 | MIXED | FAT STEER | 1523 | 203.00 |
29 | BLK/BWF | FAT STEER | 1477 | 202.00 |
5 | BLK-X | FAT STEER | 1681 | 201.00 |
70 | BLK/BWF | FAT STEER | 1735 | 201.00 |
10 | BLK/BWF | FAT STEER | 1497 | 201.00 |
2 | BLK-X | FAT STEER | 1420 | 197.00 |
3 | BLK-X | FAT STEER | 1480 | 191.00 |
11 | BILRD | FAT STEER | 1544 | 186.00 |
2 | HOL | FAT STEER | 1913 | 182.00 |
8 | HOL | FAT STEER | 1746 | 178.00 |
9 | BILRD | FAT STEER | 1508 | 178.00 |
7 | HOL | FAT STEER | 1419 | 173.00 |
|
||||
10 | BLK | FAT HEIFER | 1424 | 212.00 |
6 | BLK/BWF | FAT HEIFER | 1439 | 211.50 |
12 | BLK/BWF | FAT HEIFER | 1500 | 211.00 |
10 | BLK | FAT HEIFER | 1390 | 211.00 |
5 | BLK | FAT HEIFER | 1560 | 211.00 |
18 | BLK/RED | FAT HEIFER | 1077 | 211.00 |
26 | BLK | FAT HEIFER | 1572 | 209.25 |
3 | BLK/BWF | FAT HEIFER | 1380 | 209.00 |
22 | BLK/BWF | FAT HEIFER | 1472 | 208.50 |
11 | BLK | FAT HEIFER | 1304 | 208.00 |
43 | BLK/BWF | FAT HEIFER | 1369 | 207.50 |
7 | BLK | FAT HEIFER | 1524 | 207.00 |
18 | BLK/BWF | FAT HEIFER | 1446 | 206.75 |
69 | MIXED | FAT HEIFER | 1153 | 206.50 |
10 | BLK-X | FAT HEIFER | 1646 | 206.00 |
39 | BLK/RED | FAT HEIFER | 1370 | 205.75 |
13 | MIXED | FAT HEIFER | 1324 | 205.50 |
37 | BLK-X | FAT HEIFER | 1441 | 205.50 |
8 | BLK-X | FAT HEIFER | 1453 | 204.00 |
11 | BLK/RED | FAT HEIFER | 1389 | 202.00 |
16 | BLK/RED | FAT HEIFER | 1429 | 201.00 |
2 | BLK-X | FAT HEIFER | 1385 | 192.00 |
5 | BLK-X | FAT HEIFER | 1283 | 180.00 |
2 | HOL | FAT HEIFER | 1700 | 161.00 |
SLAUGHTER COWS/BULLS (01/15/25)
1 | RED | COW | 1470 | 141.00 |
1 | RED | COW | 1205 | 137.50 |
1 | RED | COW | 1475 | 136.00 |
2 | BLK | COW | 1365 | 136.00 |
3 | BLK | COW | 1167 | 135.00 |
2 | BWF | COW | 1613 | 133.00 |
11 | BLK/BWF | COW | 1840 | 133.00 |
4 | BLK | COW | 1654 | 133.00 |
1 | BLK | COW | 1240 | 132.00 |
2 | BLK/RED | COW | 1940 | 132.00 |
3 | BLK | COW | 1370 | 131.00 |
2 | BLK/RED | COW | 1690 | 131.00 |
2 | BLK | COW | 1558 | 130.50 |
1 | RED | COW | 1295 | 130.00 |
3 | BLK | COW | 1810 | 130.00 |
2 | BLK | COW | 1545 | 130.00 |
2 | BWF | COW | 1648 | 130.00 |
4 | BLK | COW | 1273 | 129.00 |
3 | BLK | COW | 1267 | 129.00 |
2 | BLK/BWF | COW | 1385 | 129.00 |
2 | BLK-CHAR | COW | 1638 | 129.00 |
4 | RWF | COW | 1445 | 128.50 |
1 | RED | COW | 1415 | 128.00 |
2 | BLK | COW | 1410 | 128.00 |
4 | BLK/RED | COW | 1531 | 127.50 |
4 | BLK | COW | 1684 | 127.00 |
4 | BLK | COW | 1469 | 126.00 |
2 | BLK | COW | 1225 | 125.00 |
1 | RED | COW | 1395 | 124.00 |
5 | BLK | COW | 1182 | 123.00 |
2 | BLK | COW | 1933 | 122.00 |
1 | BLK | COW | 1690 | 122.00 |
2 | RED | COW | 1593 | 121.00 |
6 | RWF | COW | 1545 | 121.00 |
1 | RWF | COW | 1815 | 120.00 |
1 | BLK | COW | 1395 | 119.00 |
2 | CHAR | COW | 1415 | 119.00 |
1 | BLK | COW | 1405 | 117.00 |
3 | RED | COW | 1280 | 117.00 |
3 | HOL | COW | 1833 | 115.00 |
1 | BLK | COW | 1375 | 114.00 |
2 | BWF | COW | 1598 | 111.00 |
2 | BLK/BWF | COW | 1345 | 109.00 |
4 | JERSEY | COW | 1094 | 100.00 |
|
||||
1 | CHAR | BULL | 1725 | 189.00 |
1 | BLK | BULL | 1875 | 167.00 |
1 | RED | BULL | 1845 | 165.00 |
1 | CHAR | BULL | 2175 | 165.00 |
1 | RED | BULL | 1710 | 160.00 |
1 | BLK | BULL | 1855 | 156.00 |
2 | BLK | BULL | 2100 | 154.00 |
1 | BWF | BULL | 1770 | 153.00 |
1 | RWF | BULL | 1910 | 151.00 |
1 | BLK | BULL | 2380 | 150.00 |
1 | BWF | BULL | 1935 | 150.00 |
1 | RED | BULL | 1820 | 148.00 |
1 | BLK | BULL | 2460 | 147.00 |
1 | BLK | BULL | 1765 | 134.00 |
LAMBS (01/15/25) 3967 head
(all prices listed are by the wt. unless indicated with hd.)
9 | WOOL LAMB | 56 | 340.00 | |
13 | WOOL LAMB | 52 | 330.00 | |
17 | WOOL LAMB | 69 | 315.00 | |
15 | WOOL LAMB | 49 | 305.00 | |
