Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (02/03/25) – RESULTS
2 | BLK | STEER | 303 | 500.00 |
4 | BLK/RED | STEER | 358 | 480.00 |
3 | BLK | STEER | 330 | 480.00 |
5 | BLK/BWF | STEER | 372 | 460.00 |
3 | BWF | STEER | 407 | 455.00 |
5 | BLK | STEER | 419 | 439.00 |
5 | BLK | STEER | 391 | 435.00 |
4 | RED | STEER | 344 | 425.00 |
4 | BLK/BWF | STEER | 450 | 415.00 |
8 | BLK | STEER | 421 | 410.00 |
6 | BLK | STEER | 433 | 410.00 |
6 | CHAR-RED | STEER | 377 | 405.00 |
9 | BLK | STEER | 488 | 401.00 |
5 | BLK-CHAR | STEER | 453 | 400.00 |
16 | BLK | STEER | 486 | 398.00 |
10 | BLK | STEER | 474 | 388.00 |
7 | BLK/RED | STEER | 444 | 385.00 |
48 | BLK/BWF | STEER | 532 | 375.00 |
8 | RED | STEER | 470 | 372.50 |
6 | RED/RWF | STEER | 550 | 365.00 |
17 | BLK/BWF | STEER | 535 | 363.00 |
10 | BLK | STEER | 538 | 360.00 |
7 | BLK/BWF | STEER | 509 | 360.00 |
2 | BLK/BWF | STEER | 508 | 360.00 |
3 | BLK/BWF | STEER | 508 | 360.00 |
15 | RED | STEER | 509 | 358.00 |
9 | BLK | STEER | 553 | 356.00 |
27 | BLK/BWF | STEER | 584 | 356.00 |
18 | BLK/RED | STEER | 557 | 356.00 |
17 | RED | STEER | 587 | 354.00 |
12 | BLK/BWF | STEER | 592 | 349.00 |
18 | BLK | STEER | 603 | 349.00 |
7 | BLK/RED | STEER | 555 | 347.00 |
20 | BLK/RED | STEER | 597 | 343.00 |
38 | BLK/RED | STEER | 604 | 340.00 |
21 | BLK/RED | STEER | 495 | 337.50 |
8 | RED | STEER | 568 | 335.00 |
13 | BLK/BWF | STEER | 607 | 335.00 |
18 | BLK | STEER | 602 | 334.00 |
13 | BLK/RED | STEER | 609 | 332.00 |
13 | BLK/BWF | STEER | 633 | 330.00 |
22 | BLK/BWF | STEER | 656 | 330.00 |
41 | BLK/BWF | STEER | 651 | 330.00 |
57 | BLK/BWF | STEER | 657 | 328.00 |
46 | BLK/BWF | STEER | 738 | 326.00 |
12 | BLK/RED | STEER | 656 | 324.00 |
14 | BLK/BWF | STEER | 643 | 321.00 |
10 | BLK/BWF | STEER | 639 | 320.00 |
38 | BLK/RED | STEER | 661 | 320.00 |
29 | MIXED | STEER | 676 | 319.00 |
10 | BLK/BWF | STEER | 658 | 319.00 |
10 | MIXED | STEER | 676 | 319.00 |
21 | BLK/RED | STEER | 648 | 314.00 |
18 | BLK/BWF | STEER | 693 | 312.00 |
18 | BLK/BWF | STEER | 686 | 312.00 |
17 | BLK/BWF | STEER | 686 | 312.00 |
3 | BLK/BWF | STEER | 685 | 312.00 |
4 | BLK/BWF | STEER | 686 | 312.00 |
15 | BLK | STEER | 704 | 311.00 |
19 | BLK/RED | STEER | 702 | 310.00 |
10 | BLK | STEER | 712 | 307.50 |
95 | BLK | STEER | 754 | 304.50 |
7 | BLK/BWF | STEER | 731 | 304.00 |
17 | BLK/BWF | STEER | 735 | 303.50 |
20 | BLK | STEER | 668 | 302.50 |
11 | BLK/RED | STEER | 679 | 302.50 |
15 | BLK | STEER | 732 | 300.00 |
27 | CHAR | STEER | 735 | 300.00 |
10 | BLK/BWF | STEER | 737 | 299.00 |
11 | MIXED | STEER | 728 | 298.00 |
18 | BLK/BWF | STEER | 716 | 297.00 |
18 | BLK/BWF | STEER | 706 | 297.00 |
72 | RED | STEER | 719 | 296.00 |
9 | BLK | STEER | 766 | 294.00 |
13 | BLK | STEER | 696 | 293.00 |
6 | BLK | STEER | 762 | 291.00 |
21 | BLK/BWF | STEER | 769 | 290.00 |
6 | BLK/BWF | STEER | 768 | 290.00 |
7 | BLK/BWF | STEER | 769 | 290.00 |
13 | BLK/BWF | STEER | 827 | 287.00 |
42 | BLK/BWF | STEER | 776 | 285.00 |
17 | BLK/RED | STEER | 759 | 285.00 |
11 | BLK/RED | STEER | 768 | 284.00 |
15 | BLK/BWF | STEER | 818 | 284.00 |
47 | RED | STEER | 826 | 283.50 |
17 | BLK | STEER | 865 | 282.00 |
51 | MIXED | STEER | 778 | 281.00 |
14 | BLK | STEER | 751 | 281.00 |
3 | MIXED | STEER | 778 | 281.00 |
23 | BLK/BWF | STEER | 814 | 279.00 |
10 | BLK/BWF | STEER | 814 | 279.00 |
3 | BLK/BWF | STEER | 813 | 279.00 |
23 | BLK/BWF | STEER | 851 | 277.00 |
25 | BLK/BWF | STEER | 845 | 275.00 |
6 | BLK/RED | STEER | 858 | 269.00 |
19 | CHAR | STEER | 847 | 269.00 |
68 | BLK/BWF | STEER | 868 | 263.75 |
58 | BLK/BWF | STEER | 915 | 262.00 |
21 | BLK/BWF | STEER | 895 | 257.00 |
9 | MIXED | STEER | 934 | 253.00 |
13 | BLK/BWF | STEER | 1048 | 240.50 |
|
||||
2 | BLK | HEIFER | 265 | 455.00 |
3 | BWF | HEIFER | 355 | 440.00 |
8 | BLK | HEIFER | 372 | 430.00 |
7 | RED | HEIFER | 386 | 425.00 |
5 | BLK/RED | HEIFER | 402 | 415.00 |
6 | BLK | HEIFER | 388 | 412.50 |
6 | BLK | HEIFER | 359 | 410.00 |
6 | BLK | HEIFER | 385 | 405.00 |
7 | BLK | HEIFER | 424 | 395.00 |
9 | BLK/BWF | HEIFER | 435 | 390.00 |
4 | BLK | HEIFER | 418 | 385.00 |
3 | BLK/RED | HEIFER | 407 | 385.00 |
5 | BLK/RED | HEIFER | 352 | 380.00 |
6 | BLK/BWF | HEIFER | 526 | 375.00 |
10 | BLK-CHAR | HEIFER | 414 | 365.00 |
9 | RED | HEIFER | 485 | 360.00 |
6 | BLK/RED | HEIFER | 488 | 360.00 |
9 | BLK | HEIFER | 504 | 354.00 |
10 | BLK/BWF | HEIFER | 523 | 352.50 |
5 | BLK | HEIFER | 462 | 350.00 |
7 | BLK/BWF | HEIFER | 505 | 350.00 |
5 | BLK | HEIFER | 479 | 350.00 |
13 | BLK/RED | HEIFER | 524 | 348.00 |
7 | BLK | HEIFER | 524 | 347.50 |
16 | BLK | HEIFER | 538 | 347.00 |
10 | BLK/BWF | HEIFER | 420 | 345.00 |
39 | BLK/BWF | HEIFER | 597 | 345.00 |
12 | BLK/BWF | HEIFER | 549 | 343.00 |
8 | BLK/BWF | HEIFER | 549 | 343.00 |
15 | BLK/BWF | HEIFER | 548 | 343.00 |
5 | BLK-CHAR | HEIFER | 489 | 340.00 |
19 | BLK | HEIFER | 559 | 337.00 |
6 | BLK/BWF | HEIFER | 530 | 335.00 |
6 | BLK/RED | HEIFER | 513 | 332.50 |
5 | BLK/BWF | HEIFER | 513 | 332.00 |
3 | BLK/BWF | HEIFER | 513 | 332.00 |
1 | BLK/BWF | HEIFER | 510 | 332.00 |
10 | BLK/RED | HEIFER | 548 | 327.00 |
34 | BLK/RED | HEIFER | 585 | 326.00 |
6 | BLK | HEIFER | 543 | 320.00 |
11 | BLK/BWF | HEIFER | 601 | 320.00 |
26 | BLK-CHAR | HEIFER | 608 | 316.00 |
16 | MIXED | HEIFER | 621 | 314.00 |
6 | MIXED | HEIFER | 621 | 314.00 |
41 | BLK/BWF | HEIFER | 622 | 313.00 |
19 | BLK/RED | HEIFER | 635 | 309.00 |
10 | BLK/RED | HEIFER | 609 | 307.00 |
20 | BLK/BWF | HEIFER | 641 | 303.00 |
7 | BLK | HEIFER | 586 | 302.50 |
11 | BLK/BWF | HEIFER | 637 | 302.00 |
15 | BLK/BWF | HEIFER | 610 | 302.00 |
9 | BLK | HEIFER | 592 | 300.00 |
19 | BLK/RED | HEIFER | 603 | 300.00 |
19 | BLK/BWF | HEIFER | 588 | 300.00 |
10 | BLK/BWF | HEIFER | 632 | 299.00 |
7 | BLK/BWF | HEIFER | 631 | 299.00 |
2 | BLK/BWF | HEIFER | 633 | 299.00 |
36 | BLK/BWF | HEIFER | 693 | 298.00 |
11 | RED | HEIFER | 598 | 297.50 |
6 | BLK/BWF | HEIFER | 603 | 293.00 |
17 | BLK/RED | HEIFER | 605 | 291.00 |
39 | BLK/BWF | HEIFER | 640 | 290.00 |
9 | BLK/BWF | HEIFER | 633 | 290.00 |
17 | BLK/BWF | HEIFER | 666 | 289.00 |
14 | BLK/BWF | HEIFER | 666 | 289.00 |
36 | BLK/BWF | HEIFER | 666 | 289.00 |
1 | BLK/BWF | HEIFER | 665 | 289.00 |
34 | BLK/BWF | HEIFER | 698 | 288.00 |
4 | BLK/BWF | HEIFER | 699 | 288.00 |
3 | BLK/BWF | HEIFER | 698 | 288.00 |
11 | BLK | HEIFER | 679 | 285.00 |
12 | BLK | HEIFER | 638 | 285.00 |
32 | RWF | HEIFER | 709 | 282.50 |
11 | BLK/RED | HEIFER | 695 | 282.00 |
12 | BLK | HEIFER | 701 | 282.00 |
25 | BLK/RED | HEIFER | 680 | 280.00 |
30 | CHAR | HEIFER | 708 | 280.00 |
55 | MIXED | HEIFER | 698 | 279.00 |
3 | MIXED | HEIFER | 698 | 279.00 |
18 | BLK | HEIFER | 733 | 277.00 |
18 | BLK/RED | HEIFER | 720 | 276.00 |
10 | MIXED | HEIFER | 707 | 276.00 |
9 | BLK | HEIFER | 689 | 276.00 |
9 | BLK/RED | HEIFER | 708 | 273.00 |
22 | BLK/BWF | HEIFER | 792 | 271.00 |
17 | BLK | HEIFER | 761 | 270.00 |
29 | BLK/BWF | HEIFER | 744 | 268.00 |
19 | BLK | HEIFER | 745 | 267.00 |
48 | BLK/BWF | HEIFER | 763 | 266.50 |
17 | CHAR | HEIFER | 806 | 266.00 |
25 | BLK | HEIFER | 790 | 266.00 |
19 | BLK-CHAR | HEIFER | 751 | 263.00 |
24 | BLK/BWF | HEIFER | 782 | 259.50 |
12 | BLK/BWF | HEIFER | 777 | 259.00 |
48 | BLK/BWF | HEIFER | 858 | 258.00 |
80 | BLK/BWF | HEIFER | 789 | 258.00 |
14 | MIXED | HEIFER | 861 | 252.00 |
25 | MIXED | HEIFER | 796 | 250.00 |
71 | MIXED | HEIFER | 795 | 249.75 |
17 | BLK/BWF | HEIFER | 904 | 234.50 |
6 | BLK/BWF | HEIFER | 1051 | 227.00 |
SLAUGHTER COWS/BULLS (12/16/24)
6 | BLK | COW | 1593 | 142.00 |
1 | CHAR | COW | 1850 | 134.00 |
6 | BLK | COW | 1398 | 133.00 |
1 | BLK | COW | 1350 | 132.50 |
1 | BLK | COW | 1510 | 128.00 |
2 | BLK | COW | 1750 | 127.00 |
1 | BLK | COW | 1180 | 125.00 |
2 | BLK | COW | 1605 | 124.00 |
7 | BLK | COW | 1554 | 123.50 |
1 | BLK | COW | 2120 | 123.00 |
1 | BLK | COW | 1625 | 121.00 |
1 | BLK | COW | 1335 | 120.00 |
4 | BLK | COW | 1249 | 119.50 |
1 | BLK | COW | 1055 | 118.00 |
1 | CHAR | COW | 1660 | 117.00 |
1 | BLK | COW | 1615 | 117.00 |
3 | BLK/BWF | COW | 1290 | 116.00 |
3 | BLK/BWF | COW | 1373 | 114.00 |
3 | BLK/RED | COW | 1435 | 114.00 |
2 | BLK | COW | 1573 | 108.50 |
1 | RWF | COW | 1390 | 105.00 |
2 | WF | COW | 1570 | 102.00 |
2 | BLK | COW | 1255 | 101.00 |
4 | BLK | COW | 1189 | 101.00 |
1 | RED | COW | 1200 | 95.00 |
4 | BLK/RED | COW | 1271 | 94.00 |
3 | BLK | COW | 1128 | 94.00 |
8 | JERSEY | COW | 1027 | 91.00 |
|
||||
1 | BLK | BULL | 1230 | 147.50 |
1 | BLK | BULL | 1890 | 135.50 |
1 | BLK | BULL | 1835 | 135.50 |
1 | BLK | BULL | 1815 | 121.00 |
BRED COWS & PAIRS RESULTS
FEBRUARY 7, 2025
2 | BLK | BRED HEIFER | 1360 | 3400.00 |
2 | RED | BRED HEIFER | 1190 | 3375.00 |
4 | RED | BRED HEIFER | 1231 | 3350.00 |
1 | RED | BRED HEIFER | 1245 | 3300.00 |
|
||||
7 | BLK | BRED COW | 1384 | 3525.00 |
5 | BLK/BWF | BRED COW | 1354 | 3500.00 |
3 | BLK | BRED COW | 1343 | 3350.00 |
1 | BWF | BRED COW | 1180 | 3300.00 |
3 | BLK/BWF | BRED COW | 1188 | 3200.00 |
4 | RED | BRED COW | 1381 | 3100.00 |
8 | BWF | BRED COW | 1296 | 3050.00 |
3 | BLK | BRED COW | 1470 | 3000.00 |
5 | BLK | BRED COW | 1469 | 2950.00 |
1 | BWF | BRED COW | 1205 | 2950.00 |
1 | BLK | BRED COW | 1285 | 2950.00 |
9 | BLK | BRED COW | 1322 | 2925.00 |
6 | BLK | BRED COW | 1593 | 2925.00 |
8 | BLK | BRED COW | 1383 | 2900.00 |
5 | BLK | BRED COW | 1391 | 2900.00 |
2 | BWF | BRED COW | 1585 | 2900.00 |
7 | BLK | BRED COW | 1343 | 2850.00 |
2 | BLK/BWF | BRED COW | 1145 | 2850.00 |
4 | BLK | BRED COW | 1423 | 2800.00 |
3 | BLK/BWF | BRED COW | 1305 | 2800.00 |
6 | BLK | BRED COW | 1394 | 2750.00 |
5 | BLK | BRED COW | 1409 | 2700.00 |
4 | CHAR-RED | BRED COW | 1269 | 2650.00 |
6 | RED | BRED COW | 1350 | 2650.00 |
2 | BLK | BRED COW | 1433 | 2650.00 |
2 | BLK/RED | BRED COW | 1568 | 2625.00 |
7 | BLK/RED | BRED COW | 1275 | 2600.00 |
12 | BLK | BRED COW | 1423 | 2600.00 |
6 | BLK/BWF | BRED COW | 1341 | 2600.00 |
1 | RED | BRED COW | 1015 | 2600.00 |
2 | BLK/BWF | BRED COW | 1405 | 2550.00 |
1 | BLK | BRED COW | 1705 | 2550.00 |
2 | BLK | BRED COW | 1395 | 2550.00 |
1 | BLK | BRED COW | 1475 | 2550.00 |
4 | BLK/BWF | BRED COW | 1515 | 2550.00 |
1 | BLK | BRED COW | 1465 | 2550.00 |
1 | BLK | BRED COW | 1630 | 2525.00 |
1 | BLK | BRED COW | 1580 | 2500.00 |
7 | BLK | BRED COW | 1364 | 2500.00 |
5 | BLK/BWF | BRED COW | 1364 | 2500.00 |
1 | BLK | BRED COW | 1230 | 2500.00 |
4 | BLK/RED | BRED COW | 1491 | 2500.00 |
1 | BLK | BRED COW | 1855 | 2500.00 |
2 | BLK | BRED COW | 1568 | 2500.00 |
2 | BLK | BRED COW | 1578 | 2500.00 |
2 | BWF | BRED COW | 1435 | 2450.00 |
2 | BLK | BRED COW | 1078 | 2400.00 |
3 | CHAR-RED | BRED COW | 1313 | 2400.00 |
2 | BLK | BRED COW | 1783 | 2400.00 |
17 | BLK/BWF | BRED COW | 1419 | 2375.00 |
12 | BLK/BWF | BRED COW | 1393 | 2375.00 |
12 | BLK/BWF | BRED COW | 1311 | 2300.00 |
2 | BLK | BRED COW | 1573 | 2300.00 |
3 | BLK/RED | BRED COW | 1613 | 2300.00 |
2 | BLK | BRED COW | 1230 | 2250.00 |
3 | BLK | BRED COW | 1355 | 2200.00 |
3 | BLK/BWF | BRED COW | 1443 | 2200.00 |
7 | BLK | BRED COW | 1394 | 2150.00 |
2 | RED | BRED COW | 1493 | 2050.00 |
|
||||
4 | BLK | C/C PAIR | 1008 | 3200.00 |
2 | BLK | C/C PAIR | 1195 | 3100.00 |
2 | RED | C/C PAIR | 1485 | 2850.00 |
2 | BLK | C/C PAIR | 1545 | 2700.00 |
|
||||
1 | RED | HEIFER | 895 | 185.00 |
1 | BLK | HEIFERETTE | 985 | 170.00 |
1 | BLK | HEIFERETTE | 1010 | 155.00 |
|
||||
1 | BWF | COW | 1030 | 180.00 |
1 | BLK | COW | 945 | 157.50 |
2 | BLK | COW | 1103 | 155.00 |
2 | RED/RWF | COW | 1093 | 146.00 |
1 | RED | COW | 1590 | 144.00 |
2 | BLK | COW | 1203 | 143.00 |
1 | BLK | COW | 1240 | 143.00 |
3 | BLK/RED | COW | 1103 | 142.00 |
1 | BWF | COW | 1430 | 141.00 |
4 | BLK/RED | COW | 1016 | 141.00 |
1 | BLK | COW | 1285 | 140.00 |
1 | BLK | COW | 1420 | 139.00 |
1 | BLK | COW | 1390 | 139.00 |
5 | BLK/RED | COW | 1367 | 139.00 |
3 | CHAR-RED | COW | 1105 | 138.00 |
3 | BLK | COW | 1688 | 138.00 |
1 | BLK | COW | 1590 | 137.00 |
3 | BLK | COW | 1070 | 137.00 |
7 | BLK-CHAR | COW | 1690 | 136.50 |
3 | RWF | COW | 1453 | 134.50 |
2 | BLK/RED | COW | 1723 | 133.00 |
2 | BLK/RED | COW | 1378 | 132.00 |
1 | BLK | COW | 1275 | 132.00 |
1 | RED | COW | 2085 | 132.00 |
1 | BLK | COW | 1385 | 132.00 |
1 | BWF | COW | 1225 | 131.00 |
3 | BLK | COW | 1453 | 131.00 |
1 | RWF | COW | 1585 | 131.00 |
2 | BLK/RED | COW | 1440 | 131.00 |
1 | RWF | COW | 1090 | 130.00 |
1 | BLK | COW | 1650 | 130.00 |
1 | BLK | COW | 1600 | 130.00 |
1 | BLK | COW | 1360 | 130.00 |
1 | RED | COW | 1615 | 130.00 |
1 | BLK | COW | 1670 | 130.00 |
1 | RWF | COW | 1245 | 129.00 |
3 | BLK/BWF | COW | 1278 | 129.00 |
1 | BLK | COW | 1460 | 129.00 |
1 | BLK | COW | 1460 | 127.00 |
1 | BLK | COW | 1080 | 125.00 |
1 | BLK | COW | 1285 | 125.00 |
1 | BLK | COW | 1300 | 124.00 |
1 | RWF | COW | 1960 | 124.00 |
1 | RED | COW | 1485 | 124.00 |
1 | BLK | COW | 1190 | 122.00 |
|
||||
1 | BLK | BULL | 1880 | 170.00 |
1 | RED | BULL | 1885 | 165.00 |
1 | BLK | BULL | 2100 | 163.00 |
1 | BLK | BULL | 2075 | 162.00 |
FED CATTLE (02/05/25) – RESULTS
20 | BLK/BWF | FAT STEER | 1597 | 216.75 |
10 | BLK | FAT STEER | 1502 | 216.50 |
40 | BLK/BWF | FAT STEER | 1500 | 215.75 |
12 | BLK/BWF | FAT STEER | 1503 | 215.75 |
18 | BLK/BWF | FAT STEER | 1694 | 215.25 |
4 | BLK | FAT STEER | 1654 | 215.00 |
30 | BLK/BWF | FAT STEER | 1621 | 215.00 |
29 | BLK | FAT STEER | 1620 | 214.75 |
20 | BLK/RED | FAT STEER | 1568 | 214.50 |
5 | BLK/BWF | FAT STEER | 1519 | 214.50 |
35 | BLK/BWF | FAT STEER | 1603 | 214.25 |
39 | BLK/BWF | FAT STEER | 1500 | 213.00 |
5 | BLK/BWF | FAT STEER | 1557 | 213.00 |
10 | BLK/BWF | FAT STEER | 1620 | 212.50 |
37 | BLK | FAT STEER | 1709 | 212.00 |
35 | BLK/BWF | FAT STEER | 1720 | 211.25 |
21 | BLK | FAT STEER | 1691 | 211.25 |
6 | BLK | FAT STEER | 1624 | 211.00 |
8 | BLK-CHAR | FAT STEER | 1439 | 210.00 |
58 | MIXED | FAT STEER | 1415 | 209.50 |
8 | BLK-X | FAT STEER | 1528 | 209.00 |
6 | BLK/RED | FAT STEER | 1454 | 207.00 |
8 | BLK-CHAR | FAT STEER | 1549 | 205.00 |
3 | BLK-X | FAT STEER | 1653 | 202.00 |
4 | BILRD | FAT STEER | 1464 | 190.00 |
2 | BLK-X | FAT STEER | 1603 | 185.00 |
6 | HOL | FAT STEER | 1643 | 180.00 |
2 | BLK-X | FAT STEER | 1545 | 179.00 |
4 | HOL | FAT STEER | 1564 | 174.00 |
5 | HOL | FAT STEER | 1403 | 173.00 |
9 | BLK-X | FAT STEER | 1559 | 166.00 |
|
||||
8 | BLK | FAT HEIFER | 1535 | 215.75 |
9 | BLK/BWF | FAT HEIFER | 1521 | 215.50 |
39 | BLK/BWF | FAT HEIFER | 1497 | 213.50 |
37 | MIXED | FAT HEIFER | 1381 | 212.75 |
86 | BLK/BWF | FAT HEIFER | 1407 | 212.50 |
4 | BLK/BWF | FAT HEIFER | 1495 | 212.50 |
7 | BLK-X | FAT HEIFER | 1434 | 212.50 |
5 | RED | FAT HEIFER | 1348 | 212.00 |
6 | BLK-X | FAT HEIFER | 1463 | 211.50 |
41 | BLK/BWF | FAT HEIFER | 1340 | 211.00 |
9 | BLK | FAT HEIFER | 1340 | 211.00 |
24 | BLK-X | FAT HEIFER | 1446 | 208.00 |
16 | BLK/BWF | FAT HEIFER | 1407 | 208.00 |
7 | BLK-X | FAT HEIFER | 1599 | 206.00 |
19 | BLK/BWF | FAT HEIFER | 1269 | 205.00 |
SLAUGHTER COWS/BULLS (02/05/25)
1 | BLK | COW | 1280 | 157.00 |
1 | BWF | COW | 1260 | 155.00 |
1 | RED | COW | 1840 | 151.00 |
1 | BLK | COW | 1930 | 151.00 |
1 | BLK | COW | 2250 | 151.00 |
1 | BLK | COW | 1795 | 150.00 |
1 | BLK | COW | 1630 | 144.00 |
1 | BLK | COW | 1065 | 144.00 |
4 | BLK | COW | 1754 | 143.00 |
1 | BWF | COW | 1790 | 143.00 |
4 | CHAR | COW | 1719 | 143.00 |
3 | BLK/BWF | COW | 1750 | 142.00 |
6 | BLK | COW | 1305 | 142.00 |
15 | BLK/BWF | COW | 1884 | 141.00 |
2 | BLK/BWF | COW | 1915 | 141.00 |
1 | RED | COW | 1730 | 141.00 |
2 | BLK | COW | 1885 | 141.00 |
3 | BLK | COW | 1440 | 141.00 |
4 | RED | COW | 1810 | 140.50 |
5 | BLK | COW | 1472 | 140.50 |
4 | BLK | COW | 1755 | 140.00 |
4 | RWF | COW | 1353 | 140.00 |
11 | BLK | COW | 1750 | 139.00 |
2 | BLK | COW | 1835 | 138.00 |
3 | BLK | COW | 1803 | 138.00 |
5 | BLK | COW | 1981 | 138.00 |
2 | BLK | COW | 1638 | 138.00 |
3 | BLK | COW | 1642 | 138.00 |
3 | BLK | COW | 1632 | 137.50 |
2 | BLK/BWF | COW | 1580 | 137.00 |
6 | BLK | COW | 1203 | 137.00 |
2 | CHAR-RED | COW | 1615 | 135.00 |
1 | BLK | COW | 1810 | 134.00 |
3 | BLK/RED | COW | 1515 | 134.00 |
3 | BLK | COW | 1400 | 133.00 |
2 | BLK | COW | 1125 | 133.00 |
3 | CHAR-RED | COW | 1305 | 132.00 |
1 | BLK | COW | 1420 | 132.00 |
2 | BLK-CHAR | COW | 1498 | 130.00 |
1 | BLK | COW | 1775 | 130.00 |
2 | RED | COW | 1440 | 130.00 |
2 | BLK-CHAR | COW | 1070 | 130.00 |
1 | BLK | COW | 1670 | 130.00 |
1 | BLK | COW | 1910 | 130.00 |
1 | X-BRED | COW | 1490 | 129.00 |
1 | BLK | COW | 1575 | 128.00 |
4 | BLK/RED | COW | 1206 | 128.00 |
2 | BLK | COW | 1465 | 128.00 |
2 | BLK | COW | 1348 | 127.00 |
6 | BLK/BWF | COW | 1240 | 126.00 |
3 | BLK/BWF | COW | 1338 | 124.00 |
6 | JERSEY | COW | 993 | 123.00 |
1 | RED | COW | 1610 | 121.00 |
1 | BLK | COW | 1250 | 120.00 |
4 | JERSEY | COW | 1213 | 117.00 |
3 | HOL | COW | 1443 | 115.00 |
1 | RWF | COW | 1425 | 111.00 |
2 | HOL | COW | 1343 | 107.00 |
|
||||
1 | RED | BULL | 1785 | 157.00 |
1 | BLK | BULL | 2250 | 156.00 |
2 | BLK/RED | BULL | 2005 | 154.00 |
1 | BLK | BULL | 2225 | 153.00 |
1 | RED | BULL | 2290 | 153.00 |
1 | RED | BULL | 2065 | 151.00 |
1 | BLK | BULL | 1820 | 151.00 |
1 | RED | BULL | 1965 | 150.00 |
1 | RED | BULL | 2475 | 150.00 |
1 | BLK | BULL | 1710 | 146.00 |
1 | RWF | BULL | 2080 | 143.00 |
1 | BLK | BULL | 1595 | 142.50 |
1 | RWF | BULL | 2175 | 141.00 |
1 | RED | BULL | 1720 | 140.00 |
1 | RWF | BULL | 1425 | 137.50 |
1 | RWF | BULL | 1535 | 131.00 |
1 | BLK | BULL | 1515 | 130.00 |
1 | BLK | BULL | 1620 | 127.50 |
LAMBS (02/05/25) 2282 head
(all prices listed are by the wt. unless indicated with hd.)
18 | WOOL LAMB | 33 | 360.00 | |
23 | WOOL LAMB | 73 | 305.00 | |
14 | WOOL LAMB | 64 | 280.00 | |
34 | WOOL LAMB | 91 | 280.00 | |
76 | WOOL LAMB | 90 | 277.50 | |
79 | WOOL LAMB | 90 | 277.50 | |
27 | WOOL LAMB | 63 | 265.00 | |
26 | WOOL LAMB | 105 | 250.00 | |
23 | WOOL LAMB | 87 | 230.00 | |
48 | WOOL LAMB | 107 | 220.00 | |
36 | WOOL LAMB | 119 | 205.00 | |
32 | WOOL LAMB | 131 | 180.00 | |
43 | WOOL LAMB | 151 | 162.00 | |
81 | WOOL LAMB | 151 | 160.00 | |
47 | WOOL LAMB | 160 | 159.00 | |
48 | WOOL LAMB | 152 | 158.00 | |
30 | WOOL LAMB | 175 | 146.00 | |
|
||||
18 | HAIR LAMBS | 34 | 355.00 | |
14 | HAIR LAMBS | 56 | 305.00 | |
194 | HAIR LAMBS | 69 | 290.00 | |
15 | HAIR LAMBS | 107 | 230.00 | |
29 | HAIR LAMBS | 113 | 210.00 |
BUCKS/EWES (02/05/25)
15 | BRED EWE | 185 | 285.00/hd | |
18 | BRED EWE | 188 | 260.00/hd | |
17 | BRED EWE | 174 | 240.00/hd | |
|
||||
9 | EWE | 200 | 120.00 | |
10 | EWE | 129 | 120.00 | |
13 | EWE | 131 | 115.00 | |
5 | EWE | 215 | 105.00 | |
9 | EWE | 159 | 105.00 | |
6 | EWE | 115 | 100.00 | |
8 | EWE | 133 | 95.00 | |
5 | EWE | 156 | 90.00 | |
9 | EWE | 182 | 85.00 | |
9 | EWE | 173 | 80.00 | |
|
||||
3 | BUCK | 163 | 120.00 | |
4 | BUCK | 285 | 95.00 | |
3 | BUCK | 227 | 85.00 | |
3 | BUCK | 180 | 70.00 |
KID GOATS/GOATS (02/05/25)
(all prices listed are by the wt. unless indicated with hd)
31 | KID GOATS | 57 | 420.00 | |
55 | KID GOATS | 59 | 415.00 | |
21 | KID GOATS | 65 | 390.00 | |
11 | KID GOATS | 63 | 375.00 | |
13 | KID GOATS | 63 | 355.00 | |
29 | KID GOATS | 46 | 350.00 | |
25 | KID GOATS | 71 | 330.00 | |
33 | KID GOATS | 70 | 330.00 | |
84 | KID GOATS | 76 | 320.00 | |
22 | KID GOATS | 45 | 315.00 | |
21 | KID GOATS | 85 | 235.00 | |
|
||||
7 | GOAT | 70 | 320.00 | |
6 | GOAT | 66 | 230.00 | |
9 | GOAT | 72 | 225.00 | |
8 | GOAT | 98 | 220.00 | |
11 | GOAT | 112 | 180.00 | |
15 | GOAT | 121 | 170.00 | |
14 | GOAT | 137 | 155.00 |