Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (02/17/25) – RESULTS
20 | BLK/BWF | STEER | 406 | 455.00 |
3 | BLK | STEER | 382 | 435.00 |
7 | BLK/RED | STEER | 419 | 435.00 |
7 | BLK | STEER | 330 | 430.00 |
4 | BLK-CHAR | STEER | 334 | 430.00 |
4 | BLK/RED | STEER | 399 | 420.00 |
37 | BLK/RED | STEER | 502 | 393.00 |
12 | BLK | STEER | 462 | 392.00 |
13 | BLK/BWF | STEER | 489 | 387.50 |
30 | BLK/BWF | STEER | 517 | 380.00 |
7 | BLK/RED | STEER | 513 | 372.50 |
6 | BLK/BWF | STEER | 484 | 370.00 |
5 | BLK/RED | STEER | 541 | 355.00 |
24 | BLK | STEER | 568 | 351.00 |
6 | BLK/BWF | STEER | 573 | 347.00 |
49 | BLK/BWF | STEER | 572 | 345.00 |
17 | BLK/RED | STEER | 636 | 344.00 |
20 | MIXED | STEER | 569 | 344.00 |
13 | BLK/RED | STEER | 585 | 342.00 |
9 | MIXED | STEER | 543 | 337.50 |
19 | BLK/BWF | STEER | 583 | 336.00 |
10 | BLK | STEER | 596 | 336.00 |
8 | BLK/BWF | STEER | 601 | 332.50 |
18 | BLK/BWF | STEER | 613 | 331.00 |
6 | BLK | STEER | 608 | 327.00 |
29 | MIXED | STEER | 617 | 324.00 |
28 | BLK/BWF | STEER | 675 | 323.00 |
25 | BLK/RED | STEER | 642 | 320.00 |
5 | BLK | STEER | 637 | 317.00 |
8 | BLK | STEER | 669 | 315.00 |
7 | BLK | STEER | 649 | 313.00 |
14 | BLK/RED | STEER | 676 | 313.00 |
7 | BWF | STEER | 665 | 311.00 |
9 | BLK | STEER | 673 | 311.00 |
6 | BLK/BWF | STEER | 597 | 310.00 |
8 | BLK/BWF | STEER | 634 | 305.00 |
169 | BLK/BWF | STEER | 709 | 304.00 |
37 | BLK/RED | STEER | 708 | 304.00 |
10 | BLK | STEER | 726 | 298.00 |
12 | BLK/BWF | STEER | 701 | 298.00 |
20 | BLK/RED | STEER | 697 | 297.00 |
7 | MIXED | STEER | 643 | 296.00 |
28 | BLK | STEER | 737 | 296.00 |
8 | BLK/BWF | STEER | 713 | 295.00 |
17 | BLK/BWF | STEER | 735 | 295.00 |
12 | BLK | STEER | 706 | 294.00 |
38 | BLK | STEER | 748 | 291.75 |
32 | BLK/RED | STEER | 740 | 289.00 |
208 | BLK/BWF | STEER | 796 | 285.00 |
109 | BLK/BWF | STEER | 799 | 283.25 |
11 | BLK | STEER | 708 | 283.00 |
86 | BLK/BWF | STEER | 844 | 282.75 |
12 | BLK/BWF | STEER | 791 | 281.00 |
14 | BLK/BWF | STEER | 835 | 280.00 |
12 | BLK/RED | STEER | 810 | 279.50 |
13 | BLK | STEER | 839 | 278.00 |
6 | BLK/BWF | STEER | 752 | 277.50 |
10 | BLK/RED | STEER | 728 | 277.00 |
10 | BLK/BWF | STEER | 809 | 277.00 |
18 | BLK/RED | STEER | 806 | 275.00 |
56 | BLK | STEER | 876 | 274.00 |
18 | BLK/BWF | STEER | 841 | 272.00 |
40 | BLK/BWF | STEER | 919 | 270.75 |
43 | BLK/BWF | STEER | 917 | 270.75 |
27 | BLK/BWF | STEER | 852 | 268.50 |
21 | BLK/BWF | STEER | 841 | 267.00 |
14 | BLK/BWF | STEER | 866 | 267.00 |
43 | BLK/BWF | STEER | 954 | 256.00 |
27 | BLK/BWF | STEER | 1064 | 245.00 |
|
||||
3 | BLK/RED | HEIFER | 293 | 400.00 |
3 | BLK/RED | HEIFER | 385 | 400.00 |
18 | BLK/BWF | HEIFER | 378 | 390.00 |
6 | BLK/RED | HEIFER | 358 | 380.00 |
4 | BLK/RED | HEIFER | 224 | 380.00 |
4 | BLK/RED | HEIFER | 384 | 370.00 |
29 | BLK/BWF | HEIFER | 476 | 346.00 |
5 | BLK/RED | HEIFER | 464 | 342.50 |
8 | BLK | HEIFER | 471 | 339.00 |
51 | BLK | HEIFER | 567 | 331.00 |
12 | BLK/BWF | HEIFER | 460 | 330.00 |
10 | BLK/BWF | HEIFER | 442 | 327.50 |
35 | BLK/RED | HEIFER | 502 | 326.00 |
8 | BLK/RED | HEIFER | 483 | 325.00 |
13 | BLK-CHAR | HEIFER | 517 | 319.00 |
8 | BLK/BWF | HEIFER | 560 | 317.50 |
26 | BLK/BWF | HEIFER | 589 | 316.00 |
19 | BLK | HEIFER | 561 | 315.00 |
16 | BLK/BWF | HEIFER | 546 | 314.00 |
6 | BLK/BWF | HEIFER | 522 | 310.00 |
20 | BLK/BWF | HEIFER | 578 | 308.00 |
7 | BLK/BWF | HEIFER | 624 | 302.50 |
23 | BLK/RED | HEIFER | 562 | 302.00 |
10 | BLK/BWF | HEIFER | 613 | 301.50 |
193 | BLK/BWF | HEIFER | 666 | 300.50 |
37 | BLK/BWF | HEIFER | 651 | 299.00 |
9 | RED | HEIFER | 579 | 299.00 |
19 | BLK/RED | HEIFER | 617 | 297.50 |
5 | BLK/BWF | HEIFER | 600 | 297.00 |
13 | MIXED | HEIFER | 590 | 297.00 |
13 | BLK/BWF | HEIFER | 612 | 297.00 |
28 | BLK/BWF | HEIFER | 657 | 296.00 |
16 | BLK/BWF | HEIFER | 650 | 296.00 |
13 | BLK | HEIFER | 625 | 293.00 |
12 | MIXED | HEIFER | 593 | 292.00 |
20 | MIXED | HEIFER | 654 | 290.00 |
6 | BLK | HEIFER | 638 | 288.00 |
11 | BLK/RED | HEIFER | 648 | 288.00 |
8 | BLK | HEIFER | 642 | 287.00 |
10 | BLK/BWF | HEIFER | 645 | 287.00 |
23 | BLK/RED | HEIFER | 683 | 286.00 |
12 | BLK/RED | HEIFER | 644 | 284.00 |
16 | BLK/RED | HEIFER | 635 | 281.00 |
83 | BLK/BWF | HEIFER | 742 | 278.50 |
16 | BLK/BWF | HEIFER | 765 | 278.00 |
18 | BLK/RED | HEIFER | 634 | 273.00 |
21 | BLK/BWF | HEIFER | 695 | 273.00 |
26 | BLK/BWF | HEIFER | 760 | 270.00 |
26 | BLK/RED | HEIFER | 760 | 267.00 |
68 | BLK/RED | HEIFER | 732 | 267.00 |
52 | BLK/BWF | HEIFER | 797 | 264.50 |
35 | BLK/BWF | HEIFER | 802 | 262.00 |
45 | BLK/BWF | HEIFER | 884 | 255.50 |
21 | BLK/BWF | HEIFER | 783 | 254.00 |
59 | MIXED | HEIFER | 817 | 254.00 |
12 | BLK/RED | HEIFER | 904 | 240.00 |
23 | BLK/RED | HEIFER | 918 | 240.00 |
SLAUGHTER COWS/BULLS (12/16/24)
6 | BLK | COW | 1593 | 142.00 |
1 | CHAR | COW | 1850 | 134.00 |
6 | BLK | COW | 1398 | 133.00 |
1 | BLK | COW | 1350 | 132.50 |
1 | BLK | COW | 1510 | 128.00 |
2 | BLK | COW | 1750 | 127.00 |
1 | BLK | COW | 1180 | 125.00 |
2 | BLK | COW | 1605 | 124.00 |
7 | BLK | COW | 1554 | 123.50 |
1 | BLK | COW | 2120 | 123.00 |
1 | BLK | COW | 1625 | 121.00 |
1 | BLK | COW | 1335 | 120.00 |
4 | BLK | COW | 1249 | 119.50 |
1 | BLK | COW | 1055 | 118.00 |
1 | CHAR | COW | 1660 | 117.00 |
1 | BLK | COW | 1615 | 117.00 |
3 | BLK/BWF | COW | 1290 | 116.00 |
3 | BLK/BWF | COW | 1373 | 114.00 |
3 | BLK/RED | COW | 1435 | 114.00 |
2 | BLK | COW | 1573 | 108.50 |
1 | RWF | COW | 1390 | 105.00 |
2 | WF | COW | 1570 | 102.00 |
2 | BLK | COW | 1255 | 101.00 |
4 | BLK | COW | 1189 | 101.00 |
1 | RED | COW | 1200 | 95.00 |
4 | BLK/RED | COW | 1271 | 94.00 |
3 | BLK | COW | 1128 | 94.00 |
8 | JERSEY | COW | 1027 | 91.00 |
|
||||
1 | BLK | BULL | 1230 | 147.50 |
1 | BLK | BULL | 1890 | 135.50 |
1 | BLK | BULL | 1835 | 135.50 |
1 | BLK | BULL | 1815 | 121.00 |
BRED COWS & PAIRS RESULTS
FEBRUARY 7, 2025
2 | BLK | BRED HEIFER | 1360 | 3400.00 |
2 | RED | BRED HEIFER | 1190 | 3375.00 |
4 | RED | BRED HEIFER | 1231 | 3350.00 |
1 | RED | BRED HEIFER | 1245 | 3300.00 |
|
||||
7 | BLK | BRED COW | 1384 | 3525.00 |
5 | BLK/BWF | BRED COW | 1354 | 3500.00 |
3 | BLK | BRED COW | 1343 | 3350.00 |
1 | BWF | BRED COW | 1180 | 3300.00 |
3 | BLK/BWF | BRED COW | 1188 | 3200.00 |
4 | RED | BRED COW | 1381 | 3100.00 |
8 | BWF | BRED COW | 1296 | 3050.00 |
3 | BLK | BRED COW | 1470 | 3000.00 |
5 | BLK | BRED COW | 1469 | 2950.00 |
1 | BWF | BRED COW | 1205 | 2950.00 |
1 | BLK | BRED COW | 1285 | 2950.00 |
9 | BLK | BRED COW | 1322 | 2925.00 |
6 | BLK | BRED COW | 1593 | 2925.00 |
8 | BLK | BRED COW | 1383 | 2900.00 |
5 | BLK | BRED COW | 1391 | 2900.00 |
2 | BWF | BRED COW | 1585 | 2900.00 |
7 | BLK | BRED COW | 1343 | 2850.00 |
2 | BLK/BWF | BRED COW | 1145 | 2850.00 |
4 | BLK | BRED COW | 1423 | 2800.00 |
3 | BLK/BWF | BRED COW | 1305 | 2800.00 |
6 | BLK | BRED COW | 1394 | 2750.00 |
5 | BLK | BRED COW | 1409 | 2700.00 |
4 | CHAR-RED | BRED COW | 1269 | 2650.00 |
6 | RED | BRED COW | 1350 | 2650.00 |
2 | BLK | BRED COW | 1433 | 2650.00 |
2 | BLK/RED | BRED COW | 1568 | 2625.00 |
7 | BLK/RED | BRED COW | 1275 | 2600.00 |
12 | BLK | BRED COW | 1423 | 2600.00 |
6 | BLK/BWF | BRED COW | 1341 | 2600.00 |
1 | RED | BRED COW | 1015 | 2600.00 |
2 | BLK/BWF | BRED COW | 1405 | 2550.00 |
1 | BLK | BRED COW | 1705 | 2550.00 |
2 | BLK | BRED COW | 1395 | 2550.00 |
1 | BLK | BRED COW | 1475 | 2550.00 |
4 | BLK/BWF | BRED COW | 1515 | 2550.00 |
1 | BLK | BRED COW | 1465 | 2550.00 |
1 | BLK | BRED COW | 1630 | 2525.00 |
1 | BLK | BRED COW | 1580 | 2500.00 |
7 | BLK | BRED COW | 1364 | 2500.00 |
5 | BLK/BWF | BRED COW | 1364 | 2500.00 |
1 | BLK | BRED COW | 1230 | 2500.00 |
4 | BLK/RED | BRED COW | 1491 | 2500.00 |
1 | BLK | BRED COW | 1855 | 2500.00 |
2 | BLK | BRED COW | 1568 | 2500.00 |
2 | BLK | BRED COW | 1578 | 2500.00 |
2 | BWF | BRED COW | 1435 | 2450.00 |
2 | BLK | BRED COW | 1078 | 2400.00 |
3 | CHAR-RED | BRED COW | 1313 | 2400.00 |
2 | BLK | BRED COW | 1783 | 2400.00 |
17 | BLK/BWF | BRED COW | 1419 | 2375.00 |
12 | BLK/BWF | BRED COW | 1393 | 2375.00 |
12 | BLK/BWF | BRED COW | 1311 | 2300.00 |
2 | BLK | BRED COW | 1573 | 2300.00 |
3 | BLK/RED | BRED COW | 1613 | 2300.00 |
2 | BLK | BRED COW | 1230 | 2250.00 |
3 | BLK | BRED COW | 1355 | 2200.00 |
3 | BLK/BWF | BRED COW | 1443 | 2200.00 |
7 | BLK | BRED COW | 1394 | 2150.00 |
2 | RED | BRED COW | 1493 | 2050.00 |
|
||||
4 | BLK | C/C PAIR | 1008 | 3200.00 |
2 | BLK | C/C PAIR | 1195 | 3100.00 |
2 | RED | C/C PAIR | 1485 | 2850.00 |
2 | BLK | C/C PAIR | 1545 | 2700.00 |
|
||||
1 | RED | HEIFER | 895 | 185.00 |
1 | BLK | HEIFERETTE | 985 | 170.00 |
1 | BLK | HEIFERETTE | 1010 | 155.00 |
|
||||
1 | BWF | COW | 1030 | 180.00 |
1 | BLK | COW | 945 | 157.50 |
2 | BLK | COW | 1103 | 155.00 |
2 | RED/RWF | COW | 1093 | 146.00 |
1 | RED | COW | 1590 | 144.00 |
2 | BLK | COW | 1203 | 143.00 |
1 | BLK | COW | 1240 | 143.00 |
3 | BLK/RED | COW | 1103 | 142.00 |
1 | BWF | COW | 1430 | 141.00 |
4 | BLK/RED | COW | 1016 | 141.00 |
1 | BLK | COW | 1285 | 140.00 |
1 | BLK | COW | 1420 | 139.00 |
1 | BLK | COW | 1390 | 139.00 |
5 | BLK/RED | COW | 1367 | 139.00 |
3 | CHAR-RED | COW | 1105 | 138.00 |
3 | BLK | COW | 1688 | 138.00 |
1 | BLK | COW | 1590 | 137.00 |
3 | BLK | COW | 1070 | 137.00 |
7 | BLK-CHAR | COW | 1690 | 136.50 |
3 | RWF | COW | 1453 | 134.50 |
2 | BLK/RED | COW | 1723 | 133.00 |
2 | BLK/RED | COW | 1378 | 132.00 |
1 | BLK | COW | 1275 | 132.00 |
1 | RED | COW | 2085 | 132.00 |
1 | BLK | COW | 1385 | 132.00 |
1 | BWF | COW | 1225 | 131.00 |
3 | BLK | COW | 1453 | 131.00 |
1 | RWF | COW | 1585 | 131.00 |
2 | BLK/RED | COW | 1440 | 131.00 |
1 | RWF | COW | 1090 | 130.00 |
1 | BLK | COW | 1650 | 130.00 |
1 | BLK | COW | 1600 | 130.00 |
1 | BLK | COW | 1360 | 130.00 |
1 | RED | COW | 1615 | 130.00 |
1 | BLK | COW | 1670 | 130.00 |
1 | RWF | COW | 1245 | 129.00 |
3 | BLK/BWF | COW | 1278 | 129.00 |
1 | BLK | COW | 1460 | 129.00 |
1 | BLK | COW | 1460 | 127.00 |
1 | BLK | COW | 1080 | 125.00 |
1 | BLK | COW | 1285 | 125.00 |
1 | BLK | COW | 1300 | 124.00 |
1 | RWF | COW | 1960 | 124.00 |
1 | RED | COW | 1485 | 124.00 |
1 | BLK | COW | 1190 | 122.00 |
|
||||
1 | BLK | BULL | 1880 | 170.00 |
1 | RED | BULL | 1885 | 165.00 |
1 | BLK | BULL | 2100 | 163.00 |
1 | BLK | BULL | 2075 | 162.00 |
FED CATTLE (02/19/25) – RESULTS
24 | BLK | FAT STEER | 1450 | 213.50 |
4 | BLK/BWF | FAT STEER | 1505 | 209.50 |
13 | CHAR | FAT STEER | 1418 | 205.50 |
9 | BLK/RED | FAT STEER | 1444 | 205.00 |
20 | BLK-X | FAT STEER | 1636 | 204.75 |
2 | CHAR-RED | FAT STEER | 1608 | 204.00 |
1 | BLK-X | FAT STEER | 1710 | 203.00 |
5 | BLK/RED | FAT STEER | 1671 | 201.00 |
77 | RWF | FAT STEER | 1587 | 197.00 |
1 | HOL | FAT STEER | 2065 | 180.00 |
|
||||
44 | BLK | FAT HEIFER | 1423 | 212.25 |
16 | BLK | FAT HEIFER | 1378 | 211.50 |
17 | CHAR | FAT HEIFER | 1263 | 207.75 |
7 | BLK/RED | FAT HEIFER | 1227 | 203.00 |
4 | BLK/RED | FAT HEIFER | 1581 | 197.00 |
1 | BLK-X | FAT HEIFER | 1510 | 194.00 |
5 | HOL | FAT HEIFER | 1329 | 170.00 |
SLAUGHTER COWS/BULLS (02/19/25)
1 | BWF | COW | 1780 | 173.00 |
3 | BLK/BWF | COW | 1560 | 169.00 |
1 | BWF | COW | 1145 | 169.00 |
3 | RED | COW | 1313 | 160.00 |
1 | BLK | COW | 1785 | 158.00 |
1 | RED | COW | 1190 | 157.00 |
1 | BLK | COW | 1530 | 154.00 |
1 | RED | COW | 1445 | 154.00 |
1 | BLK | COW | 1205 | 153.00 |
1 | BWF | COW | 1755 | 152.00 |
3 | BLK/BWF | COW | 2070 | 151.00 |
1 | BLK | COW | 1745 | 150.00 |
5 | BLK/BWF | COW | 1305 | 149.00 |
4 | BLK | COW | 1825 | 149.00 |
4 | BLK/BWF | COW | 1473 | 148.00 |
6 | BLK/BWF | COW | 1953 | 146.00 |
6 | BLK/BWF | COW | 1814 | 146.00 |
5 | BLK | COW | 1533 | 146.00 |
4 | BLK | COW | 1765 | 145.50 |
3 | BLK | COW | 1743 | 145.00 |
2 | BLK/BWF | COW | 1760 | 145.00 |
1 | BLK | COW | 1685 | 145.00 |
1 | HOL | COW | 1565 | 145.00 |
2 | WHT PARK | COW | 1410 | 144.50 |
4 | BLK/RED | COW | 1425 | 144.50 |
4 | BLK | COW | 1811 | 144.00 |
5 | BLK | COW | 1710 | 144.00 |
4 | BLK | COW | 1609 | 144.00 |
3 | BLK/BWF | COW | 1373 | 144.00 |
2 | RED/RWF | COW | 1748 | 143.00 |
5 | BLK/BWF | COW | 1438 | 142.50 |
4 | BLK | COW | 1586 | 142.00 |
2 | RED | COW | 1750 | 142.00 |
4 | BLK | COW | 1574 | 142.00 |
4 | BLK | COW | 1194 | 138.00 |
1 | HOL | COW | 1215 | 138.00 |
2 | BLK | COW | 1553 | 137.00 |
2 | HOL | COW | 1478 | 136.00 |
2 | BLK | COW | 1190 | 135.00 |
1 | JERSEY | COW | 1215 | 135.00 |
2 | HOL | COW | 1823 | 133.00 |
1 | JERSEY | COW | 835 | 132.50 |
7 | JERSEY | COW | 969 | 130.00 |
2 | HOL | COW | 1628 | 127.50 |
3 | HOL | COW | 1312 | 125.00 |
2 | HOL | COW | 1468 | 115.00 |
2 | HOL | COW | 1138 | 110.00 |
|
||||
2 | BLK | BULL | 1638 | 188.00 |
1 | BLK | BULL | 1875 | 182.00 |
1 | BLK | BULL | 2150 | 182.00 |
1 | BLK | BULL | 2230 | 178.00 |
1 | RWF | BULL | 1725 | 145.00 |
1 | BLK | BULL | 1225 | 125.00 |
LAMBS (02/19/25) 657 head
(all prices listed are by the wt. unless indicated with hd.)
103 | WOOL LAMB | 98 | 320.00 | |
71 | WOOL LAMB | 100 | 315.00 | |
58 | WOOL LAMB | 99 | 315.00 | |
25 | WOOL LAMB | 84 | 250.00 | |
135 | WOOL LAMB | 145 | 180.00 | |
47 | WOOL LAMB | 137 | 174.00 | |
|
||||
23 | HAIR LAMBS | 58 | 360.00 |
BUCKS/EWES (02/19/25)
13 | BRED EWE | 193 | 240.00/hd | |
|
||||
9 | EWE | 150 | 160.00 | |
6 | EWE | 130 | 135.00 | |
7 | EWE | 205 | 85.00 |
KID GOATS/GOATS (02/19/25)
(all prices listed are by the wt. unless indicated with hd)
13 | KID GOATS | 56 | 415.00 | |
24 | KID GOATS | 42 | 320.00 |