Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (12/09/24) – RESULTS

7 BLK/BWF STEER 316 460.00
6 BLK STEER 374 440.00
3 BLK STEER 360 430.00
10 BLK STEER 399 425.00
23 BLK/BWF STEER 417 425.00
4 BLK STEER 324 420.00
4 BLK STEER 350 415.00
8 BLK/BWF STEER 436 410.00
9 BLK/BWF STEER 431 409.00
7 BLK/BWF STEER 402 405.00
10 BLK STEER 440 402.00
5 BLK STEER 460 396.00
89 BLK/BWF STEER 487 391.00
10 RED/RWF STEER 404 390.00
25 BWF STEER 463 389.00
10 RED/RWF STEER 414 387.50
11 BLK/BWF STEER 492 378.00
11 RED STEER 466 377.50
8 BLK/BWF STEER 443 370.00
8 BLK/BWF STEER 440 365.00
6 BLK STEER 520 361.00
6 BLK STEER 478 360.00
6 BLK/BWF STEER 526 360.00
12 BLK/RED STEER 473 360.00
14 BLK STEER 527 358.00
37 BLK/BWF STEER 567 351.00
33 BLK/RED STEER 487 351.00
11 BLK/BWF STEER 500 350.00
25 BLK/RED STEER 518 348.00
8 BLK/BWF STEER 519 347.50
23 BLK/BWF STEER 509 347.50
80 BLK/BWF STEER 562 346.00
9 BLK/BWF STEER 521 345.00
13 RED/RWF STEER 478 345.00
52 BLK/RED STEER 566 345.00
6 BLK/BWF STEER 556 340.00
32 BLK/RED STEER 557 337.50
14 RED STEER 532 336.00
22 BLK/BWF STEER 562 335.00
39 BLK/BWF STEER 584 335.00
17 BLK/RED STEER 536 335.00
7 BLK/BWF STEER 571 335.00
15 RED STEER 548 334.00
24 BLK/RED STEER 570 331.00
15 BLK STEER 599 329.00
14 BLK/BWF STEER 594 329.00
11 MIXED STEER 568 328.00
16 RED STEER 539 327.50
16 RED STEER 563 325.00
10 BLK/RED STEER 533 322.50
7 BLK STEER 520 320.00
17 MIXED STEER 519 317.50
31 RED STEER 632 317.00
16 BLK/BWF STEER 632 316.00
24 BLK/BWF STEER 610 316.00
19 BLK/BWF STEER 608 316.00
13 BLK STEER 635 315.00
7 BLK STEER 633 315.00
9 BLK STEER 631 315.00
24 BLK/BWF STEER 591 315.00
43 BLK/BWF STEER 652 314.00
26 BLK/RED STEER 602 312.50
20 BLK/BWF STEER 634 312.00
8 BLK STEER 623 310.00
10 BLK/RED STEER 553 310.00
27 BLK/RED STEER 632 309.00
79 BLK/RED STEER 661 309.00
9 BLK/BWF STEER 591 305.00
20 RED STEER 667 304.00
8 BLK/BWF STEER 650 303.00
7 BLK STEER 616 301.00
7 BLK/BWF STEER 554 300.00
21 BLK/BWF STEER 670 300.00
18 BLK/BWF STEER 667 297.00
12 BLK/BWF STEER 705 292.50
14 BLK STEER 757 292.50
14 BLK/BWF STEER 691 292.00
15 BLK/BWF STEER 703 292.00
18 BLK/RED STEER 670 291.00
15 BLK/RED STEER 697 291.00
28 BLK/BWF STEER 678 291.00
9 BLK/BWF STEER 734 291.00
87 BLK/BWF STEER 771 290.00
10 MIXED STEER 639 289.00
29 BLK/BWF STEER 693 288.00
16 BLK/BWF STEER 660 287.00
15 BLK/BWF STEER 694 286.00
7 BLK/BWF STEER 541 285.00
10 MIXED STEER 695 284.00
8 BLK/BWF STEER 685 283.00
18 BLK/RED STEER 716 283.00
43 BLK/BWF STEER 702 283.00
23 MIXED STEER 716 282.00
10 BLK STEER 757 281.00
10 BLK STEER 706 280.00
20 BLK STEER 720 276.00
51 BLK/BWF STEER 807 273.00
21 BLK/BWF STEER 732 272.00
50 BLK/BWF STEER 790 272.00
31 BLK/BWF STEER 861 272.00
6 RED STEER 738 270.00
9 BLK/BWF STEER 749 268.00
57 BLK/BWF STEER 882 266.50
32 MIXED STEER 776 264.00
9 BLK STEER 837 261.00
13 BLK/BWF STEER 877 256.00
100 BLK/BWF STEER 924 251.50
174 BLK/BWF STEER 984 249.50
58 BLK/BWF STEER 1002 248.00
101 BLK/BWF STEER 1048 244.25
21 BLK/RED STEER 924 244.00
26 BLK/BWF STEER 838 243.00
51 BLK/BWF STEER 1072 237.00
22 BLK STEER 943 236.50
10 BLK/BWF STEER 1013 228.00
9 BLK STEER 992 227.50
14 BLK/BWF STEER 976 226.00
33 BLK/RED STEER 1046 225.50
20 BLK/RED STEER 1244 194.00
 

 

2 BWF HEIFER 263 400.00
8 BLK HEIFER 352 385.00
8 BLK HEIFER 379 385.00
4 BLK HEIFER 321 385.00
4 BLK HEIFER 386 375.00
4 BLK/BWF HEIFER 349 370.00
12 RED HEIFER 410 367.50
8 BLK/BWF HEIFER 412 365.00
10 BLK/BWF HEIFER 424 365.00
16 BWF HEIFER 431 362.50
7 RED HEIFER 406 355.00
10 BLK-CHAR HEIFER 433 350.00
5 BLK HEIFER 436 345.00
11 BLK/RED HEIFER 435 340.00
7 RED HEIFER 456 335.00
6 BLK/BWF HEIFER 430 335.00
6 BLK/RED HEIFER 468 330.00
10 BLK/BWF HEIFER 460 327.50
24 BLK/RED HEIFER 477 327.00
27 BLK/BWF HEIFER 538 325.00
24 BLK/BWF HEIFER 532 325.00
20 RED HEIFER 482 325.00
34 BLK/BWF HEIFER 519 324.00
12 BLK/BWF HEIFER 548 321.00
16 BLK HEIFER 506 320.00
19 BLK HEIFER 496 320.00
14 RED HEIFER 475 319.00
41 BLK/BWF HEIFER 534 319.00
15 BLK/BWF HEIFER 528 318.00
17 BLK HEIFER 564 318.00
10 BLK HEIFER 570 317.50
17 BLK-CHAR HEIFER 564 316.00
37 BLK HEIFER 556 315.00
11 BLK/RED HEIFER 465 315.00
20 BLK HEIFER 539 313.00
30 BLK/RED HEIFER 543 311.00
9 MIXED HEIFER 486 310.00
19 CHAR-RED HEIFER 566 310.00
6 BLK HEIFER 586 309.00
10 BLK HEIFER 562 309.00
12 BLK/RED HEIFER 579 307.50
14 BLK/RED HEIFER 531 307.50
12 BLK/BWF HEIFER 558 305.00
9 CHAR HEIFER 424 305.00
30 BLK/BWF HEIFER 607 301.00
23 RED HEIFER 597 300.00
19 BLK/RED HEIFER 545 300.00
11 RED HEIFER 520 300.00
18 BLK HEIFER 618 299.00
9 BLK/BWF HEIFER 602 298.00
28 BLK/RED HEIFER 596 297.00
12 RED HEIFER 632 296.00
10 BLK/RED HEIFER 557 295.00
21 BLK/BWF HEIFER 595 295.00
11 BLK/RED HEIFER 558 292.00
19 BLK/BWF HEIFER 597 292.00
76 CHAR HEIFER 518 289.00
13 BLK/RED HEIFER 615 282.50
14 BLK/BWF HEIFER 628 280.00
23 BLK/RED HEIFER 612 280.00
10 BLK HEIFER 634 279.00
42 BLK/BWF HEIFER 634 277.00
52 BLK/RED HEIFER 686 273.50
31 BLK/BWF HEIFER 673 273.50
11 BLK HEIFER 675 271.50
11 BLK/BWF HEIFER 656 271.00
12 BLK/BWF HEIFER 649 269.00
23 BLK HEIFER 682 268.00
10 BLK-CHAR HEIFER 596 267.50
20 BLK HEIFER 647 267.00
15 BLK HEIFER 673 266.00
8 MIXED HEIFER 656 264.00
9 BLK/RED HEIFER 650 260.00
19 BLK/BWF HEIFER 623 258.00
16 BLK/BWF HEIFER 724 257.00
66 BLK/BWF HEIFER 791 256.00
9 BLK/RED HEIFER 661 253.00
22 MIXED HEIFER 689 250.00
140 BLK/BWF HEIFER 797 248.75
16 BLK HEIFER 771 245.00
13 BLK/BWF HEIFER 800 244.00
17 BLK/BWF HEIFER 803 243.00
9 BLK/BWF HEIFER 744 242.00
70 MIXED HEIFER 846 240.00
10 BLK/RED HEIFER 733 237.50
70 BLK/BWF HEIFER 830 237.00
18 BLK HEIFER 803 236.00
126 MIXED HEIFER 914 232.50
46 BLK/BWF HEIFER 866 230.50
67 MIXED HEIFER 865 230.00
61 MIXED HEIFER 934 229.00
15 BLK HEIFER 847 220.00

SLAUGHTER COWS/BULLS (12/09/24)

4 BLK/RED COW 1190 132.00
2 BLK COW 1808 130.00
7 BLK COW 1576 130.00
1 BLK COW 1490 129.00
1 BWF COW 1265 125.00
1 BLK COW 1180 122.00
2 BLK/RED COW 1490 122.00
3 BLK COW 1298 121.00
1 BLK COW 1245 119.00
2 BLK/BWF COW 1603 117.00
1 BLK COW 1505 117.00
1 RWF COW 1575 116.00
1 BLK COW 1535 115.00
2 BLK COW 1278 113.00
1 BWF COW 1295 112.00
2 BLK/RED COW 1285 109.00
1 BLK COW 1350 108.00
1 BLK COW 1550 106.00
1 RED COW 1045 101.00
2 BLK/RED COW 1238 93.00
1 BWF COW 1240 90.00
 

 

2 BLK/BWF BULL 1620 154.50
3 BLK/RED BULL 1853 151.50
1 BLK BULL 1275 145.00
2 BLK/BWF BULL 1315 145.00
1 RWF BULL 1230 145.00
1 BLK BULL 2400 143.00
1 RED BULL 1635 140.00
1 RED BULL 1425 132.50

BRED COWS & PAIRS RESULTS
DECEMBER 13, 2024

20 BLK BRED HEIFER 1169 3100.00
24 BLK BRED HEIFER 1186 3050.00
12 BLK/BWF BRED HEIFER 1201 3000.00
1 BWF HEIFER 960 207.00
1 BLK HEIFER 1030 205.00
1 BLK HEIFER 1115 170.00
 

 

3 BLK BRED COW 1515 3100.00
7 BLK BRED COW 1463 3000.00
1 BLK/BWF BRED COW 1510 3000.00
2 BLK BRED COW 1283 2900.00
6 RED/RWF BRED COW 1128 2900.00
18 RED BRED COW 1372 2800.00
19 BLK BRED COW 1421 2750.00
19 BLK BRED COW 1408 2750.00
2 RED BRED COW 1155 2750.00
2 RED/RWF BRED COW 1208 2650.00
3 BLK BRED COW 1318 2650.00
7 RED BRED COW 1438 2650.00
15 BLK BRED COW 1545 2600.00
17 RED/RWF BRED COW 1379 2600.00
3 BLK BRED COW 1357 2600.00
2 BWF BRED COW 1443 2600.00
9 BLK/BWF BRED COW 1708 2575.00
2 RWF BRED COW 1410 2550.00
6 BLK BRED COW 1459 2550.00
8 BLK/BWF BRED COW 1390 2500.00
5 BLK/BWF BRED COW 1378 2500.00
6 BLK/BWF BRED COW 1353 2500.00
3 RED BRED COW 1408 2400.00
8 BLK/RED BRED COW 1276 2400.00
4 RED/RWF BRED COW 1386 2400.00
3 RED BRED COW 1255 2350.00
3 RED/RWF BRED COW 1335 2325.00
2 RED BRED COW 1358 2325.00
10 RED BRED COW 1416 2300.00
10 BLK/RED BRED COW 1375 2300.00
7 BLK/BWF BRED COW 1296 2225.00
32 BLK/BWF BRED COW 1812 2100.00
20 BLK/BWF BRED COW 1242 2050.00
9 BLK BRED COW 1483 2025.00
4 BLK BRED COW 1370 2000.00
11 BLK BRED COW 1272 1975.00
5 BLK/BWF BRED COW 1654 1950.00
13 BLK/BWF BRED COW 1274 1925.00
 

 

3 BLK C/C PAIR 1525 3400.00
8 BLK C/C PAIR 1385 3300.00
8 BLK C/C PAIR 1598 3200.00
2 BLK C/C PAIR 1320 3200.00
2 BWF C/C PAIR 1440 3100.00
4 BLK C/C PAIR 1468 3100.00
2 RED C/C PAIR 1755 3000.00
2 RWF C/C PAIR 1235 3000.00
10 BLK C/C PAIR 1389 2850.00
8 BLK C/C PAIR 1403 2750.00
 

 

1 RWF COW 1030 140.00
1 RED COW 1165 132.00
1 BLK COW 1145 126.00
1 BLK COW 1530 123.00
1 RWF COW 1785 121.00
1 RWF COW 1560 121.00
2 RED COW 1173 121.00
5 RED/RWF COW 1340 120.50
8 BLK/BWF COW 1796 120.00
6 RED COW 1323 119.50
1 BLK COW 1360 119.00
8 BLK/BWF COW 1948 119.00
9 BLK/BWF COW 2021 119.00
1 BLK COW 1375 118.00
8 BLK COW 1859 118.00
3 BLK COW 1482 117.00
1 BWF COW 1160 117.00
2 BLK COW 1358 116.00
4 BLK COW 1593 116.00
5 BLK/BWF COW 1280 116.00
3 RWF COW 1843 116.00
3 BLK COW 1662 115.00
9 BLK/BWF COW 1861 115.00
6 BLK/BWF COW 1791 115.00
 

 

5 BLK BULL 1927 156.00
3 CHAR BULL 1757 154.00
1 BLK BULL 1855 152.00
2 CHAR BULL 1630 149.00
1 BLK BULL 1420 144.00
1 BLK BULL 1745 144.00
1 BWF BULL 1670 138.00
1 BLK BULL 2190 136.00
3 BLK BULL 1768 136.00

FED CATTLE (12/11/24) – RESULTS

9 BLK/BWF FAT STEER 1353 198.00
36 BLK FAT STEER 1461 194.00
10 BLK FAT STEER 1527 193.00
47 BLK/BWF FAT STEER 1679 193.00
15 BLK FAT STEER 1616 192.50
10 BLK FAT STEER 1346 192.25
8 BLK FAT STEER 1492 192.00
35 BLK/BWF FAT STEER 1566 192.00
35 BLK FAT STEER 1570 192.00
7 BLK-X FAT STEER 1499 191.00
9 BLK/RED FAT STEER 1606 191.00
14 BLK/BWF FAT STEER 1504 191.00
8 RED FAT STEER 1483 191.00
14 MIXED FAT STEER 1581 191.00
13 BLK FAT STEER 1548 191.00
10 RWF FAT STEER 1548 191.00
17 BLK/RED FAT STEER 1459 191.00
101 WF FAT STEER 1659 191.00
8 BLK/RED FAT STEER 1559 191.00
11 BLK/RED FAT STEER 1617 190.50
10 BLK FAT STEER 1607 190.50
15 MIXED FAT STEER 1521 190.50
20 BLK/RED FAT STEER 1414 190.00
38 BLK FAT STEER 1662 190.00
39 BLK/BWF FAT STEER 1635 190.00
48 MIXED FAT STEER 1590 190.00
9 BLK-X FAT STEER 1593 190.00
7 BLK-X FAT STEER 1523 189.00
14 BLK/BWF FAT STEER 1471 189.00
4 BLK-CHAR FAT STEER 1563 189.00
11 BLK/BWF FAT STEER 1513 188.00
44 BLK-X FAT STEER 1606 187.00
4 BLK-X FAT STEER 1659 177.00
5 BLK-X FAT STEER 1327 174.00
10 HOL FAT STEER 1456 167.00
1 HOL FAT STEER 1545 163.00
8 JERSEY FAT STEER 1149 161.00
 

 

10 BLK FAT HEIFER 1214 195.00
2 CHAR FAT HEIFER 1375 193.50
10 BLK/BWF FAT HEIFER 1432 193.00
31 MIXED FAT HEIFER 1528 193.00
8 RED FAT HEIFER 1278 192.00
49 BLK FAT HEIFER 1509 192.00
130 BLK/BWF FAT HEIFER 1452 192.00
6 RED FAT HEIFER 1278 191.00
16 MIXED FAT HEIFER 1427 191.00
40 BLK-X FAT HEIFER 1441 191.00
26 BLK/RED FAT HEIFER 1350 191.00
30 BLK/RED FAT HEIFER 1513 191.00
36 BLK/BWF FAT HEIFER 1489 190.75
24 BLK/RED FAT HEIFER 1382 190.50
22 BLK/BWF FAT HEIFER 1423 190.00
17 BLK/BWF FAT HEIFER 1386 190.00
5 BLK-X FAT HEIFER 1428 190.00
13 BLK FAT HEIFER 1537 190.00
11 CHAR FAT HEIFER 1382 190.00
7 BLK-X FAT HEIFER 1374 189.00
12 BLK-X FAT HEIFER 1391 188.00
29 BLK-X FAT HEIFER 1452 185.00
2 BLK-X FAT HEIFER 1325 178.00
2 RED HOL FAT HEIFER 1595 170.00
4 HOL FAT HEIFER 1738 163.00

SLAUGHTER COWS/BULLS (12/11/24)

1 BLK COW 1140 135.00
2 BLK COW 1240 129.00
4 BLK COW 1295 129.00
4 BLK COW 1538 123.00
2 BLK COW 1643 122.00
1 RWF COW 1680 122.00
1 BLK COW 1540 122.00
2 BLK COW 1370 122.00
6 BLK/RED COW 1567 121.50
1 RED COW 1330 121.00
1 RED COW 1865 121.00
5 BLK/BWF COW 1784 120.00
1 RED COW 1565 119.00
2 BLK COW 1583 118.00
4 RED COW 1251 117.00
2 CHAR-RED COW 1360 116.00
5 RED COW 1215 116.00
3 BLK COW 1750 116.00
4 BLK COW 1445 113.00
1 BLK COW 1575 113.00
3 BLK COW 1543 111.00
2 BLK COW 1785 111.00
1 BLK COW 1685 111.00
1 BWF COW 1505 111.00
1 BLK COW 1565 111.00
2 BLK COW 1320 110.00
1 HOL COW 1945 109.00
1 RED COW 1445 107.00
1 BLK COW 1445 105.00
1 BLK COW 1670 105.00
2 BLK COW 1283 104.00
2 BLK COW 1453 103.00
1 HOL COW 1540 101.00
5 BLK/RED COW 1170 99.00
3 HOL COW 1715 97.00
1 HOL COW 1645 97.00
2 BLK/RED COW 1433 97.00
3 HOL COW 1475 96.00
2 BLK/RED COW 1203 94.00
2 HOL COW 1423 92.00
4 BLK COW 1208 92.00
2 BLK/RED COW 1108 90.00
3 BWF COW 1265 90.00
1 HOL COW 1240 86.00
2 HOL COW 1140 81.00
4 HOL COW 1431 80.00
 

 

1 RWF BULL 1890 150.00
1 RED BULL 1335 142.50
1 RED BULL 1985 142.00
1 BLK BULL 1945 142.00
1 RED BULL 2185 140.00
1 BLK BULL 1535 138.00
1 BLK BULL 1470 137.50
1 RWF BULL 2200 136.00
1 RED BULL 1645 127.50
1 CHAR BULL 1840 127.50
1 BWF BULL 1970 120.00
1 RWF BULL 1545 107.50

LAMBS (12/11/24)  4796 head

(all prices listed are by the wt. unless indicated with hd.)

91 WOOL LAMB 69      265.00
254 WOOL LAMB 91      227.50
71 WOOL LAMB 71      225.00
30 WOOL LAMB 70      215.00
50 WOOL LAMB 83      190.00
93 WOOL LAMB 92      190.00
23 WOOL LAMB 107      175.00
23 WOOL LAMB 101      170.00
53 WOOL LAMB 123      160.00
40 WOOL LAMB 135      160.00
52 WOOL LAMB 145      160.00
94 WOOL LAMB 110      160.00
26 WOOL LAMB 143      158.00
31 WOOL LAMB 142      156.00
74 WOOL LAMB 137      156.00
82 WOOL LAMB 146      156.00
77 WOOL LAMB 134      155.00
225 WOOL LAMB 138      155.00
59 WOOL LAMB 130      155.00
191 WOOL LAMB 160      153.00
239 WOOL LAMB 139      153.00
309 WOOL LAMB 159      152.00
113 WOOL LAMB 132      150.00
39 WOOL LAMB 140      149.00
78 WOOL LAMB 158      148.00
23 WOOL LAMB 140      142.00
 

 

7 HAIR LAMBS 57      250.00
7 HAIR LAMBS 69      240.00
146 HAIR LAMBS 60      215.00
110 HAIR LAMBS 64      215.00
67 HAIR LAMBS 84      215.00
24 HAIR LAMBS 62      190.00
29 HAIR LAMBS 92      185.00
42 HAIR LAMBS 60      180.00
38 HAIR LAMBS 96      153.00
57 HAIR LAMBS 98      151.00
18 HAIR LAMBS 106      141.00

BUCKS/EWES (12/11/24)

14 EWE 194      115.00
20 EWE 104      110.00
14 EWE 161      100.00
10 EWE 134         95.00
16 EWE 135         90.00
16 EWE 207         85.00
8 EWE 159         80.00
11 EWE 168         70.00
 

 

4 BUCK 230         95.00
6 BUCK 226         95.00
2 BUCK 240         75.00

KID GOATS/GOATS (12/11/24)

(all prices listed are by the wt. unless indicated with hd) 

16 KID GOATS 47      330.00
29 KID GOATS 57      325.00
55 KID GOATS 59      300.00
35 KID GOATS 72      290.00
100 KID GOATS 78      260.00
25 KID GOATS 68      255.00
28 KID GOATS 86      250.00
32 KID GOATS 75      235.00
38 KID GOATS 66      220.00
18 KID GOATS 38      125.00
 

 

3 GOAT 125      220.00
8 GOAT 84      145.00
28 GOAT 133      115.00
11 GOAT 127         85.00