Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (12/16/24) – RESULTS
(12-23-24) – LITE TEST

3 BLK/RED STEER 393 480.00
7 BLK STEER 362 465.00
4 BLK STEER 329 440.00
3 BLK/RED STEER 337 435.00
4 BLK STEER 341 435.00
11 BLK STEER 422 410.00
10 BLK/BWF STEER 413 407.50
6 BLK/BWF STEER 434 402.50
14 BLK/BWF STEER 470 395.00
33 BLK-CHAR STEER 454 390.00
9 BLK STEER 484 385.00
11 BLK/BWF STEER 500 382.50
24 BLK/BWF STEER 528 380.00
10 BLK STEER 515 377.50
5 BLK/BWF STEER 481 372.50
13 WF STEER 353 370.00
13 BLK STEER 471 367.50
14 WF STEER 423 367.50
26 BLK/BWF STEER 556 361.00
11 BLK STEER 486 360.00
26 BLK/BWF STEER 491 360.00
16 BWF STEER 571 357.50
7 BLK STEER 486 355.00
9 BLK/RED STEER 494 355.00
7 BLK/BWF STEER 491 352.50
23 BLK/BWF STEER 565 352.50
14 BLK STEER 553 352.00
12 MIXED STEER 506 350.00
8 BLK/BWF STEER 540 346.00
7 BLK STEER 551 346.00
9 BLK STEER 532 345.00
28 MIXED STEER 493 345.00
10 BLK STEER 507 345.00
34 BLK/BWF STEER 583 342.00
8 BLK/BWF STEER 544 340.00
44 BLK/BWF STEER 569 340.00
23 BLK STEER 585 338.00
34 BLK/BWF STEER 584 338.00
28 BLK/RED STEER 519 337.00
13 BLK STEER 583 336.00
58 BLK-CHAR STEER 575 334.00
23 BLK/BWF STEER 588 328.00
11 BLK STEER 564 325.00
22 BLK STEER 604 325.00
15 BLK STEER 662 324.00
10 BLK STEER 526 322.50
9 BLK/RED STEER 607 320.00
10 RED STEER 601 320.00
15 CHAR-RED STEER 576 320.00
26 BLK STEER 656 319.00
21 BLK/BWF STEER 602 318.00
6 BLK/RED STEER 613 317.00
15 BLK/RED STEER 667 315.00
7 MIXED STEER 606 314.00
33 BLK/BWF STEER 677 314.00
13 BLK/RED STEER 625 312.50
12 RED STEER 683 311.00
45 MIXED STEER 615 311.00
9 BLK STEER 667 308.00
10 BLK/RED STEER 641 307.50
26 BLK/BWF STEER 678 303.00
9 BLK/RED STEER 649 302.00
24 BLK/BWF STEER 686 300.00
7 BLK/BWF STEER 661 297.50
16 BLK/RED STEER 638 297.00
10 BLK/BWF STEER 665 297.00
15 BLK-CHAR STEER 668 291.00
80 BLK-CHAR STEER 704 289.00
45 BLK STEER 711 288.00
8 BLK/BWF STEER 699 288.00
9 BLK STEER 682 287.00
18 MIXED STEER 696 286.00
23 BLK/RED STEER 718 284.00
12 BLK STEER 702 284.00
15 BLK/BWF STEER 606 282.00
29 BLK/BWF STEER 676 281.00
18 CHAR-RED STEER 702 280.00
9 BLK STEER 744 279.00
29 BLK/BWF STEER 730 278.00
55 MIXED STEER 757 276.00
13 CHAR STEER 743 274.00
8 BLK/RED STEER 721 273.00
17 BLK-CHAR STEER 801 270.00
8 RED STEER 753 268.00
36 BLK/BWF STEER 801 267.00
23 BLK STEER 804 266.00
109 BLK/BWF STEER 883 265.00
11 RED STEER 793 264.00
527 BLK/BWF STEER 980 260.10
118 BLK/BWF STEER 996 257.00
64 BLK/BWF STEER 878 255.00
66 BLK/BWF STEER 925 254.25
71 RED/RWF STEER 1013 251.75
45 RED/RWF STEER 1034 251.75
71 CHAR-RED STEER 929 249.75
62 CHAR STEER 1042 248.50
34 MIXED STEER 893 247.50
14 MIXED STEER 1046 241.00
13 MIXED STEER 989 227.00
 

 

5 BWF HEIFER 375 380.00
4 BLK HEIFER 391 370.00
9 WF HEIFER 283 370.00
5 BLK HEIFER 360 365.00
11 BLK HEIFER 268 360.00
7 CHAR-RED HEIFER 415 357.50
13 BLK/BWF HEIFER 409 356.00
6 BLK HEIFER 413 355.00
5 BLK HEIFER 358 350.00
14 BLK HEIFER 476 345.00
30 WF HEIFER 418 337.50
12 BLK/RED HEIFER 442 335.00
15 BLK/BWF HEIFER 492 329.00
9 BLK HEIFER 501 327.50
16 MIXED HEIFER 467 325.00
6 BLK/BWF HEIFER 497 325.00
37 BLK/BWF HEIFER 445 321.00
6 BLK/RED HEIFER 488 320.00
23 BLK HEIFER 497 320.00
14 BLK HEIFER 496 320.00
11 BLK/BWF HEIFER 501 320.00
21 BLK-CHAR HEIFER 463 319.00
56 BLK-CHAR HEIFER 521 317.00
11 BLK/BWF HEIFER 572 315.00
15 BLK/BWF HEIFER 604 315.00
12 BLK HEIFER 541 315.00
26 BLK/BWF HEIFER 506 315.00
18 BLK HEIFER 509 315.00
14 BLK/BWF HEIFER 518 312.50
7 BLK-CHAR HEIFER 449 310.00
7 BLK/RED HEIFER 503 310.00
17 BLK/BWF HEIFER 560 308.00
27 BLK/BWF HEIFER 496 307.50
6 BLK-CHAR HEIFER 535 306.00
5 BLK HEIFER 578 306.00
17 BLK/BWF HEIFER 561 306.00
27 BLK/RED HEIFER 527 305.00
38 BLK/BWF HEIFER 533 304.00
19 RED HEIFER 525 302.50
44 BLK HEIFER 603 298.00
17 RED HEIFER 609 295.00
21 BLK HEIFER 621 295.00
9 BLK/BWF HEIFER 536 295.00
94 BLK-CHAR HEIFER 638 294.00
21 BLK HEIFER 574 292.00
15 WF HEIFER 561 291.00
22 BLK/RED HEIFER 577 289.00
26 BLK/BWF HEIFER 622 287.00
29 BLK/BWF HEIFER 601 286.00
15 CHAR HEIFER 543 285.00
30 RED/RWF HEIFER 623 282.50
6 BLK/RED HEIFER 538 280.00
24 BLK/BWF HEIFER 623 280.00
36 BLK HEIFER 674 279.00
28 BLK/BWF HEIFER 580 277.50
43 BLK-CHAR HEIFER 705 277.00
13 BLK HEIFER 632 276.00
33 BLK/BWF HEIFER 653 276.00
50 MIXED HEIFER 585 276.00
18 BLK/RED HEIFER 673 275.00
11 BLK HEIFER 637 274.00
14 BLK/BWF HEIFER 672 271.00
19 BLK HEIFER 640 270.00
51 MIXED HEIFER 676 269.00
17 CHAR HEIFER 632 268.00
9 CHAR-RED HEIFER 527 267.50
9 BLK-CHAR HEIFER 671 267.00
10 BLK/RED HEIFER 673 265.00
12 RED HEIFER 645 262.50
35 BLK/BWF HEIFER 688 256.00
14 BLK/BWF HEIFER 682 256.00
8 BLK HEIFER 676 255.00
11 RED/RWF HEIFER 744 255.00
10 BLK HEIFER 618 252.50
140 BLK/BWF HEIFER 751 252.25
82 BLK/BWF HEIFER 716 250.00
70 MIXED HEIFER 774 249.50
36 MIXED HEIFER 778 247.00
9 BLK/BWF HEIFER 776 243.00
8 BLK HEIFER 798 242.00
17 BLK HEIFER 951 237.00

SLAUGHTER COWS/BULLS (12/16/24)

6 BLK COW 1593 142.00
1 CHAR COW 1850 134.00
6 BLK COW 1398 133.00
1 BLK COW 1350 132.50
1 BLK COW 1510 128.00
2 BLK COW 1750 127.00
1 BLK COW 1180 125.00
2 BLK COW 1605 124.00
7 BLK COW 1554 123.50
1 BLK COW 2120 123.00
1 BLK COW 1625 121.00
1 BLK COW 1335 120.00
4 BLK COW 1249 119.50
1 BLK COW 1055 118.00
1 CHAR COW 1660 117.00
1 BLK COW 1615 117.00
3 BLK/BWF COW 1290 116.00
3 BLK/BWF COW 1373 114.00
3 BLK/RED COW 1435 114.00
2 BLK COW 1573 108.50
1 RWF COW 1390 105.00
2 WF COW 1570 102.00
2 BLK COW 1255 101.00
4 BLK COW 1189 101.00
1 RED COW 1200 95.00
4 BLK/RED COW 1271 94.00
3 BLK COW 1128 94.00
8 JERSEY COW 1027 91.00
 

 

1 BLK BULL 1230 147.50
1 BLK BULL 1890 135.50
1 BLK BULL 1835 135.50
1 BLK BULL 1815 121.00

BRED COWS & PAIRS RESULTS
DECEMBER 20, 2024

5 RED BRED HEIFER 1205 3450.00
26 BLK BRED HEIFER 1162 3225.00
14 BLK BRED HEIFER 1123 3225.00
12 BLK BRED HEIFER 1098 3200.00
7 BLK/BWF BRED HEIFER 1091 3150.00
6 BLK BRED HEIFER 1106 3150.00
5 BLK BRED HEIFER 1088 3150.00
12 BLK BRED HEIFER 1110 3150.00
9 BWF BRED HEIFER 1057 3125.00
16 BLK BRED HEIFER 1101 3125.00
20 BLK BRED HEIFER 1089 3100.00
4 RED BRED HEIFER 1198 3100.00
5 RED BRED HEIFER 1192 3100.00
2 BLK BRED HEIFER 1113 3050.00
5 RED BRED HEIFER 1224 3000.00
1 BLK BRED HEIFER 1080 2900.00
18 RWF BRED HEIFER 1066 2875.00
2 BLK BRED HEIFER 1140 2850.00
2 CHAR BRED HEIFER 1018 2675.00
2 BLK/RED BRED HEIFER 1083 2650.00
2 CHAR-RED BRED HEIFER 1020 2600.00
2 BLK BRED HEIFER 1048 2550.00
1 BLK BRED HEIFER 1065 2100.00
2 RED-X BRED HEIFER 920 2050.00
 

 

7 BLK/BWF BRED COW 1269 3200.00
7 BLK BRED COW 1474 3200.00
1 BLK BRED COW 1245 3050.00
4 RED BRED COW 1146 3050.00
8 BLK BRED COW 1426 2850.00
6 BLK/BWF BRED COW 1530 2825.00
2 BLK BRED COW 1735 2800.00
5 RED BRED COW 1334 2800.00
8 BLK/BWF BRED COW 1399 2700.00
2 CHAR BRED COW 1535 2650.00
5 BLK BRED COW 1419 2500.00
1 BWF BRED COW 1390 2500.00
5 BLK BRED COW 1444 2450.00
2 BLK/RED BRED COW 1340 2450.00
3 MIXED BRED COW 1635 2400.00
2 BLK BRED COW 1123 2350.00
4 BLK BRED COW 989 2350.00
4 BLK BRED COW 1348 2350.00
 

 

6 RED C/C PAIR 1495 3300.00
2 BWF C/C PAIR 1315 3075.00
2 BLK C/C PAIR 1760 3000.00
3 BWF C/C PAIR 1555 3000.00
6 RED/RWF C/C PAIR 1287 2900.00
2 BWF C/C PAIR 980 2700.00
2 RED C/C PAIR 1250 2700.00
2 RED C/C PAIR 1475 2650.00
8 RED/RWF C/C PAIR 1469 2500.00
 

 

2 BLK COW 1245 117.00
1 RED COW 1375 115.00
3 BLK COW 1352 115.00
1 BLK COW 1325 114.00
2 BLK/RED COW 1280 114.00
1 BLK COW 1075 114.00
3 BLK COW 1302 113.00
3 BLK COW 1423 113.00
2 BLK COW 1168 113.00
1 BLK COW 1180 112.00
3 BLK COW 1610 112.00
1 BLK COW 1670 111.00
1 BLK COW 1230 110.00
1 BLK COW 1500 110.00
1 BLK COW 1315 109.00
1 BLK COW 1080 109.00
1 BLK COW 1670 108.00
1 BLK COW 1030 107.50
1 BLK COW 1280 104.00
1 BLK COW 1285 103.00
1 BLK COW 1075 103.00
2 BLK COW 1175 103.00
1 BLK COW 1360 103.00
1 BWF COW 1410 101.00
 

 

1 BLK BULL 2215 155.00
1 BLK BULL 1625 151.00
2 BLK BULL 2128 150.00
1 BWF BULL 1855 143.00
1 BLK BULL 2215 139.00
1 BLK BULL 1405 125.00

FED CATTLE (12/18/24) – RESULTS

4 BLK/BWF FAT STEER 1200 207.00
35 BLK/BWF FAT STEER 1592 197.00
24 CHAR FAT STEER 1578 196.00
16 MIXED FAT STEER 1568 196.00
36 BLK/BWF FAT STEER 1674 195.25
5 BLK FAT STEER 1324 195.00
14 BLK/BWF FAT STEER 1579 195.00
40 BLK/BWF FAT STEER 1481 195.00
14 BLK/BWF FAT STEER 1676 194.50
29 BLK/RED FAT STEER 1426 194.25
12 BLK/BWF FAT STEER 1579 194.00
11 BLK/BWF FAT STEER 1528 194.00
3 RED FAT STEER 1443 193.00
7 BLK/BWF FAT STEER 1372 192.00
3 CHAR FAT STEER 1583 192.00
2 BLK-X FAT STEER 1598 188.00
1 JERSEY FAT STEER 1460 179.00
8 HOL FAT STEER 1756 167.00
5 HOL FAT STEER 1711 166.00
 

 

8 BLK/BWF FAT HEIFER 1384 197.00
20 BLK FAT HEIFER 1346 196.00
25 CHAR FAT HEIFER 1453 196.00
12 BLK/BWF FAT HEIFER 1498 195.50
42 BLK/BWF FAT HEIFER 1354 195.50
36 MIXED FAT HEIFER 1347 195.50
7 BLK/RED FAT HEIFER 1319 194.25
16 BLK/BWF FAT HEIFER 1414 194.00
37 BLK FAT HEIFER 1422 193.50
13 BLK/RED FAT HEIFER 1354 193.00
10 BLK/BWF FAT HEIFER 1427 193.00
13 CHAR FAT HEIFER 1259 191.50
5 BLK-CHAR FAT HEIFER 1350 191.00
11 BLK/RED FAT HEIFER 1539 191.00
2 BLK-X FAT HEIFER 1670 164.00

SLAUGHTER COWS/BULLS (12/18/24)

2 BWF COW 1068 178.00
1 BLK COW 985 177.50
1 BWF COW 1670 153.00
3 BLK COW 1272 144.00
5 BLK COW 1564 135.00
2 BWF COW 1058 133.00
1 RED COW 1885 126.00
2 BLK COW 1720 125.00
3 BLK COW 1370 124.00
2 BLK/RED COW 1780 123.00
2 BLK COW 1433 123.00
1 BLK COW 1260 121.00
4 BLK COW 1645 118.00
2 BLK COW 1470 118.00
3 BLK/BWF COW 1670 114.00
3 BLK COW 1458 112.00
1 BLK COW 1110 112.00
2 BLK COW 1418 107.00
2 BLK COW 1363 106.00
1 BLK COW 1385 102.00
5 BLK/BWF COW 1220 102.00
1 RWF COW 1145 101.00
1 BLK COW 1350 99.00
3 BLK COW 1227 96.00
2 RED COW 1280 93.00
2 BLK COW 1398 91.00
2 RED HOL COW 1558 89.00
 

 

2 BLK-CHAR BULL 2000 177.00
2 BLK BULL 2088 147.00
1 RED BULL 1975 143.00
1 BLK BULL 1715 140.00
1 BLK BULL 2155 133.00
2 BLK BULL 1640 132.50
1 BLK BULL 1550 131.00
3 BLK BULL 1225 128.00

LAMBS (12/18/24)  3812 head

(all prices listed are by the wt. unless indicated with hd.)

91 WOOL LAMB 57 295.00
17 WOOL LAMB 64 260.00
26 WOOL LAMB 81 240.00
36 WOOL LAMB 78 230.00
24 WOOL LAMB 78 225.00
249 WOOL LAMB 95 210.00
29 WOOL LAMB 112 197.50
20 WOOL LAMB 114 188.00
20 WOOL LAMB 101 185.00
44 WOOL LAMB 132 162.00
33 WOOL LAMB 128 160.00
59 WOOL LAMB 130 158.00
81 WOOL LAMB 138 158.00
82 WOOL LAMB 135 157.00
51 WOOL LAMB 142 157.00
43 WOOL LAMB 139 157.00
85 WOOL LAMB 140 156.00
88 WOOL LAMB 149 154.00
57 WOOL LAMB 146 152.00
138 WOOL LAMB 139 151.00
69 WOOL LAMB 139 151.00
313 WOOL LAMB 158 148.00
 

 

33 HAIR LAMBS 50 295.00
13 HAIR LAMBS 65 260.00
43 HAIR LAMBS 71 245.00
21 HAIR LAMBS 101 208.00
38 HAIR LAMBS 93 195.00
22 HAIR LAMBS 111 185.00

BUCKS/EWES (12/18/24)

19 BRED EWE 234 260.00/hd
22 BRED EWE 144 255.00/hd
20 BRED EWE 176 200.00/hd
14 BRED EWE 124 190.00/hd
5 BRED EWE 151 175.00/hd
 

 

6 EWE 169 110.00
8 EWE 246 95.00
12 EWE 196 90.00
19 EWE 175 85.00
54 EWE 168 85.00
22 EWE 163 80.00
20 EWE 146 80.00
39 EWE 158 80.00
26 EWE 218 75.00
23 EWE 182 70.00
13 EWE 162 70.00
 

 

7 BUCK 237 105.00
7 BUCK 222 90.00
3 BUCK 203 70.00

KID GOATS/GOATS (12/18/24)

(all prices listed are by the wt. unless indicated with hd) 

60 KID GOATS 57 350.00
31 KID GOATS 56 340.00
22 KID GOATS 59 330.00
24 KID GOATS 54 325.00
11 KID GOATS 58 305.00
10 KID GOATS 76 300.00
39 KID GOATS 57 280.00
43 KID GOATS 103 265.00
47 KID GOATS 104 250.00
16 KID GOATS 133 225.00
37 KID GOATS 86 205.00
 

 

11 GOAT 165 210.00
17 GOAT 88 175.00
10 GOAT 54 150.00
10 GOAT 92 145.00