Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (04/14/25) – RESULTS
2 | BLK | STEER | 303 | 535.00 |
2 | BLK | STEER | 255 | 530.00 |
2 | BLK | STEER | 333 | 500.00 |
11 | BLK/RED | STEER | 341 | 500.00 |
14 | BLK/RED | STEER | 404 | 450.00 |
12 | BLK/BWF | STEER | 440 | 450.00 |
16 | BLK | STEER | 425 | 450.00 |
5 | BLK/BWF | STEER | 513 | 400.00 |
17 | BLK/BWF | STEER | 500 | 395.00 |
26 | BLK/RED | STEER | 508 | 390.00 |
10 | MIXED | STEER | 470 | 390.00 |
3 | BLK/RED | STEER | 578 | 385.00 |
16 | BLK | STEER | 520 | 380.00 |
11 | MIXED | STEER | 539 | 377.00 |
2 | BLK | STEER | 610 | 375.00 |
7 | BLK/BWF | STEER | 555 | 369.00 |
2 | BLK/RED | STEER | 485 | 365.00 |
4 | BLK | STEER | 618 | 365.00 |
4 | BWF | STEER | 628 | 360.00 |
8 | BLK-CHAR | STEER | 593 | 355.00 |
7 | BLK/RED | STEER | 576 | 355.00 |
2 | BLK/BWF | STEER | 590 | 352.50 |
5 | MIXED | STEER | 577 | 351.00 |
4 | BLK | STEER | 576 | 350.00 |
11 | MIXED | STEER | 668 | 350.00 |
6 | BLK/BWF | STEER | 647 | 346.00 |
7 | BLK/RED | STEER | 645 | 346.00 |
6 | BLK | STEER | 621 | 345.00 |
3 | BLK/RED | STEER | 635 | 340.00 |
75 | BLK/RED | STEER | 621 | 327.50 |
14 | BLK | STEER | 720 | 323.00 |
9 | BLK | STEER | 704 | 322.00 |
3 | BLK | STEER | 705 | 322.00 |
19 | CHAR-RED | STEER | 730 | 319.00 |
6 | BLK/RED | STEER | 733 | 317.00 |
6 | BLK/RED | STEER | 728 | 313.00 |
13 | BWF | STEER | 774 | 310.00 |
10 | BLK | STEER | 788 | 299.00 |
14 | BLK/BWF | STEER | 787 | 297.00 |
11 | BLK/RED | STEER | 780 | 297.00 |
41 | BLK/RED | STEER | 785 | 294.50 |
3 | BLK/RED | STEER | 767 | 291.00 |
15 | BLK/BWF | STEER | 789 | 286.00 |
3 | BLK/BWF | STEER | 788 | 286.00 |
12 | BLK/BWF | STEER | 803 | 284.00 |
17 | BLK/RED | STEER | 842 | 284.00 |
81 | RED/RWF | STEER | 895 | 282.10 |
100 | MIXED | STEER | 880 | 281.50 |
18 | BLK/BWF | STEER | 823 | 281.00 |
57 | BLK/RED | STEER | 871 | 280.50 |
157 | BLK | STEER | 939 | 279.75 |
24 | BLK/BWF | STEER | 934 | 279.50 |
64 | BLK | STEER | 934 | 277.50 |
8 | BLK/BWF | STEER | 941 | 276.00 |
15 | BLK/BWF | STEER | 877 | 274.00 |
4 | BLK/BWF | STEER | 876 | 274.00 |
13 | BLK/RED | STEER | 929 | 273.00 |
48 | BLK/RED | STEER | 993 | 263.00 |
60 | BLK | STEER | 1044 | 262.75 |
1 | BLK | STEER | 1045 | 262.75 |
63 | MIXED | STEER | 960 | 260.25 |
17 | MIXED | STEER | 988 | 257.00 |
|
||||
1 | CHAR | HEIFER | 260 | 520.00 |
2 | BLK/BWF | HEIFER | 300 | 505.00 |
2 | BLK | HEIFER | 218 | 490.00 |
2 | BLK/BWF | HEIFER | 313 | 465.00 |
3 | BLK | HEIFER | 352 | 445.00 |
3 | BLK | HEIFER | 352 | 440.00 |
10 | BLK | HEIFER | 337 | 435.00 |
4 | BLK | HEIFER | 396 | 400.00 |
23 | BLK | HEIFER | 429 | 400.00 |
8 | BLK/BWF | HEIFER | 474 | 395.00 |
7 | BLK/BWF | HEIFER | 491 | 390.00 |
10 | BLK/RED | HEIFER | 440 | 390.00 |
41 | MIXED | HEIFER | 485 | 382.00 |
4 | BLK/BWF | HEIFER | 496 | 375.00 |
7 | BLK | HEIFER | 499 | 371.00 |
14 | BLK | HEIFER | 546 | 367.50 |
4 | BLK/RED | HEIFER | 533 | 356.00 |
3 | BLK | HEIFER | 542 | 355.00 |
5 | BWF | HEIFER | 555 | 350.00 |
5 | BLK | HEIFER | 550 | 350.00 |
20 | MIXED | HEIFER | 556 | 347.00 |
7 | BLK-CHAR | HEIFER | 565 | 345.00 |
21 | BLK/BWF | HEIFER | 549 | 343.00 |
7 | BLK-CHAR | HEIFER | 543 | 340.00 |
3 | BLK/BWF | HEIFER | 548 | 335.00 |
9 | CHAR | HEIFER | 562 | 332.50 |
3 | BLK/RED | HEIFER | 612 | 322.50 |
2 | RED | HEIFER | 615 | 312.50 |
3 | BLK | HEIFER | 638 | 307.50 |
30 | CHAR | HEIFER | 672 | 307.00 |
3 | BLK/RED | HEIFER | 635 | 302.50 |
4 | BLK/BWF | HEIFER | 669 | 300.00 |
3 | BLK/BWF | HEIFER | 663 | 289.00 |
10 | BLK/BWF | HEIFER | 689 | 287.50 |
29 | BLK/RED | HEIFER | 675 | 287.00 |
19 | BLK/BWF | HEIFER | 723 | 285.00 |
2 | BLK/BWF | HEIFER | 723 | 285.00 |
6 | BLK/RED | HEIFER | 691 | 282.00 |
9 | BLK/RED | HEIFER | 749 | 273.00 |
17 | BWF | HEIFER | 781 | 273.00 |
13 | BLK | HEIFER | 816 | 271.00 |
43 | MIXED | HEIFER | 772 | 271.00 |
16 | BLK/RED | HEIFER | 769 | 270.00 |
21 | BLK/RED | HEIFER | 810 | 269.50 |
5 | BLK/RED | HEIFER | 810 | 269.50 |
80 | BLK/BWF | HEIFER | 795 | 268.50 |
25 | BLK/RED | HEIFER | 868 | 259.00 |
22 | BLK/RED | HEIFER | 880 | 258.00 |
74 | CHAR-RED | HEIFER | 839 | 256.00 |
6 | BLK/BWF | HEIFER | 866 | 254.00 |
10 | BLK | HEIFER | 888 | 253.00 |
55 | BLK-CHAR | HEIFER | 893 | 252.00 |
43 | MIXED | HEIFER | 875 | 252.00 |
15 | RED | HEIFER | 871 | 252.00 |
132 | BLK/BWF | HEIFER | 886 | 251.25 |
64 | BLK/BWF | HEIFER | 855 | 250.50 |
67 | BLK/BWF | HEIFER | 883 | 249.00 |
3 | BLK/RED | HEIFER | 878 | 245.00 |
62 | BLK/BWF | HEIFER | 941 | 243.00 |
SLAUGHTER COWS/BULLS (04/14/25) – RESULTS
1 | BLK | COW | 1615 | 157.00 |
1 | BLK | COW | 1550 | 157.00 |
1 | BLK | COW | 1500 | 156.00 |
1 | BLK | COW | 1920 | 154.00 |
1 | BLK | COW | 1760 | 153.00 |
2 | BLK | COW | 1703 | 149.00 |
3 | CHAR | COW | 1793 | 148.00 |
2 | BLK/RED | COW | 1460 | 148.00 |
1 | BLK | COW | 1615 | 148.00 |
1 | RED | COW | 1530 | 148.00 |
3 | BLK | COW | 1460 | 147.00 |
2 | BLK | COW | 1380 | 147.00 |
2 | RED | COW | 1568 | 147.00 |
2 | BLK/BWF | COW | 1355 | 146.00 |
1 | BLK | COW | 1625 | 146.00 |
4 | BLK | COW | 1559 | 146.00 |
4 | BLK/RED | COW | 1601 | 145.00 |
3 | BLK | COW | 1387 | 145.00 |
2 | BLK | COW | 1433 | 141.00 |
2 | BLK/BWF | COW | 1675 | 140.00 |
2 | BLK | COW | 1550 | 138.00 |
5 | BLK/RED | COW | 1270 | 137.50 |
6 | BLK | COW | 1447 | 137.00 |
1 | BLK | COW | 1650 | 136.00 |
5 | BLK/RED | COW | 1155 | 127.00 |
|
||||
1 | RED | BULL | 1810 | 204.00 |
1 | CHAR | BULL | 1855 | 184.00 |
1 | RED | BULL | 1655 | 181.00 |
1 | BLK | BULL | 1685 | 181.00 |
BRED COWS & PAIRS RESULTS
MARCH 28, 2025
1 | BLK | CALF | 155 | 1000.00/hd |
2 | BLK/BWF | CALF | 98 | 900.00/hd |
2 | BWF | CALF | 80 | 850.00/hd |
|
||||
9 | BLK/BWF | BRED COW | 1198 | 3250.00 |
7 | BLK/BWF | BRED COW | 1584 | 3250.00 |
2 | BLK | BRED COW | 1723 | 3250.00 |
5 | BLK | BRED COW | 1356 | 3200.00 |
5 | RED | BRED COW | 1286 | 3175.00 |
5 | RED | BRED COW | 1393 | 3175.00 |
9 | RED | BRED COW | 1429 | 3150.00 |
10 | BLK | BRED COW | 1308 | 3150.00 |
8 | BLK | BRED COW | 1313 | 3150.00 |
13 | BLK/BWF | BRED COW | 1487 | 3150.00 |
3 | RED | BRED COW | 1390 | 3100.00 |
10 | BLK | BRED COW | 1444 | 3100.00 |
2 | BLK | BRED COW | 1375 | 3075.00 |
3 | BLK/BWF | BRED COW | 1357 | 3025.00 |
2 | BLK | BRED COW | 1308 | 3000.00 |
13 | BLK | BRED COW | 1470 | 3000.00 |
6 | BLK | BRED COW | 1368 | 2800.00 |
4 | BLK/RED | BRED COW | 1606 | 2800.00 |
2 | BLK | BRED COW | 1475 | 2700.00 |
3 | CHAR-RED | BRED COW | 1523 | 2700.00 |
2 | BLK | BRED COW | 1730 | 2675.00 |
2 | BLK | BRED COW | 1350 | 2650.00 |
3 | BLK | BRED COW | 1503 | 2650.00 |
4 | BLK/BWF | BRED COW | 1583 | 2650.00 |
4 | CHAR | BRED COW | 1663 | 2625.00 |
2 | BLK | BRED COW | 1488 | 2600.00 |
3 | RED | BRED COW | 1403 | 2600.00 |
3 | BLK | BRED COW | 1550 | 2550.00 |
3 | BLK | BRED COW | 1493 | 2550.00 |
5 | BLK | BRED COW | 1348 | 2400.00 |
8 | BLK/BWF | BRED COW | 1352 | 2350.00 |
3 | BLK | BRED COW | 1295 | 2300.00 |
6 | BLK/BWF | C/C PAIR | 1588 | 4050.00 |
6 | BLK/BWF | C/C PAIR | 1232 | 3900.00 |
4 | BLK | C/C PAIR | 1468 | 3600.00 |
4 | CHAR-RED | C/C PAIR | 1950 | 3500.00 |
4 | RED | C/C PAIR | 1845 | 3450.00 |
2 | BLK | C/C PAIR | 1235 | 3300.00 |
2 | BLK | C/C PAIR | 1300 | 2950.00 |
2 | BLK | C/C PAIR | 1500 | 2950.00 |
6 | BLK/RED | C/C PAIR | 1025 | 2800.00 |
|
||||
1 | BLK | COW | 1400 | 155.00 |
2 | BLK | COW | 1208 | 150.00 |
1 | BLK | COW | 1765 | 149.00 |
2 | BLK | COW | 1410 | 147.00 |
1 | BWF | COW | 1510 | 146.00 |
1 | BLK | COW | 1515 | 146.00 |
3 | BLK/BWF | COW | 1238 | 146.00 |
5 | BLK | COW | 1531 | 145.00 |
1 | BWF | COW | 1560 | 144.00 |
2 | BLK/BWF | COW | 1803 | 142.00 |
1 | BLK | COW | 1760 | 142.00 |
1 | BLK | COW | 1755 | 142.00 |
1 | BLK | COW | 1410 | 140.00 |
1 | BLK | COW | 1530 | 137.00 |
2 | BLK | COW | 1383 | 133.00 |
1 | HOL | COW | 1505 | 112.50 |
|
||||
1 | BWF | BULL | 1895 | 183.00 |
4 | BLK | BULL | 2133 | 172.00 |
FED CATTLE (04/16/25) – RESULTS
7 | BLK | FAT STEER | 1381 | 218.00 |
12 | BLK | FAT STEER | 1389 | 217.25 |
4 | BLK/RED | FAT STEER | 1489 | 217.00 |
9 | BLK/BWF | FAT STEER | 1681 | 217.00 |
8 | BLK | FAT STEER | 1487 | 217.00 |
1 | BLK | FAT STEER | 1475 | 216.00 |
12 | BLK | FAT STEER | 1545 | 215.75 |
28 | BLK/BWF | FAT STEER | 1461 | 215.75 |
9 | BLK/BWF | FAT STEER | 1537 | 215.50 |
35 | BLK/BWF | FAT STEER | 1653 | 215.00 |
3 | RED/RWF | FAT STEER | 1518 | 214.00 |
5 | BLK | FAT STEER | 1701 | 213.75 |
2 | BLK | FAT STEER | 1498 | 213.00 |
4 | BLK-CHAR | FAT STEER | 1599 | 213.00 |
7 | BLK-X | FAT STEER | 1455 | 212.50 |
9 | BLK-CHAR | FAT STEER | 1581 | 212.25 |
10 | BLK-X | FAT STEER | 1494 | 212.00 |
7 | BLK-X | FAT STEER | 1451 | 212.00 |
5 | BLK-X | FAT STEER | 1455 | 211.00 |
1 | BLK-X | FAT STEER | 1600 | 209.00 |
1 | BLK-X | FAT STEER | 1875 | 204.00 |
9 | BLK | FAT STEER | 1655 | 194.00 |
2 | BLK-X | FAT STEER | 1678 | 193.00 |
4 | BLK-X | FAT STEER | 1555 | 192.00 |
1 | BILRD | FAT STEER | 1475 | 191.00 |
5 | RED-X | FAT STEER | 1496 | 185.00 |
1 | HOL | FAT STEER | 1655 | 182.00 |
3 | HOL | FAT STEER | 1423 | 173.00 |
|
||||
23 | BLK | FAT HEIFER | 1360 | 218.25 |
12 | BLK | FAT HEIFER | 1374 | 217.75 |
25 | BLK-CHAR | FAT HEIFER | 1371 | 216.00 |
41 | BLK/BWF | FAT HEIFER | 1466 | 215.00 |
14 | BLK | FAT HEIFER | 1427 | 214.50 |
5 | BLK-X | FAT HEIFER | 1587 | 214.00 |
24 | BLK-X | FAT HEIFER | 1408 | 213.75 |
12 | BLK-CHAR | FAT HEIFER | 1369 | 213.00 |
8 | BLK-X | FAT HEIFER | 1486 | 212.00 |
8 | BLK | FAT HEIFER | 1457 | 211.00 |
1 | BILRD | FAT HEIFER | 1740 | 192.00 |
SLAUGHTER COWS/BULLS (04/16/25)
1 | BLK | COW | 1135 | 157.50 |
1 | BLK | COW | 1830 | 155.00 |
8 | BLK | COW | 1422 | 155.00 |
2 | RED | COW | 1343 | 155.00 |
3 | RED/RWF | COW | 1435 | 154.00 |
4 | BLK/BWF | COW | 1320 | 154.00 |
2 | BLK/RED | COW | 1605 | 153.00 |
5 | BLK | COW | 1437 | 152.00 |
2 | RED | COW | 1683 | 151.00 |
5 | BLK | COW | 1541 | 149.00 |
3 | BLK | COW | 1483 | 147.00 |
3 | BLK/BWF | COW | 1220 | 146.00 |
7 | BLK/BWF | COW | 1554 | 144.00 |
4 | BLK | COW | 1260 | 143.75 |
1 | BLK | COW | 1590 | 140.00 |
2 | BLK/RED | COW | 1303 | 135.00 |
2 | BLK | COW | 1120 | 126.00 |
1 | BLK | COW | 1225 | 121.00 |
|
||||
1 | BLK | BULL | 2575 | 166.00 |
1 | BLK | BULL | 1740 | 160.00 |
LAMBS (04/16/25) 3528 head
(all prices listed are by the wt. unless indicated with hd.)
6 | WOOL LAMB | 46 | 280.00 | |
22 | WOOL LAMB | 49 | 275.00 | |
27 | WOOL LAMB | 49 | 275.00 | |
35 | WOOL LAMB | 100 | 265.00 | |
50 | WOOL LAMB | 88 | 255.00 | |
48 | WOOL LAMB | 82 | 252.50 | |
32 | WOOL LAMB | 62 | 252.50 | |
37 | WOOL LAMB | 64 | 250.00 | |
39 | WOOL LAMB | 54 | 250.00 | |
92 | WOOL LAMB | 99 | 245.00 | |
91 | WOOL LAMB | 65 | 240.00 | |
47 | WOOL LAMB | 74 | 237.50 | |
47 | WOOL LAMB | 68 | 235.00 | |
110 | WOOL LAMB | 74 | 235.00 | |
80 | WOOL LAMB | 74 | 232.50 | |
69 | WOOL LAMB | 76 | 230.00 | |
60 | WOOL LAMB | 117 | 209.00 | |
57 | WOOL LAMB | 143 | 201.00 | |
370 | WOOL LAMB | 153 | 174.00 | |
148 | WOOL LAMB | 154 | 173.00 | |
155 | WOOL LAMB | 155 | 171.00 | |
51 | WOOL LAMB | 165 | 155.00 | |
|
||||
23 | HAIR LAMBS | 53 | 255.00 | |
12 | HAIR LAMBS | 65 | 240.00 | |
66 | HAIR LAMBS | 42 | 215.00 | |
26 | HAIR LAMBS | 74 | 210.00 |
BUCKS/EWES (04/16/25)
5 | EWE | 141 | 135.00 | |
8 | EWE | 152 | 130.00 | |
7 | EWE | 150 | 125.00 | |
8 | EWE | 175 | 120.00 | |
11 | EWE | 193 | 120.00 | |
18 | EWE | 132 | 115.00 | |
12 | EWE | 288 | 110.00 | |
23 | EWE | 154 | 105.00 | |
25 | EWE | 142 | 95.00 | |
26 | EWE | 133 | 90.00 | |
16 | EWE | 197 | 80.00 | |
20 | EWE | 167 | 75.00 | |
|
||||
4 | BUCK | 208 | 115.00 | |
5 | BUCK | 216 | 105.00 | |
4 | BUCK | 289 | 95.00 |
KID GOATS/GOATS (04/16/25)
(all prices listed are by the wt. unless indicated with hd)
41 | KID GOATS | 58 | 430.00 | |
11 | KID GOATS | 64 | 425.00 | |
16 | KID GOATS | 63 | 400.00 | |
11 | KID GOATS | 82 | 380.00 | |
10 | KID GOATS | 96 | 305.00 | |
|
||||
4 | GOAT | 160 | 145.00 | |
8 | GOAT | 144 | 135.00 | |
5 | GOAT | 135 | 130.00 |