Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (01/05/26) – RESULTS

4 BLK STEER 339 660.00
3 BLK STEER 328 630.00
5 BLK STEER 393 630.00
8 BLK/RED STEER 376 620.00
6 BLK/BWF STEER 413 605.00
6 MIXED STEER 374 595.00
7 BLK/RED STEER 404 595.00
11 BLK STEER 495 565.00
8 BLK/RED STEER 420 550.00
10 BLK/BWF STEER 428 535.00
10 BLK/BWF STEER 490 535.00
9 BLK/BWF STEER 508 532.50
15 BLK/BWF STEER 547 530.00
8 BLK-CHAR STEER 448 530.00
14 BLK STEER 494 527.50
9 BLK STEER 519 520.00
9 BLK/BWF STEER 533 520.00
16 BLK STEER 543 517.50
13 BLK/RED STEER 519 515.00
12 BLK STEER 571 510.00
11 BLK/BWF STEER 558 495.00
15 MIXED STEER 558 488.00
8 BLK/BWF STEER 588 486.00
31 BLK/BWF STEER 606 477.00
11 BWF STEER 595 470.00
18 BLK/RED STEER 523 470.00
28 BLK/BWF STEER 604 467.50
18 BLK/BWF STEER 589 465.00
9 BLK STEER 607 465.00
16 BLK/RED STEER 609 465.00
19 BLK STEER 607 462.50
12 BLK/BWF STEER 542 460.00
32 BLK STEER 630 457.50
15 BLK/RED STEER 606 455.00
21 BLK STEER 621 455.00
21 BLK/BWF STEER 650 455.00
12 BLK/RED STEER 628 450.00
15 BLK/BWF STEER 634 449.00
10 CHAR STEER 639 445.00
22 BLK/BWF STEER 646 445.00
28 BLK/BWF STEER 656 445.00
80 MIXED STEER 648 443.00
15 BLK/RED STEER 638 442.50
17 BLK STEER 627 440.00
13 BLK/BWF STEER 642 432.00
7 BLK/BWF STEER 617 426.00
8 BLK/BWF STEER 639 425.00
56 BLK/BWF STEER 683 425.00
23 BLK/BWF STEER 605 425.00
35 BLK-CHAR STEER 663 424.00
12 BLK STEER 681 422.50
15 BLK STEER 685 420.00
10 BLK/BWF STEER 613 415.00
18 BLK/BWF STEER 684 415.00
6 BLK STEER 680 415.00
11 BLK/RED STEER 666 415.00
18 BLK/BWF STEER 672 412.50
22 BLK/RED STEER 728 411.00
22 BLK/BWF STEER 662 405.00
10 BLK/BWF STEER 678 404.00
17 BLK STEER 704 404.00
10 BLK STEER 711 402.00
17 CHAR STEER 707 399.00
36 BLK/BWF STEER 735 399.00
17 BLK STEER 726 397.00
15 BLK/BWF STEER 721 396.00
12 BLK-CHAR STEER 715 394.00
50 BLK/BWF STEER 727 392.00
9 BLK STEER 739 390.00
32 BLK/BWF STEER 747 387.00
18 BLK/BWF STEER 751 386.00
24 BLK/BWF STEER 765 385.00
29 BLK/BWF STEER 746 384.00
11 RWF STEER 812 381.00
22 BLK/BWF STEER 756 379.00
19 BLK/RED STEER 746 377.00
15 MIXED STEER 789 376.00
56 BLK/RED STEER 769 376.00
27 BLK/BWF STEER 776 375.00
16 CHAR-RED STEER 811 374.00
89 BLK/BWF STEER 852 373.50
12 BLK/BWF STEER 773 371.00
77 BLK/BWF STEER 877 370.00
34 BLK/RED STEER 790 370.00
33 BLK/BWF STEER 808 368.00
45 BLK STEER 800 367.00
16 BLK/RED STEER 804 364.00
13 BLK/BWF STEER 819 364.00
35 BLK STEER 794 363.00
34 BLK/BWF STEER 829 360.00
22 BLK/RED STEER 855 356.00
29 BLK/BWF STEER 835 354.00
23 BLK/BWF STEER 883 354.00
17 BLK/BWF STEER 881 353.00
42 BLK/BWF STEER 956 350.25
8 BLK/BWF STEER 919 350.00
15 BLK/BWF STEER 838 348.00
11 BLK-CHAR STEER 871 347.50
38 BLK/BWF STEER 988 347.00
15 BLK/BWF STEER 864 347.00
31 BLK/RED STEER 885 342.00
26 BLK/BWF STEER 917 341.00
12 BLK STEER 928 337.00
110 BLK/BWF STEER 1006 333.00
110 BLK/BWF STEER 1020 332.00
62 BLK/RED STEER 981 320.00
 

 

7 BLK/BWF HEIFER 352 545.00
4 BLK/BWF HEIFER 270 540.00
4 BLK/BWF HEIFER 405 535.00
4 BLK/BWF HEIFER 379 535.00
6 BLK HEIFER 414 535.00
4 BLK/BWF HEIFER 378 520.00
5 BLK/BWF HEIFER 380 510.00
10 BLK/BWF HEIFER 438 495.00
11 BLK HEIFER 469 485.00
5 BLK HEIFER 449 475.00
7 BLK/BWF HEIFER 454 470.00
15 BLK/BWF HEIFER 474 470.00
13 BLK/BWF HEIFER 394 465.00
11 BLK/RED HEIFER 477 465.00
9 BLK/RED HEIFER 520 461.00
7 BLK HEIFER 529 460.00
10 MIXED HEIFER 475 460.00
6 BLK/RED HEIFER 495 455.00
9 BLK HEIFER 498 455.00
9 BLK HEIFER 516 450.00
28 BLK/BWF HEIFER 519 446.00
8 BLK/BWF HEIFER 274 440.00
10 BLK HEIFER 550 440.00
21 BLK/BWF HEIFER 524 440.00
13 MIXED HEIFER 501 435.00
14 BLK/RED HEIFER 509 435.00
16 MIXED HEIFER 537 430.00
28 BLK HEIFER 543 430.00
13 BLK-CHAR HEIFER 495 430.00
7 BLK/BWF HEIFER 604 425.00
5 BLK HEIFER 582 420.00
25 MIXED HEIFER 600 411.00
28 BLK/RED HEIFER 599 408.00
33 BLK/RED HEIFER 578 407.50
11 BLK HEIFER 597 407.00
14 MIXED HEIFER 591 405.00
12 BLK HEIFER 614 405.00
11 BLK HEIFER 614 405.00
11 BLK HEIFER 611 400.00
28 MIXED HEIFER 618 399.00
19 BLK HEIFER 634 394.00
16 BLK/BWF HEIFER 638 391.00
38 BLK/BWF HEIFER 643 389.00
41 BLK/BWF HEIFER 643 389.00
15 BLK/RED HEIFER 603 389.00
10 CHAR-RED HEIFER 664 388.00
14 BLK HEIFER 657 384.00
18 BLK HEIFER 660 384.00
27 BLK/BWF HEIFER 658 384.00
23 BLK HEIFER 706 377.00
10 BLK HEIFER 719 375.00
77 BLK/RED HEIFER 675 373.00
28 BLK/BWF HEIFER 685 372.50
21 BLK/RED HEIFER 594 372.50
48 BLK/BWF HEIFER 726 370.00
21 BLK/BWF HEIFER 696 369.00
20 BLK/RED HEIFER 704 367.00
75 BLK/BWF HEIFER 740 363.00
29 BLK/RED HEIFER 745 362.00
84 BLK/BWF HEIFER 819 362.00
19 BLK HEIFER 763 359.00
34 BLK HEIFER 763 355.00
61 BLK/BWF HEIFER 824 351.00
38 BLK/RED HEIFER 754 351.00
12 RED HEIFER 741 348.00
25 BLK/BWF HEIFER 914 343.00
29 BLK/BWF HEIFER 792 342.00
36 BLK/BWF HEIFER 905 334.00
10 BLK/BWF HEIFER 853 330.00
18 BLK/BWF HEIFER 859 330.00
32 BLK/BWF HEIFER 806 325.00
14 BLK/RED HEIFER 874 317.00
73 BLK/BWF HEIFER 884 302.00
95 BLK/BWF HEIFER 955 291.00
65 MIXED HEIFER 950 287.00
129 MIXED HEIFER 978 284.50
35 BLK/BWF HEIFER 980 284.00

SLAUGHTER COWS/BULLS
no Mondays till April

BRED COWS & PAIRS RESULTS
JANUARY 9, 2026

12 BLK BRED HEIFER 1180 4500.00
10 BLK BRED HEIFER 1092 4450.00
5 BLK BRED HEIFER 1099 4450.00
5 BWF BRED HEIFER 1182 4400.00
15 RED BRED HEIFER 1202 4400.00
3 BLK BRED HEIFER 1127 4225.00
10 BWF BRED HEIFER 1144 4225.00
5 BLK BRED HEIFER 1152 4200.00
3 BLK BRED HEIFER 1040 3700.00
2 BLK BRED HEIFER 1040 3550.00
3 BLK/BWF BRED HEIFER 1120 3500.00
 

 

2 BLK BRED COW 1505 4000.00
3 BLK BRED COW 1430 3900.00
5 BLK BRED COW 1464 3800.00
2 BLK/BWF BRED COW 1183 3750.00
3 BLK BRED COW 1008 3750.00
6 BLK BRED COW 1460 3750.00
6 RED BRED COW 1386 3750.00
8 BLK/BWF BRED COW 1300 3700.00
6 BLK/BWF BRED COW 1542 3700.00
6 BLK/BWF BRED COW 1501 3650.00
11 BLK/BWF BRED COW 1265 3550.00
4 RWF BRED COW 1280 3550.00
7 BLK/BWF BRED COW 1552 3550.00
4 BLK BRED COW 1630 3550.00
4 BLK BRED COW 1508 3550.00
2 RED BRED COW 1440 3550.00
5 RWF BRED COW 1406 3500.00
3 RED BRED COW 1447 3500.00
2 BLK BRED COW 1673 3500.00
7 BLK/BWF BRED COW 1329 3500.00
3 CHAR-RED BRED COW 1377 3500.00
5 BLK BRED COW 1605 3500.00
4 BLK BRED COW 1448 3500.00
3 BLK BRED COW 1652 3400.00
2 CHAR BRED COW 1578 3350.00
2 BLK BRED COW 1348 3300.00
2 BWF BRED COW 1413 3200.00
3 BLK BRED COW 1343 3150.00
8 BLK BRED COW 1302 3100.00
3 RWF BRED COW 1390 3050.00
11 BLK/BWF BRED COW 1280 3000.00
7 BLK/BWF BRED COW 1403 3000.00
8 BLK BRED COW 1278 3000.00
5 BLK BRED COW 1414 3000.00
3 BLK/BWF BRED COW 1600 2950.00
3 RED BRED COW 1540 2950.00
2 BLK/BWF BRED COW 1205 2900.00
2 RWF BRED COW 1185 2800.00
2 RED BRED COW 1395 2600.00
4 BLK BRED COW 1326 2500.00
 

 

6 RWF C/C PAIR 1570 3800.00
 

 

1 BLK COW 1315 195.00
1 ROAN COW 1075 187.50
2 BLK COW 1408 187.00
1 BLK COW 1330 186.00
1 BLK COW 990 186.00
2 BLK COW 1255 185.00
5 BLK COW 1454 184.00
1 BLK COW 1110 183.00
1 BLK COW 1185 182.00
3 BLK COW 1522 181.00
1 RED COW 1175 179.00
1 RWF COW 1425 179.00
1 BLK COW 1445 178.00
1 RWF COW 1265 177.50
1 BLK COW 1645 175.00
6 BLK/BWF COW 1361 175.00
4 BLK COW 1726 175.00
1 BLK COW 1175 175.00
2 BLK COW 1428 174.00
1 BWF COW 1460 174.00
2 BLK COW 1233 173.00
4 BLK COW 1723 173.00
1 RED COW 1280 172.00
1 BLK COW 1485 170.00
1 BLK COW 1295 170.00
1 BLK COW 1440 169.00
3 BWF COW 1507 168.00
1 BWF COW 1520 167.00
1 BLK COW 1510 166.00
1 BLK COW 1645 166.00
1 RED COW 1705 166.00
1 BLK COW 1510 166.00
1 RWF COW 1485 164.00
1 BLK COW 1210 160.00
3 BLK COW 1385 160.00
2 BLK COW 1263 159.00
2 BLK/BWF COW 1088 159.00
1 BLK COW 1435 158.00
1 RED COW 1605 158.00
3 BLK COW 1335 158.00
1 BLK COW 1750 157.00
3 MIXED COW 1728 155.00
3 BLK COW 1425 154.00
3 BLK COW 1188 154.00
2 BLK COW 1325 153.00
1 RED COW 1520 153.00
1 RWF COW 1170 152.00
1 RWF COW 1475 152.00
1 BLK COW 1380 150.00
4 BLK COW 1193 149.00
2 BLK COW 1393 147.00
1 BLK COW 1615 144.00
1 BLK COW 1065 141.00
2 BLK/BWF COW 1188 141.00
1 BLK COW 1380 141.00
1 BLK COW 1165 138.00
1 BLK COW 1530 136.00
1 BLK COW 1455 136.00
1 BLK COW 1320 134.00
1 RWF COW 1420 132.50
1 RED COW 1170 132.50
1 BWF COW 1130 132.50
1 BLK COW 1235 131.00
1 BLK COW 1500 131.00

FED CATTLE (01/07/26) – RESULTS

74 BLK/BWF STEER 1530     244.00
6 RED/RWF STEER 1563     242.00
5 BLK STEER 1361     231.00
23 BLK/BWF STEER 1485     230.00
12 BLK STEER 1535     229.50
10 BLK STEER 1510     228.75
5 BLK STEER 1377     228.50
20 BLK/BWF STEER 1561     228.50
7 BLK/RED STEER 1544     228.50
7 RWF STEER 1566     227.00
13 BLK STEER 1557     226.75
7 BLK/RED STEER 1649     226.50
20 BLK/BWF STEER 1652     226.50
10 BLK STEER 1572     226.25
6 RWF STEER 1623     226.00
6 RED/RWF STEER 1637     226.00
10 BLK/RED STEER 1469     226.00
7 BLK-X STEER 1681     226.00
14 BLK/BWF STEER 1609     225.50
10 BLK STEER 1602     225.25
10 BLK/BWF STEER 1605     225.25
16 MIXED STEER 1653     225.25
7 BLK-X STEER 1530     225.00
34 BLK STEER 1711     224.00
11 BLK-X STEER 1641     224.00
5 BLK-X STEER 1613     222.00
6 BLK-X STEER 1608     221.00
16 BLK/RED STEER 1738     221.00
26 BLK-X STEER 1573     220.00
2 BLK-X STEER 1505     216.00
8 BLK-X STEER 1458     216.00
12 BILRD STEER 1629     215.00
3 BILRD STEER 1507     212.00
3 BILRD STEER 1632     211.00
6 HOL STEER 1545     210.00
6 BILRD STEER 1472     208.00
10 JERSEY STEER 1226     207.50
10 HOL STEER 1504     207.00
4 HOL STEER 1566     207.00
6 JERSEY-X STEER 1581     205.00
3 JERSEY-X STEER 1325     201.00
 

 

36 BLK/BWF HEIFER 1450     238.00
21 BLK HEIFER 1429     233.00
14 BLK HEIFER 1368     230.00
6 BWF HEIFER 1209     227.50
5 BLK/RED HEIFER 1435     226.50
3 BLK/RED HEIFER 1380     226.50
25 BLK/BWF HEIFER 1471     226.50
6 BLK/BWF HEIFER 1422     226.50
5 BLK-CHAR HEIFER 1371     226.50
11 BLK/RED HEIFER 1385     226.50
9 BLK/BWF HEIFER 1527     226.25
7 MIXED HEIFER 1385     226.00
24 BLK/BWF HEIFER 1517     226.00
19 BLK/RED HEIFER 1335     226.00
11 BLK/BWF HEIFER 1481     226.00
10 BLK HEIFER 1411     226.00
22 BLK/BWF HEIFER 1591     225.75
13 BLK/BWF HEIFER 1584     225.75
11 MIXED HEIFER 1402     225.50
38 BLK/BWF HEIFER 1615     225.00
15 BLK HEIFER 1570     224.50
19 BLK/RED HEIFER 1488     223.00
3 BLK-X HEIFER 1408     219.00
15 BLK-X HEIFER 1491     218.00
11 HOL HEIFER 1379     200.00

SLAUGHTER COWS/BULLS (01/07/26)

1 CHAR BULL 1950     189.00
1 BLK BULL 2080     185.00
1 BLK BULL 2040     185.00
1 RED BULL 2345     182.00
1 RWF BULL 2030     180.00
1 BLK BULL 1895     180.00
1 BLK BULL 1935     180.00
1 RED BULL 1485     178.00
1 RED BULL 2105     178.00
2 BLK BULL 2318     175.00
2 CHAR BULL 1698     175.00
1 BLK BULL 1950     173.00
1 BLK BULL 1620     173.00
1 BLK BULL 1740     172.50
 

 

3 BLK/BWF COW 1378     188.00
2 BLK COW 1320     182.00
1 BLK COW 1315     182.00
2 BLK/RED COW 1475     179.00
7 BLK COW 1282     178.00
2 BLK/BWF COW 1248     178.00
2 BLK/BWF COW 1503     176.00
1 BLK COW 1850     175.00
2 BLK COW 1553     175.00
8 BLK COW 1719     174.00
2 BLK COW 1343     174.00
2 RED COW 1318     174.00
2 BLK COW 1188     173.00
2 CHAR COW 1688     172.00
2 BLK/RED COW 1495     172.00
10 BLK COW 1787     171.00
2 RWF COW 1525     171.00
2 BLK/RED COW 1460     171.00
3 BLK COW 1220     169.00
2 RED COW 1510     168.00
5 BLK/BWF COW 1567     168.00
2 BLK COW 1830     165.00
2 BLK/RED COW 1543     163.00
5 BLK COW 1845     161.00
5 BLK COW 1419     160.00
3 BLK/RED COW 1377     159.00
4 BLK COW 1633     158.00
2 BLK/BWF COW 1910     156.00
2 BLK COW 1763     155.00
3 RED COW 1513     155.00
2 BLK/BWF COW 1453     155.00
4 BLK/RED COW 1393     150.00
3 BLK/RED COW 1335     144.00
2 RED/RWF COW 1443     143.00
1 HOL COW 1380     140.00
2 RED HOL COW 1150     139.00
6 BLK/BWF COW 1144     136.00
1 RED HOL COW 1335     136.00
4 BLK COW 1311     129.00
1 HOL COW 1525     129.00
2 BLK COW 1133     125.00
2 BLK COW 1363     125.00
4 JERSEY COW 1123     116.00

LAMBS (01/07/26)  4973 head

(all prices listed are by the wt. unless indicated with hd.)

24 WOOL LAMB 54     450.00
18 WOOL LAMB 61     430.00
40 WOOL LAMB 66     405.00
16 WOOL LAMB 60     385.00
18 WOOL LAMB 71     365.00
43 WOOL LAMB 89     350.00
11 WOOL LAMB 86     342.50
43 WOOL LAMB 88     320.00
62 WOOL LAMB 94     320.00
72 WOOL LAMB 92     317.50
70 WOOL LAMB 89     317.50
75 WOOL LAMB 97     305.00
92 WOOL LAMB 93     300.00
37 WOOL LAMB 107     285.00
42 WOOL LAMB 98     275.00
30 WOOL LAMB 116     257.00
40 WOOL LAMB 123     241.00
37 WOOL LAMB 131     239.00
75 WOOL LAMB 140     238.00
99 WOOL LAMB 149     236.00
200 WOOL LAMB 139     234.00
63 WOOL LAMB 139     232.00
78 WOOL LAMB 143     232.00
79 WOOL LAMB 161     231.00
173 WOOL LAMB 142     231.00
63 WOOL LAMB 152     230.00
41 WOOL LAMB 131     230.00
26 WOOL LAMB 131     220.00
 

 

13 HAIR LAMBS 71     400.00
33 HAIR LAMBS 58     370.00
43 HAIR LAMBS 75     355.00
34 HAIR LAMBS 96     295.00
57 HAIR LAMBS 106     255.00

BUCKS/EWES (01/07/26)

40 BRED EWE 143     410.00 HD
10 BRED EWE 140     390.00 HD
40 BRED EWE 139     375.00 HD
14 BRED EWE 170     335.00 HD
21 BRED EWE 160     285.00 HD
 

 

9 BUCK 189     185.00 WT
6 BUCK 202     160.00 WT
5 BUCK 205     150.00 WT
7 BUCK 234     130.00 WT
 

 

3 EWE 70     165.00 WT
7 EWE 145     155.00 WT
15 EWE 110     150.00 WT
11 EWE 190     140.00 WT
32 EWE 147     140.00 WT
25 EWE 171     135.00 WT
69 EWE 157     132.50 WT
30 EWE 158     130.00 WT
29 EWE 179     130.00 WT
21 EWE 134     125.00 WT
36 EWE 142     120.00 WT
26 EWE 146        85.00 WT

KID GOATS/GOATS (01/07/26)

(all prices listed are by the wt. unless indicated with hd) 

34 KID GOATS 65     455.00 WT
50 KID GOATS 52     455.00 WT
30 KID GOATS 41     440.00 WT
23 KID GOATS 55     440.00 WT
18 KID GOATS 54     435.00 WT
62 KID GOATS 65     420.00 WT
34 KID GOATS 54     420.00 WT
38 KID GOATS 69     405.00 WT
81 KID GOATS 75     380.00 WT
28 KID GOATS 37     375.00 WT
36 KID GOATS 66     355.00 WT
37 KID GOATS 77     350.00 WT
22 KID GOATS 91     330.00 WT
29 KID GOATS 113     305.00 WT
29 KID GOATS 78     260.00 WT
25 KID GOATS 42     260.00 WT
 

 

18 BRED DOELINGS 143     375.00 HD
10 GOAT 66     230.00 WT
7 GOAT 108     225.00 WT
6 GOAT 111     215.00 WT
5 GOAT 118     210.00 WT
14 GOAT 115     195.00 WT