Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (12/01/25) – RESULTS

14 BLK/BWF STEER 418 540.00
22 BLK/BWF STEER 483 500.00
9 BLK/BWF STEER 424 460.00
13 BLK/BWF STEER 550 446.00
10 BLK/RED STEER 546 415.00
23 BLK/BWF STEER 538 414.00
10 BLK STEER 591 412.50
14 BWF STEER 566 402.50
85 MIXED STEER 634 400.00
11 RWF STEER 581 395.00
8 BLK STEER 594 390.00
12 RWF STEER 644 389.00
6 BLK/BWF STEER 659 386.00
11 BLK/BWF STEER 589 385.00
14 BLK-CHAR STEER 651 380.00
12 BLK STEER 667 378.00
16 BLK/BWF STEER 628 376.00
13 BLK/RED STEER 685 371.00
9 BLK/BWF STEER 638 368.00
14 BLK/BWF STEER 678 365.00
11 BLK STEER 750 335.00
19 BLK/BWF STEER 761 334.00
56 BLK/BWF STEER 932 320.50
10 BLK/BWF STEER 859 305.00
9 BLK/BWF STEER 987 295.00
63 BLK/BWF STEER 1068 283.25
109 BLK/BWF STEER 1102 279.00
275 BLK/BWF STEER 1127 276.00
55 BLK/BWF STEER 1136 271.00
11 BLK/BWF STEER 1142 265.00
114 BLK/BWF STEER 1149 270.50
13 BLK/RED STEER 1228 246.00
 

 

19 BLK/BWF HEIFER 402 485.00
25 BLK/BWF HEIFER 470 424.00
6 BLK/BWF HEIFER 513 399.00
24 BLK/BWF HEIFER 553 398.00
7 BLK/BWF HEIFER 537 387.00
7 BLK/BWF HEIFER 486 385.00
62 BLK-CHAR HEIFER 606 384.00
8 BLK HEIFER 513 382.50
3 BWF HEIFER 527 372.50
10 BLK/BWF HEIFER 539 371.00
6 BLK HEIFER 548 370.00
8 BLK/BWF HEIFER 536 368.00
7 BLK/BWF HEIFER 449 365.00
7 BLK HEIFER 570 359.00
20 BLK/BWF HEIFER 633 343.00
9 BLK/RED HEIFER 622 340.00
10 BLK/BWF HEIFER 670 335.00
14 BLK/BWF HEIFER 665 331.00
10 BLK/BWF HEIFER 707 331.00
12 BLK/BWF HEIFER 764 323.00
5 BLK HEIFER 751 304.00
7 BLK/BWF HEIFER 731 303.00
5 BLK HEIFER 829 278.00
16 BLK HEIFER 1023 263.00
15 BLK/BWF HEIFER 1154 231.00

SLAUGHTER COWS/BULLS (12/01/25) – RESULTS

3 BLK COW 1470 176.00
1 CHAR COW 1885 171.00
8 BLK COW 1880 169.00
2 BWF COW 1465 166.00
3 RED COW 1625 165.00
1 BWF COW 1400 164.00
6 BLK COW 1646 164.00
2 BLK COW 1463 163.00
1 RED COW 1390 163.00
1 BWF COW 1565 155.00
4 BLK-CHAR COW 1589 155.00
1 BLK COW 1465 154.00
2 BLK COW 1145 153.00
1 BLK COW 1275 150.00
1 BLK COW 1365 132.00
1 RWF COW 1185 129.00
1 BLK COW 1345 117.00
 

 

1 BLK BULL 2250 180.00

BRED COWS & PAIRS RESULTS
DECEMBER 5, 2025

18 BWF BRED HEIFER 1118 4500.00
17 BLK BRED HEIFER 1069 4300.00
15 RWF BRED HEIFER 1138 4050.00
5 RWF BRED HEIFER 1033 4050.00
13 BLK BRED HEIFER 1157 4050.00
14 BLK BRED HEIFER 1114 4050.00
6 RED/RWF BRED HEIFER 1148 4000.00
3 BWF BRED HEIFER 1072 4000.00
7 BLK BRED HEIFER 1150 3950.00
2 BLK/BWF BRED HEIFER 960 3800.00
8 BLK/BWF BRED HEIFER 894 3600.00
1 BLK BRED HEIFER 1210 3350.00
 

 

16 BLK BRED COW 1238 4000.00
7 BLK BRED COW 1290 3850.00
4 BLK BRED COW 1444 3800.00
1 BLK BRED COW 1805 3700.00
7 BLK BRED COW 1230 3600.00
10 BLK BRED COW 1390 3500.00
12 BLK BRED COW 1498 3500.00
9 BLK BRED COW 1485 3475.00
4 BLK BRED COW 1461 3400.00
10 BLK BRED COW 1267 3400.00
6 BWF BRED COW 1514 3400.00
9 RED/RWF BRED COW 1611 3375.00
9 RED BRED COW 1621 3375.00
9 BLK/BWF BRED COW 1431 3350.00
4 BLK BRED COW 1376 3300.00
1 SHORTHORN BRED COW 1560 3250.00
2 CHAR-RED BRED COW 1540 3175.00
12 BLK/BWF BRED COW 1397 3150.00
2 BLK BRED COW 1630 3150.00
3 BLK BRED COW 1272 3100.00
7 BLK BRED COW 1279 3100.00
5 BLK/BWF BRED COW 1231 3100.00
6 BLK/BWF BRED COW 1283 3025.00
2 RED BRED COW 1695 3000.00
4 BLK BRED COW 1314 3000.00
2 BLK BRED COW 1358 3000.00
7 RED/RWF BRED COW 1287 3000.00
2 BLK BRED COW 1400 2900.00
3 BLK BRED COW 1277 2900.00
3 BLK BRED COW 1273 2900.00
11 BLK BRED COW 1102 2850.00
2 BLK BRED COW 1450 2750.00
3 BLK BRED COW 1038 2750.00
10 BLK/BWF BRED COW 1263 2725.00
10 BLK BRED COW 1139 2700.00

FED CATTLE (12/03/25) – RESULTS

11 BLK FAT STEER 1160 244.50
39 BLK FAT STEER 1584 226.00
10 BLK/BWF FAT STEER 1642 224.50
29 BLK/BWF FAT STEER 1557 223.00
17 BLK/BWF FAT STEER 1501 221.00
7 BLK/RED FAT STEER 1146 221.00
28 BLK/RED FAT STEER 1519 221.00
7 BLK/RED FAT STEER 1504 217.00
12 BLK-CHAR FAT STEER 1549 216.00
16 BLK FAT STEER 1517 216.00
6 BLK-X FAT STEER 1640 214.00
37 BLK/BWF FAT STEER 1704 214.00
31 BLK FAT STEER 1639 214.00
14 BLK-X FAT STEER 1562 214.00
17 BLK/BWF FAT STEER 1450 214.00
8 BLK/BWF FAT STEER 1481 213.50
26 BLK FAT STEER 1670 213.00
11 BLK-X FAT STEER 1605 213.00
10 MIXED FAT STEER 1729 213.00
40 BLK/RED FAT STEER 1645 212.00
14 BLK-X FAT STEER 1437 211.00
35 BLK/RED FAT STEER 1802 210.75
5 BLK-X FAT STEER 1518 210.00
7 BLK/RED FAT STEER 1450 210.00
2 X-BRED FAT STEER 1510 206.00
10 HOL FAT STEER 1588 205.00
3 BLK-X FAT STEER 1787 202.00
6 HOL FAT STEER 1668 202.00
2 BLK-X FAT STEER 1548 201.00
 

 

8 BLK/BWF FAT HEIFER 1089 222.00
11 BLK/BWF FAT HEIFER 1464 220.00
11 BLK/BWF FAT HEIFER 1403 217.00
16 BLK/BWF FAT HEIFER 1432 217.00
40 BLK/BWF FAT HEIFER 1468 216.00
80 BLK FAT HEIFER 1418 216.00
5 BLK-X FAT HEIFER 1416 214.50
5 BLK FAT HEIFER 1479 214.25
11 BLK/BWF FAT HEIFER 1389 213.00
10 BLK FAT HEIFER 1413 213.00
8 RED FAT HEIFER 1483 213.00
10 BLK/BWF FAT HEIFER 1416 213.00
7 CHAR-RED FAT HEIFER 1506 212.50
20 BLK FAT HEIFER 1286 212.00
83 MIXED FAT HEIFER 1478 212.00
16 BLK FAT HEIFER 1461 211.00
18 BLK-X FAT HEIFER 1566 211.00
5 BLK/RED FAT HEIFER 1399 210.50
9 BLK-CHAR FAT HEIFER 1194 208.00
2 HOL FAT HEIFER 1398 205.00
3 HOL FAT HEIFER 1623 205.00
5 BLK-X FAT HEIFER 1625 195.00
8 HOL FAT HEIFER 1289 192.00
5 BLK-X FAT HEIFER 1414 191.00

SLAUGHTER COWS/BULLS (12/03/25)

1 RED COW 1175 187.50
5 BLK COW 1358 187.00
4 BLK COW 1941 184.00
1 BLK COW 1700 182.50
4 BLK/BWF COW 1354 180.00
1 BLK-X COW 1415 177.50
3 BLK COW 1370 176.00
4 BLK COW 1380 175.00
4 RED COW 1659 171.00
2 RED COW 1803 171.00
1 BLK COW 1390 170.00
3 BLK COW 1180 170.00
1 BLK COW 1175 169.00
3 BLK COW 1627 169.00
6 BLK COW 1733 167.00
9 BLK/BWF COW 1526 166.50
6 BLK COW 1629 166.00
15 BLK COW 1780 164.00
9 BLK COW 1551 163.50
3 BLK/RED COW 1975 163.00
7 BLK COW 1444 161.00
3 RED/RWF COW 1397 161.00
9 BLK COW 1616 161.00
6 BLK COW 1691 160.00
2 BLK/BWF COW 1573 158.00
2 BLK COW 1693 157.00
3 BLK COW 1708 155.00
7 BLK COW 1433 153.00
4 BLK/BWF COW 1440 152.00
2 BLK/BWF COW 1525 150.00
1 RED HOL COW 1680 148.00
2 BLK/BWF COW 1553 143.00
2 JERSEY COW 1228 134.00
1 HOL COW 1975 134.00
1 HOL COW 1950 134.00
2 BLK COW 1248 128.00
2 BLK COW 1283 127.00
4 HOL COW 1519 127.00
1 HOL COW 1700 125.00
1 BLK COW 1035 123.00
3 JERSEY COW 1182 119.00
 

 

2 BLK BULL 2040 187.00
1 BLK BULL 1980 183.00
1 BLK BULL 2245 182.00
1 BLK BULL 1980 179.00
1 BLK BULL 1855 175.00

LAMBS (12/03/25)  2912 head

(all prices listed are by the wt. unless indicated with hd.)

26 WOOL LAMB 74 325.00
57 WOOL LAMB 93 310.00
45 WOOL LAMB 99 290.00
93 WOOL LAMB 114 250.00
65 WOOL LAMB 152 243.00
61 WOOL LAMB 148 242.00
69 WOOL LAMB 147 242.00
193 WOOL LAMB 146 239.00
159 WOOL LAMB 151 239.00
59 WOOL LAMB 140 238.00
80 WOOL LAMB 146 238.00
52 WOOL LAMB 143 236.00
53 WOOL LAMB 157 235.00
28 WOOL LAMB 129 230.00
42 WOOL LAMB 104 225.00
 

 

11 HAIR LAMBS 65 370.00
13 HAIR LAMBS 65 360.00
31 HAIR LAMBS 77 330.00
40 HAIR LAMBS 86 315.00
28 HAIR LAMBS 88 315.00
73 HAIR LAMBS 109 255.00

BUCKS/EWES (12/03/25)

40 BRED EWE 196 375.00/hd
30 BRED EWE 201 360.00/hd
20 BRED EWE 183 350.00/hd
8 BRED EWE 193 275.00/hd
 

 

6 EWE 129 150.00
11 EWE 126 130.00
7 EWE 164 120.00
8 EWE 191 115.00
10 EWE 218 115.00
22 EWE 142 110.00
41 EWE 175 105.00
21 EWE 197 105.00
21 EWE 205 100.00
16 EWE 124 100.00
17 EWE 126 100.00
5 EWE 69 100.00
 

 

5 BUCK 219 110.00
2 BUCK 175 95.00

KID GOATS/GOATS (12/03/25)

(all prices listed are by the wt. unless indicated with hd) 

38 KID GOATS 67 430.00
25 KID GOATS 59 410.00
20 KID GOATS 58 385.00
10 KID GOATS 66 365.00
13 KID GOATS 55 355.00
53 KID GOATS 80 330.00
32 KID GOATS 42 320.00
7 KID GOATS 36 150.00
 

 

3 GOAT 188 270.00
3 GOAT 67 195.00
5 GOAT 132 170.00