Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (06/30/25) – RESULTS

8 BLK/RED STEER 261 515.00
3 BLK STEER 500 405.00
7 BWF STEER 533 402.50
5 RWF STEER 498 400.00
4 BLK STEER 420 395.00
4 RED STEER 474 390.00
12 BLK/RED STEER 643 370.00
13 BLK STEER 672 344.00
14 BLK STEER 776 343.00
6 CHAR-RED STEER 678 332.50
3 BLK/RED STEER 707 325.00
6 BLK STEER 822 323.00
23 BLK/BWF STEER 848 317.00
6 MIXED STEER 814 316.00
9 BLK STEER 847 306.00
58 BLK/BWF STEER 874 301.50
116 BLK/BWF STEER 885 300.75
58 BLK/BWF STEER 893 300.50
7 BLK/RED STEER 901 294.00
10 BLK/RED STEER 974 272.00
11 BLK/RED STEER 964 270.00
23 BLK STEER 1049 265.50
7 BLK/BWF STEER 882 261.00
13 BLK/RED STEER 1050 252.00
7 BLK STEER 1181 248.00
 

 

5 RED HEIFER 453 412.50
11 BLK/BWF HEIFER 503 377.00
2 BLK HEIFER 508 350.00
3 BLK HEIFER 508 335.00
11 BLK HEIFER 601 333.00
7 BLK/BWF HEIFER 644 327.00
9 BLK/RED HEIFER 643 320.00
9 BLK/BWF HEIFER 725 319.00
69 BLK HEIFER 684 318.00
10 MIXED HEIFER 754 312.50
11 BLK/BWF HEIFER 788 310.00
47 BLK HEIFER 764 309.00
11 BLK/RED HEIFER 794 305.00
7 BLK/RED HEIFER 825 304.00
6 MIXED HEIFER 632 302.00
16 BLK-CHAR HEIFER 754 297.00
11 BLK/BWF HEIFER 777 286.00
24 BLK HEIFER 851 283.00
72 BLK/BWF HEIFER 863 273.50
5 BLK HEIFER 822 271.00
114 BLK/BWF HEIFER 898 270.00
11 BLK/RED HEIFER 894 269.00
51 BLK/BWF HEIFER 900 267.50
60 CHAR-RED HEIFER 905 267.00
22 CHAR HEIFER 895 265.00
13 BLK HEIFER 1006 249.00

SLAUGHTER COWS/BULLS (06/30/25) – RESULTS

1 BLK COW 1895 166.00
1 RWF COW 1465 165.00
1 BLK COW 1465 161.00
1 BWF COW 1450 160.00
1 BLK COW 1855 158.00
2 BLK COW 1068 158.00
1 BLK COW 1275 158.00
1 BLK COW 1355 157.00
1 RWF COW 1405 150.00
1 BLK COW 1365 120.00
1 RWF COW 1260 105.00
 

 

1 BLK BULL 2405 214.50
1 BLK BULL 2700 198.00
1 CHAR BULL 1795 195.00
2 BLK BULL 1258 192.00
1 BLK BULL 2030 187.00
1 BLK BULL 1720 184.00

BRED COWS & PAIRS RESULTS

FED CATTLE (07/09/25) – RESULTS

64 BLK FAT STEER 1161 281.00
11 BLK FAT STEER 1219 257.00
5 BLK FAT STEER 1417 244.00
2 BLK FAT STEER 1538 241.50
5 BLK-X FAT STEER 1555 240.00
15 BLK-X FAT STEER 1417 239.50
42 BLK-CHAR FAT STEER 1409 238.50
8 BLK-X FAT STEER 1408 238.50
36 BLK FAT STEER 1543 238.00
24 BLK FAT STEER 1500 237.00
40 BLK FAT STEER 1480 237.00
40 BLK/BWF FAT STEER 1433 236.50
12 BLK/BWF FAT STEER 1449 236.00
12 BLK FAT STEER 1604 236.00
2 BLK/RED FAT STEER 1473 235.50
30 BLK FAT STEER 1361 235.00
23 BLK FAT STEER 1451 235.00
19 CHAR FAT STEER 1483 235.00
15 BLK/BWF FAT STEER 1444 235.00
9 RED/RWF FAT STEER 1434 235.00
19 BLK FAT STEER 1609 234.00
9 BLK-X FAT STEER 1583 233.00
7 BLK FAT STEER 1442 233.00
11 BLK FAT STEER 1520 232.00
5 BLK-X FAT STEER 1547 230.00
7 MIXED FAT STEER 1556 227.00
2 HOL FAT STEER 1578 225.00
3 BILRD FAT STEER 1558 221.00
6 HOL FAT STEER 1435 214.00
2 BLK-X FAT STEER 1543 212.50
5 HOL FAT STEER 1462 210.00
1 HOL FAT STEER 1600 209.00
 

 

42 BLK FAT HEIFER 1078 264.00
6 BLK FAT HEIFER 1169 241.50
3 BLK FAT HEIFER 1198 239.00
24 BLK/RED FAT HEIFER 1177 238.50
24 BLK FAT HEIFER 1195 237.00
44 BLK/BWF FAT HEIFER 1275 236.00
4 BLK FAT HEIFER 1266 236.00
5 BLK-X FAT HEIFER 1421 234.50
13 BLK FAT HEIFER 1398 234.00
17 BLK-X FAT HEIFER 1369 234.00
2 BLK-X FAT HEIFER 1415 226.00
4 BLK-X FAT HEIFER 1395 223.00
2 BLK-X FAT HEIFER 1355 221.00
4 BLK-X FAT HEIFER 1175 215.00
3 HOL FAT HEIFER 1332 202.00
4 HOL FAT HEIFER 1231 199.00

SLAUGHTER COWS/BULLS (07/09/25)

5 BLK HEIFERETTE 1449 206.00
3 RED HEIFERETTE 1128 201.00
5 BLK/RED HEIFERETTE 1311 189.00
4 CHAR-X HEIFERETTE 1393 187.50
15 BLK HEIFERETTE 1797 179.00
10 BLK HEIFERETTE 1610 178.00
4 BLK/RED HEIFERETTE 1858 173.00
 

 

4 CHAR COW 1239 191.00
1 BLK COW 1860 184.00
4 BLK COW 1704 179.00
3 BLK/BWF COW 1742 178.00
2 RED COW 1655 178.00
3 BLK/BWF COW 1478 177.00
2 CHAR-X COW 1388 177.00
1 BWF COW 1490 176.00
2 BLK COW 1788 175.00
3 BLK COW 1472 172.00
2 RED COW 1270 172.00
8 BLK COW 1298 172.00
1 BWF COW 1465 171.00
1 BWF COW 1595 171.00
1 BLK COW 1445 170.00
2 BLK COW 1548 169.00
1 BWF COW 1670 168.00
4 BLK COW 1471 168.00
3 BLK/BWF COW 1590 166.00
2 BLK/RED COW 1863 166.00
2 BWF COW 1740 165.00
1 BLK COW 1360 165.00
2 BLK/RED COW 1153 165.00
1 BLK COW 1640 164.00
2 BLK COW 1470 163.00
1 BWF COW 1745 161.00
1 RWF COW 1760 161.00
1 BLK COW 1425 160.00
2 BLK COW 1413 159.00
2 BLK COW 1695 158.00
1 BLK COW 1390 155.00
1 RWF COW 1440 155.00
2 BLK/BWF COW 1450 153.00
1 BLK COW 1805 152.00
3 BLK/BWF COW 1313 148.00
1 BLK COW 1505 148.00
1 BLK COW 1205 147.00
2 BLK COW 1513 147.00
4 BLK/BWF COW 1510 146.00
2 BLK COW 1240 145.00
1 BLK COW 1165 144.00
1 BLK COW 1370 144.00
6 BLK COW 1200 142.00
1 BLK COW 1410 142.00
1 BLK COW 1355 141.00
2 BLK COW 1475 139.00
3 BLK COW 1022 139.00
6 BLK/BWF COW 1168 138.00
3 BLK/BWF COW 1052 137.00
2 BLK/BWF COW 1560 137.00
3 BLK/BWF COW 978 136.00
4 BLK/BWF COW 1300 135.00
1 HOL COW 1120 133.00
 

 

1 RED BULL 1365 212.00
1 BLK BULL 1900 212.00
1 RED BULL 1710 209.00
1 BLK BULL 2390 208.00
1 BLK BULL 2390 204.00
1 BLK BULL 2280 204.00
1 BLK BULL 1785 202.00
1 BLK BULL 2295 200.00
1 CHAR BULL 1875 199.00
1 BLK BULL 2200 197.00
1 RED BULL 2000 196.00
1 CHAR BULL 1855 196.00
1 RWF BULL 2025 196.00
1 BLK BULL 2335 194.00
1 BLK BULL 1835 189.00
1 RWF BULL 1640 187.00
1 BLK BULL 1780 180.00
1 RWF BULL 1680 171.00

LAMBS (07/09/25)  3274 head

(all prices listed are by the wt. unless indicated with hd.)

22 WOOL LAMB 33 300.00
40 WOOL LAMB 61 280.00
28 WOOL LAMB 45 270.00
60 WOOL LAMB 51 265.00
25 WOOL LAMB 57 260.00
55 WOOL LAMB 75 245.00
24 WOOL LAMB 136 240.00
28 WOOL LAMB 59 240.00
69 WOOL LAMB 140 239.00
36 WOOL LAMB 136 239.00
44 WOOL LAMB 145 238.00
38 WOOL LAMB 136 238.00
29 WOOL LAMB 141 238.00
30 WOOL LAMB 79 237.50
42 WOOL LAMB 147 236.00
54 WOOL LAMB 126 236.00
41 WOOL LAMB 89 235.00
31 WOOL LAMB 105 235.00
56 WOOL LAMB 126 234.00
25 WOOL LAMB 132 233.00
108 WOOL LAMB 140 231.00
44 WOOL LAMB 128 231.00
79 WOOL LAMB 92 231.00
64 WOOL LAMB 130 230.00
69 WOOL LAMB 138 230.00
50 WOOL LAMB 131 230.00
77 WOOL LAMB 130 230.00
25 WOOL LAMB 68 230.00
38 WOOL LAMB 142 229.00
40 WOOL LAMB 131 229.00
48 WOOL LAMB 129 227.00
51 WOOL LAMB 131 226.00
30 WOOL LAMB 96 225.00
36 WOOL LAMB 77 215.00
23 WOOL LAMB 103 205.00
 

 

26 HAIR LAMBS 50 265.00
42 HAIR LAMBS 54 250.00
21 HAIR LAMBS 59 240.00
27 HAIR LAMBS 46 235.00
19 HAIR LAMBS 62 230.00
48 HAIR LAMBS 70 225.00
17 HAIR LAMBS 89 215.00

BUCKS/EWES (07/09/25)

4 EWE 159 120.00
11 EWE 175 115.00
10 EWE 189 105.00
19 EWE 190 100.00
15 EWE 117 90.00
21 EWE 133 85.00
36 EWE 143 85.00
12 EWE 160 80.00
12 EWE 147 75.00
22 EWE 140 60.00
13 EWE 146 60.00
 

 

4 BUCK 150 145.00
2 BUCK 193 90.00

KID GOATS/GOATS (07/09/25)

(all prices listed are by the wt. unless indicated with hd) 

14 KID GOATS 58 405.00
73 KID GOATS 54 400.00
19 KID GOATS 75 390.00
11 KID GOATS 82 365.00
13 KID GOATS 63 360.00
37 KID GOATS 45 355.00
12 KID GOATS 43 325.00
19 KID GOATS 40 320.00
15 KID GOATS 22 275.00
18 KID GOATS 21 155.00
 

 

4 GOAT 111 315.00
11 GOAT 86 190.00
12 GOAT 100 175.00
10 GOAT 79 140.00
10 GOAT 80 120.00
 

 

21 GOAT FAMILY 50 115.00/hd