Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (04/28/25) – RESULTS

2 BLK STEER 303 505.00
5 BLK/BWF STEER 369 475.00
5 BLK STEER 427 460.00
5 BLK/BWF STEER 418 450.00
4 RED/RWF STEER 443 425.00
10 BLK/RED STEER 470 425.00
9 BLK STEER 520 405.00
7 CHAR STEER 519 397.50
5 BLK STEER 587 384.00
17 BLK STEER 523 376.00
9 CHAR STEER 566 375.00
16 BLK/BWF STEER 608 367.50
14 BLK/BWF STEER 572 365.00
5 BLK/BWF STEER 633 361.00
9 BLK/RED STEER 668 341.00
12 RED STEER 588 340.00
8 BLK STEER 705 339.00
8 BLK STEER 727 337.00
10 BLK STEER 720 333.00
8 BLK/RED STEER 693 332.50
11 BLK/RED STEER 736 332.50
11 BLK/BWF STEER 670 329.00
7 BLK/RED STEER 629 327.50
5 BLK/BWF STEER 749 320.00
45 BLK/BWF STEER 749 319.00
6 BLK STEER 703 317.50
7 CHAR STEER 617 315.00
5 BLK STEER 810 310.00
9 BLK STEER 802 307.50
14 CHAR STEER 778 306.00
7 BLK/BWF STEER 818 301.00
29 BLK/BWF STEER 854 300.00
20 BLK/BWF STEER 780 295.00
59 RED/RWF STEER 872 293.00
9 BLK/RED STEER 833 290.00
41 CHAR STEER 780 290.00
8 BLK/BWF STEER 859 288.50
20 BLK/BWF STEER 902 286.00
9 BLK STEER 849 286.00
111 BLK/BWF STEER 900 285.50
21 CHAR STEER 904 283.00
12 MIXED STEER 852 282.50
62 BLK/BWF STEER 918 280.00
62 RED/RWF STEER 894 280.00
64 BLK/BWF STEER 976 280.00
62 BLK/BWF STEER 957 278.50
14 MIXED STEER 990 276.00
8 BLK/RED STEER 963 276.00
63 BLK/BWF STEER 986 269.00
23 RED/RWF STEER 1007 268.00
64 MIXED STEER 964 267.50
120 MIXED STEER 956 267.00
8 BLK/RED STEER 975 262.00
 

 

2 BLK HEIFER 318 460.00
3 BLK HEIFER 337 455.00
5 BLK/BWF HEIFER 383 450.00
4 BLK HEIFER 346 450.00
6 BLK HEIFER 368 430.00
6 BLK/RED HEIFER 402 430.00
7 BLK HEIFER 456 389.00
7 BLK HEIFER 468 376.00
14 BLK HEIFER 503 375.00
8 BLK HEIFER 472 370.00
6 BLK/BWF HEIFER 512 352.50
12 CHAR HEIFER 529 352.50
13 BLK HEIFER 577 342.00
14 BLK/BWF HEIFER 606 341.00
10 BLK HEIFER 575 340.00
9 MIXED HEIFER 569 340.00
14 BLK/BWF HEIFER 616 336.00
3 BLK/RED HEIFER 513 335.00
4 BLK HEIFER 583 335.00
5 BLK HEIFER 632 331.00
5 BLK HEIFER 598 330.00
17 BLK/RED HEIFER 616 330.00
7 BLK HEIFER 638 325.00
13 CHAR HEIFER 618 320.00
8 BLK/RED HEIFER 639 315.00
51 BLK/RED HEIFER 685 299.00
70 BLK HEIFER 740 295.50
10 BLK/BWF HEIFER 682 295.00
70 MIXED HEIFER 728 291.50
5 BLK/BWF HEIFER 660 290.00
9 BLK/BWF HEIFER 688 289.00
21 BLK/RED HEIFER 637 289.00
11 BLK HEIFER 759 288.00
24 BLK/BWF HEIFER 726 287.00
38 MIXED HEIFER 754 287.00
19 MIXED HEIFER 702 285.00
29 BLK/RED HEIFER 744 284.00
8 BLK/BWF HEIFER 726 284.00
15 BLK HEIFER 760 284.00
10 BLK-CHAR HEIFER 709 283.00
76 BLK/BWF HEIFER 725 282.00
38 BLK/BWF HEIFER 757 282.00
38 BLK/RED HEIFER 769 278.00
16 BLK/BWF HEIFER 847 275.50
25 RED/RWF HEIFER 788 273.50
52 RED/RWF HEIFER 818 273.50
31 BLK HEIFER 752 272.00
48 BLK/BWF HEIFER 822 270.50
70 BLK HEIFER 855 266.50
67 BLK HEIFER 926 266.50
48 BLK/BWF HEIFER 877 263.50
122 BLK/BWF HEIFER 881 262.50
14 BLK/BWF HEIFER 829 262.00
7 CHAR HEIFER 858 262.00
67 BLK HEIFER 935 262.00
62 BLK HEIFER 897 258.50
41 BLK/BWF HEIFER 913 258.00
64 BLK HEIFER 889 257.75
42 BLK/RED HEIFER 886 256.00
64 BLK/BWF HEIFER 875 255.50
62 BLK HEIFER 905 252.00
18 MIXED HEIFER 818 250.00
58 BLK/BWF HEIFER 966 246.50
6 RED/RWF HEIFER 919 246.00
10 BLK/BWF HEIFER 1234 222.00
9 BLK HEIFER 1418 216.50

SLAUGHTER COWS/BULLS (04/28/25) – RESULTS

1 BLK COW 1380 169.00
1 BLK COW 1600 169.00
5 BLK COW 1348 167.00
2 BLK COW 1408 167.00
1 BWF COW 1415 166.00
2 BLK COW 1400 166.00
3 BLK COW 1398 166.00
2 RED COW 1228 164.00
1 BLK COW 1545 164.00
2 BLK COW 1503 164.00
2 RWF COW 1278 163.00
2 BLK COW 1748 163.00
3 BLK COW 1077 163.00
3 BLK COW 1713 163.00
2 BLK COW 1485 161.00
1 RED COW 1180 160.00
1 RED COW 1395 159.00
1 BLK COW 1345 159.00
1 BWF COW 1595 158.00
2 BLK COW 1520 158.00
4 WHT PARK COW 1388 158.00
1 BLK COW 1590 155.00
2 BLK COW 1633 154.00
2 BLK COW 1490 150.00
3 BLK/RED COW 1157 148.00
1 BLK COW 1310 145.00
1 BLK COW 1380 141.00
1 BLK COW 1195 139.00
2 BLK COW 1143 138.00
2 BLK COW 1208 135.00
1 BLK COW 1330 126.00
1 HOL COW 1020 125.00
1 BLK COW 1065 122.50
 

 

1 CHAR BULL 2180 204.50
1 CHAR BULL 2065 202.00
1 RED BULL 2125 183.00

BRED COWS & PAIRS RESULTS
APRIL 25, 2025

1 RWF CALF 165 975.00
1 BLK CALF 105 900.00
 

 

1 RWF BRED HEIFER 1365 3500.00
3 BLK BRED HEIFER 1378 3450.00
2 BLK BRED HEIFER 1390 3100.00
2 SHORTHORN BRED HEIFER 1183 3000.00
2 RED BRED HEIFER 1118 3000.00
3 BLK BRED HEIFER 1025 2900.00
2 RED BRED HEIFER 1100 2600.00
 

 

5 BLK/BWF BRED COW 1595 3525.00
4 BLK/BWF BRED COW 1578 3200.00
3 X-BRED BRED COW 1205 3100.00
1 ROAN BRED COW 1320 3050.00
2 BLK BRED COW 1480 3000.00
1 BLK BRED COW 1645 3000.00
9 BLK/BWF BRED COW 1359 2925.00
9 RWF BRED COW 1398 2900.00
2 BLK BRED COW 1580 2850.00
4 RED BRED COW 1340 2850.00
2 BLK/BWF BRED COW 1293 2650.00
2 BLK BRED COW 1298 2500.00
3 BLK/BWF BRED COW 1390 2350.00
 

 

14 BLK C/C PAIR 1212 4575.00
8 BLK C/C PAIR 1271 4550.00
14 BWF C/C PAIR 1119 4400.00
10 BLK C/C PAIR 1216 4400.00
4 BLK C/C PAIR 1640 4375.00
14 BLK/BWF C/C PAIR 1319 4350.00
8 BWF C/C PAIR 1129 4300.00
14 BLK C/C PAIR 1096 4100.00
16 BLK C/C PAIR 1152 4100.00
2 BLK C/C PAIR 1500 4100.00
16 BLK C/C PAIR 1068 4050.00
4 RWF C/C PAIR 1150 4050.00
4 RWF C/C PAIR 1820 4025.00
6 RED C/C PAIR 1057 4000.00
2 BLK C/C PAIR 1670 3800.00
2 RED C/C PAIR 1430 3700.00
2 CHAR C/C PAIR 1435 3675.00
6 BLK C/C PAIR 1332 3600.00
4 BLK C/C PAIR 1388 3600.00
6 SHORTHORN C/C PAIR 1127 3550.00
8 BLK/BWF C/C PAIR 1356 3450.00
6 BLK/RED C/C PAIR 1917 3450.00
8 BLK C/C PAIR 1620 3225.00
 

 

1 BLK BREEDING BULL 1320 4100.00
1 BLK BREEDING BULL 1200 3700.00
1 BLK BREEDING BULL 1290 3500.00
1 BLK BREEDING BULL 1465 3450.00
1 BLK BREEDING BULL 1195 3300.00
1 CHAR BREEDING BULL 1150 3200.00
1 RED BREEDING BULL 1470 2700.00
 

 

1 BLK COW 1295 180.00
2 RED COW 1325 157.00
1 RED COW 1350 154.00
1 BLK COW 1700 153.00
2 BLK COW 1520 148.00
1 BWF COW 1400 147.00
2 BLK COW 1520 147.00
3 BLK COW 1233 147.00
2 RWF COW 1335 146.00
1 BLK COW 1560 146.00
1 BLK COW 1345 144.00
1 BLK COW 1720 143.00
1 BLK COW 1495 142.00
1 BWF COW 1435 140.00
1 BLK COW 1560 140.00
2 BLK/RED COW 1190 139.00
1 BLK COW 1270 139.00
1 BLK COW 1535 138.00
1 SHORTHORN COW 1165 136.00
1 BLK COW 1515 136.00
2 BLK COW 1180 135.00
1 RWF COW 1765 135.00
 

 

1 BLK BULL 2265 186.00
2 BLK BULL 1665 182.00
1 BWF BULL 1655 179.00
1 RWF BULL 1595 171.00

FED CATTLE (04/30/25) – RESULTS

8 BLK FAT STEER 1414 222.50
37 BLK/BWF FAT STEER 1512 222.00
36 BLK FAT STEER 1527 221.00
17 BLK FAT STEER 1600 220.25
4 BLK FAT STEER 1665 219.50
24 BLK FAT STEER 1593 219.50
38 BLK/BWF FAT STEER 1596 219.50
25 HOL FAT STEER 1591 219.50
5 BLK FAT STEER 1601 219.50
10 MIXED FAT STEER 1480 219.00
42 BLK FAT STEER 1509 218.50
5 RWF FAT STEER 1571 218.50
9 BLK/BWF FAT STEER 1752 218.00
15 MIXED FAT STEER 1428 218.00
15 BLK/BWF FAT STEER 1460 218.00
6 BLK-CHAR FAT STEER 1834 217.00
6 BLK FAT STEER 1508 217.00
10 BLK-X FAT STEER 1629 217.00
3 RWF FAT STEER 1602 216.00
15 BLK FAT STEER 1558 215.00
8 CHAR-X FAT STEER 1468 213.00
9 BLK-X FAT STEER 1427 213.00
9 BLK/BWF FAT STEER 1437 213.00
2 BILRD FAT STEER 1553 210.00
3 BILRD FAT STEER 1518 208.00
4 BILRD FAT STEER 1623 206.00
2 BLK-X FAT STEER 1653 206.00
28 BILRD FAT STEER 1509 193.00
23 HOL FAT STEER 1482 190.00
7 BILRD FAT STEER 1394 187.00
14 HOL FAT STEER 1612 185.00
2 HOL FAT STEER 1423 180.00
 

 

56 BLK/BWF FAT HEIFER 1504 220.60
8 CHAR FAT HEIFER 1373 220.25
9 BLK-X FAT HEIFER 1546 220.00
21 BLK/BWF FAT HEIFER 1337 219.50
34 BLK/BWF FAT HEIFER 1386 219.00
33 BLK-X FAT HEIFER 1352 219.00
28 CHAR-RED FAT HEIFER 1529 218.50
19 BLK/BWF FAT HEIFER 1347 218.50
4 BLK FAT HEIFER 1654 218.00
10 MIXED FAT HEIFER 1343 217.50
7 RED/RWF FAT HEIFER 1301 217.00
6 BLK/BWF FAT HEIFER 1668 216.00
8 BLK FAT HEIFER 1388 213.00
9 BLK-X FAT HEIFER 1464 211.00
6 BLK-CHAR FAT HEIFER 1419 209.00
9 BLK FAT HEIFER 1492 206.00
2 BILRD FAT HEIFER 1283 196.00

SLAUGHTER COWS/BULLS (04/30/25)

1 BLK COW 1855 172.00
4 BLK COW 1460 169.00
1 BLK COW 1300 165.00
2 BLK COW 1630 164.00
2 RED COW 1263 159.00
3 BWF COW 1835 158.00
2 BLK COW 1500 155.00
1 BLK COW 1635 154.00
2 BLK COW 1503 154.00
1 BWF COW 1445 154.00
1 BLK COW 1655 153.00
4 BLK COW 1558 150.00
1 RED COW 1165 149.00
1 BLK COW 1620 149.00
1 BLK COW 1355 149.00
4 BLK COW 1634 148.50
3 BLK COW 1440 147.00
3 BLK COW 1795 147.00
1 BWF COW 1560 147.00
1 BLK COW 1820 144.00
1 BLK COW 1915 142.50
1 BLK COW 1535 142.00
2 BLK COW 1515 139.00
1 BLK COW 1380 138.00
1 BLK COW 1870 137.00
1 BWF COW 1565 137.00
1 BLK COW 1500 135.00
1 BLK COW 1480 135.00
1 BLK COW 1160 135.00
1 BLK COW 1105 133.00
1 BLK COW 1735 131.00
2 BLK COW 1308 131.00
5 JERSEY COW 994 121.00
1 JERSEY COW 1190 120.00
3 HOL COW 1658 112.00
6 JERSEY COW 1022 111.00
 

 

1 BLK BULL 2090 198.00
1 RED BULL 2120 196.00
2 BLK BULL 1330 191.00
1 BLK BULL 1955 182.00
1 BLK BULL 1690 169.00
1 CHAR BULL 2175 162.00
2 BLK BULL 1455 152.50
1 BLK BULL 1805 151.00

LAMBS (04/30/25)  2545 head

(all prices listed are by the wt. unless indicated with hd.)

14 WOOL LAMB 32 390.00
37 WOOL LAMB 44 385.00
17 WOOL LAMB 48 330.00
13 WOOL LAMB 52 315.00
5 WOOL LAMB 79 310.00
11 WOOL LAMB 67 305.00
22 WOOL LAMB 90 300.00
17 WOOL LAMB 100 300.00
20 WOOL LAMB 50 295.00
11 WOOL LAMB 71 295.00
9 WOOL LAMB 67 290.00
93 WOOL LAMB 77 285.00
86 WOOL LAMB 97 285.00
32 WOOL LAMB 99 280.00
31 WOOL LAMB 71 280.00
59 WOOL LAMB 98 277.50
34 WOOL LAMB 90 277.50
132 WOOL LAMB 98 275.00
120 WOOL LAMB 90 272.50
72 WOOL LAMB 96 267.50
18 WOOL LAMB 79 265.00
115 WOOL LAMB 104 260.00
16 WOOL LAMB 32 255.00
76 WOOL LAMB 144 210.00
108 WOOL LAMB 144 209.00
41 WOOL LAMB 136 182.00
54 WOOL LAMB 153 181.00
49 WOOL LAMB 165 160.00
 

 

26 HAIR LAMBS 34 290.00
48 HAIR LAMBS 69 287.50
23 HAIR LAMBS 60 285.00
28 HAIR LAMBS 71 285.00
45 HAIR LAMBS 74 275.00

BUCKS/EWES (04/30/25)

9 EWE 75 130.00
11 EWE 180 120.00
8 EWE 171 120.00
15 EWE 169 120.00
11 EWE 165 115.00
10 EWE 178 105.00
42 EWE 128 105.00
16 EWE 153 100.00
39 EWE 123 95.00
20 EWE 158 90.00
33 EWE 148 90.00
17 EWE 125 85.00
9 EWE 111 75.00
 

 

1 BUCK 170 165.00
1 BUCK 165 135.00
1 BUCK 180 115.00
2 BUCK 263 110.00
6 BUCK 261 95.00

KID GOATS/GOATS (04/30/25)

(all prices listed are by the wt. unless indicated with hd) 

4 KID GOATS 64 480.00
2 KID GOATS 68 460.00
8 KID GOATS 64 435.00
12 KID GOATS 59 430.00
10 KID GOATS 58 415.00
17 KID GOATS 55 405.00
10 KID GOATS 71 385.00
 

 

3 GOAT 53 345.00
7 GOAT 101 295.00
3 GOAT 53 265.00
2 GOAT 168 235.00
4 GOAT 134 230.00
7 GOAT 41 205.00
3 GOAT 105 165.00
12 GOAT 84 165.00
44 GOAT 97 95.00