Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (12/02/24) – RESULTS
2 | BLK | STEER | 403 | 435.00 |
4 | CHAR | STEER | 303 | 435.00 |
3 | BLK | STEER | 358 | 430.00 |
12 | BLK | STEER | 371 | 415.00 |
4 | BLK/RED | STEER | 325 | 410.00 |
5 | BLK | STEER | 390 | 405.00 |
6 | BLK/BWF | STEER | 350 | 405.00 |
10 | BLK/BWF | STEER | 406 | 390.00 |
14 | BLK/BWF | STEER | 381 | 385.00 |
6 | BLK/RED | STEER | 315 | 385.00 |
6 | BLK/BWF | STEER | 292 | 380.00 |
11 | BLK | STEER | 468 | 370.00 |
20 | BLK/RED | STEER | 451 | 365.00 |
8 | BLK | STEER | 408 | 360.00 |
17 | BLK | STEER | 515 | 360.00 |
6 | BLK/BWF | STEER | 463 | 355.00 |
18 | BLK | STEER | 478 | 351.00 |
30 | BLK/RED | STEER | 502 | 349.00 |
20 | BLK/BWF | STEER | 474 | 345.00 |
13 | BLK/BWF | STEER | 526 | 345.00 |
9 | BLK/BWF | STEER | 532 | 345.00 |
16 | BLK | STEER | 516 | 342.00 |
8 | BLK/BWF | STEER | 541 | 339.00 |
16 | BLK/BWF | STEER | 501 | 337.50 |
9 | BLK | STEER | 515 | 337.50 |
12 | BLK | STEER | 552 | 336.00 |
8 | BLK/BWF | STEER | 528 | 335.00 |
14 | BLK/BWF | STEER | 554 | 335.00 |
4 | BWF | STEER | 548 | 335.00 |
6 | BLK/BWF | STEER | 533 | 331.00 |
8 | BLK | STEER | 513 | 329.00 |
10 | BLK | STEER | 575 | 326.00 |
8 | BLK | STEER | 438 | 325.00 |
33 | BLK/BWF | STEER | 487 | 325.00 |
5 | BLK/BWF | STEER | 608 | 320.00 |
17 | BLK | STEER | 577 | 319.00 |
22 | BLK/RED | STEER | 580 | 317.50 |
29 | BLK/RED | STEER | 584 | 315.00 |
7 | BLK/BWF | STEER | 492 | 315.00 |
7 | BLK/BWF | STEER | 606 | 314.00 |
11 | BLK | STEER | 601 | 311.00 |
13 | BLK/BWF | STEER | 623 | 309.00 |
22 | MIXED | STEER | 556 | 305.00 |
20 | BLK/BWF | STEER | 625 | 304.00 |
39 | BLK/BWF | STEER | 632 | 303.00 |
33 | BLK/BWF | STEER | 665 | 302.50 |
35 | BLK-CHAR | STEER | 639 | 300.00 |
16 | BLK/RED | STEER | 597 | 300.00 |
32 | BLK/BWF | STEER | 628 | 297.50 |
8 | BLK | STEER | 645 | 297.00 |
79 | MIXED | STEER | 658 | 296.00 |
17 | RWF | STEER | 613 | 295.00 |
9 | BLK/BWF | STEER | 617 | 290.00 |
27 | BLK-CHAR | STEER | 728 | 282.00 |
11 | BLK | STEER | 706 | 281.00 |
27 | BLK/BWF | STEER | 729 | 280.00 |
22 | MIXED | STEER | 676 | 277.50 |
14 | BLK/BWF | STEER | 656 | 276.00 |
21 | BLK/BWF | STEER | 676 | 272.00 |
8 | BLK/BWF | STEER | 744 | 265.00 |
13 | BLK | STEER | 796 | 260.00 |
11 | BLK/BWF | STEER | 820 | 259.00 |
35 | BLK | STEER | 843 | 252.50 |
8 | RED | STEER | 719 | 250.00 |
8 | BLK | STEER | 881 | 249.00 |
64 | BLK/RED | STEER | 889 | 248.50 |
17 | BLK | STEER | 962 | 244.00 |
56 | BLK/RED | STEER | 968 | 242.00 |
232 | BLK/BWF | STEER | 989 | 240.50 |
15 | BLK/RED | STEER | 1019 | 238.00 |
10 | CHAR-RED | STEER | 998 | 226.00 |
21 | BLK/BWF | STEER | 1050 | 219.75 |
|
||||
7 | BLK/RED | HEIFER | 314 | 397.50 |
14 | BLK/RED | HEIFER | 400 | 362.50 |
8 | BLK/BWF | HEIFER | 316 | 357.50 |
3 | BLK/BWF | HEIFER | 357 | 355.00 |
27 | BLK | HEIFER | 451 | 352.00 |
6 | BLK | HEIFER | 390 | 350.00 |
5 | BLK | HEIFER | 431 | 350.00 |
3 | BLK/BWF | HEIFER | 412 | 345.00 |
22 | BLK/BWF | HEIFER | 421 | 342.50 |
3 | BLK/RED | HEIFER | 413 | 335.00 |
11 | BWF | HEIFER | 474 | 335.00 |
9 | BLK/RED | HEIFER | 517 | 335.00 |
12 | MIXED | HEIFER | 372 | 335.00 |
5 | BLK/RED | HEIFER | 428 | 330.00 |
4 | BLK | HEIFER | 463 | 320.00 |
6 | BLK | HEIFER | 391 | 320.00 |
8 | BLK/BWF | HEIFER | 523 | 320.00 |
13 | BLK | HEIFER | 462 | 315.00 |
8 | BLK | HEIFER | 533 | 315.00 |
34 | BLK/RED | HEIFER | 495 | 315.00 |
12 | BLK/BWF | HEIFER | 454 | 315.00 |
16 | BLK/BWF | HEIFER | 503 | 315.00 |
35 | MIXED | HEIFER | 499 | 314.00 |
16 | BLK/BWF | HEIFER | 568 | 311.00 |
6 | BLK | HEIFER | 517 | 310.00 |
9 | BLK/RED | HEIFER | 515 | 305.00 |
11 | BLK/RED | HEIFER | 522 | 305.00 |
13 | BLK/BWF | HEIFER | 397 | 305.00 |
11 | BLK | HEIFER | 500 | 303.00 |
13 | BLK | HEIFER | 567 | 299.00 |
8 | BLK | HEIFER | 540 | 297.50 |
9 | BLK/BWF | HEIFER | 532 | 296.00 |
63 | CHAR-RED | HEIFER | 607 | 294.00 |
37 | BLK/RED | HEIFER | 471 | 294.00 |
11 | BLK/RED | HEIFER | 583 | 290.00 |
19 | BLK/BWF | HEIFER | 574 | 288.00 |
15 | BLK/BWF | HEIFER | 564 | 287.50 |
18 | BLK | HEIFER | 596 | 280.00 |
28 | BLK-CHAR | HEIFER | 573 | 279.00 |
23 | BLK/BWF | HEIFER | 604 | 276.00 |
18 | MIXED | HEIFER | 599 | 276.00 |
11 | BLK/RED | HEIFER | 657 | 274.00 |
14 | BLK | HEIFER | 636 | 273.00 |
14 | BLK/BWF | HEIFER | 584 | 271.00 |
7 | BLK | HEIFER | 583 | 270.00 |
6 | BLK | HEIFER | 609 | 269.00 |
17 | BLK/BWF | HEIFER | 618 | 269.00 |
8 | RED | HEIFER | 647 | 264.00 |
11 | BLK/BWF | HEIFER | 688 | 263.00 |
27 | BLK-CHAR | HEIFER | 681 | 262.00 |
28 | BLK/RED | HEIFER | 681 | 256.00 |
20 | BLK/RED | HEIFER | 558 | 255.00 |
140 | MIXED | HEIFER | 795 | 251.50 |
16 | BLK | HEIFER | 751 | 247.00 |
7 | BLK/BWF | HEIFER | 685 | 243.00 |
7 | BLK | HEIFER | 822 | 237.00 |
12 | BLK | HEIFER | 854 | 235.00 |
5 | BLK/RED | HEIFER | 720 | 232.50 |
62 | MIXED | HEIFER | 965 | 218.50 |
SLAUGHTER COWS/BULLS (12/02/24)
1 | BLK | COW | 1350 | 136.00 |
2 | BLK | COW | 1260 | 133.00 |
2 | RED | COW | 1290 | 131.00 |
1 | RED | COW | 1650 | 130.00 |
3 | BLK/RED | COW | 1295 | 129.00 |
1 | RED | COW | 1355 | 127.00 |
4 | BLK | COW | 1260 | 126.00 |
4 | BLK/BWF | COW | 1370 | 126.00 |
3 | BLK | COW | 1595 | 126.00 |
2 | BLK-CHAR | COW | 1438 | 125.00 |
3 | BLK | COW | 1640 | 125.00 |
1 | SHORTHORN | COW | 1605 | 125.00 |
1 | BLK | COW | 1560 | 125.00 |
3 | BLK/RED | COW | 1428 | 124.50 |
3 | BLK | COW | 1408 | 124.00 |
2 | BLK | COW | 1535 | 124.00 |
3 | BLK | COW | 1423 | 124.00 |
2 | RED | COW | 1228 | 124.00 |
3 | BLK/BWF | COW | 1395 | 122.00 |
3 | BLK/BWF | COW | 1303 | 122.00 |
1 | BWF | COW | 1455 | 121.00 |
4 | BLK/RED | COW | 1366 | 120.00 |
1 | BLK | COW | 1510 | 120.00 |
2 | BLK | COW | 1703 | 120.00 |
1 | RED | COW | 1540 | 119.00 |
2 | BLK | COW | 1403 | 117.00 |
1 | RWF | COW | 1395 | 116.00 |
1 | BLK | COW | 1520 | 116.00 |
1 | BLK | COW | 1285 | 115.00 |
1 | BLK | COW | 1445 | 115.00 |
1 | BLK | COW | 1480 | 114.00 |
2 | BLK | COW | 1355 | 113.00 |
2 | BLK/BWF | COW | 1358 | 109.50 |
1 | BLK | COW | 1520 | 107.00 |
2 | BLK/RED | COW | 1230 | 105.00 |
1 | BLK | COW | 1315 | 102.00 |
1 | BLK | COW | 1450 | 101.00 |
2 | BWF | COW | 1253 | 97.00 |
3 | BLK | COW | 1078 | 97.00 |
|
||||
1 | BLK | BULL | 1600 | 145.00 |
1 | RED | BULL | 1855 | 144.50 |
1 | CHAR | BULL | 1705 | 142.00 |
1 | BLK | BULL | 1830 | 141.00 |
1 | BLK | BULL | 1865 | 140.00 |
1 | CHAR | BULL | 1760 | 137.00 |
2 | BLK | BULL | 2003 | 135.00 |
1 | BLK | BULL | 1445 | 132.00 |
1 | BLK | BULL | 1590 | 132.00 |
1 | RED | BULL | 1760 | 131.00 |
1 | BLK | BULL | 1445 | 129.00 |
1 | CHAR | BULL | 1860 | 129.00 |
1 | RED | BULL | 1580 | 125.00 |
1 | RWF | BULL | 1835 | 123.00 |
BRED COWS & PAIRS RESULTS
NOVEMBER 22, 2024
5 | BWF | BRED HEIFER | 1065 | 3150.00 |
9 | BLK | BRED HEIFER | 1081 | 3050.00 |
8 | BLK/BWF | BRED HEIFER | 1001 | 2850.00 |
7 | RWF | BRED HEIFER | 1035 | 2700.00 |
1 | BWF | BRED HEIFER | 1165 | 2625.00 |
2 | BWF | BRED HEIFER | 1280 | 2600.00 |
5 | BLK/BWF | BRED HEIFER | 1214 | 2575.00 |
4 | BLK | BRED HEIFER | 1166 | 2500.00 |
3 | BWF | BRED HEIFER | 1152 | 2500.00 |
1 | BWF | BRED HEIFER | 1090 | 2400.00 |
|
||||
8 | RED | BRED COW | 1258 | 3050.00 |
5 | BLK | BRED COW | 1268 | 2900.00 |
5 | BLK/BWF | BRED COW | 1135 | 2800.00 |
7 | BLK | BRED COW | 1365 | 2775.00 |
1 | RWF | BRED COW | 1365 | 2650.00 |
6 | BLK | BRED COW | 1440 | 2650.00 |
9 | BLK | BRED COW | 1577 | 2600.00 |
2 | BLK | BRED COW | 1018 | 2550.00 |
4 | BLK/BWF | BRED COW | 1544 | 2550.00 |
5 | BLK | BRED COW | 1537 | 2500.00 |
3 | BLK | BRED COW | 1027 | 2500.00 |
2 | BLK | BRED COW | 1380 | 2500.00 |
4 | BLK | BRED COW | 1523 | 2475.00 |
1 | BLK | BRED COW | 1365 | 2450.00 |
2 | BLK | BRED COW | 1210 | 2300.00 |
2 | BLK | BRED COW | 1153 | 2300.00 |
2 | BLK | BRED COW | 1653 | 2300.00 |
1 | BLK | BRED COW | 1635 | 2300.00 |
2 | BLK | BRED COW | 1685 | 2250.00 |
2 | BLK/BWF | BRED COW | 1335 | 2200.00 |
9 | LINE BK | BRED COW | 1214 | 2200.00 |
3 | BLK | BRED COW | 1525 | 2175.00 |
2 | BLK | BRED COW | 1278 | 1950.00 |
4 | BLK/BWF | BRED COW | 1219 | 1850.00 |
|
||||
1 | BLK | COW | 980 | 156.00 |
6 | BLK/BWF | COW | 895 | 149.00 |
1 | BLK | COW | 1040 | 145.00 |
2 | BLK | COW | 1450 | 132.00 |
1 | BLK | COW | 1190 | 129.00 |
6 | BLK | COW | 1578 | 128.00 |
1 | BLK | COW | 1610 | 128.00 |
1 | BLK | COW | 1540 | 126.00 |
1 | BWF | COW | 1155 | 124.00 |
1 | BWF | COW | 1215 | 123.00 |
1 | RED | COW | 1445 | 123.00 |
1 | BWF | COW | 1730 | 122.00 |
1 | BLK | COW | 1270 | 120.00 |
2 | BLK | COW | 1175 | 119.00 |
5 | BLK | COW | 1469 | 118.00 |
3 | BLK | COW | 1378 | 114.00 |
1 | RED | COW | 1375 | 113.00 |
2 | BLK | COW | 1440 | 112.00 |
2 | BLK | COW | 1293 | 111.00 |
3 | BLK | COW | 1363 | 111.00 |
2 | BLK | COW | 1398 | 110.00 |
4 | BLK/BWF | COW | 1241 | 110.00 |
1 | BWF | COW | 1345 | 108.00 |
1 | BLK | COW | 1500 | 105.00 |
2 | BWF | COW | 1170 | 104.00 |
1 | BLK | COW | 1160 | 103.00 |
3 | BLK | COW | 1152 | 102.00 |
1 | BLK | COW | 1255 | 99.00 |
4 | BLK/BWF | COW | 1086 | 92.00 |
1 | BLK | COW | 1405 | 90.00 |
1 | BWF | COW | 1180 | 81.00 |
|
||||
1 | BLK | BULL | 2130 | 157.00 |
2 | BLK/BWF | BULL | 2445 | 147.00 |
1 | BLK | BULL | 1760 | 128.00 |
1 | CHAR | BULL | 1855 | 127.50 |
1 | BLK | BULL | 1660 | 125.00 |
1 | BLK | BULL | 1540 | 124.00 |
1 | BLK | BULL | 1730 | 124.00 |
1 | BLK | BULL | 1505 | 120.00 |
2 | BLK | BULL | 1493 | 119.00 |
FED CATTLE (12/04/24) – RESULTS
4 | BLK | FAT STEER | 1619 | 199.50 |
3 | MIXED | FAT STEER | 1467 | 198.50 |
9 | BLK/BWF | FAT STEER | 1625 | 198.25 |
8 | BLK | FAT STEER | 1608 | 198.00 |
35 | BLK/BWF | FAT STEER | 1597 | 197.75 |
14 | BLK | FAT STEER | 1457 | 197.75 |
10 | BLK | FAT STEER | 1551 | 197.50 |
13 | MIXED | FAT STEER | 1538 | 197.50 |
11 | BLK | FAT STEER | 1405 | 197.50 |
43 | BLK/BWF | FAT STEER | 1475 | 197.00 |
7 | BLK | FAT STEER | 1516 | 196.75 |
20 | MIXED | FAT STEER | 1638 | 196.75 |
56 | BLK/BWF | FAT STEER | 1621 | 196.50 |
8 | MIXED | FAT STEER | 1492 | 196.50 |
11 | BLK/BWF | FAT STEER | 1629 | 196.25 |
23 | BLK/BWF | FAT STEER | 1620 | 196.00 |
8 | BLK-CHAR | FAT STEER | 1642 | 196.00 |
11 | BLK/RED | FAT STEER | 1636 | 196.00 |
38 | BLK/RED | FAT STEER | 1619 | 195.75 |
38 | BLK/BWF | FAT STEER | 1683 | 195.60 |
31 | MIXED | FAT STEER | 1507 | 195.25 |
11 | BLK-X | FAT STEER | 1651 | 195.00 |
15 | BLK/RED | FAT STEER | 1572 | 194.75 |
5 | BLK-X | FAT STEER | 1623 | 194.50 |
6 | BLK/BWF | FAT STEER | 1535 | 194.00 |
18 | BLK/RED | FAT STEER | 1228 | 194.00 |
11 | BLK-X | FAT STEER | 1558 | 193.00 |
2 | BLK-X | FAT STEER | 1548 | 192.00 |
5 | BLK-X | FAT STEER | 1525 | 191.50 |
11 | BLK-CHAR | FAT STEER | 1464 | 191.00 |
30 | MIXED | FAT STEER | 1323 | 189.50 |
40 | BLK/BWF | FAT STEER | 1764 | 189.00 |
9 | BLK-X | FAT STEER | 1468 | 185.00 |
|
||||
31 | BLK/BWF | FAT HEIFER | 1054 | 204.00 |
13 | BLK | FAT HEIFER | 1353 | 198.75 |
6 | BLK | FAT HEIFER | 1488 | 198.25 |
7 | BLK/BWF | FAT HEIFER | 1474 | 198.00 |
27 | BLK/BWF | FAT HEIFER | 1483 | 197.25 |
9 | BLK | FAT HEIFER | 1344 | 197.25 |
14 | BLK | FAT HEIFER | 1401 | 197.00 |
109 | BLK-CHAR | FAT HEIFER | 1437 | 196.75 |
33 | BLK/BWF | FAT HEIFER | 1490 | 196.25 |
12 | BLK/BWF | FAT HEIFER | 1368 | 196.25 |
11 | BLK-X | FAT HEIFER | 1586 | 196.00 |
12 | MIXED | FAT HEIFER | 1420 | 195.50 |
116 | MIXED | FAT HEIFER | 1351 | 195.25 |
28 | BLK/RED | FAT HEIFER | 1491 | 195.25 |
70 | BLK-X | FAT HEIFER | 1436 | 195.00 |
15 | BLK-CHAR | FAT HEIFER | 1488 | 194.50 |
8 | BLK | FAT HEIFER | 1114 | 192.50 |
7 | BLK/BWF | FAT HEIFER | 1165 | 192.00 |
5 | BLK/RED | FAT HEIFER | 1362 | 191.00 |
33 | BLK/RED | FAT HEIFER | 1228 | 190.00 |
6 | BLK-X | FAT HEIFER | 1378 | 187.00 |
SLAUGHTER COWS/BULLS (12/04/24)
1 | BLK | COW | 1420 | 139.00 |
1 | BLK | COW | 1290 | 138.00 |
2 | BLK | COW | 1960 | 130.00 |
1 | BLK | COW | 1755 | 130.00 |
1 | BLK | COW | 1770 | 130.00 |
3 | BLK | COW | 1838 | 128.00 |
3 | RED | COW | 1392 | 128.00 |
3 | BLK/BWF | COW | 1583 | 127.00 |
7 | BLK | COW | 1733 | 127.00 |
1 | RED | COW | 1645 | 127.00 |
8 | BLK/RED | COW | 1659 | 126.50 |
5 | BLK | COW | 1845 | 126.00 |
3 | BLK | COW | 1275 | 126.00 |
8 | BLK/BWF | COW | 1801 | 125.00 |
2 | BLK | COW | 1673 | 124.50 |
2 | BLK/BWF | COW | 1840 | 124.00 |
1 | BLK | COW | 1655 | 124.00 |
2 | BLK/RED | COW | 1823 | 123.50 |
4 | BLK/RED | COW | 2246 | 123.00 |
1 | BLK | COW | 1070 | 122.50 |
2 | BLK | COW | 2010 | 121.00 |
5 | BLK/BWF | COW | 1531 | 120.00 |
3 | BLK/BWF | COW | 1590 | 119.00 |
1 | BLK | COW | 1910 | 115.00 |
4 | BLK | COW | 1434 | 114.00 |
2 | BLK | COW | 1468 | 114.00 |
6 | BLK | COW | 1394 | 114.00 |
2 | BLK/BWF | COW | 1470 | 114.00 |
2 | HOL | COW | 1850 | 113.00 |
1 | BLK | COW | 1365 | 111.00 |
2 | BLK | COW | 1453 | 109.00 |
1 | BLK | COW | 1570 | 109.00 |
3 | BLK/RED | COW | 1408 | 108.00 |
2 | BLK | COW | 1503 | 106.00 |
2 | RED/RWF | COW | 1403 | 104.00 |
2 | BLK | COW | 1508 | 102.00 |
2 | BLK | COW | 1113 | 101.00 |
2 | BLK | COW | 1360 | 100.00 |
3 | BLK | COW | 1385 | 100.00 |
1 | HOL | COW | 1830 | 94.00 |
4 | HOL | COW | 1530 | 94.00 |
|
||||
1 | CHAR | BULL | 1360 | 175.00 |
1 | CHAR | BULL | 2000 | 163.00 |
1 | CHAR | BULL | 1715 | 157.50 |
1 | BLK | BULL | 2160 | 153.00 |
1 | CHAR | BULL | 2295 | 148.00 |
1 | BLK | BULL | 2270 | 146.00 |
1 | CHAR | BULL | 1835 | 145.00 |
1 | BLK | BULL | 2165 | 145.00 |
1 | BLK | BULL | 2125 | 143.00 |
2 | BLK | BULL | 2085 | 143.00 |
1 | BLK | BULL | 2365 | 142.00 |
1 | BLK | BULL | 2625 | 141.00 |
2 | BLK/BWF | BULL | 2055 | 141.00 |
1 | RWF | BULL | 2185 | 140.00 |
1 | BLK | BULL | 1790 | 139.00 |
1 | BLK | BULL | 1950 | 139.00 |
1 | BLK | BULL | 1890 | 130.00 |
1 | BLK | BULL | 1760 | 125.00 |
1 | BLK | BULL | 1430 | 122.50 |
LAMBS (12/04/24) 5151 head
(all prices listed are by the wt. unless indicated with hd.)
24 | WOOL LAMB | 35 | 320.00 | |
26 | WOOL LAMB | 48 | 305.00 | |
23 | WOOL LAMB | 59 | 295.00 | |
74 | WOOL LAMB | 71 | 265.00 | |
136 | WOOL LAMB | 94 | 225.00 | |
68 | WOOL LAMB | 79 | 205.00 | |
48 | WOOL LAMB | 87 | 195.00 | |
62 | WOOL LAMB | 93 | 195.00 | |
184 | WOOL LAMB | 99 | 175.00 | |
84 | WOOL LAMB | 114 | 171.00 | |
214 | WOOL LAMB | 147 | 168.00 | |
38 | WOOL LAMB | 136 | 165.00 | |
45 | WOOL LAMB | 143 | 165.00 | |
42 | WOOL LAMB | 130 | 164.00 | |
206 | WOOL LAMB | 122 | 164.00 | |
100 | WOOL LAMB | 150 | 163.00 | |
79 | WOOL LAMB | 129 | 163.00 | |
96 | WOOL LAMB | 153 | 162.00 | |
64 | WOOL LAMB | 151 | 162.00 | |
127 | WOOL LAMB | 149 | 161.00 | |
105 | WOOL LAMB | 140 | 161.00 | |
43 | WOOL LAMB | 145 | 160.00 | |
118 | WOOL LAMB | 159 | 157.00 | |
80 | WOOL LAMB | 157 | 156.00 | |
50 | WOOL LAMB | 128 | 155.00 | |
50 | WOOL LAMB | 165 | 151.00 | |
|
||||
176 | HAIR LAMBS | 51 | 300.00 | |
114 | HAIR LAMBS | 68 | 280.00 | |
46 | HAIR LAMBS | 44 | 280.00 | |
22 | HAIR LAMBS | 52 | 280.00 | |
35 | HAIR LAMBS | 65 | 270.00 | |
35 | HAIR LAMBS | 71 | 265.00 | |
80 | HAIR LAMBS | 71 | 265.00 | |
54 | HAIR LAMBS | 75 | 260.00 | |
45 | HAIR LAMBS | 71 | 250.00 | |
33 | HAIR LAMBS | 79 | 195.00 | |
27 | HAIR LAMBS | 99 | 190.00 |
BUCKS/EWES (12/04/24)
14 | BRED EWE | 208 | 250.00/hd | |
11 | BRED EWE | 180 | 240.00/hd | |
|
||||
11 | EWE | 89 | 146.00 | |
12 | EWE | 170 | 115.00 | |
28 | EWE | 140 | 110.00 | |
12 | EWE | 109 | 105.00 | |
16 | EWE | 194 | 105.00 | |
15 | EWE | 108 | 100.00 | |
11 | EWE | 95 | 95.00 | |
17 | EWE | 178 | 90.00 | |
24 | EWE | 138 | 85.00 | |
30 | EWE | 192 | 85.00 | |
5 | BUCK | 135 | 120.00 | |
3 | BUCK | 188 | 100.00 |
KID GOATS/GOATS (12/04/24)
(all prices listed are by the wt. unless indicated with hd)
10 | KID GOATS | 48 | 320.00 | |
18 | KID GOATS | 54 | 290.00 | |
34 | KID GOATS | 63 | 280.00 | |
122 | KID GOATS | 61 | 280.00 | |
29 | KID GOATS | 46 | 275.00 | |
62 | KID GOATS | 98 | 270.00 | |
79 | KID GOATS | 64 | 270.00 | |
20 | KID GOATS | 80 | 245.00 | |
43 | KID GOATS | 94 | 240.00 | |
38 | KID GOATS | 82 | 240.00 | |
65 | KID GOATS | 103 | 220.00 | |
|
||||
9 | GOAT | 87 | 180.00 | |
22 | GOAT | 105 | 155.00 | |
8 | GOAT | 63 | 130.00 |