Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (11/04/24) – RESULTS

9 BLK/BWF STEER 347 412.50
3 BLK STEER 357 395.00
2 RED/RWF (limo) STEER 345 390.00
15 BLK STEER 413 375.00
6 BLK/BWF STEER 424 367.50
9 BLK/RED (limo) STEER 433 357.50
5 BLK STEER 429 355.00
7 BLK/RED STEER 447 340.00
8 BLK STEER 479 330.00
6 BLK STEER 478 327.50
19 BLK-CHAR STEER 492 325.00
21 BLK/BWF STEER 528 322.50
10 BLK/BWF STEER 569 321.00
9 BLK STEER 493 320.00
24 BLK/RED  (limo) STEER 484 316.00
17 BLK/BWF STEER 537 316.00
9 BLK/BWF STEER 436 315.00
27 BLK/RED STEER 564 312.00
18 BLK/BWF STEER 580 306.00
15 BLK/BWF STEER 556 301.00
12 RED   (limo) STEER 532 300.00
22 BLK/BWF STEER 639 300.00
15 BLK-CHAR STEER 534 289.00
6 BLK/RED STEER 552 285.00
15 BLK/RED STEER 627 282.50
18 CHAR STEER 615 282.00
8 BLK/BWF STEER 646 281.00
18 MIXED STEER 599 280.00
19 BLK/BWF STEER 649 278.00
14 BLK/BWF STEER 636 273.00
22 BLK/RED STEER 710 272.00
77 BLK/RED STEER 756 265.50
68 RED/RWF STEER 739 263.50
64 RED/RWF STEER 836 262.75
128 BLK/BWF STEER 876 260.75
21 BLK/RED STEER 744 257.00
63 BLK/BWF STEER 895 256.50
18 BLK/BWF STEER 793 256.00
12 BLK/BWF STEER 748 255.00
24 BLK/BWF STEER 848 252.00
120 BLK/BWF STEER 956 250.00
27 BLK STEER 902 248.75
9 BLK/RED STEER 768 243.00
27 BLK/RED STEER 874 239.00
60 BLK/BWF STEER 988 239.00
16 BLK/RED STEER 984 235.50
 

 

6 BLK/BWF HEIFER 306 365.00
3 BLK/BWF HEIFER 283 365.00
11 MIXED HEIFER 365 350.00
4 BLK/BWF HEIFER 369 345.00
3 BLK/RED HEIFER 373 335.00
7 BLK/BWF HEIFER 275 335.00
5 BLK/BWF HEIFER 439 330.00
5 BLK/BWF HEIFER 408 325.00
9 BLK/BWF HEIFER 402 325.00
8 BLK HEIFER 421 325.00
8 BLK/RED HEIFER 413 322.50
6 BLK HEIFER 420 310.00
5 BLK/RED HEIFER 449 309.00
10 BLK/BWF HEIFER 509 296.00
12 MIXED HEIFER 504 292.00
11 BLK HEIFER 527 291.00
11 BLK HEIFER 502 291.00
4 BLK/RED HEIFER 519 287.50
9 BLK HEIFER 532 285.00
15 BLK/BWF HEIFER 505 285.00
15 BWF HEIFER 545 285.00
13 CHAR HEIFER 553 276.00
9 BWF HEIFER 576 274.00
20 MIXED HEIFER 562 270.00
6 BLK HEIFER 650 267.00
6 BLK/RED HEIFER 623 265.00
21 BLK HEIFER 612 263.00
9 BLK HEIFER 652 262.00
6 BLK/RED HEIFER 543 260.00
14 BLK HEIFER 678 259.00
8 BLK/RED HEIFER 610 255.00
6 BLK/RED HEIFER 635 252.00
14 BLK HEIFER 711 250.00
16 BLK/RED HEIFER 650 247.50
136 BLK/BWF HEIFER 820 244.50
80 CHAR-RED HEIFER 724 242.00
65 BLK/RED HEIFER 798 241.00
50 BLK/RED HEIFER 777 239.00
79 BLK/BWF HEIFER 808 238.00
15 BLK/BWF HEIFER 868 236.00
10 MIXED HEIFER 892 235.00
62 MIXED HEIFER 901 234.00
14 CHAR-RED HEIFER 832 233.00
116 BLK/BWF HEIFER 925 227.75
58 BLK/RED HEIFER 924 220.75
17 BLK HEIFER 861 220.00
58 BLK/BWF HEIFER 887 218.75
13 RED/RWF HEIFER 926 218.00
58 BLK/BWF HEIFER 876 216.75
8 BLK HEIFER 987 209.00
18 MIXED HEIFER 1019 197.00
16 MIXED HEIFER 1095 194.00

SLAUGHTER COWS/BULLS (11/04/24)

4 BLK/BWF COW 1481 147.00
1 BWF COW 1635 140.00
4 BLK COW 1010 137.50
4 BLK-CHAR COW 1826 136.00
4 BLK/RED COW 1386 136.00
1 BLK COW 1310 136.00
2 BLK/RED COW 1185 132.50
9 BLK COW 1108 131.50
2 BLK COW 1155 131.00
1 BLK COW 2010 131.00
3 BLK/RED COW 1513 130.00
3 BLK COW 1513 129.00
2 BLK COW 1405 128.00
1 BLK COW 1555 128.00
1 BLK COW 1805 127.00
2 BLK/RED COW 1350 126.00
2 BLK/BWF COW 1628 126.00
4 BLK COW 1436 123.00
1 BLK COW 2070 123.00
3 BLK COW 1647 121.00
3 BLK COW 1493 120.00
1 BLK COW 1425 119.00
1 BLK COW 1130 118.00
1 RWF COW 1680 118.00
4 BLK COW 1389 116.00
2 BLK/BWF COW 1285 116.00
1 BLK COW 1275 111.00
1 BLK COW 1365 111.00
2 BLK COW 1483 110.00
1 HOL COW 1435 103.00
1 HOL COW 1070 102.00
1 BLK COW 1250 101.00
1 BLK COW 1595 101.00
1 BLK COW 1145 95.00
2 BLK/RED COW 1238 95.00
2 BLK COW 1138 91.00
1 BLK COW 1165 90.00
 

 

1 BLK BULL 2035 156.00
1 RED BULL 1790 148.00
1 RWF BULL 1915 145.00
1 RED BULL 2075 144.00
1 BLK BULL 1815 140.00
1 RED BULL 2005 139.00
1 RED BULL 1700 138.00
1 BLK BULL 1925 133.00
1 CHAR BULL 1875 131.00
1 BLK BULL 1665 126.00

BRED COWS & PAIRS
Sales starting Nov. 2024

FED CATTLE (11/6/24) – RESULTS

24 BLK FAT STEER 1430 189.00
23 BLK FAT STEER 1669 188.50
24 BLK FAT STEER 1443 188.00
41 BLK FAT STEER 1400 188.00
14 BLK FAT STEER 1571 188.00
3 BLK/RED FAT STEER 1545 188.00
38 BLK/RED FAT STEER 1419 187.75
41 BLK/BWF FAT STEER 1537 187.75
8 BLK FAT STEER 1630 187.50
7 BLK-X FAT STEER 1545 187.50
18 CHAR FAT STEER 1610 187.00
8 BLK-X FAT STEER 1499 187.00
51 BLK/BWF FAT STEER 1664 186.75
22 BLK-X FAT STEER 1533 186.50
10 BLK FAT STEER 1460 186.00
8 RED FAT STEER 1513 185.50
11 BLK FAT STEER 1470 185.50
11 BLK/RED FAT STEER 1440 184.00
26 RED FAT STEER 1331 184.00
93 BLK/RED FAT STEER 1725 183.75
10 BLK/RED FAT STEER 1499 183.50
7 BLK-CHAR FAT STEER 1393 182.00
7 SHORTHORN FAT STEER 1349 181.75
8 BLK-X FAT STEER 1506 178.00
24 BLK-X FAT STEER 1313 177.00
2 BLK-X FAT STEER 1668 172.00
5 HOL FAT STEER 1711 170.00
5 HOL FAT STEER 1558 168.00
4 BILRD FAT STEER 1435 165.00
7 HOL FAT STEER 1624 164.00
5 BLK-X FAT STEER 1124 162.00
 

 

167 BLK/BWF FAT HEIFER 1437 190.00
10 BLK FAT HEIFER 1491 189.25
19 BLK FAT HEIFER 1376 189.25
10 BLK FAT HEIFER 1371 189.00
8 BLK/RED FAT HEIFER 1395 189.00
8 BLK FAT HEIFER 1449 188.50
7 BLK-X FAT HEIFER 1473 188.50
10 BLK/BWF FAT HEIFER 1484 187.50
86 BLK FAT HEIFER 1450 187.50
26 BLK/RED FAT HEIFER 1380 187.50
19 MIXED FAT HEIFER 1472 187.00
18 BLK FAT HEIFER 1397 186.50
26 RED FAT HEIFER 1323 186.25
5 BLK/RED FAT HEIFER 1368 184.50
7 BLK/RED FAT HEIFER 1341 184.00
5 RED FAT HEIFER 1329 183.50
22 BLK-X FAT HEIFER 1220 179.50
3 HOL FAT HEIFER 1517 168.00
4 BILRD FAT HEIFER 1366 168.00
2 BLK-X FAT HEIFER 1225 167.00

SLAUGHTER COWS/BULLS (11/6/24)

2 BLK COW 1548 155.00
1 CHAR COW 1800 150.00
5 BLK/RED COW 1573 134.00
5 BLK/RED COW 1388 133.00
1 BLK COW 1730 133.00
1 CHAR COW 1315 133.00
3 RED COW 1203 131.00
5 BLK/RED COW 1472 130.00
4 BLK/RED COW 1440 130.00
2 BLK/BWF COW 1740 130.00
6 BLK COW 1795 129.00
4 BLK COW 1676 129.00
2 CHAR COW 1488 129.00
4 BLK/RED COW 1858 128.50
1 CHAR COW 1600 128.00
2 BLK-CHAR COW 1615 127.50
5 BLK/BWF COW 1458 127.50
2 RED COW 1560 127.00
5 BLK/RED COW 1259 127.00
5 RED/RWF COW 1353 126.00
3 BLK COW 1793 125.00
1 RED COW 1935 124.00
1 BLK COW 1360 124.00
4 BLK COW 1364 122.50
4 BLK COW 1408 122.00
2 BLK COW 1473 119.00
1 RED COW 1500 118.00
2 SHORTHORN COW 1538 116.00
3 BLK/RED COW 1418 114.00
1 CHAR COW 1580 113.00
3 BLK/BWF COW 1478 112.00
4 BLK/BWF COW 1433 109.50
2 BLK COW 1433 109.00
2 BLK COW 1375 109.00
4 BWF COW 1310 109.00
2 BLK COW 1348 106.00
1 RED COW 1475 105.00
2 BLK COW 1410 104.00
3 HOL COW 1633 100.50
1 BWF COW 1410 100.00
2 BLK/RED COW 1205 99.00
3 BLK COW 1150 97.00
2 BLK/RED COW 1178 95.00
2 CHAR COW 1343 94.00
3 HOL COW 1617 92.00
2 HOL COW 1328 90.00
1 HOL COW 1145 90.00
 

 

1 CHAR BULL 1675 158.00
2 BLK BULL 2078 148.00
1 BLK BULL 2440 145.00
1 BLK BULL 1765 145.00
1 BLK BULL 1685 145.00
1 BLK BULL 1980 144.00
1 BLK BULL 1870 144.00
1 RED BULL 1880 143.00
1 BLK BULL 1815 142.00
1 RED BULL 1780 141.00
1 BLK BULL 1655 140.00
1 BWF BULL 2325 140.00
1 BLK BULL 2220 140.00
1 RED BULL 1915 140.00
1 BLK BULL 1995 136.00
1 BLK BULL 1695 135.00
1 CHAR BULL 2415 135.00
1 RED BULL 1495 122.50

LAMBS (11/6/24)  2700 head

(all prices listed are by the wt. unless indicated with hd.)

13 HAIR LAMBS 53 290.00
18 HAIR LAMBS 69 250.00
22 HAIR LAMBS 101 180.00
33 HAIR LAMBS 111 166.00
27 HAIR LAMBS 111 163.00
10 HAIR LAMBS 149 142.00
 

 

72 WOOL LAMB 58 285.00
11 WOOL LAMB 55 270.00
17 WOOL LAMB 59 265.00
107 WOOL LAMB 71 240.00
41 WOOL LAMB 83 235.00
24 WOOL LAMB 88 210.00
19 WOOL LAMB 109 168.00
54 WOOL LAMB 134 167.00
16 WOOL LAMB 113 165.00
30 WOOL LAMB 129 164.00
24 WOOL LAMB 122 164.00
40 WOOL LAMB 132 164.00
106 WOOL LAMB 136 163.00
31 WOOL LAMB 123 163.00
84 WOOL LAMB 156 162.00
144 WOOL LAMB 160 161.00
46 WOOL LAMB 147 161.00
53 WOOL LAMB 121 160.00
39 WOOL LAMB 144 160.00
44 WOOL LAMB 154 156.00
30 WOOL LAMB 146 155.00
38 WOOL LAMB 155 154.00
25 WOOL LAMB 136 153.00

BUCKS/EWES (11/6/24)

13 BUCK 143 130.00
4 BUCK 115 60.00
 

 

5 EWE 196 105.00
15 EWE 181 95.00
16 EWE 182 95.00
32 EWE 170 95.00
23 EWE 125 85.00
64 EWE 203 75.00
11 EWE 181 70.00
11 EWE 108 70.00
27 EWE 167 65.00

KID GOATS/GOATS (11/6/24)

(all prices listed are by the wt. unless indicated with hd) 

10 GOAT 108 280.00
10 GOAT 107 215.00
14 GOAT 149 115.00
15 GOAT 152 115.00
9 GOAT 101 105.00
13 GOAT 42 55.00
12 GOAT 99 55.00
 

 

30 KID GOATS 59 360.00
12 KID GOATS 61 325.00
16 KID GOATS 61 305.00
46 KID GOATS 68 280.00
29 KID GOATS 87 245.00
18 KID GOATS 48 225.00
20 KID GOATS 75 215.00
34 KID GOATS 92 200.00