Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (10/14/24) – RESULTS
14 | BLK/BWF | STEER | 270 | 405.00 |
4 | BLK-CHAR | STEER | 355 | 345.00 |
16 | MIXED | STEER | 328 | 335.00 |
7 | BLK/BWF | STEER | 480 | 322.50 |
12 | BLK/RED | STEER | 388 | 320.00 |
7 | BLK | STEER | 446 | 315.00 |
7 | BLK/BWF | STEER | 507 | 305.00 |
5 | BLK/BWF | STEER | 492 | 300.00 |
9 | BLK/BWF | STEER | 537 | 295.00 |
6 | RED/RWF | STEER | 600 | 272.50 |
13 | BLK | STEER | 696 | 271.00 |
11 | BLK | STEER | 588 | 268.00 |
22 | BLK | STEER | 742 | 268.00 |
10 | BLK | STEER | 832 | 265.50 |
13 | RED | STEER | 619 | 261.00 |
7 | BLK | STEER | 705 | 259.00 |
70 | BLK/BWF | STEER | 891 | 250.25 |
14 | BLK | STEER | 910 | 247.00 |
68 | CHAR-RED | STEER | 920 | 233.00 |
126 | BLK/BWF | STEER | 1012 | 231.10 |
31 | BLK/BWF | STEER | 957 | 230.00 |
110 | BLK/BWF | STEER | 983 | 229.75 |
91 | BLK/BWF | STEER | 1128 | 228.25 |
56 | MIXED | STEER | 961 | 226.00 |
24 | BLK/RED | STEER | 988 | 224.00 |
51 | CHAR-RED | STEER | 1096 | 223.00 |
11 | BLK/BWF | STEER | 984 | 223.00 |
11 | BLK-CHAR | STEER | 1085 | 216.00 |
|
||||
4 | BLK-CHAR | HEIFER | 363 | 335.00 |
10 | MIXED | HEIFER | 316 | 315.00 |
4 | RED/RWF | HEIFER | 486 | 290.00 |
5 | RED | HEIFER | 393 | 290.00 |
4 | BLK/BWF | HEIFER | 481 | 289.00 |
9 | BLK/BWF | HEIFER | 457 | 272.50 |
6 | RED | HEIFER | 528 | 270.00 |
11 | BLK/BWF | HEIFER | 397 | 260.00 |
6 | BLK | HEIFER | 563 | 257.50 |
6 | BLK/BWF | HEIFER | 500 | 257.00 |
8 | BLK/BWF | HEIFER | 667 | 249.00 |
14 | BLK/RED | HEIFER | 546 | 247.50 |
74 | CHAR-RED | HEIFER | 761 | 244.00 |
6 | BLK/RED | HEIFER | 693 | 239.00 |
124 | BLK/BWF | HEIFER | 848 | 234.25 |
16 | BLK/RED | HEIFER | 775 | 234.00 |
62 | BLK/BWF | HEIFER | 847 | 229.50 |
15 | BLK/RED | HEIFER | 838 | 227.00 |
30 | BLK/RED | HEIFER | 833 | 227.00 |
24 | CHAR-RED | HEIFER | 875 | 227.00 |
39 | MIXED | HEIFER | 891 | 217.00 |
194 | MIXED | HEIFER | 919 | 214.00 |
63 | CHAR-RED | HEIFER | 947 | 212.50 |
21 | MIXED | HEIFER | 995 | 211.50 |
359 | BLK/BWF | HEIFER | 988 | 210.00 |
182 | MIXED | HEIFER | 1106 | 206.00 |
SLAUGHTER COWS/BULLS (10/14/24)
6 | BLK | COW | 1178 | 144.00 |
2 | CHAR | COW | 1178 | 142.00 |
1 | CHAR | COW | 1070 | 140.00 |
1 | CHAR | COW | 1385 | 140.00 |
2 | BLK | COW | 1260 | 137.00 |
5 | BLK | COW | 1543 | 136.00 |
6 | BLK | COW | 1545 | 136.00 |
4 | BLK | COW | 1436 | 136.00 |
3 | BLK | COW | 1400 | 134.00 |
4 | BLK | COW | 1175 | 134.00 |
11 | BLK | COW | 1302 | 134.00 |
1 | BWF | COW | 1590 | 134.00 |
3 | BLK | COW | 1397 | 134.00 |
8 | BLK/RED | COW | 1517 | 132.00 |
3 | BLK/BWF | COW | 1395 | 132.00 |
5 | BLK | COW | 1395 | 131.00 |
2 | CHAR-RED | COW | 1438 | 129.00 |
3 | BLK | COW | 1548 | 127.00 |
1 | BLK | COW | 1340 | 125.00 |
6 | BLK/BWF | COW | 1342 | 122.00 |
3 | BLK | COW | 1117 | 119.00 |
2 | RWF | COW | 1190 | 117.50 |
1 | BLK | COW | 1760 | 116.00 |
1 | CHAR | COW | 1445 | 115.00 |
6 | BLK/BWF | COW | 1223 | 112.00 |
3 | BLK | COW | 1262 | 111.00 |
1 | BWF | COW | 1645 | 105.00 |
1 | RED | COW | 1075 | 105.00 |
1 | CHAR | COW | 1010 | 100.00 |
1 | CHAR | COW | 1380 | 95.00 |
|
||||
1 | RED | BULL | 1930 | 156.00 |
1 | RED | BULL | 1760 | 153.50 |
1 | CHAR | BULL | 1495 | 148.00 |
1 | BLK | BULL | 1645 | 144.00 |
1 | RED | BULL | 2165 | 141.50 |
1 | BLK | BULL | 1830 | 139.00 |
1 | RWF | BULL | 1375 | 137.50 |
BRED COWS & PAIRS
Sales starting Nov. 2024
FED CATTLE (10/16/24) – RESULTS
60 | BLK/BWF | FAT STEER | 1422 | 189.50 |
14 | BLK/BWF | FAT STEER | 1546 | 187.50 |
13 | BLK/BWF | FAT STEER | 1485 | 187.25 |
10 | BLK | FAT STEER | 1488 | 187.00 |
18 | BLK | FAT STEER | 1499 | 187.00 |
120 | BLK/BWF | FAT STEER | 1534 | 186.50 |
102 | BLK/RED | FAT STEER | 1478 | 186.50 |
17 | BLK | FAT STEER | 1657 | 186.50 |
9 | BLK | FAT STEER | 1426 | 186.00 |
31 | BLK-CHAR | FAT STEER | 1432 | 186.00 |
7 | BLK/RED | FAT STEER | 1491 | 186.00 |
35 | BLK/RED | FAT STEER | 1378 | 185.50 |
44 | BLK | FAT STEER | 1573 | 185.00 |
9 | CHAR | FAT STEER | 1488 | 184.00 |
17 | RED | FAT STEER | 1439 | 183.50 |
10 | BLK-X | FAT STEER | 1503 | 183.50 |
10 | BLK-CHAR | FAT STEER | 1448 | 182.00 |
11 | BLK-X | FAT STEER | 1589 | 178.00 |
7 | BLK-X | FAT STEER | 1431 | 175.00 |
2 | JERSEY-X | FAT STEER | 1570 | 168.00 |
10 | HOL | FAT STEER | 1451 | 164.00 |
7 | JERSEY | FAT STEER | 1172 | 156.00 |
|
||||
171 | BLK/BWF | FAT HEIFER | 1472 | 189.00 |
5 | BLK | FAT HEIFER | 1656 | 187.25 |
25 | BLK | FAT HEIFER | 1361 | 186.75 |
30 | BLK/BWF | FAT HEIFER | 1297 | 186.50 |
12 | BLK/BWF | FAT HEIFER | 1402 | 186.25 |
14 | BLK/BWF | FAT HEIFER | 1279 | 185.75 |
9 | BLK-CHAR | FAT HEIFER | 1333 | 185.50 |
13 | BLK/RED | FAT HEIFER | 1400 | 185.50 |
63 | BLK/BWF | FAT HEIFER | 1426 | 183.75 |
9 | BLK/RED | FAT HEIFER | 1328 | 183.75 |
9 | RED | FAT HEIFER | 1333 | 183.50 |
7 | BLK/BWF | FAT HEIFER | 1289 | 182.50 |
7 | BLK-X | FAT HEIFER | 1445 | 182.00 |
18 | BLK/RED | FAT HEIFER | 1179 | 182.00 |
42 | CHAR-RED | FAT HEIFER | 1398 | 181.00 |
10 | BLK/BWF | FAT HEIFER | 1271 | 180.00 |
4 | BLK-X | FAT HEIFER | 984 | 166.00 |
SLAUGHTER COWS/BULLS (10/16/24)
1 | BLK | COW | 1335 | 142.00 |
1 | RED | COW | 1215 | 141.00 |
1 | RED | COW | 1330 | 139.00 |
1 | BLK | COW | 1565 | 138.00 |
1 | BLK | COW | 1170 | 136.00 |
5 | BLK/BWF | COW | 1720 | 135.00 |
2 | BLK/BWF | COW | 1518 | 135.00 |
1 | BWF | COW | 1530 | 134.50 |
3 | BLK | COW | 1515 | 134.50 |
1 | BLK | COW | 1715 | 132.00 |
3 | BLK/BWF | COW | 1552 | 132.00 |
2 | BLK | COW | 1618 | 132.00 |
1 | BLK | COW | 1435 | 132.00 |
1 | RED | COW | 1505 | 130.00 |
3 | BLK/BWF | COW | 1363 | 129.50 |
1 | BLK | COW | 1445 | 128.00 |
4 | BLK | COW | 1318 | 126.00 |
1 | BLK | COW | 1180 | 125.00 |
1 | RED | COW | 1590 | 120.00 |
2 | RWF | COW | 1348 | 118.00 |
3 | BLK/RED | COW | 1398 | 118.00 |
1 | RED | COW | 1500 | 115.00 |
2 | BLK | COW | 1208 | 115.00 |
2 | BLK | COW | 1140 | 113.00 |
1 | BLK | COW | 1705 | 111.00 |
2 | JERSEY | COW | 1178 | 109.00 |
1 | BLK | COW | 1340 | 109.00 |
1 | BLK | COW | 1095 | 95.00 |
1 | BLK | COW | 1170 | 95.00 |
|
||||
10 | BLK | BULL | 1593 | 167.00 |
1 | RED | BULL | 1535 | 164.00 |
1 | RED | BULL | 1970 | 154.00 |
2 | BLK | BULL | 2050 | 154.00 |
1 | BLK | BULL | 1785 | 151.00 |
1 | BLK | BULL | 1955 | 148.00 |
1 | RED | BULL | 1970 | 148.00 |
1 | BLK | BULL | 1515 | 146.00 |
1 | BLK | BULL | 1775 | 146.00 |
1 | BLK | BULL | 1750 | 146.00 |
1 | BLK | BULL | 1610 | 145.00 |
1 | RED | BULL | 1535 | 141.00 |
2 | BLK | BULL | 1570 | 130.00 |
LAMBS (10/16/24) 2135 head
(all prices listed are by the wt. unless indicated with hd.)
11 | WOOL LAMB | 52 | 240.00 | |
15 | WOOL LAMB | 75 | 225.00 | |
13 | WOOL LAMB | 85 | 190.00 | |
10 | WOOL LAMB | 98 | 175.00 | |
47 | WOOL LAMB | 102 | 163.00 | |
123 | WOOL LAMB | 157 | 160.00 | |
96 | WOOL LAMB | 149 | 159.00 | |
40 | WOOL LAMB | 155 | 158.00 | |
63 | WOOL LAMB | 142 | 157.00 | |
38 | WOOL LAMB | 136 | 157.00 | |
40 | WOOL LAMB | 147 | 157.00 | |
82 | WOOL LAMB | 127 | 156.00 | |
34 | WOOL LAMB | 134 | 156.00 | |
44 | WOOL LAMB | 124 | 156.00 | |
16 | WOOL LAMB | 128 | 155.00 | |
29 | WOOL LAMB | 146 | 154.00 | |
42 | WOOL LAMB | 157 | 153.00 | |
57 | WOOL LAMB | 133 | 153.00 | |
31 | WOOL LAMB | 125 | 151.00 | |
|
||||
30 | HAIR LAMBS | 57 | 235.00 | |
73 | HAIR LAMBS | 83 | 215.00 | |
65 | HAIR LAMBS | 74 | 205.00 | |
13 | HAIR LAMBS | 64 | 165.00 | |
15 | HAIR LAMBS | 90 | 164.00 | |
61 | HAIR LAMBS | 124 | 154.00 | |
15 | HAIR LAMBS | 110 | 150.00 |
BUCKS/EWES (10/16/24)
6 | EWE | 188 | 130.00 | |
6 | EWE | 228 | 95.00 | |
17 | EWE | 121 | 85.00 | |
26 | EWE | 163 | 75.00 | |
23 | EWE | 123 | 70.00 | |
|
||||
2 | BUCK | 208 | 120.00 | |
2 | BUCK | 188 | 100.00 | |
2 | BUCK | 160 | 80.00 |
KID GOATS/GOATS (10/16/24)
(all prices listed are by the wt. unless indicated with hd)
18 | KID GOATS | 61 | 340.00 | |
12 | KID GOATS | 49 | 330.00 | |
18 | KID GOATS | 61 | 310.00 | |
72 | KID GOATS | 72 | 310.00 | |
19 | KID GOATS | 42 | 235.00 | |
43 | KID GOATS | 42 | 220.00 | |
|
||||
5 | GOAT | 79 | 230.00 | |
15 | GOAT | 92 | 110.00 | |
11 | GOAT | 132 | 90.00 | |
12 | GOAT | 106 | 90.00 |