Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (09/30/24) – RESULTS

6 BLK/BWF STEER 331 405.00
8 BLK/RED STEER 306 375.00
13 BLK/BWF STEER 411 370.00
4 BLK STEER 419 355.00
13 BLK STEER 473 335.00
9 CHAR-RED STEER 477 315.00
6 RED STEER 478 302.50
14 BWF STEER 565 290.00
10 BLK STEER 624 280.00
6 RWF STEER 531 276.00
32 CHAR-RED STEER 588 275.00
14 BLK STEER 654 272.00
10 BLK/RED STEER 643 269.00
9 BLK STEER 669 255.00
22 BLK-CHAR STEER 693 250.50
58 BLK/BWF STEER 896 236.00
20 CHAR-RED STEER 861 230.00
119 BLK/BWF STEER 995 227.50
237 BLK/BWF STEER 1112 226.00
61 MIXED STEER 984 223.75
111 MIXED STEER 958 222.00
13 BLK STEER 1026 216.00
5 BLK/BWF STEER 1003 214.00
4 RED STEER 1050 214.00
6 BLK/BWF STEER 1157 194.00
9 BLK/BWF STEER 1271 190.00
 

 

2 BLK HEIFER 240 375.00
3 BLK/BWF HEIFER 313 350.00
7 BLK/BWF HEIFER 348 340.00
5 RED HEIFER 376 325.00
14 BLK/BWF HEIFER 462 314.00
5 BLK HEIFER 480 293.00
6 ROAN HEIFER 391 290.00
6 BLK HEIFER 538 282.50
6 BLK/BWF HEIFER 442 280.00
18 BLK HEIFER 535 279.00
6 BLK/RED HEIFER 488 276.00
14 BWF HEIFER 564 262.50
10 CHAR HEIFER 648 253.00
18 BLK HEIFER 657 252.00
60 BLK/BWF HEIFER 677 245.50
4 CHAR HEIFER 725 245.00
9 BLK/BWF HEIFER 651 244.00
4 ROAN HEIFER 696 243.00
25 BLK-CHAR HEIFER 580 241.00
132 BLK/BWF HEIFER 753 237.00
142 BLK/BWF HEIFER 801 237.00
71 BLK/BWF HEIFER 815 232.25
28 BLK/RED HEIFER 754 229.50
111 BLK/BWF HEIFER 862 226.35
23 RED/RWF HEIFER 791 223.00
60 BLK/RED HEIFER 893 219.00
14 BLK HEIFER 934 219.00
84 BLK/RED HEIFER 928 217.75
35 MIXED HEIFER 855 212.00
9 BLK HEIFER 984 211.00
9 RED HEIFER 942 205.00

SLAUGHTER COWS/BULLS (09/30/24)

1 BLK COW 1145 157.50
1 BLK COW 1635 138.00
1 BLK COW 1070 136.00
4 BLK COW 1411 135.00
3 BLK COW 1372 134.00
4 BLK COW 1199 133.00
3 BLK/BWF COW 1387 132.50
1 BWF COW 1125 132.50
2 BLK/BWF COW 1325 132.00
2 WHT PARK COW 1258 130.00
2 BLK COW 1293 130.00
1 RWF COW 1160 129.00
2 BLK COW 1260 127.00
6 BLK COW 1195 121.50
1 RED COW 1330 121.00
1 BLK COW 1330 118.00
7 BLK-CHAR COW 1154 117.00
4 RWF COW 1439 116.50
2 BLK/BWF COW 1110 115.00
5 BLK/BWF COW 1042 114.00
1 BLK COW 1265 110.00
3 BLK COW 1200 109.00
1 RWF COW 1075 104.00
1 BLK COW 1045 91.00
1 BLK COW 1235 87.50
 

 

3 BLK BULL 1783 151.50
1 RED BULL 1820 151.00
1 BLK BULL 2015 148.50
2 WHT PARK BULL 1443 146.00
1 BLK BULL 1285 145.00
1 WHT PARK BULL 1740 144.50
1 BLK BULL 1455 139.00
1 BLK BULL 2020 132.00
1 BLK BULL 1505 122.50

BRED COWS & PAIRS
Sales starting Nov. 2024

FED CATTLE (10/02/24) – RESULTS

55 BLK FAT STEER 1308 195.50
5 BLK FAT STEER 1599 193.50
8 BLK/BWF FAT STEER 1418 192.75
4 BLK/BWF FAT STEER 1544 192.50
39 BLK FAT STEER 1501 192.25
4 BLK FAT STEER 1528 192.00
8 BLK/BWF FAT STEER 1411 191.50
13 BLK/BWF FAT STEER 1512 191.00
38 BLK FAT STEER 1646 190.25
5 BLK/BWF FAT STEER 1296 190.00
7 BLK/RED FAT STEER 1610 189.25
16 BLK-CHAR FAT STEER 1711 189.00
38 BLK/BWF FAT STEER 1624 188.50
39 BLK/BWF FAT STEER 1626 188.25
7 CHAR FAT STEER 1407 188.00
10 BLK FAT STEER 1490 187.75
27 MIXED FAT STEER 1361 187.50
39 BLK/BWF FAT STEER 1606 187.00
24 BLK FAT STEER 1521 186.50
70 BLK-X FAT STEER 1663 180.00
11 BLK-X FAT STEER 1404 176.00
8 HOL FAT STEER 1894 166.00
14 HOL FAT STEER 1609 165.00
17 HOL FAT STEER 1594 164.50
1 HOL FAT STEER 1980 164.00
39 HOL FAT STEER 1534 163.50
 

 

3 BLK FAT HEIFER 1375 193.00
3 BLK FAT HEIFER 1490 192.50
9 BLK FAT HEIFER 1332 192.25
6 BLK/BWF FAT HEIFER 1274 190.25
11 BLK/BWF FAT HEIFER 1330 189.25
5 BLK FAT HEIFER 1333 188.75
4 BLK/RED FAT HEIFER 1513 188.50
4 BLK-CHAR FAT HEIFER 1274 187.50
4 BLK-X FAT HEIFER 1860 164.00

SLAUGHTER COWS/BULLS (10/02/24)

3 BLK/RED COW 1707 131.00
2 BLK/BWF COW 1175 131.00
3 RWF COW 1108 128.00
3 BLK/BWF COW 1853 124.00
3 BLK COW 1450 123.50
1 BLK COW 1265 122.00
2 BLK COW 1610 118.00
2 BLK COW 1610 117.00
2 BLK COW 1260 116.00
2 BLK-CHAR COW 1398 115.00
3 CHAR-RED COW 1267 115.00
1 RED COW 1400 114.00
3 BLK COW 1668 114.00
1 RED COW 1455 113.00
1 RED COW 1450 112.00
2 RWF COW 1368 112.00
1 BWF COW 1140 109.00
1 BLK COW 1810 106.00
1 RWF COW 1245 105.00
1 RWF COW 1190 100.00
 

 

2 BLK BULL 1985 156.00

LAMBS (10/02/24)  3467 head

(all prices listed are by the wt. unless indicated with hd.)

92 WOOL LAMB 43 290.00
151 WOOL LAMB 58 220.00
84 WOOL LAMB 73 191.00
191 WOOL LAMB 73 191.00
47 WOOL LAMB 83 190.00
12 WOOL LAMB 71 185.00
211 WOOL LAMB 69 180.00
31 WOOL LAMB 81 177.50
22 WOOL LAMB 49 175.00
27 WOOL LAMB 89 175.00
168 WOOL LAMB 83 170.00
194 WOOL LAMB 82 170.00
26 WOOL LAMB 91 165.00
19 WOOL LAMB 88 165.00
13 WOOL LAMB 81 155.00
24 WOOL LAMB 99 152.50
41 WOOL LAMB 96 147.50
41 WOOL LAMB 96 147.50
74 WOOL LAMB 128 147.00
42 WOOL LAMB 141 146.00
50 WOOL LAMB 150 145.00
52 WOOL LAMB 97 145.00
35 WOOL LAMB 114 144.00
124 WOOL LAMB 144 144.00
28 WOOL LAMB 146 142.00
30 WOOL LAMB 137 141.00
44 WOOL LAMB 150 141.00
48 WOOL LAMB 143 141.00
39 WOOL LAMB 132 141.00
33 WOOL LAMB 64 130.00
 

 

26 HAIR LAMBS 56 230.00
17 HAIR LAMBS 38 210.00
47 HAIR LAMBS 59 195.00
24 HAIR LAMBS 62 165.00
12 HAIR LAMBS 103 140.00

BUCKS/EWES (10/02/24)

7 EWE 185 100.00
30 EWE 178 100.00
12 EWE 194 85.00
11 EWE 173 65.00
15 EWE 167 60.00
20 EWE 197 60.00
30 EWE 138 50.00
73 EWE 138 50.00
10 EWE 165 50.00
5 EWE 167 40.00
 

 

7 BUCK 194 50.00
2 BUCK 183 35.00

KID GOATS/GOATS (10/02/24)

(all prices listed are by the wt. unless indicated with hd) 

8 KID GOATS 44 295.00
26 KID GOATS 38 280.00
23 KID GOATS 51 240.00
50 KID GOATS 92 235.00
9 KID GOATS 68 225.00
10 KID GOATS 39 210.00
14 KID GOATS 89 210.00
23 KID GOATS 54 205.00
21 KID GOATS 90 205.00
8 KID GOATS 70 185.00
10 KID GOATS 42 130.00
17 KID GOATS 45 130.00
33 KID GOATS 30 90.00
 

 

3 GOAT 148 205.00
16 GOAT 130 160.00
14 GOAT 117 135.00
4 GOAT 121 105.00
10 GOAT 50 50.00