Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (06/03/24) – RESULTS
6 | BLK-CHAR | STEER | 333 | 395.00 |
12 | BLK/RED | STEER | 384 | 390.00 |
7 | BLK | STEER | 504 | 370.00 |
5 | BLK/RED | STEER | 469 | 355.00 |
22 | BLK | STEER | 571 | 342.50 |
3 | BLK | STEER | 542 | 317.50 |
9 | RED | STEER | 627 | 301.00 |
17 | BLK | STEER | 664 | 290.00 |
12 | RED | STEER | 725 | 286.00 |
23 | BLK | STEER | 607 | 284.00 |
8 | BLK | STEER | 674 | 281.00 |
14 | BLK/RED | STEER | 719 | 281.00 |
66 | BLK/BWF | STEER | 766 | 271.00 |
9 | BLK/BWF | STEER | 797 | 259.00 |
20 | BLK/BWF | STEER | 835 | 258.50 |
6 | RED | STEER | 783 | 257.00 |
26 | BLK/RED | STEER | 825 | 252.00 |
15 | MIXED | STEER | 763 | 246.00 |
7 | BLK-CHAR | STEER | 834 | 244.00 |
|
||||
2 | BLK/BWF | HEIFER | 295 | 410.00 |
3 | BLK/BWF | HEIFER | 325 | 400.00 |
3 | BLK | HEIFER | 340 | 375.00 |
2 | BLK/RED | HEIFER | 508 | 295.00 |
2 | BLK | HEIFER | 513 | 295.00 |
3 | BLK/BWF | HEIFER | 422 | 290.00 |
9 | RED | HEIFER | 563 | 284.00 |
10 | RED | HEIFER | 619 | 281.00 |
4 | BLK | HEIFER | 520 | 280.00 |
9 | BLK | HEIFER | 620 | 273.00 |
6 | RED | HEIFER | 681 | 273.00 |
4 | BLK/RED | HEIFER | 670 | 265.00 |
5 | MIXED | HEIFER | 598 | 265.00 |
13 | BLK/RED | HEIFER | 704 | 264.00 |
13 | BLK/BWF | HEIFER | 709 | 258.50 |
10 | BLK/RED | HEIFER | 707 | 258.00 |
20 | BLK | HEIFER | 632 | 256.00 |
13 | BLK/RED | HEIFER | 711 | 249.00 |
150 | MIXED | HEIFER | 788 | 243.00 |
10 | BLK/BWF | HEIFER | 698 | 240.00 |
11 | MIXED | HEIFER | 828 | 234.00 |
19 | BLK/BWF | HEIFER | 827 | 232.50 |
9 | BLK/BWF | HEIFER | 845 | 230.00 |
14 | BLK-CHAR | HEIFER | 770 | 227.00 |
23 | BLK/RED | HEIFER | 878 | 223.00 |
4 | RED/RWF | HEIFER | 981 | 215.00 |
65 | BLK/RED | HEIFER | 929 | 215.00 |
SLAUGHTER COWS/BULLS (06/03/24)
3 | BLK/BWF | COW | 1270 | 166.00 |
1 | RED | COW | 1300 | 158.00 |
2 | BLK | COW | 1548 | 155.00 |
2 | BLK | COW | 1445 | 152.50 |
1 | RED | COW | 1515 | 152.50 |
5 | BLK | COW | 1881 | 152.00 |
2 | BLK | COW | 1600 | 150.00 |
2 | BLK/RED | COW | 1628 | 150.00 |
1 | BLK | COW | 1470 | 149.50 |
1 | BLK | COW | 1420 | 149.00 |
2 | BLK | COW | 1330 | 149.00 |
5 | BLK | COW | 1504 | 149.00 |
4 | RED | COW | 1378 | 149.00 |
1 | BLK | COW | 1610 | 148.00 |
6 | BLK/BWF | COW | 1734 | 147.00 |
2 | BWF | COW | 1333 | 146.00 |
2 | BLK | COW | 1338 | 146.00 |
5 | BLK | COW | 1361 | 146.00 |
1 | BLK | COW | 1465 | 146.00 |
3 | BLK | COW | 1493 | 146.00 |
1 | BWF | COW | 1655 | 145.00 |
4 | BLK | COW | 1703 | 144.00 |
5 | BLK/BWF | COW | 1500 | 144.00 |
5 | BLK | COW | 1257 | 144.00 |
2 | RED | COW | 1278 | 143.00 |
1 | BLK | COW | 1590 | 143.00 |
1 | RWF | COW | 1610 | 142.00 |
3 | RED | COW | 1473 | 142.00 |
1 | BLK | COW | 1165 | 141.00 |
1 | BWF | COW | 1640 | 140.00 |
3 | BLK/BWF | COW | 1430 | 140.00 |
3 | BLK | COW | 1180 | 139.00 |
6 | BLK | COW | 1481 | 139.00 |
3 | BLK/BWF | COW | 1613 | 137.00 |
2 | RED | COW | 1390 | 136.00 |
2 | BLK-CHAR | COW | 1218 | 136.00 |
6 | BLK/BWF | COW | 1103 | 135.00 |
3 | HOL | COW | 1582 | 134.50 |
4 | BLK | COW | 1236 | 134.50 |
1 | BLK | COW | 1510 | 134.00 |
3 | RED | COW | 1205 | 134.00 |
2 | BLK/RED | COW | 1338 | 131.00 |
3 | BLK | COW | 1323 | 130.00 |
1 | BWF | COW | 1575 | 129.00 |
2 | HOL | COW | 1418 | 128.50 |
3 | BLK | COW | 1202 | 128.00 |
2 | BLK/RED | COW | 1285 | 124.00 |
2 | BLK | COW | 1308 | 122.00 |
1 | BLK | COW | 1000 | 113.00 |
1 | BLK | COW | 1045 | 112.00 |
2 | JERSEY | COW | 1053 | 110.00 |
|
||||
1 | BLK | BULL | 2050 | 164.00 |
1 | BWF | BULL | 2120 | 164.00 |
1 | RED | BULL | 1650 | 160.00 |
1 | BLK | BULL | 1900 | 156.00 |
BRED COWS & PAIRS (06/03/24)
1 | RED | BRED COW | 1670 | 2950.00 |
1 | RED | BRED COW | 1260 | 2750.00 |
1 | BLK | BRED COW | 1695 | 2750.00 |
6 | RED | BRED COW | 1530 | 2500.00 |
2 | SHORTHORN | BRED COW | 1123 | 2400.00 |
2 | BLK/BWF | BRED COW | 1468 | 2400.00 |
2 | RED | BRED COW | 1620 | 2350.00 |
2 | RWF | BRED COW | 1190 | 2300.00 |
3 | BLK/RED | BRED COW | 1288 | 2225.00 |
3 | BLK/BWF | BRED COW | 1540 | 2200.00 |
2 | CHAR-RED | BRED COW | 1270 | 2150.00 |
2 | BLK/BWF | BRED COW | 1458 | 1950.00 |
5 | BLK/BWF | BRED COW | 1305 | 1925.00 |
|
||||
12 | BLK | C/C PAIR | 1829 | 3700.00 |
10 | BLK | C/C PAIR | 1779 | 3700.00 |
2 | RED | C/C PAIR | 1815 | 3700.00 |
6 | BLK | C/C PAIR | 1828 | 3700.00 |
4 | BLK | C/C PAIR | 1778 | 3700.00 |
4 | RED | C/C PAIR | 1813 | 3700.00 |
8 | BWF | C/C PAIR | 1618 | 3625.00 |
8 | BLK | C/C PAIR | 1743 | 3575.00 |
10 | BLK | C/C PAIR | 1742 | 3575.00 |
4 | BLK | C/C PAIR | 1758 | 3550.00 |
14 | BLK/BWF | C/C PAIR | 1189 | 3500.00 |
6 | BLK | C/C PAIR | 1673 | 3425.00 |
4 | BLK | C/C PAIR | 1648 | 3425.00 |
8 | RED | C/C PAIR | 1410 | 3425.00 |
6 | BLK/BWF | C/C PAIR | 1588 | 3400.00 |
6 | RWF | C/C PAIR | 1135 | 3400.00 |
8 | RWF | C/C PAIR | 1060 | 3250.00 |
10 | BLK | C/C PAIR | 1498 | 3185.00 |
6 | BLK | C/C PAIR | 1498 | 3185.00 |
16 | BLK/BWF | C/C PAIR | 1058 | 3100.00 |
14 | CHAR-RED | C/C PAIR | 1214 | 3050.00 |
8 | BLK | C/C PAIR | 1501 | 2950.00 |
8 | BLK | C/C PAIR | 1334 | 2850.00 |
|
||||
1 | RWF | CALF | 185 | 900.00 |
1 | BLK | CALF | 170 | 850.00 |
1 | CHAR | CALF | 120 | 825.00 |
1 | BLK | CALF | 130 | 825.00 |
3 | BLK | CALF | 100 | 810.00 |
1 | BLK | CALF | 125 | 800.00 |
1 | RWF | CALF | 100 | 800.00 |
1 | BLK | CALF | 100 | 800.00 |
1 | BLK | CALF | 250 | 725.00 |
1 | BLK | CALF | 60 | 600.00 |
FED CATTLE (06/05/24) – RESULTS
13 | BLK | FAT STEER | 1552 | 194.50 |
28 | MIXED | FAT STEER | 1515 | 193.00 |
11 | BLK | FAT STEER | 1340 | 192.50 |
6 | BLK-CHAR | FAT STEER | 1508 | 192.00 |
19 | BLK | FAT STEER | 1631 | 192.00 |
35 | BLK | FAT STEER | 1687 | 189.50 |
2 | BLK/RED | FAT STEER | 1383 | 189.50 |
42 | BLK/BWF | FAT STEER | 1488 | 189.00 |
42 | BLK/BWF | FAT STEER | 1434 | 189.00 |
23 | BLK/BWF | FAT STEER | 1301 | 189.00 |
39 | MIXED | FAT STEER | 1573 | 188.50 |
10 | BLK-X | FAT STEER | 1628 | 188.00 |
8 | BLK-X | FAT STEER | 1639 | 188.00 |
10 | BLK/BWF | FAT STEER | 1422 | 188.00 |
11 | RED | FAT STEER | 1509 | 188.00 |
19 | BLK/BWF | FAT STEER | 1494 | 187.50 |
9 | BLK-X | FAT STEER | 1312 | 186.50 |
9 | BLK-X | FAT STEER | 1531 | 185.50 |
4 | BLK-X | FAT STEER | 1400 | 184.50 |
17 | BLK | FAT STEER | 1753 | 184.00 |
10 | BLK-X | FAT STEER | 1572 | 182.50 |
2 | BLK-X | FAT STEER | 1590 | 180.00 |
3 | BLK-X | FAT STEER | 1460 | 178.00 |
6 | HOL | FAT STEER | 1620 | 164.00 |
6 | HOL | FAT STEER | 1594 | 161.00 |
7 | HOL | FAT STEER | 1524 | 161.00 |
8 | HOL | FAT STEER | 1428 | 157.00 |
2 | HOL | FAT STEER | 1480 | 155.00 |
3 | HOL | FAT STEER | 1818 | 154.00 |
|
||||
9 | BLK/RED | FAT HEIFER | 1107 | 195.00 |
8 | BLK | FAT HEIFER | 1323 | 194.50 |
3 | BLK | FAT HEIFER | 1353 | 193.00 |
3 | BLK/BWF | FAT HEIFER | 1382 | 193.00 |
40 | BLK/RED | FAT HEIFER | 1401 | 190.50 |
4 | BLK-X | FAT HEIFER | 1481 | 190.00 |
7 | BLK-X | FAT HEIFER | 1361 | 189.75 |
6 | RED/RWF | FAT HEIFER | 1299 | 188.00 |
15 | BLK/RED | FAT HEIFER | 1327 | 188.00 |
14 | BLK-X | FAT HEIFER | 1350 | 187.00 |
28 | BLK | FAT HEIFER | 1614 | 186.00 |
12 | BLK-X | FAT HEIFER | 1328 | 184.50 |
5 | BLK-X | FAT HEIFER | 1542 | 183.00 |
7 | BLK-X | FAT HEIFER | 1391 | 170.00 |
4 | HOL | FAT HEIFER | 1463 | 152.50 |
SLAUGHTER COWS/BULLS (06/05/24)
2 | BLK | COW | 1108 | 149.00 |
1 | BLK | COW | 1640 | 147.00 |
1 | BLK | COW | 1700 | 145.00 |
2 | BLK/RED | COW | 1798 | 143.00 |
1 | BWF | COW | 1900 | 143.00 |
2 | BLK | COW | 1558 | 142.00 |
2 | BLK | COW | 1700 | 142.00 |
5 | BLK/RED | COW | 1330 | 142.00 |
2 | BLK | COW | 1690 | 140.00 |
2 | BLK | COW | 1650 | 140.00 |
2 | RED | COW | 1435 | 138.00 |
4 | BLK | COW | 1413 | 138.00 |
1 | BLK | COW | 1950 | 138.00 |
1 | BLK | COW | 1610 | 137.00 |
3 | BLK/RED | COW | 1445 | 136.00 |
1 | BLK | COW | 1685 | 135.00 |
2 | BLK | COW | 1898 | 135.00 |
1 | CHAR | COW | 1390 | 133.00 |
1 | BLK | COW | 1565 | 131.00 |
1 | BLK | COW | 1305 | 128.00 |
1 | BWF | COW | 1695 | 125.00 |
2 | RED/RWF | COW | 1400 | 123.00 |
|
||||
2 | RWF | BULL | 1490 | 176.00 |
1 | BLK | BULL | 1520 | 175.00 |
10 | CHAR | BULL | 1281 | 174.00 |
1 | BLK | BULL | 2185 | 171.00 |
3 | BLK/BWF | BULL | 1625 | 170.00 |
1 | BLK | BULL | 1560 | 170.00 |
1 | BLK | BULL | 1640 | 168.00 |
1 | BLK | BULL | 2390 | 168.00 |
1 | CHAR | BULL | 1885 | 163.00 |
1 | BLK | BULL | 2045 | 161.00 |
1 | RED | BULL | 2400 | 161.00 |
2 | RWF | BULL | 1873 | 160.00 |
3 | WF | BULL | 1750 | 156.00 |
3 | BLK | BULL | 1802 | 155.00 |
1 | CHAR | BULL | 1525 | 151.00 |
LAMBS (06/05/24) 3299 hd
(all prices listed are by the wt. unless indicated with hd.)
6 | WOOL LAMB | 28 | 400.00 | |
10 | WOOL LAMB | 34 | 335.00 | |
42 | WOOL LAMB | 50 | 315.00 | |
27 | WOOL LAMB | 35 | 305.00 | |
13 | WOOL LAMB | 43 | 300.00 | |
16 | WOOL LAMB | 56 | 297.50 | |
16 | WOOL LAMB | 43 | 285.00 | |
19 | WOOL LAMB | 44 | 285.00 | |
13 | WOOL LAMB | 59 | 280.00 | |
35 | WOOL LAMB | 58 | 280.00 | |
47 | WOOL LAMB | 47 | 275.00 | |
26 | WOOL LAMB | 60 | 265.00 | |
24 | WOOL LAMB | 64 | 265.00 | |
12 | WOOL LAMB | 48 | 265.00 | |
57 | WOOL LAMB | 65 | 262.50 | |
20 | WOOL LAMB | 63 | 255.00 | |
17 | WOOL LAMB | 70 | 255.00 | |
13 | WOOL LAMB | 71 | 250.00 | |
53 | WOOL LAMB | 74 | 250.00 | |
22 | WOOL LAMB | 64 | 245.00 | |
18 | WOOL LAMB | 74 | 245.00 | |
23 | WOOL LAMB | 78 | 240.00 | |
40 | WOOL LAMB | 91 | 239.00 | |
11 | WOOL LAMB | 63 | 235.00 | |
24 | WOOL LAMB | 62 | 235.00 | |
11 | WOOL LAMB | 90 | 235.00 | |
28 | WOOL LAMB | 66 | 235.00 | |
13 | WOOL LAMB | 79 | 235.00 | |
13 | WOOL LAMB | 53 | 235.00 | |
53 | WOOL LAMB | 78 | 230.00 | |
38 | WOOL LAMB | 86 | 230.00 | |
55 | WOOL LAMB | 92 | 227.00 | |
41 | WOOL LAMB | 126 | 226.00 | |
144 | WOOL LAMB | 128 | 226.00 | |
10 | WOOL LAMB | 97 | 225.00 | |
15 | WOOL LAMB | 74 | 225.00 | |
16 | WOOL LAMB | 60 | 225.00 | |
23 | WOOL LAMB | 129 | 224.00 | |
21 | WOOL LAMB | 98 | 224.00 | |
21 | WOOL LAMB | 138 | 222.00 | |
15 | WOOL LAMB | 128 | 222.00 | |
29 | WOOL LAMB | 137 | 222.00 | |
28 | WOOL LAMB | 138 | 222.00 | |
53 | WOOL LAMB | 123 | 222.00 | |
69 | WOOL LAMB | 136 | 221.00 | |
12 | WOOL LAMB | 113 | 221.00 | |
32 | WOOL LAMB | 131 | 220.00 | |
24 | WOOL LAMB | 137 | 220.00 | |
49 | WOOL LAMB | 89 | 220.00 | |
51 | WOOL LAMB | 86 | 220.00 | |
65 | WOOL LAMB | 102 | 217.50 | |
40 | WOOL LAMB | 99 | 217.50 | |
48 | WOOL LAMB | 92 | 212.50 | |
30 | WOOL LAMB | 94 | 210.00 | |
21 | WOOL LAMB | 50 | 205.00 | |
11 | WOOL LAMB | 138 | 193.00 | |
|
||||
17 | HAIR LAMBS | 50 | 225.00 | |
14 | HAIR LAMBS | 79 | 220.00 | |
12 | HAIR LAMBS | 70 | 205.00 | |
26 | HAIR LAMBS | 42 | 200.00 | |
27 | HAIR LAMBS | 45 | 195.00 | |
56 | HAIR LAMBS | 73 | 195.00 | |
44 | HAIR LAMBS | 55 | 190.00 |
BUCKS/EWES (06/05/24)
23 | EWE | 154 | 70.00 | |
13 | EWE | 158 | 70.00 | |
11 | EWE | 133 | 70.00 | |
43 | EWE | 161 | 65.00 | |
21 | EWE | 137 | 55.00 | |
21 | EWE | 133 | 55.00 | |
12 | EWE | 134 | 55.00 | |
|
||||
3 | BUCK | 267 | 105.00 | |
5 | BUCK | 231 | 100.00 | |
3 | BUCK | 145 | 80.00 |
KID GOATS/GOATS (06/05/24)
(all prices listed are by the wt. unless indicated with hd)
14 | KID GOATS | 63 | 385.00 | |
37 | KID GOATS | 59 | 380.00 | |
25 | KID GOATS | 61 | 380.00 | |
18 | KID GOATS | 54 | 375.00 | |
25 | KID GOATS | 60 | 375.00 | |
11 | KID GOATS | 66 | 370.00 | |
16 | KID GOATS | 61 | 370.00 | |
20 | KID GOATS | 64 | 350.00 | |
49 | KID GOATS | 50 | 350.00 | |
11 | KID GOATS | 56 | 345.00 | |
22 | KID GOATS | 36 | 300.00 | |
10 | KID GOATS | 39 | 265.00 | |
21 | KID GOATS | 27 | 150.00 | |
|
||||
17 | GOAT | 143 | 250.00 | |
22 | GOAT | 142 | 245.00 | |
12 | GOAT | 105 | 190.00 | |
7 | GOAT | 141 | 165.00 | |
13 | GOAT | 90 | 140.00 |