Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (02/12/24) – RESULTS
4 | BLK/BWF | HEIFER | 220 | 390.00 |
1 | BLK | HEIFER | 225 | 390.00 |
8 | BLK | HEIFER | 266 | 385.00 |
10 | BLK | HEIFER | 374 | 350.00 |
3 | BLK | HEIFER | 348 | 335.00 |
5 | BLK/BWF | HEIFER | 382 | 335.00 |
10 | BLK/BWF | HEIFER | 370 | 332.50 |
8 | BLK/BWF | HEIFER | 401 | 332.50 |
7 | BLK/BWF | HEIFER | 394 | 320.00 |
3 | BLK/RED | HEIFER | 417 | 312.50 |
7 | RED | HEIFER | 408 | 310.00 |
6 | BLK/RED | HEIFER | 448 | 307.50 |
7 | BLK | HEIFER | 401 | 307.50 |
9 | RED | HEIFER | 423 | 305.00 |
2 | BLK/RED | HEIFER | 400 | 305.00 |
9 | BLK/BWF | HEIFER | 424 | 302.50 |
4 | BLK/BWF | HEIFER | 445 | 295.00 |
1 | RED | HEIFER | 290 | 290.00 |
4 | BLK | HEIFER | 403 | 287.50 |
82 | BLK/BWF | HEIFER | 502 | 287.00 |
7 | RED/RWF | HEIFER | 507 | 285.00 |
11 | BLK/RED | HEIFER | 482 | 285.00 |
6 | BLK/BWF | HEIFER | 448 | 282.50 |
7 | BLK | HEIFER | 440 | 282.50 |
8 | BLK | HEIFER | 485 | 281.00 |
19 | BLK/BWF | HEIFER | 567 | 280.00 |
25 | BLK/BWF | HEIFER | 565 | 280.00 |
12 | BLK/BWF | HEIFER | 573 | 277.00 |
16 | BLK | HEIFER | 549 | 276.00 |
5 | BLK/BWF | HEIFER | 568 | 276.00 |
8 | BLK/BWF | HEIFER | 568 | 276.00 |
16 | BLK | HEIFER | 537 | 275.50 |
45 | BLK/RED | HEIFER | 547 | 275.00 |
24 | BLK | HEIFER | 610 | 273.00 |
11 | BLK/BWF | HEIFER | 549 | 272.00 |
28 | BLK/BWF | HEIFER | 566 | 272.00 |
8 | BLK/BWF | HEIFER | 576 | 271.00 |
3 | BLK/BWF | HEIFER | 538 | 271.00 |
4 | BLK/BWF | HEIFER | 576 | 271.00 |
2 | BLK/BWF | HEIFER | 575 | 271.00 |
13 | BLK/BWF | HEIFER | 576 | 271.00 |
8 | BLK | HEIFER | 546 | 270.00 |
22 | BLK/RED | HEIFER | 545 | 270.00 |
7 | BLK/RED | HEIFER | 556 | 269.00 |
28 | CHAR-RED | HEIFER | 580 | 268.00 |
19 | BLK/BWF | HEIFER | 489 | 268.00 |
19 | BLK/RED | HEIFER | 577 | 267.00 |
33 | BLK/RED | HEIFER | 599 | 266.00 |
29 | BLK/RED | HEIFER | 583 | 265.00 |
12 | BLK/BWF | HEIFER | 560 | 264.00 |
20 | BLK | HEIFER | 599 | 263.00 |
16 | RED | HEIFER | 584 | 261.00 |
8 | BLK/RED | HEIFER | 579 | 260.00 |
12 | BLK/RED | HEIFER | 575 | 260.00 |
27 | BLK | HEIFER | 588 | 260.00 |
9 | BLK/BWF | HEIFER | 648 | 259.00 |
17 | BLK | HEIFER | 690 | 258.00 |
17 | BLK/BWF | HEIFER | 633 | 256.00 |
13 | BLK/BWF | HEIFER | 647 | 256.00 |
61 | BLK/BWF | HEIFER | 619 | 256.00 |
9 | BLK/BWF | HEIFER | 668 | 256.00 |
37 | BLK/BWF | HEIFER | 644 | 255.50 |
27 | BLK/BWF | HEIFER | 644 | 255.50 |
40 | BLK/BWF | HEIFER | 661 | 255.00 |
24 | BLK | HEIFER | 635 | 255.00 |
11 | BLK/BWF | HEIFER | 613 | 254.00 |
21 | BLK/BWF | HEIFER | 689 | 253.00 |
12 | BLK/BWF | HEIFER | 656 | 253.00 |
12 | BLK | HEIFER | 588 | 253.00 |
14 | BLK/BWF | HEIFER | 653 | 252.00 |
16 | BLK/RED | HEIFER | 601 | 252.00 |
8 | BLK/BWF | HEIFER | 653 | 252.00 |
81 | BLK/BWF | HEIFER | 691 | 250.00 |
6 | BLK/BWF | HEIFER | 648 | 249.00 |
26 | BLK | HEIFER | 612 | 249.00 |
16 | BLK | HEIFER | 699 | 248.00 |
35 | BLK/RED | HEIFER | 653 | 248.00 |
12 | BLK/BWF | HEIFER | 694 | 246.00 |
16 | BLK/RED | HEIFER | 686 | 246.00 |
100 | BLK/BWF | HEIFER | 691 | 246.00 |
4 | BLK/BWF | HEIFER | 694 | 246.00 |
3 | BLK/BWF | HEIFER | 693 | 246.00 |
8 | BLK/BWF | HEIFER | 694 | 246.00 |
15 | BLK/BWF | HEIFER | 703 | 245.50 |
11 | BLK | HEIFER | 673 | 245.00 |
25 | BLK/BWF | HEIFER | 714 | 244.00 |
48 | BLK/RED | HEIFER | 687 | 244.00 |
16 | BLK/BWF | HEIFER | 716 | 242.00 |
5 | BLK/BWF | HEIFER | 716 | 242.00 |
17 | BLK | HEIFER | 693 | 241.00 |
7 | BLK/BWF | HEIFER | 680 | 241.00 |
9 | BLK | HEIFER | 717 | 240.00 |
41 | BLK | HEIFER | 749 | 240.00 |
5 | BLK/BWF | HEIFER | 721 | 238.00 |
11 | BLK/BWF | HEIFER | 717 | 238.00 |
52 | BLK/BWF | HEIFER | 744 | 237.00 |
46 | BLK/BWF | HEIFER | 744 | 237.00 |
19 | CHAR | HEIFER | 729 | 235.00 |
13 | BLK | HEIFER | 717 | 234.50 |
10 | BLK/BWF | HEIFER | 745 | 234.00 |
25 | BLK/BWF | HEIFER | 747 | 232.50 |
16 | BLK/BWF | HEIFER | 761 | 232.00 |
41 | BLK | HEIFER | 734 | 231.50 |
4 | BLK | HEIFER | 734 | 231.00 |
8 | BLK/BWF | HEIFER | 742 | 231.00 |
8 | RED | HEIFER | 728 | 230.00 |
151 | BLK/BWF | HEIFER | 768 | 227.00 |
13 | BLK/BWF | HEIFER | 756 | 227.00 |
13 | BLK/BWF | HEIFER | 783 | 226.00 |
69 | CHAR | HEIFER | 856 | 220.75 |
15 | BLK | HEIFER | 794 | 220.50 |
57 | BLK/BWF | HEIFER | 819 | 220.00 |
16 | MIXED | HEIFER | 816 | 220.00 |
22 | BLK/BWF | HEIFER | 832 | 215.50 |
35 | CHAR | HEIFER | 956 | 214.50 |
10 | BLK/BWF | HEIFER | 807 | 214.00 |
102 | BLK/BWF | HEIFER | 885 | 213.00 |
21 | BLK/BWF | HEIFER | 871 | 213.00 |
52 | BLK/BWF | HEIFER | 962 | 210.50 |
7 | RED/RWF | HEIFER | 826 | 210.00 |
107 | BLK/BWF | HEIFER | 885 | 208.00 |
13 | CHAR | HEIFER | 913 | 207.00 |
|
||||
3 | BLK | STEER | 303 | 445.00 |
1 | BWF | STEER | 285 | 440.00 |
1 | BLK | STEER | 305 | 435.00 |
6 | BLK/RED | STEER | 263 | 420.00 |
13 | BLK/BWF | STEER | 370 | 385.00 |
2 | BLK/BWF | STEER | 375 | 375.00 |
3 | BLK/BWF | STEER | 365 | 365.00 |
3 | BLK/RED | STEER | 382 | 365.00 |
6 | BLK | STEER | 418 | 365.00 |
21 | BLK/BWF | STEER | 430 | 362.50 |
9 | BLK/BWF | STEER | 459 | 357.50 |
4 | BLK/RED | STEER | 410 | 340.00 |
5 | BLK | STEER | 454 | 330.00 |
10 | BLK/RED | STEER | 445 | 330.00 |
3 | BLK/BWF | STEER | 467 | 325.00 |
2 | BLK/RED | STEER | 433 | 325.00 |
6 | BLK | STEER | 458 | 322.50 |
5 | BLK | STEER | 513 | 321.00 |
3 | RED | STEER | 478 | 320.00 |
9 | BWF | STEER | 446 | 320.00 |
7 | BLK | STEER | 504 | 317.00 |
12 | RED | STEER | 495 | 315.00 |
9 | BLK/BWF | STEER | 529 | 315.00 |
10 | BLK/BWF | STEER | 519 | 313.00 |
10 | BLK/BWF | STEER | 519 | 313.00 |
32 | BLK | STEER | 592 | 310.50 |
8 | BLK/BWF | STEER | 556 | 310.00 |
13 | BLK | STEER | 592 | 309.00 |
20 | BLK/BWF | STEER | 554 | 309.00 |
9 | BLK | STEER | 524 | 309.00 |
17 | BLK/BWF | STEER | 522 | 309.00 |
19 | BLK/RED | STEER | 564 | 307.50 |
30 | BLK | STEER | 564 | 306.00 |
39 | BLK/RED | STEER | 608 | 306.00 |
20 | BLK/BWF | STEER | 546 | 305.00 |
45 | BLK/BWF | STEER | 601 | 304.00 |
31 | BLK/BWF | STEER | 595 | 303.00 |
29 | BLK-CHAR | STEER | 540 | 302.00 |
7 | BLK | STEER | 613 | 301.00 |
26 | BLK/BWF | STEER | 623 | 300.00 |
3 | CHAR | STEER | 577 | 300.00 |
7 | BLK/RED | STEER | 534 | 300.00 |
17 | BLK | STEER | 555 | 300.00 |
13 | BLK | STEER | 484 | 299.00 |
13 | BLK | STEER | 588 | 298.00 |
8 | BLK/BWF | STEER | 613 | 297.00 |
17 | BLK/RED | STEER | 601 | 297.00 |
18 | BLK | STEER | 628 | 296.00 |
9 | BLK | STEER | 641 | 296.00 |
12 | BLK/RED | STEER | 606 | 292.00 |
13 | BLK | STEER | 659 | 292.00 |
58 | BLK-CHAR | STEER | 626 | 289.00 |
15 | BLK/RED | STEER | 643 | 289.00 |
13 | BLK/BWF | STEER | 658 | 288.00 |
11 | BLK/RED | STEER | 608 | 287.50 |
16 | BLK | STEER | 645 | 287.50 |
6 | BLK | STEER | 613 | 287.00 |
20 | BLK/BWF | STEER | 577 | 285.00 |
8 | BLK | STEER | 572 | 285.00 |
6 | BLK/RED | STEER | 608 | 278.00 |
30 | BLK/RED | STEER | 651 | 276.00 |
43 | BLK/RED | STEER | 698 | 275.00 |
29 | BLK/BWF | STEER | 696 | 274.50 |
9 | BLK-CHAR | STEER | 658 | 273.00 |
3 | BLK-CHAR | STEER | 657 | 273.00 |
3 | BLK-CHAR | STEER | 657 | 273.00 |
7 | BLK-CHAR | STEER | 658 | 273.00 |
23 | BLK/BWF | STEER | 658 | 272.00 |
10 | BLK | STEER | 608 | 271.00 |
7 | MIXED | STEER | 634 | 270.00 |
16 | RED | STEER | 648 | 270.00 |
12 | BLK/BWF | STEER | 680 | 270.00 |
40 | BLK/BWF | STEER | 691 | 270.00 |
5 | BLK/BWF | STEER | 679 | 270.00 |
20 | BLK/BWF | STEER | 715 | 269.00 |
14 | BLK | STEER | 674 | 269.00 |
7 | BLK/BWF | STEER | 715 | 269.00 |
32 | BLK/BWF | STEER | 704 | 267.00 |
25 | BLK | STEER | 687 | 267.00 |
26 | BLK/BWF | STEER | 704 | 267.00 |
5 | BLK/RED | STEER | 654 | 265.00 |
18 | BLK/BWF | STEER | 691 | 265.00 |
17 | BLK/RED | STEER | 751 | 264.50 |
29 | BLK | STEER | 748 | 264.00 |
20 | BLK/BWF | STEER | 717 | 264.00 |
102 | BLK/BWF | STEER | 720 | 264.00 |
3 | BLK/BWF | STEER | 717 | 264.00 |
16 | BLK/BWF | STEER | 713 | 263.00 |
11 | BLK/BWF | STEER | 724 | 261.00 |
42 | BLK-CHAR | STEER | 733 | 261.00 |
10 | BLK/BWF | STEER | 721 | 260.00 |
31 | BLK/RED | STEER | 763 | 259.00 |
6 | BLK-CHAR | STEER | 723 | 258.00 |
76 | BLK/BWF | STEER | 751 | 258.00 |
37 | BLK/RED | STEER | 731 | 256.00 |
8 | BLK | STEER | 730 | 255.00 |
13 | BLK | STEER | 788 | 255.00 |
16 | BLK | STEER | 761 | 255.00 |
9 | BLK | STEER | 787 | 255.00 |
1 | BLK | STEER | 785 | 255.00 |
6 | BLK | STEER | 788 | 255.00 |
12 | BLK/RED | STEER | 748 | 254.50 |
26 | BLK | STEER | 760 | 254.00 |
48 | BLK | STEER | 799 | 253.00 |
32 | BLK/BWF | STEER | 815 | 245.00 |
34 | BLK/BWF | STEER | 815 | 245.00 |
24 | BLK/BWF | STEER | 827 | 244.50 |
9 | BLK/RED | STEER | 758 | 244.00 |
20 | CHAR | STEER | 814 | 244.00 |
19 | BLK/BWF | STEER | 816 | 243.00 |
10 | BLK | STEER | 807 | 242.00 |
12 | BLK/RED | STEER | 810 | 242.00 |
161 | BLK/BWF | STEER | 842 | 241.00 |
18 | BLK | STEER | 833 | 241.00 |
20 | BLK/BWF | STEER | 828 | 240.00 |
23 | BLK/BWF | STEER | 804 | 239.00 |
64 | BLK/BWF | STEER | 854 | 238.75 |
2 | BLK/BWF | STEER | 855 | 238.75 |
1 | BLK/BWF | STEER | 855 | 238.75 |
1 | BLK/BWF | STEER | 855 | 238.75 |
67 | BLK/RED | STEER | 829 | 236.50 |
27 | BLK-CHAR | STEER | 797 | 235.00 |
51 | BLK/BWF | STEER | 844 | 235.00 |
52 | BLK/BWF | STEER | 863 | 234.50 |
52 | BLK/BWF | STEER | 874 | 234.50 |
69 | BLK/BWF | STEER | 856 | 232.50 |
16 | BLK | STEER | 918 | 231.50 |
98 | CHAR-RED | STEER | 889 | 229.00 |
119 | MIXED | STEER | 902 | 229.00 |
15 | BLK/RED | STEER | 888 | 228.00 |
54 | BLK/RED | STEER | 920 | 226.50 |
41 | BLK | STEER | 862 | 226.00 |
54 | BLK/BWF | STEER | 956 | 225.50 |
25 | BLK/BWF | STEER | 949 | 225.50 |
24 | BLK/BWF | STEER | 933 | 224.00 |
55 | CHAR | STEER | 948 | 223.00 |
13 | CHAR | STEER | 898 | 222.00 |
24 | BLK | STEER | 948 | 221.50 |
34 | BLK/BWF | STEER | 954 | 216.00 |
14 | BLK/BWF | STEER | 934 | 215.00 |
34 | CHAR | STEER | 1040 | 214.00 |
29 | BLK/BWF | STEER | 1053 | 212.00 |
10 | BLK | STEER | 1025 | 208.00 |
6 | BLK | STEER | 1043 | 207.00 |
20 | BLK/BWF | STEER | 1035 | 207.00 |
SLAUGHTER COWS/BULLS (01/08/24) – No Cows Sold
BRED COWS & PAIRS (02/09/24)
9 | BLK | BRED HEIFER | 1332 | 2925.00 |
2 | BLK | BRED HEIFER | 1230 | 2875.00 |
10 | BLK | BRED HEIFER | 1227 | 2800.00 |
5 | BLK | BRED HEIFER | 1124 | 2800.00 |
2 | SHORTHORN | BRED HEIFER | 983 | 2800.00 |
8 | BLK/BWF | BRED HEIFER | 1159 | 2725.00 |
8 | BWF | BRED HEIFER | 1248 | 2725.00 |
10 | BLK | BRED HEIFER | 1229 | 2700.00 |
6 | BLK | BRED HEIFER | 1118 | 2700.00 |
9 | BLK | BRED HEIFER | 1188 | 2675.00 |
15 | BLK | BRED HEIFER | 1148 | 2650.00 |
26 | BLK | BRED HEIFER | 1198 | 2650.00 |
8 | BLK/BWF | BRED HEIFER | 1143 | 2650.00 |
8 | BLK | BRED HEIFER | 1248 | 2650.00 |
2 | SHORTHORN | BRED HEIFER | 1000 | 2600.00 |
18 | BLK/BWF | BRED HEIFER | 1111 | 2500.00 |
5 | BLK/BWF | BRED HEIFER | 1177 | 2500.00 |
5 | BLK | BRED HEIFER | 1079 | 2500.00 |
9 | BLK | BRED HEIFER | 1055 | 2150.00 |
|
||||
10 | BLK | BRED COW | 1425 | 2975.00 |
14 | BLK | BRED COW | 1225 | 2950.00 |
3 | BWF | BRED COW | 1285 | 2950.00 |
10 | BLK/BWF | BRED COW | 1174 | 2925.00 |
11 | BLK | BRED COW | 1196 | 2825.00 |
20 | BLK | BRED COW | 1283 | 2800.00 |
2 | BWF | BRED COW | 1028 | 2800.00 |
2 | RED/RWF | BRED COW | 1128 | 2800.00 |
7 | BLK | BRED COW | 1104 | 2700.00 |
10 | BLK | BRED COW | 1389 | 2625.00 |
13 | BLK | BRED COW | 1295 | 2625.00 |
2 | BLK | BRED COW | 1388 | 2625.00 |
3 | BWF | BRED COW | 1398 | 2600.00 |
7 | BWF | BRED COW | 1446 | 2550.00 |
4 | BLK | BRED COW | 1099 | 2500.00 |
11 | BLK | BRED COW | 1517 | 2500.00 |
9 | BWF | BRED COW | 1373 | 2500.00 |
8 | BLK/BWF | BRED COW | 1338 | 2500.00 |
4 | BLK/BWF | BRED COW | 1424 | 2500.00 |
8 | BLK | BRED COW | 1434 | 2450.00 |
7 | BLK | BRED COW | 1541 | 2450.00 |
4 | BLK | BRED COW | 1376 | 2450.00 |
5 | BLK | BRED COW | 1303 | 2450.00 |
18 | BLK | BRED COW | 1456 | 2400.00 |
3 | BLK | BRED COW | 1568 | 2250.00 |
16 | BLK | BRED COW | 1393 | 2225.00 |
9 | BLK | BRED COW | 1304 | 2150.00 |
7 | BLK | BRED COW | 1454 | 2100.00 |
4 | CHAR-RED | BRED COW | 1454 | 2075.00 |
17 | BLK | BRED COW | 1274 | 2050.00 |
|
||||
1 | BLK | COW | 1170 | 111.00 |
1 | BWF | COW | 1685 | 106.00 |
1 | RED | COW | 1495 | 105.00 |
2 | BLK | COW | 1095 | 105.00 |
2 | BWF | COW | 1188 | 104.00 |
2 | BLK | COW | 1188 | 102.50 |
2 | BLK | COW | 1350 | 102.50 |
2 | BLK/RED | COW | 1510 | 102.00 |
2 | BLK | COW | 1408 | 102.00 |
2 | BLK | COW | 1605 | 102.00 |
1 | RED | COW | 1680 | 102.00 |
1 | BLK | COW | 1460 | 101.00 |
2 | CHAR-RED | COW | 1320 | 101.00 |
1 | BLK | COW | 1605 | 100.00 |
1 | BWF | COW | 1200 | 100.00 |
2 | BLK | COW | 1133 | 100.00 |
5 | BLK | COW | 1567 | 100.00 |
2 | BLK/RED | COW | 1445 | 100.00 |
1 | BLK | COW | 1860 | 100.00 |
5 | BLK | COW | 1480 | 100.00 |
2 | BLK | COW | 1560 | 99.00 |
2 | RED | COW | 1630 | 99.00 |
1 | RED | COW | 1790 | 99.00 |
1 | CHAR | COW | 1280 | 99.00 |
2 | BLK | COW | 1275 | 99.00 |
1 | BLK | COW | 1445 | 98.00 |
1 | BLK | COW | 1210 | 98.00 |
1 | RED | COW | 1290 | 98.00 |
1 | RED | COW | 1625 | 98.00 |
2 | BLK/RED | COW | 1773 | 98.00 |
2 | BLK | COW | 1390 | 97.00 |
4 | BLK/RED | COW | 1323 | 97.00 |
1 | RWF | COW | 1275 | 97.00 |
2 | BLK/BWF | COW | 1243 | 96.00 |
1 | BLK | COW | 1710 | 96.00 |
|
||||
1 | BLK | BULL | 1495 | 110.00 |
2 | CHAR | BULL | 1435 | 110.00 |
1 | CHAR | BULL | 1610 | 110.00 |
FED CATTLE (02/14/24) – RESULTS
6 | BLK/BWF | FAT STEER | 1532 | 182.00 |
8 | MIXED | FAT STEER | 1571 | 180.00 |
19 | BLK/BWF | FAT STEER | 1538 | 180.00 |
163 | BLK/BWF | FAT STEER | 1615 | 179.50 |
38 | MIXED | FAT STEER | 1625 | 179.00 |
136 | BLK/BWF | FAT STEER | 1572 | 178.85 |
10 | BLK | FAT STEER | 1481 | 178.00 |
7 | BLK/BWF | FAT STEER | 1577 | 178.00 |
5 | BLK-X | FAT STEER | 1537 | 177.00 |
11 | MIXED | FAT STEER | 1486 | 177.00 |
72 | BLK/RED | FAT STEER | 1573 | 176.75 |
80 | BLK/BWF | FAT STEER | 1625 | 176.50 |
4 | BLK-X | FAT STEER | 1513 | 176.00 |
35 | BLK | FAT STEER | 1675 | 175.75 |
4 | BLK | FAT STEER | 1746 | 175.75 |
10 | BLK | FAT STEER | 1610 | 175.75 |
6 | BLK | FAT STEER | 1584 | 175.50 |
7 | BLK | FAT STEER | 1598 | 175.50 |
24 | BLK/BWF | FAT STEER | 1643 | 174.85 |
4 | BLK/RED | FAT STEER | 1381 | 174.50 |
18 | RED/RWF | FAT STEER | 1451 | 174.50 |
9 | BLK | FAT STEER | 1742 | 174.50 |
3 | BLK-X | FAT STEER | 1485 | 174.50 |
5 | BLK | FAT STEER | 1500 | 173.00 |
11 | BLK-X | FAT STEER | 1634 | 170.00 |
8 | BLK | FAT STEER | 1530 | 169.50 |
3 | BLK-X | FAT STEER | 1315 | 169.00 |
4 | BLK-X | FAT STEER | 1266 | 164.00 |
|
||||
10 | BLK | FAT HEIFER | 1491 | 180.50 |
11 | BLK/BWF | FAT HEIFER | 1352 | 178.75 |
8 | BLK | FAT HEIFER | 1496 | 177.50 |
5 | BLK-X | FAT HEIFER | 1424 | 177.25 |
5 | BLK-X | FAT HEIFER | 1514 | 177.00 |
6 | BLK | FAT HEIFER | 1492 | 177.00 |
4 | BLK | FAT HEIFER | 1359 | 176.75 |
13 | BLK | FAT HEIFER | 1472 | 176.50 |
3 | BLK/BWF | FAT HEIFER | 1305 | 176.00 |
23 | BLK/RED | FAT HEIFER | 1444 | 175.50 |
8 | BLK-X | FAT HEIFER | 1480 | 175.50 |
2 | RED/RWF | FAT HEIFER | 1493 | 175.00 |
6 | BLK/RED | FAT HEIFER | 1263 | 175.00 |
18 | MIXED | FAT HEIFER | 1471 | 175.00 |
12 | BLK/RED | FAT HEIFER | 1354 | 174.00 |
5 | MIXED | FAT HEIFER | 1397 | 174.00 |
4 | BLK-X | FAT HEIFER | 1525 | 170.00 |
9 | BLK | FAT HEIFER | 1508 | 181.00 |
SLAUGHTER COWS/BULLS (02/14/24)
2 | BLK | COW | 1410 | 144.00 |
4 | BLK | COW | 1670 | 143.00 |
6 | BLK-CHAR | COW | 1073 | 142.50 |
2 | RED | COW | 1080 | 140.00 |
1 | RED | COW | 1270 | 133.00 |
3 | BLK/BWF | COW | 1093 | 130.00 |
5 | BLK | COW | 1763 | 124.00 |
1 | RED | COW | 1750 | 124.00 |
2 | BLK | COW | 1340 | 124.00 |
5 | BLK | COW | 1923 | 123.00 |
3 | HOL | COW | 1467 | 123.00 |
2 | BLK | COW | 1900 | 122.00 |
1 | RED | COW | 1965 | 122.00 |
5 | BLK | COW | 1383 | 119.00 |
5 | BLK/BWF | COW | 1495 | 118.00 |
1 | RWF | COW | 1345 | 118.00 |
2 | RED HOL | COW | 1495 | 117.50 |
3 | BLK/RED | COW | 1615 | 117.00 |
2 | BLK | COW | 1565 | 116.00 |
10 | BLK/BWF | COW | 1712 | 115.50 |
9 | BLK/BWF | COW | 1804 | 115.00 |
4 | BLK | COW | 1259 | 115.00 |
6 | BLK/BWF | COW | 1369 | 115.00 |
5 | BLK/BWF | COW | 1284 | 115.00 |
1 | HOL | COW | 1585 | 115.00 |
3 | RWF | COW | 1630 | 115.00 |
3 | BLK | COW | 1248 | 114.00 |
2 | BLK | COW | 1318 | 114.00 |
2 | BLK | COW | 1773 | 114.00 |
8 | BLK | COW | 1657 | 113.00 |
2 | RED | COW | 1425 | 113.00 |
1 | RED HOL | COW | 2090 | 113.00 |
2 | BLK | COW | 1960 | 112.00 |
2 | BLK | COW | 1605 | 111.00 |
4 | BLK | COW | 1344 | 110.50 |
2 | BLK | COW | 1548 | 109.50 |
4 | BLK | COW | 1336 | 109.00 |
4 | HOL | COW | 1856 | 109.00 |
2 | BWF | COW | 1663 | 108.50 |
6 | BLK | COW | 1538 | 108.50 |
4 | BLK/RED | COW | 1369 | 108.00 |
3 | BLK | COW | 1653 | 107.00 |
5 | BLK | COW | 1161 | 107.00 |
1 | HOL | COW | 1675 | 107.00 |
2 | BLK/BWF | COW | 1380 | 106.00 |
1 | HOL | COW | 1715 | 106.00 |
6 | BLK/RED | COW | 1330 | 105.00 |
6 | CHAR | COW | 1350 | 104.50 |
4 | BLK/BWF | COW | 1449 | 104.50 |
2 | HOL | COW | 1720 | 104.50 |
2 | HOL | COW | 1478 | 103.50 |
4 | BLK/BWF | COW | 1311 | 103.00 |
4 | BLK/RED | COW | 1333 | 102.00 |
4 | BLK | COW | 1299 | 102.00 |
2 | BLK/RED | COW | 1243 | 102.00 |
2 | RWF | COW | 1613 | 101.00 |
2 | BLK/RED | COW | 1335 | 101.00 |
2 | RED-X | COW | 1478 | 100.00 |
4 | BLK/RED | COW | 1100 | 100.00 |
2 | HOL | COW | 1378 | 92.50 |
3 | JERSEY | COW | 1075 | 87.00 |
1 | RED HOL | COW | 1740 | 85.00 |
1 | JERSEY | COW | 930 | 80.00 |
5 | JERSEY | COW | 894 | 70.00 |
3 | JERSEY | COW | 1100 | 65.00 |
|
||||
1 | CHAR | BULL | 1540 | 130.00 |
1 | RWF | BULL | 1840 | 127.50 |
1 | RWF | BULL | 1990 | 123.00 |
1 | RED | BULL | 2190 | 122.00 |
1 | BLK | BULL | 2415 | 120.00 |
1 | BLK | BULL | 2180 | 117.00 |
1 | RED | BULL | 2165 | 116.00 |
1 | BLK | BULL | 1800 | 116.00 |
1 | BLK | BULL | 1635 | 113.00 |
2 | BLK | BULL | 1620 | 113.00 |
LAMBS (02/14/24) 1138 hd
(all prices listed are by the wt. unless indicated with hd.)
11 | WOOL LAMB | 74 | 295.00 | |
16 | WOOL LAMB | 72 | 275.00 | |
20 | WOOL LAMB | 56 | 265.00 | |
15 | WOOL LAMB | 55 | 265.00 | |
45 | WOOL LAMB | 86 | 262.50 | |
27 | WOOL LAMB | 92 | 220.00 | |
16 | WOOL LAMB | 107 | 211.00 | |
54 | WOOL LAMB | 134 | 192.00 | |
26 | WOOL LAMB | 143 | 188.00 | |
50 | WOOL LAMB | 152 | 179.00 | |
|
||||
81 | HAIR LAMBS | 56 | 265.00 | |
52 | HAIR LAMBS | 63 | 260.00 | |
11 | HAIR LAMBS | 44 | 220.00 | |
44 | HAIR LAMBS | 73 | 215.00 | |
38 | HAIR LAMBS | 60 | 215.00 |
BUCKS/EWES (02/14/24)
5 | BRED EWE | 215 | 225.00/hd | |
8 | BRED EWE | 141 | 160.00/hd | |
|
||||
6 | EWE | 155 | 135.00 | |
6 | EWE | 183 | 125.00 | |
9 | EWE | 181 | 120.00 | |
6 | EWE | 229 | 115.00 | |
33 | EWE | 110 | 110.00 | |
23 | EWE | 228 | 100.00 | |
16 | EWE | 171 | 90.00 | |
7 | EWE | 161 | 75.00 | |
9 | EWE | 229 | 75.00 | |
11 | EWE | 140 | 70.00 | |
11 | EWE | 135 | 65.00 | |
12 | EWE | 135 | 60.00 | |
|
||||
7 | BUCK | 196 | 100.00 | |
3 | BUCK | 197 | 90.00 |
KID GOATS/GOATS (02/14/24)
(all prices listed are by the wt. unless indicated with hd)
23 | KID GOATS | 57 | 335.00 | |
37 | KID GOATS | 45 | 330.00 | |
15 | KID GOATS | 64 | 310.00 | |
18 | KID GOATS | 70 | 275.00 | |
15 | KID GOATS | 32 | 250.00 | |
13 | KID GOATS | 88 | 240.00 | |
24 | KID GOATS | 80 | 235.00 | |
|
||||
17 | GOAT | 88 | 155.00 |