Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (02/05/24) – RESULTS

14 BLK/RED STEER 340 410.00
5 BLK/BWF STEER 355 410.00
8 BLK STEER 411 405.00
3 BLK/BWF STEER 400 400.00
5 CHAR-RED STEER 393 400.00
6 MIXED STEER 408 400.00
9 BLK/BWF STEER 432 395.00
10 MIXED STEER 411 390.00
8 BLK/BWF STEER 427 390.00
8 BLK STEER 409 390.00
12 MIXED STEER 420 390.00
6 BLK/BWF STEER 434 380.00
7 BLK/RED STEER 441 370.00
6 BWF STEER 469 360.00
13 CHAR-RED STEER 483 340.00
6 BLK STEER 484 328.00
14 MIXED STEER 514 320.00
6 BLK STEER 538 318.00
19 BLK STEER 564 317.00
18 BLK STEER 555 316.00
10 BLK/BWF STEER 542 310.00
24 BLK/BWF STEER 537 309.00
17 BLK/BWF STEER 596 304.00
56 BLK/BWF STEER 580 302.00
33 RED STEER 552 302.00
18 BLK STEER 618 300.00
13 BLK/BWF STEER 561 300.00
17 BLK STEER 610 299.00
16 BLK STEER 607 298.00
9 BLK/BWF STEER 548 295.00
26 BLK/BWF STEER 625 293.00
8 BLK STEER 598 292.00
16 BLK STEER 631 291.00
18 BLK STEER 611 290.00
20 BLK STEER 627 290.00
8 BLK STEER 641 287.00
25 MIXED STEER 647 285.00
10 BLK-CHAR STEER 642 281.00
41 BLK STEER 662 280.00
13 BLK/BWF STEER 652 280.00
13 BLK STEER 663 277.00
17 MIXED STEER 622 275.00
47 BLK/BWF STEER 703 273.75
40 RED STEER 657 273.00
16 BLK/BWF STEER 699 272.00
6 BLK STEER 685 271.00
69 BLK/BWF STEER 688 269.00
37 BLK/BWF STEER 710 268.50
12 BLK STEER 660 267.00
8 BLK/BWF STEER 735 265.50
22 BLK STEER 734 265.00
34 BLK STEER 700 264.00
12 BLK/BWF STEER 718 264.00
22 BLK STEER 712 263.00
15 MIXED STEER 728 257.00
38 BLK STEER 749 257.00
17 BLK/BWF STEER 768 255.00
19 BLK/BWF STEER 709 255.00
18 BLK-CHAR STEER 751 253.00
12 BLK/RED STEER 761 253.00
7 BLK-CHAR STEER 759 249.00
14 BLK/BWF STEER 784 246.00
10 BLK/BWF STEER 783 245.00
68 BLK/BWF STEER 803 244.50
31 BLK STEER 727 244.00
25 BLK/BWF STEER 834 243.00
30 BLK/BWF STEER 802 243.00
55 BLK/BWF STEER 815 242.00
44 BLK/BWF STEER 815 241.00
16 CHAR STEER 769 237.00
6 BLK/RED STEER 830 234.00
65 BLK/BWF STEER 889 232.00
8 BLK/BWF STEER 900 231.00
12 BLK/BWF STEER 848 231.00
10 BLK/BWF STEER 867 231.00
17 BLK/BWF STEER 914 229.00
68 MIXED STEER 796 229.00
57 BLK/BWF STEER 946 228.00
24 BLK/BWF STEER 909 225.50
13 BLK-CHAR STEER 844 223.50
9 BLK STEER 822 222.00
60 BLK/BWF STEER 986 216.75
15 BLK/BWF STEER 1029 216.75
18 BLK STEER 1019 216.50
57 BLK/BWF STEER 976 215.00
23 CHAR-RED STEER 1000 213.50
59 BLK/BWF STEER 988 211.25
48 BLK/BWF STEER 1097 211.00
48 BLK/BWF STEER 1078 208.50
10 BLK/RED STEER 1081 207.00
24 CHAR-RED STEER 1041 206.00
96 BLK/BWF STEER 1104 203.50
90 BLK/BWF STEER 1102 201.50
 

 

8 BLK/RED HEIFER 319 405.00
4 MIXED HEIFER 358 370.00
4 BLK-CHAR HEIFER 334 350.00
6 BLK/BWF HEIFER 440 332.00
7 MIXED HEIFER 446 330.00
5 BLK HEIFER 401 326.00
9 BLK/RED HEIFER 386 320.00
16 BLK/RED HEIFER 404 320.00
10 BLK HEIFER 452 312.50
16 BLK HEIFER 569 299.00
77 BLK/BWF HEIFER 535 298.00
10 BLK-CHAR HEIFER 427 297.50
40 BLK/BWF HEIFER 572 292.50
5 BLK HEIFER 403 290.00
14 BLK/BWF HEIFER 573 290.00
23 RED HEIFER 512 287.50
23 BLK/BWF HEIFER 481 287.00
22 BLK HEIFER 579 286.00
12 BLK HEIFER 556 280.00
43 BLK/BWF HEIFER 597 280.00
15 BLK HEIFER 582 278.00
35 BLK/BWF HEIFER 611 277.00
33 BLK HEIFER 631 271.00
25 BLK HEIFER 641 267.00
8 BLK HEIFER 609 267.00
13 CHAR-RED HEIFER 577 261.00
43 MIXED HEIFER 633 260.00
7 BLK HEIFER 646 260.00
24 BLK/BWF HEIFER 597 260.00
36 RED HEIFER 629 258.00
12 BLK/BWF HEIFER 626 257.00
13 BLK HEIFER 652 256.50
29 BLK/BWF HEIFER 651 256.50
8 BLK HEIFER 637 255.00
9 BLK-CHAR HEIFER 583 254.00
20 BLK HEIFER 670 254.00
70 BLK/BWF HEIFER 578 254.00
36 BLK/BWF HEIFER 628 254.00
44 BLK/BWF HEIFER 685 253.00
12 BLK HEIFER 560 253.00
19 BLK/BWF HEIFER 584 252.50
20 BLK/BWF HEIFER 651 251.00
203 BLK/BWF HEIFER 650 249.00
8 BLK HEIFER 628 247.50
18 BLK/BWF HEIFER 596 246.00
20 BLK HEIFER 684 241.50
53 BLK/BWF HEIFER 722 240.00
23 MIXED HEIFER 639 240.00
15 BLK-CHAR HEIFER 704 235.00
12 BLK HEIFER 724 234.00
30 BLK/BWF HEIFER 713 234.00
17 BWF HEIFER 695 233.00
14 MIXED HEIFER 730 232.00
33 BLK/BWF HEIFER 728 231.00
165 BLK HEIFER 707 230.00
24 BLK/RED HEIFER 710 230.00
15 BLK/RED HEIFER 720 229.00
73 BLK/BWF HEIFER 742 228.00
55 BLK/BWF HEIFER 747 227.50
9 BLK/RED HEIFER 748 227.00
20 BLK/BWF HEIFER 745 227.00
22 BLK HEIFER 754 226.25
18 BLK HEIFER 730 225.00
18 BLK/BWF HEIFER 754 224.00
22 BLK/RED HEIFER 732 223.50
42 BLK/BWF HEIFER 782 222.50
25 BLK/RED HEIFER 788 220.50
11 BLK/BWF HEIFER 831 219.50
68 MIXED HEIFER 807 218.00
15 BLK/BWF HEIFER 863 212.50
14 BLK/BWF HEIFER 808 212.00
37 MIXED HEIFER 826 212.00
15 BLK HEIFER 786 210.00
12 BLK/BWF HEIFER 808 208.00
19 BLK/BWF HEIFER 918 204.00
65 MIXED HEIFER 987 202.00
14 BLK/RED HEIFER 969 195.00
32 BLK/BWF HEIFER 1031 190.00
15 BLK/BWF HEIFER 1011 188.50

 

 

 

 

SLAUGHTER COWS/BULLS  (01/08/24) – No Cows Sold

BRED COWS & PAIRS (02/09/24)

9 BLK BRED HEIFER 1332 2925.00
2 BLK BRED HEIFER 1230 2875.00
10 BLK BRED HEIFER 1227 2800.00
5 BLK BRED HEIFER 1124 2800.00
2 SHORTHORN BRED HEIFER 983 2800.00
8 BLK/BWF BRED HEIFER 1159 2725.00
8 BWF BRED HEIFER 1248 2725.00
10 BLK BRED HEIFER 1229 2700.00
6 BLK BRED HEIFER 1118 2700.00
9 BLK BRED HEIFER 1188 2675.00
15 BLK BRED HEIFER 1148 2650.00
26 BLK BRED HEIFER 1198 2650.00
8 BLK/BWF BRED HEIFER 1143 2650.00
8 BLK BRED HEIFER 1248 2650.00
2 SHORTHORN BRED HEIFER 1000 2600.00
18 BLK/BWF BRED HEIFER 1111 2500.00
5 BLK/BWF BRED HEIFER 1177 2500.00
5 BLK BRED HEIFER 1079 2500.00
9 BLK BRED HEIFER 1055 2150.00
 

 

10 BLK BRED COW 1425 2975.00
14 BLK BRED COW 1225 2950.00
3 BWF BRED COW 1285 2950.00
10 BLK/BWF BRED COW 1174 2925.00
11 BLK BRED COW 1196 2825.00
20 BLK BRED COW 1283 2800.00
2 BWF BRED COW 1028 2800.00
2 RED/RWF BRED COW 1128 2800.00
7 BLK BRED COW 1104 2700.00
10 BLK BRED COW 1389 2625.00
13 BLK BRED COW 1295 2625.00
2 BLK BRED COW 1388 2625.00
3 BWF BRED COW 1398 2600.00
7 BWF BRED COW 1446 2550.00
4 BLK BRED COW 1099 2500.00
11 BLK BRED COW 1517 2500.00
9 BWF BRED COW 1373 2500.00
8 BLK/BWF BRED COW 1338 2500.00
4 BLK/BWF BRED COW 1424 2500.00
8 BLK BRED COW 1434 2450.00
7 BLK BRED COW 1541 2450.00
4 BLK BRED COW 1376 2450.00
5 BLK BRED COW 1303 2450.00
18 BLK BRED COW 1456 2400.00
3 BLK BRED COW 1568 2250.00
16 BLK BRED COW 1393 2225.00
9 BLK BRED COW 1304 2150.00
7 BLK BRED COW 1454 2100.00
4 CHAR-RED BRED COW 1454 2075.00
17 BLK BRED COW 1274 2050.00
 

 

1 BLK COW 1170 111.00
1 BWF COW 1685 106.00
1 RED COW 1495 105.00
2 BLK COW 1095 105.00
2 BWF COW 1188 104.00
2 BLK COW 1188 102.50
2 BLK COW 1350 102.50
2 BLK/RED COW 1510 102.00
2 BLK COW 1408 102.00
2 BLK COW 1605 102.00
1 RED COW 1680 102.00
1 BLK COW 1460 101.00
2 CHAR-RED COW 1320 101.00
1 BLK COW 1605 100.00
1 BWF COW 1200 100.00
2 BLK COW 1133 100.00
5 BLK COW 1567 100.00
2 BLK/RED COW 1445 100.00
1 BLK COW 1860 100.00
5 BLK COW 1480 100.00
2 BLK COW 1560 99.00
2 RED COW 1630 99.00
1 RED COW 1790 99.00
1 CHAR COW 1280 99.00
2 BLK COW 1275 99.00
1 BLK COW 1445 98.00
1 BLK COW 1210 98.00
1 RED COW 1290 98.00
1 RED COW 1625 98.00
2 BLK/RED COW 1773 98.00
2 BLK COW 1390 97.00
4 BLK/RED COW 1323 97.00
1 RWF COW 1275 97.00
2 BLK/BWF COW 1243 96.00
1 BLK COW 1710 96.00
 

 

1 BLK BULL 1495 110.00
2 CHAR BULL 1435 110.00
1 CHAR BULL 1610 110.00

FED CATTLE (02/07/24) – RESULTS

5 BLK FAT STEER 1597 179.50
11 BLK/BWF FAT STEER 1471 179.50
5 BLK FAT STEER 1619 179.00
72 BLK/BWF FAT STEER 1603 178.50
3 BLK FAT STEER 1213 178.00
20 BLK/BWF FAT STEER 1610 178.00
13 BLK FAT STEER 1649 177.50
29 BLK/BWF FAT STEER 1530 177.00
5 BLK FAT STEER 1695 176.50
5 BLK FAT STEER 1501 176.50
7 BLK/BWF FAT STEER 1547 176.00
8 BLK/BWF FAT STEER 1563 176.00
5 BLK-X FAT STEER 1580 176.00
36 BLK/BWF FAT STEER 1605 176.00
35 BLK/RED FAT STEER 1640 176.00
5 BLK/RED FAT STEER 1619 176.00
40 BLK/BWF FAT STEER 1574 174.75
10 BLK/RED FAT STEER 1552 174.25
5 BLK-X FAT STEER 1366 172.00
3 BLK/BWF FAT STEER 1563 171.00
11 BLK/BWF FAT STEER 1427 171.00
9 BLK-CHAR FAT STEER 1601 171.00
3 BLK FAT STEER 1372 170.00
11 BLK-X FAT STEER 1520 169.50
4 BLK-X FAT STEER 1801 160.00
8 BLK-X FAT STEER 1410 160.00
3 BLK-X FAT STEER 1463 153.00
31 HOL FAT STEER 1562 144.50
3 HOL FAT STEER 1565 144.00
10 HOL FAT STEER 1577 143.00
11 HOL FAT STEER 1566 142.00
2 HOL FAT STEER 1485 142.00
9 HOL FAT STEER 1663 137.00
 

 

2 BLK FAT HEIFER 1555 184.00
10 BLK FAT HEIFER 1669 182.00
9 BLK FAT HEIFER 1554 179.50
7 BLK FAT HEIFER 1559 178.50
20 BLK/BWF FAT HEIFER 1384 176.75
10 BLK FAT HEIFER 1563 176.50
7 BLK FAT HEIFER 1375 176.00
8 BLK/RED FAT HEIFER 1495 175.50
4 BLK-X FAT HEIFER 1511 175.50
11 CHAR FAT HEIFER 1450 174.75
6 BLK FAT HEIFER 1442 174.50
36 BLK-X FAT HEIFER 1464 174.00
4 BLK-X FAT HEIFER 1466 165.00
10 BLK-X FAT HEIFER 1360 165.00
2 BLK-X FAT HEIFER 1263 164.00

SLAUGHTER COWS/BULLS (02/07/24)

1 RED COW 1330 127.50
4 BWF COW 1086 127.50
1 BLK COW 1250 124.00
1 RED COW 1515 115.00
1 BLK COW 1485 114.00
1 RWF COW 1700 114.00
3 BLK COW 1642 112.00
2 CHAR COW 1988 112.00
4 BLK COW 1714 112.00
1 RED COW 1845 111.00
4 BLK/BWF COW 1543 110.00
3 BLK COW 1805 110.00
2 BLK COW 1280 110.00
4 BLK COW 1756 110.00
2 BLK/RED COW 1365 110.00
1 BWF COW 1765 110.00
4 BLK COW 1808 109.50
4 BLK COW 1564 109.50
5 BLK/BWF COW 1870 109.50
1 BLK COW 1910 109.00
4 CHAR-RED COW 1601 108.50
4 BLK COW 1345 108.00
3 CHAR COW 1203 108.00
1 RED COW 1835 108.00
2 BLK/BWF COW 1478 108.00
2 BLK/BWF COW 1608 107.50
10 BLK/BWF COW 1585 107.00
4 BLK COW 1531 107.00
2 BLK/BWF COW 1678 107.00
5 BLK/RED COW 1634 107.00
6 BLK COW 1723 106.50
8 BLK/BWF COW 1703 106.00
4 CHAR COW 1420 105.50
4 BLK COW 1371 105.00
9 BLK COW 1612 104.50
11 BLK COW 1590 104.50
3 BLK COW 1517 103.50
6 RED COW 1551 103.00
4 RED COW 1433 102.50
2 CHAR COW 1653 102.00
10 BLK/BWF COW 1429 101.00
6 BLK COW 1433 100.50
4 BLK/BWF COW 1559 100.00
2 HOL COW 1738 100.00
5 BLK COW 1211 99.50
5 BLK COW 1390 99.50
2 BLK COW 1200 99.00
4 BLK COW 1156 99.00
4 BLK COW 1328 99.00
3 BLK/BWF COW 1540 98.00
14 BLK/RED COW 1458 97.50
8 RWF COW 1462 97.00
7 BLK COW 1386 97.00
2 BLK COW 1355 96.00
3 RED COW 1327 96.00
3 HOL COW 1668 95.50
9 BLK/RED COW 1344 94.00
2 HOL COW 1525 94.00
7 BLK/RED COW 1249 90.00
 

 

1 CHAR BULL 1950 137.00
1 RED BULL 1930 135.00
1 BLK BULL 1645 129.00
1 BWF BULL 1920 129.00
1 BLK BULL 1775 126.00
3 CHAR BULL 1543 125.00
1 BLK BULL 2035 125.00
1 BLK BULL 2180 125.00
1 RED BULL 1780 124.00
1 BLK BULL 1870 123.00
1 RWF BULL 1500 120.00
1 RED BULL 2430 120.00
1 BLK BULL 2010 118.00
1 BLK BULL 2120 118.00
2 CHAR BULL 1620 117.00
1 BLK BULL 2050 117.00
1 BLK BULL 2415 117.00
1 BLK BULL 2425 116.00
2 RED/RWF BULL 2325 116.00
1 BLK BULL 2390 115.00
1 CHAR BULL 1835 112.00

LAMBS (02/07/24) 1800 hd

(all prices listed are by the wt. unless indicated with hd.)

12 WOOL LAMB 45 280.00
27 WOOL LAMB 61 265.00
30 WOOL LAMB 103 260.00
46 WOOL LAMB 56 260.00
10 WOOL LAMB 77 255.00
81 WOOL LAMB 85 250.00
86 WOOL LAMB 69 250.00
21 WOOL LAMB 59 240.00
50 WOOL LAMB 58 240.00
35 WOOL LAMB 95 225.00
20 WOOL LAMB 121 191.00
51 WOOL LAMB 126 188.00
27 WOOL LAMB 111 186.00
25 WOOL LAMB 131 181.00
24 WOOL LAMB 135 180.00
42 WOOL LAMB 126 178.00
16 WOOL LAMB 104 175.00
26 WOOL LAMB 120 173.00
48 WOOL LAMB 153 150.00
 

 

31 HAIR LAMBS 46 270.00
7 HAIR LAMBS 54 265.00
23 HAIR LAMBS 72 230.00
7 HAIR LAMBS 96 140.00

BUCKS/EWES (02/07/24)

10 BRED EWE 188 280.00/hd
12 BRED EWE 192 230.00/hd
15 BRED EWE 175 185.00/hd
 

 

7 EWE 174 122.50
6 EWE 161 120.00
11 EWE 214 115.00
10 EWE 210 115.00
10 EWE 168 115.00
7 EWE 192 110.00
9 EWE 153 105.00
9 EWE 184 105.00
19 EWE 152 95.00
8 EWE 119 95.00
12 EWE 161 70.00
8 EWE 131 55.00
 

 

4 BUCK 151 105.00
8 BUCK 221 105.00

KID GOATS/GOATS (02/07/24)

(all prices listed are by the wt. unless indicated with hd) 

36 KID GOATS 50 345.00
12 KID GOATS 53 345.00
29 KID GOATS 63 332.50
64 KID GOATS 55 330.00
13 KID GOATS 58 290.00
10 KID GOATS 55 280.00
30 KID GOATS 67 260.00
34 KID GOATS 66 240.00
37 KID GOATS 74 240.00
12 KID GOATS 41 215.00
16 KID GOATS 85 205.00
12 KID GOATS 73 195.00
9 KID GOATS 43 150.00
 

 

3 GOAT 92 195.00
23 GOAT 190 185.00
8 GOAT 52 165.00
11 GOAT 70 130.00
5 GOAT 65 105.00
5 GOAT 63 105.00