Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (01/22/24 & 01/23/24) – RESULTS
4 | BLK | STEER | 313 | 365.00 |
2 | BLK | STEER | 338 | 347.50 |
6 | BLK/BWF | STEER | 373 | 340.00 |
2 | BLK | STEER | 325 | 340.00 |
5 | BLK/RED | STEER | 350 | 337.50 |
5 | BLK | STEER | 387 | 330.00 |
4 | BLK | STEER | 414 | 330.00 |
2 | BLK/BWF | STEER | 465 | 330.00 |
2 | BLK/BWF | STEER | 468 | 327.50 |
6 | BLK/BWF | STEER | 383 | 327.50 |
5 | BLK | STEER | 474 | 327.50 |
21 | BLK | STEER | 504 | 326.00 |
3 | BLK | STEER | 503 | 326.00 |
4 | BLK | STEER | 490 | 322.50 |
8 | MIXED | STEER | 403 | 322.50 |
23 | BLK/RED | STEER | 487 | 319.00 |
20 | RED | STEER | 467 | 319.00 |
5 | BLK/BWF | STEER | 518 | 318.00 |
6 | MIXED | STEER | 474 | 315.00 |
9 | BLK/BWF | STEER | 502 | 315.00 |
17 | MIXED | STEER | 532 | 313.00 |
10 | BLK/RED | STEER | 449 | 310.00 |
9 | BWF | STEER | 579 | 310.00 |
17 | BLK | STEER | 554 | 310.00 |
20 | BLK/RED | STEER | 561 | 308.00 |
15 | BLK/BWF | STEER | 580 | 307.50 |
19 | BLK/RED | STEER | 538 | 305.00 |
13 | BLK | STEER | 552 | 304.00 |
7 | BLK/RED | STEER | 536 | 303.00 |
19 | BLK/BWF | STEER | 576 | 303.00 |
5 | BLK/RED | STEER | 531 | 303.00 |
18 | BLK/BWF | STEER | 530 | 302.00 |
8 | BLK/BWF | STEER | 585 | 301.00 |
5 | BLK/BWF | STEER | 561 | 301.00 |
26 | RED | STEER | 571 | 301.00 |
3 | BLK | STEER | 540 | 300.00 |
8 | BLK/BWF | STEER | 463 | 300.00 |
3 | BLK | STEER | 580 | 297.50 |
21 | BLK/BWF | STEER | 591 | 295.00 |
6 | BLK/BWF | STEER | 609 | 295.00 |
9 | MIXED | STEER | 556 | 294.00 |
18 | BLK | STEER | 593 | 292.00 |
11 | BLK/BWF | STEER | 545 | 291.00 |
12 | BLK/BWF | STEER | 548 | 290.00 |
35 | BLK | STEER | 631 | 290.00 |
19 | BLK/RED | STEER | 614 | 287.00 |
3 | BLK-CHAR | STEER | 532 | 285.00 |
15 | BLK | STEER | 609 | 285.00 |
3 | BLK/RED | STEER | 580 | 285.00 |
7 | BLK/BWF | STEER | 612 | 284.00 |
23 | BLK-CHAR | STEER | 594 | 284.00 |
6 | RED | STEER | 610 | 283.00 |
10 | BLK | STEER | 621 | 282.00 |
9 | BLK/BWF | STEER | 632 | 282.00 |
2 | BLK/BWF | STEER | 633 | 282.00 |
4 | BLK/BWF | STEER | 631 | 282.00 |
9 | BLK/BWF | STEER | 584 | 281.00 |
32 | BLK/BWF | STEER | 632 | 281.00 |
47 | RED | STEER | 658 | 280.00 |
17 | RED | STEER | 641 | 277.00 |
14 | BLK | STEER | 651 | 276.00 |
17 | BLK/BWF | STEER | 634 | 276.00 |
11 | BLK/BWF | STEER | 660 | 271.00 |
14 | BLK/RED | STEER | 634 | 270.00 |
4 | BLK/RED | STEER | 605 | 268.00 |
16 | BLK/BWF | STEER | 658 | 267.00 |
21 | BLK | STEER | 657 | 266.00 |
15 | BLK | STEER | 657 | 266.00 |
6 | BLK/RED | STEER | 653 | 265.00 |
18 | BLK/RED | STEER | 678 | 265.00 |
4 | BLK | STEER | 665 | 264.00 |
6 | BWF | STEER | 661 | 264.00 |
34 | BLK/BWF | STEER | 677 | 264.00 |
25 | BLK/BWF | STEER | 667 | 263.50 |
9 | BLK | STEER | 657 | 263.00 |
3 | BLK/RED | STEER | 580 | 262.50 |
76 | BLK/RED | STEER | 676 | 262.50 |
22 | BLK/BWF | STEER | 716 | 262.00 |
17 | BLK | STEER | 699 | 261.00 |
7 | CHAR | STEER | 687 | 260.00 |
17 | BLK/BWF | STEER | 681 | 258.00 |
50 | BLK/RED | STEER | 678 | 257.50 |
23 | BLK/BWF | STEER | 688 | 256.50 |
18 | BLK | STEER | 702 | 256.00 |
43 | BLK/BWF | STEER | 689 | 256.00 |
15 | BLK/RED | STEER | 729 | 255.00 |
5 | MIXED | STEER | 678 | 253.00 |
33 | MIXED | STEER | 710 | 253.00 |
94 | RED | STEER | 764 | 251.50 |
15 | BLK/BWF | STEER | 695 | 251.00 |
12 | BLK/RED | STEER | 707 | 250.50 |
21 | BLK/BWF | STEER | 700 | 250.00 |
11 | BLK/BWF | STEER | 737 | 249.00 |
14 | RED | STEER | 713 | 249.00 |
6 | BLK/BWF | STEER | 677 | 249.00 |
37 | BLK/BWF | STEER | 668 | 248.00 |
18 | BLK/BWF | STEER | 721 | 246.00 |
26 | RED | STEER | 747 | 246.00 |
15 | BLK/BWF | STEER | 736 | 245.00 |
9 | BLK-CHAR | STEER | 730 | 245.00 |
14 | BLK | STEER | 735 | 245.00 |
9 | BLK/RED | STEER | 738 | 244.00 |
15 | BWF | STEER | 756 | 244.00 |
3 | BLK-CHAR | STEER | 740 | 243.00 |
8 | BWF | STEER | 743 | 242.50 |
3 | BLK/RED | STEER | 767 | 242.00 |
5 | BLK | STEER | 733 | 241.00 |
5 | BLK/RED | STEER | 706 | 241.00 |
17 | BLK | STEER | 746 | 241.00 |
46 | BLK/BWF | STEER | 777 | 240.50 |
14 | BLK | STEER | 768 | 240.00 |
12 | BLK/BWF | STEER | 787 | 239.00 |
16 | BLK-CHAR | STEER | 767 | 239.00 |
13 | BLK/BWF | STEER | 681 | 239.00 |
7 | BLK/RED | STEER | 686 | 239.00 |
18 | BLK/BWF | STEER | 806 | 237.50 |
25 | BLK/BWF | STEER | 756 | 237.00 |
10 | BLK | STEER | 763 | 236.00 |
12 | BLK | STEER | 796 | 235.00 |
10 | BLK | STEER | 765 | 235.00 |
12 | BLK/BWF | STEER | 798 | 234.50 |
22 | BLK/RED | STEER | 764 | 234.00 |
11 | BLK/BWF | STEER | 787 | 234.00 |
24 | BLK/BWF | STEER | 785 | 234.00 |
32 | BLK/RED | STEER | 791 | 233.50 |
9 | BLK/BWF | STEER | 816 | 233.00 |
45 | BLK/BWF | STEER | 822 | 230.50 |
22 | CHAR | STEER | 798 | 230.00 |
15 | BLK/RED | STEER | 798 | 229.50 |
31 | MIXED | STEER | 808 | 229.50 |
11 | BLK/BWF | STEER | 819 | 229.00 |
9 | BLK/RED | STEER | 813 | 228.00 |
38 | BLK/BWF | STEER | 876 | 225.50 |
21 | BLK-CHAR | STEER | 867 | 225.00 |
31 | RED | STEER | 869 | 225.00 |
10 | BLK/BWF | STEER | 830 | 225.00 |
21 | BLK-CHAR | STEER | 838 | 225.00 |
14 | RED | STEER | 831 | 224.00 |
30 | BLK/BWF | STEER | 870 | 223.50 |
27 | BLK | STEER | 877 | 223.00 |
59 | BLK/BWF | STEER | 882 | 223.00 |
48 | BLK/BWF | STEER | 858 | 223.00 |
17 | BLK-CHAR | STEER | 873 | 222.00 |
18 | MIXED | STEER | 874 | 222.00 |
31 | BLK/BWF | STEER | 876 | 222.00 |
33 | BLK/BWF | STEER | 895 | 221.00 |
119 | BLK/BWF | STEER | 874 | 219.25 |
7 | BLK | STEER | 900 | 215.00 |
10 | BLK/BWF | STEER | 920 | 212.00 |
6 | CHAR | STEER | 949 | 212.00 |
23 | BLK/BWF | STEER | 972 | 210.00 |
8 | BLK | STEER | 961 | 209.00 |
29 | BLK/BWF | STEER | 1030 | 205.50 |
26 | BLK | STEER | 977 | 205.00 |
|
||||
6 | BLK | HEIFER | 366 | 330.00 |
9 | BLK/RED | HEIFER | 370 | 327.50 |
2 | BWF | HEIFER | 388 | 325.00 |
1 | BWF | HEIFER | 440 | 320.00 |
5 | BLK | HEIFER | 363 | 317.50 |
1 | BWF | HEIFER | 410 | 317.50 |
3 | BLK | HEIFER | 412 | 315.00 |
2 | BLK-CHAR | HEIFER | 383 | 315.00 |
3 | RED | HEIFER | 393 | 312.50 |
6 | BLK/BWF | HEIFER | 398 | 306.00 |
6 | BLK | HEIFER | 429 | 306.00 |
13 | BLK | HEIFER | 525 | 306.00 |
30 | BLK/BWF | HEIFER | 457 | 301.00 |
6 | BLK/BWF | HEIFER | 433 | 301.00 |
13 | BLK | HEIFER | 503 | 299.00 |
8 | BLK | HEIFER | 484 | 292.50 |
3 | BLK | HEIFER | 448 | 292.50 |
3 | BLK | HEIFER | 403 | 290.00 |
5 | BLK/BWF | HEIFER | 452 | 290.00 |
18 | BLK/RED | HEIFER | 473 | 290.00 |
3 | BLK/BWF | HEIFER | 342 | 285.00 |
3 | BLK | HEIFER | 445 | 282.50 |
3 | BLK | HEIFER | 400 | 282.50 |
5 | BLK | HEIFER | 422 | 282.00 |
33 | BLK/BWF | HEIFER | 544 | 281.00 |
16 | BLK-CHAR | HEIFER | 477 | 279.00 |
24 | BLK/BWF | HEIFER | 526 | 277.00 |
18 | BLK/BWF | HEIFER | 533 | 275.00 |
4 | BLK | HEIFER | 536 | 275.00 |
13 | RED | HEIFER | 498 | 274.00 |
20 | BLK/RED | HEIFER | 548 | 273.00 |
5 | BLK/RED | HEIFER | 535 | 273.00 |
19 | BLK/BWF | HEIFER | 540 | 272.00 |
4 | BLK/RED | HEIFER | 539 | 271.00 |
11 | BLK/BWF | HEIFER | 553 | 270.00 |
12 | BLK/BWF | HEIFER | 568 | 267.50 |
3 | BLK/RED | HEIFER | 498 | 267.50 |
12 | BWF | HEIFER | 565 | 267.00 |
15 | BLK/RED | HEIFER | 533 | 266.00 |
14 | BLK/BWF | HEIFER | 562 | 263.00 |
4 | BLK/RED | HEIFER | 529 | 262.00 |
49 | BLK/BWF | HEIFER | 643 | 260.00 |
4 | BLK | HEIFER | 536 | 260.00 |
17 | BLK/RED | HEIFER | 583 | 259.00 |
16 | MIXED | HEIFER | 538 | 259.00 |
7 | BLK | HEIFER | 559 | 259.00 |
4 | BLK/RED | HEIFER | 544 | 257.00 |
3 | BLK/BWF | HEIFER | 557 | 255.00 |
40 | BLK/BWF | HEIFER | 614 | 252.00 |
21 | BLK | HEIFER | 603 | 252.00 |
3 | BLK | HEIFER | 603 | 252.00 |
9 | BLK | HEIFER | 584 | 249.00 |
13 | BLK | HEIFER | 624 | 249.00 |
20 | BWF | HEIFER | 677 | 248.00 |
22 | BLK/BWF | HEIFER | 600 | 248.00 |
9 | BLK | HEIFER | 601 | 247.50 |
6 | BLK | HEIFER | 579 | 247.00 |
75 | BLK/RED | HEIFER | 633 | 246.50 |
17 | BLK/BWF | HEIFER | 603 | 246.00 |
31 | RED | HEIFER | 630 | 246.00 |
4 | BLK-CHAR | HEIFER | 575 | 245.00 |
22 | BLK/BWF | HEIFER | 655 | 245.00 |
30 | BLK/BWF | HEIFER | 643 | 245.00 |
18 | BLK/BWF | HEIFER | 659 | 244.00 |
26 | BLK/RED | HEIFER | 634 | 243.00 |
8 | BLK/BWF | HEIFER | 646 | 243.00 |
15 | BLK/RED | HEIFER | 613 | 243.00 |
107 | RED | HEIFER | 708 | 243.00 |
17 | BLK/BWF | HEIFER | 630 | 243.00 |
10 | BLK | HEIFER | 597 | 242.00 |
10 | BLK/BWF | HEIFER | 573 | 242.00 |
14 | CHAR-RED | HEIFER | 618 | 242.00 |
21 | BLK/BWF | HEIFER | 661 | 240.00 |
13 | BLK/BWF | HEIFER | 677 | 240.00 |
18 | BLK/BWF | HEIFER | 704 | 240.00 |
8 | BLK/RED | HEIFER | 604 | 240.00 |
18 | BLK/BWF | HEIFER | 669 | 240.00 |
4 | BLK/BWF | HEIFER | 669 | 240.00 |
13 | BLK/BWF | HEIFER | 691 | 238.50 |
13 | BLK/BWF | HEIFER | 722 | 237.00 |
24 | BLK/BWF | HEIFER | 678 | 237.00 |
17 | RED | HEIFER | 652 | 236.00 |
6 | BLK | HEIFER | 636 | 236.00 |
11 | BLK/BWF | HEIFER | 659 | 235.00 |
12 | BLK/RED | HEIFER | 624 | 235.00 |
18 | BLK/BWF | HEIFER | 717 | 234.50 |
26 | RED | HEIFER | 685 | 234.00 |
9 | BLK/RED | HEIFER | 679 | 231.00 |
7 | BLK | HEIFER | 657 | 231.00 |
27 | BLK/BWF | HEIFER | 732 | 231.00 |
46 | CHAR | HEIFER | 711 | 230.00 |
6 | BLK | HEIFER | 656 | 229.00 |
8 | MIXED | HEIFER | 655 | 228.00 |
17 | BLK-CHAR | HEIFER | 707 | 228.00 |
38 | RED | HEIFER | 795 | 225.50 |
28 | BLK | HEIFER | 762 | 223.50 |
35 | BLK/BWF | HEIFER | 758 | 223.00 |
5 | BLK/RED | HEIFER | 704 | 223.00 |
14 | RED | HEIFER | 736 | 222.00 |
7 | BLK/BWF | HEIFER | 719 | 221.00 |
15 | BLK-CHAR | HEIFER | 734 | 220.00 |
27 | BLK/BWF | HEIFER | 727 | 219.00 |
26 | MIXED | HEIFER | 801 | 217.50 |
29 | BLK/BWF | HEIFER | 795 | 216.50 |
26 | BLK/BWF | HEIFER | 817 | 216.50 |
38 | BLK/BWF | HEIFER | 773 | 216.50 |
12 | BLK | HEIFER | 753 | 216.00 |
12 | BLK | HEIFER | 778 | 216.00 |
31 | BLK/BWF | HEIFER | 735 | 216.00 |
12 | MIXED | HEIFER | 762 | 214.50 |
39 | BLK/BWF | HEIFER | 806 | 214.50 |
23 | BLK/RED | HEIFER | 780 | 214.00 |
16 | BLK | HEIFER | 786 | 213.50 |
32 | BLK-CHAR | HEIFER | 803 | 211.00 |
13 | BLK/RED | HEIFER | 765 | 210.00 |
13 | BLK-CHAR | HEIFER | 839 | 210.00 |
63 | BLK/BWF | HEIFER | 829 | 208.00 |
7 | BLK | HEIFER | 858 | 207.00 |
8 | RWF | HEIFER | 746 | 206.00 |
47 | BLK/BWF | HEIFER | 852 | 206.00 |
8 | BLK/BWF | HEIFER | 914 | 198.00 |
16 | BLK | HEIFER | 892 | 192.00 |
TUESDAY | JAN. 23rd |
|
||
10 | MIXED | STEER | 407 | 362.50 |
3 | BLK | STEER | 407 | 355.00 |
7 | BLK | STEER | 436 | 355.00 |
5 | BLK/RED | STEER | 406 | 351.00 |
3 | RED | STEER | 348 | 350.00 |
2 | BLK/BWF | STEER | 295 | 345.00 |
5 | CHAR-RED | STEER | 263 | 345.00 |
9 | BLK/RED | STEER | 326 | 345.00 |
3 | BLK | STEER | 382 | 340.00 |
3 | BLK/RED | STEER | 395 | 340.00 |
3 | BLK | STEER | 352 | 340.00 |
4 | BLK | STEER | 350 | 340.00 |
7 | BLK | STEER | 455 | 337.50 |
4 | BLK/BWF | STEER | 398 | 335.00 |
3 | BLK/RED | STEER | 363 | 335.00 |
2 | BLK | STEER | 380 | 335.00 |
2 | BLK | STEER | 445 | 332.50 |
2 | BLK | STEER | 450 | 330.00 |
2 | BLK | STEER | 445 | 330.00 |
7 | BLK/BWF | STEER | 496 | 326.00 |
3 | BWF | STEER | 432 | 322.50 |
3 | BLK | STEER | 482 | 322.00 |
6 | BLK | STEER | 443 | 320.00 |
3 | BWF | STEER | 477 | 320.00 |
5 | BLK | STEER | 519 | 315.00 |
7 | BLK | STEER | 530 | 315.00 |
14 | BLK/BWF | STEER | 524 | 314.00 |
8 | BLK | STEER | 520 | 313.00 |
11 | BLK/RED | STEER | 504 | 312.50 |
4 | BLK | STEER | 559 | 307.00 |
4 | BLK-CHAR | STEER | 499 | 306.00 |
3 | RED | STEER | 520 | 305.00 |
9 | BLK | STEER | 548 | 305.00 |
8 | BLK/RED | STEER | 532 | 303.00 |
12 | BLK/BWF | STEER | 563 | 302.00 |
13 | MIXED | STEER | 545 | 301.00 |
6 | BLK | STEER | 560 | 301.00 |
16 | BLK/BWF | STEER | 584 | 300.00 |
6 | BLK/BWF | STEER | 542 | 298.00 |
3 | BLK/RED | STEER | 540 | 298.00 |
4 | BLK | STEER | 580 | 294.00 |
4 | BLK/BWF | STEER | 461 | 290.00 |
18 | BLK/BWF | STEER | 583 | 288.50 |
6 | BLK/RED | STEER | 545 | 288.00 |
12 | MIXED | STEER | 567 | 286.00 |
13 | BLK/BWF | STEER | 635 | 285.00 |
15 | BLK | STEER | 636 | 284.50 |
9 | MIXED | STEER | 596 | 283.00 |
11 | BLK/RED | STEER | 578 | 282.50 |
12 | BLK/RED | STEER | 599 | 282.00 |
5 | BLK/RED | STEER | 598 | 282.00 |
11 | BLK/BWF | STEER | 660 | 280.00 |
25 | BLK/RED | STEER | 619 | 280.00 |
16 | BLK/BWF | STEER | 658 | 280.00 |
26 | BLK | STEER | 620 | 275.00 |
12 | BLK-CHAR | STEER | 640 | 275.00 |
44 | BLK-CHAR | STEER | 634 | 275.00 |
15 | BLK/BWF | STEER | 659 | 272.00 |
22 | RED | STEER | 633 | 270.00 |
13 | BLK/BWF | STEER | 672 | 267.00 |
7 | BLK/BWF | STEER | 680 | 266.00 |
11 | BLK/BWF | STEER | 669 | 266.00 |
41 | MIXED | STEER | 634 | 265.00 |
9 | BLK | STEER | 660 | 264.00 |
7 | CHAR | STEER | 674 | 263.00 |
10 | BLK/RED | STEER | 678 | 262.00 |
9 | BLK | STEER | 654 | 261.00 |
8 | BLK/RED | STEER | 624 | 261.00 |
17 | BLK/BWF | STEER | 693 | 260.00 |
10 | BLK | STEER | 677 | 260.00 |
25 | BLK/BWF | STEER | 750 | 259.00 |
6 | BLK | STEER | 711 | 258.00 |
8 | BLK | STEER | 714 | 258.00 |
17 | BLK/BWF | STEER | 703 | 258.00 |
18 | BLK | STEER | 698 | 257.50 |
5 | BLK/BWF | STEER | 709 | 257.00 |
11 | BLK/BWF | STEER | 695 | 256.50 |
9 | BLK/RED | STEER | 721 | 255.00 |
3 | BLK/RED | STEER | 720 | 255.00 |
14 | BLK/RED | STEER | 686 | 253.00 |
35 | BLK | STEER | 695 | 253.00 |
10 | BLK | STEER | 716 | 251.00 |
89 | MIXED | STEER | 740 | 249.00 |
3 | CHAR-RED | STEER | 730 | 248.00 |
22 | BLK/BWF | STEER | 742 | 247.00 |
13 | BLK | STEER | 730 | 247.00 |
12 | BLK/BWF | STEER | 650 | 247.00 |
10 | BLK/BWF | STEER | 740 | 246.00 |
7 | BLK/RED | STEER | 713 | 244.00 |
22 | MIXED | STEER | 737 | 243.00 |
8 | BLK/BWF | STEER | 729 | 243.00 |
20 | BLK/RED | STEER | 759 | 239.50 |
37 | BLK | STEER | 786 | 239.50 |
14 | BLK/BWF | STEER | 760 | 239.00 |
6 | BLK | STEER | 764 | 239.00 |
8 | MIXED | STEER | 764 | 238.00 |
57 | BLK/BWF | STEER | 745 | 238.00 |
29 | BLK/RED | STEER | 741 | 237.00 |
8 | BLK/RED | STEER | 756 | 236.50 |
5 | BLK | STEER | 769 | 236.00 |
12 | BLK | STEER | 770 | 234.00 |
15 | BLK | STEER | 797 | 233.50 |
9 | BLK | STEER | 820 | 233.00 |
18 | BLK | STEER | 823 | 232.00 |
14 | RED | STEER | 825 | 230.00 |
37 | BLK | STEER | 849 | 229.50 |
19 | BLK | STEER | 857 | 229.50 |
9 | BLK/BWF | STEER | 793 | 229.00 |
14 | BLK | STEER | 866 | 226.75 |
11 | BLK/RED | STEER | 819 | 226.00 |
46 | BLK/BWF | STEER | 854 | 224.50 |
65 | MIXED | STEER | 884 | 223.25 |
5 | BLK | STEER | 828 | 223.00 |
12 | CHAR-RED | STEER | 860 | 223.00 |
13 | BLK | STEER | 818 | 222.00 |
74 | BLK/BWF | STEER | 795 | 220.50 |
8 | MIXED | STEER | 878 | 217.50 |
117 | BLK | STEER | 876 | 215.60 |
19 | BLK | STEER | 958 | 214.50 |
59 | BLK/RED | STEER | 831 | 214.50 |
20 | MIXED | STEER | 803 | 213.00 |
59 | BLK/BWF | STEER | 920 | 212.25 |
19 | MIXED | STEER | 897 | 212.00 |
14 | BLK/BWF | STEER | 848 | 211.00 |
63 | BLK/RED | STEER | 826 | 210.00 |
9 | BLK/RED | STEER | 848 | 209.50 |
15 | BLK/BWF | STEER | 951 | 206.50 |
3 | BLK | STEER | 1067 | 203.00 |
7 | BLK | STEER | 998 | 201.00 |
34 | BLK/RED | STEER | 955 | 199.00 |
40 | BLK | STEER | 1077 | 198.00 |
62 | BLK/BWF | STEER | 951 | 196.50 |
14 | BLK/RED | STEER | 1015 | 194.00 |
|
||||
9 | RED | HEIFER | 221 | 355.00 |
16 | BLK/RED | HEIFER | 414 | 316.00 |
5 | BLK/BWF | HEIFER | 356 | 310.00 |
5 | BLK/BWF | HEIFER | 462 | 310.00 |
6 | BLK/BWF | HEIFER | 444 | 307.50 |
2 | BLK/RED | HEIFER | 355 | 305.00 |
3 | BLK | HEIFER | 337 | 305.00 |
6 | BLK | HEIFER | 466 | 297.50 |
3 | BLK-CHAR | HEIFER | 428 | 297.50 |
6 | BLK/BWF | HEIFER | 436 | 297.50 |
12 | BLK/BWF | HEIFER | 496 | 296.00 |
6 | BLK-CHAR | HEIFER | 339 | 295.00 |
2 | BLK | HEIFER | 463 | 295.00 |
7 | BLK/RED | HEIFER | 464 | 292.00 |
3 | BLK | HEIFER | 478 | 290.00 |
6 | BLK/RED | HEIFER | 463 | 287.50 |
8 | BLK/RED | HEIFER | 457 | 287.50 |
6 | BLK | HEIFER | 478 | 286.00 |
8 | BLK/RED | HEIFER | 501 | 285.00 |
7 | BLK/BWF | HEIFER | 506 | 281.00 |
13 | MIXED | HEIFER | 460 | 281.00 |
3 | BLK/RED | HEIFER | 453 | 280.00 |
9 | BLK/RED | HEIFER | 499 | 276.00 |
21 | BLK | HEIFER | 569 | 270.00 |
11 | BLK | HEIFER | 539 | 269.00 |
7 | BLK/BWF | HEIFER | 543 | 266.00 |
16 | BLK/RED | HEIFER | 594 | 264.00 |
9 | BLK | HEIFER | 543 | 264.00 |
17 | BLK | HEIFER | 656 | 262.00 |
11 | BLK | HEIFER | 607 | 260.25 |
13 | BLK | HEIFER | 546 | 260.00 |
10 | BLK | HEIFER | 599 | 260.00 |
25 | BLK/RED | HEIFER | 607 | 258.00 |
7 | BLK | HEIFER | 629 | 257.50 |
6 | BLK | HEIFER | 597 | 256.00 |
12 | RED | HEIFER | 565 | 255.00 |
14 | BLK/RED | HEIFER | 556 | 255.00 |
7 | BLK/BWF | HEIFER | 636 | 253.00 |
10 | BLK/RED | HEIFER | 541 | 253.00 |
3 | BLK | HEIFER | 627 | 253.00 |
4 | BLK/BWF | HEIFER | 546 | 252.00 |
10 | BLK/BWF | HEIFER | 629 | 250.00 |
12 | BLK/BWF | HEIFER | 659 | 247.50 |
9 | BLK | HEIFER | 649 | 247.00 |
12 | BLK/BWF | HEIFER | 634 | 246.50 |
16 | BLK/BWF | HEIFER | 606 | 246.50 |
7 | BLK/RED | HEIFER | 617 | 245.00 |
34 | BLK/BWF | HEIFER | 658 | 245.00 |
16 | BLK | HEIFER | 702 | 244.00 |
11 | BLK/RED | HEIFER | 636 | 242.50 |
34 | BLK | HEIFER | 727 | 242.00 |
21 | BLK | HEIFER | 694 | 241.50 |
22 | BLK | HEIFER | 730 | 240.50 |
28 | BLK | HEIFER | 758 | 239.50 |
9 | BLK/BWF | HEIFER | 674 | 239.00 |
7 | BLK/BWF | HEIFER | 649 | 238.00 |
64 | BLK/BWF | HEIFER | 653 | 238.00 |
11 | BLK/BWF | HEIFER | 667 | 236.50 |
39 | MIXED | HEIFER | 602 | 235.00 |
6 | BLK/BWF | HEIFER | 697 | 233.00 |
14 | BLK-CHAR | HEIFER | 638 | 232.00 |
60 | BLK/RED | HEIFER | 668 | 231.00 |
5 | BLK/RED | HEIFER | 727 | 230.50 |
5 | BLK | HEIFER | 712 | 230.00 |
9 | BLK/RED | HEIFER | 686 | 229.00 |
9 | BLK/BWF | HEIFER | 697 | 228.50 |
55 | MIXED | HEIFER | 592 | 228.00 |
19 | BLK | HEIFER | 697 | 227.50 |
33 | BLK/RED | HEIFER | 721 | 227.00 |
13 | BLK | HEIFER | 783 | 226.00 |
21 | MIXED | HEIFER | 637 | 224.50 |
29 | BLK/RED | HEIFER | 601 | 224.00 |
3 | BLK | HEIFER | 735 | 223.00 |
3 | BLK | HEIFER | 713 | 222.50 |
6 | BLK-CHAR | HEIFER | 826 | 221.00 |
62 | BLK/BWF | HEIFER | 674 | 221.00 |
9 | BLK | HEIFER | 746 | 220.50 |
108 | MIXED | HEIFER | 708 | 218.00 |
16 | BLK/BWF | HEIFER | 756 | 216.00 |
16 | MIXED | HEIFER | 722 | 213.50 |
14 | BLK/RED | HEIFER | 792 | 211.50 |
9 | BLK | HEIFER | 771 | 211.50 |
40 | BLK/BWF | HEIFER | 829 | 211.50 |
6 | BLK | HEIFER | 796 | 211.00 |
62 | MIXED | HEIFER | 836 | 209.00 |
124 | BLK/BWF | HEIFER | 830 | 208.00 |
36 | BLK/RED | HEIFER | 807 | 207.50 |
109 | BLK/BWF | HEIFER | 913 | 206.25 |
67 | BLK-CHAR | HEIFER | 853 | 205.50 |
19 | MIXED | HEIFER | 726 | 205.00 |
68 | MIXED | HEIFER | 847 | 205.00 |
62 | BLK/RED | HEIFER | 918 | 201.50 |
5 | BLK-CHAR | HEIFER | 807 | 201.00 |
11 | BLK-CHAR | HEIFER | 916 | 201.00 |
110 | BLK/BWF | HEIFER | 932 | 200.25 |
63 | MIXED | HEIFER | 985 | 199.25 |
51 | BLK/RED | HEIFER | 1009 | 190.75 |
24 | MIXED | HEIFER | 924 | 185.25 |
SLAUGHTER COWS/BULLS Â (01/08/24) – No Cows Sold
BRED COWS & PAIRS (01/26/24)
23 | BLK | BRED HEIFER | 1188 | 2675.00 |
24 | BLK | BRED HEIFER | 1172 | 2675.00 |
2 | BWF | BRED HEIFER | 1143 | 2400.00 |
5 | RED | BRED HEIFER | 1263 | 2350.00 |
7 | BWF | BRED HEIFER | 1341 | 2300.00 |
12 | BLK | BRED HEIFER | 1294 | 2200.00 |
10 | BLK | BRED HEIFER | 1255 | 2175.00 |
|
||||
4 | BWF | BRED COW | 1470 | 1900.00 |
4 | BLK | BRED COW | 1433 | 1875.00 |
9 | BLK/BWF | BRED COW | 1568 | 1750.00 |
5 | BLK/BWF | BRED COW | 1187 | 1575.00 |
3 | RED | BRED COW | 1492 | 1550.00 |
8 | BLK | BRED COW | 1268 | 1525.00 |
8 | BLK | BRED COW | 1348 | 1400.00 |
4 | BLK/BWF | BRED COW | 1260 | 1375.00 |
3 | BLK | BRED COW | 1213 | 1180.00 |
|
||||
2 | BLK/RED | COW | 1233 | 104.00 |
2 | BLK | COW | 1348 | 103.00 |
2 | BLK/RED | COW | 1533 | 103.00 |
2 | BLK | COW | 1453 | 100.00 |
1 | BWF | COW | 1415 | 100.00 |
2 | BLK | COW | 1428 | 99.00 |
3 | BLK | COW | 1488 | 99.00 |
2 | BLK | COW | 1298 | 97.00 |
FED CATTLE (01/24/24) – RESULTS
10 | BLK/BWF | FAT STEER | 1606 | 181.00 |
6 | BLK | FAT STEER | 1525 | 178.50 |
6 | BLK | FAT STEER | 1476 | 178.50 |
14 | BLK/BWF | FAT STEER | 1516 | 178.00 |
9 | BLK/BWF | FAT STEER | 1601 | 177.50 |
8 | BLK | FAT STEER | 1634 | 177.50 |
38 | BLK/BWF | FAT STEER | 1450 | 177.00 |
4 | BLK | FAT STEER | 1814 | 177.00 |
5 | BLK | FAT STEER | 1476 | 176.50 |
4 | BLK | FAT STEER | 1529 | 176.50 |
12 | BLK | FAT STEER | 1554 | 176.50 |
5 | BLK | FAT STEER | 1522 | 175.00 |
40 | BLK/RED | FAT STEER | 1685 | 175.00 |
25 | BLK/RED | FAT STEER | 1571 | 175.00 |
6 | BLK | FAT STEER | 1513 | 175.00 |
124 | BLK/RED | FAT STEER | 1611 | 174.75 |
