Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (03/18/24) – RESULTS
3 | BLK | STEER | 342 | 430.00 |
5 | BLK/BWF | STEER | 430 | 411.00 |
5 | BLK/RED | STEER | 324 | 410.00 |
12 | BLK/BWF | STEER | 395 | 407.50 |
4 | BLK | STEER | 345 | 405.00 |
23 | BLK | STEER | 452 | 403.00 |
5 | BLK/BWF | STEER | 413 | 402.50 |
6 | BLK/BWF | STEER | 466 | 400.00 |
10 | BLK-CHAR | STEER | 415 | 400.00 |
7 | BLK/BWF | STEER | 419 | 377.50 |
6 | BLK/BWF | STEER | 393 | 375.00 |
6 | BLK | STEER | 444 | 372.00 |
21 | BLK-CHAR | STEER | 484 | 367.50 |
8 | BLK/RED | STEER | 485 | 365.00 |
7 | BLK/RED | STEER | 396 | 365.00 |
18 | BLK | STEER | 513 | 356.00 |
5 | BLK | STEER | 516 | 353.00 |
46 | BLK/BWF | STEER | 528 | 353.00 |
7 | BLK/RED | STEER | 434 | 350.00 |
10 | RED | STEER | 374 | 345.00 |
12 | BLK/BWF | STEER | 555 | 342.00 |
9 | BLK | STEER | 556 | 339.00 |
11 | BLK | STEER | 552 | 339.00 |
20 | BLK | STEER | 570 | 336.00 |
5 | BLK/BWF | STEER | 546 | 335.00 |
31 | BLK-X | STEER | 377 | 330.00 |
8 | BLK/BWF | STEER | 576 | 330.00 |
11 | BLK/BWF | STEER | 610 | 328.00 |
19 | BLK/RED | STEER | 563 | 327.50 |
7 | BLK | STEER | 581 | 327.50 |
19 | BLK/BWF | STEER | 484 | 325.00 |
42 | BLK-CHAR | STEER | 592 | 321.00 |
24 | RED/RWF | STEER | 495 | 320.00 |
26 | BLK/RED | STEER | 563 | 317.00 |
24 | BLK | STEER | 639 | 316.00 |
4 | BLK | STEER | 580 | 307.50 |
35 | BLK/BWF | STEER | 665 | 306.50 |
25 | BLK/BWF | STEER | 611 | 303.00 |
25 | BLK/BWF | STEER | 680 | 302.00 |
48 | BLK/RED | STEER | 692 | 300.00 |
10 | BLK/RED | STEER | 566 | 297.50 |
18 | BLK | STEER | 577 | 297.50 |
16 | BLK/BWF | STEER | 689 | 295.00 |
16 | BLK/BWF | STEER | 562 | 295.00 |
27 | BLK | STEER | 584 | 295.00 |
9 | BLK | STEER | 647 | 291.00 |
16 | BLK-CHAR | STEER | 701 | 291.00 |
12 | MIXED | STEER | 617 | 287.50 |
11 | BLK/BWF | STEER | 680 | 284.00 |
8 | BLK/BWF | STEER | 626 | 282.50 |
38 | BLK/BWF | STEER | 752 | 280.00 |
10 | BLK/BWF | STEER | 694 | 280.00 |
17 | BLK/BWF | STEER | 708 | 279.50 |
16 | BLK/BWF | STEER | 758 | 279.00 |
10 | BLK | STEER | 734 | 277.00 |
9 | BLK/BWF | STEER | 726 | 275.00 |
5 | BLK/BWF | STEER | 759 | 273.00 |
11 | BLK | STEER | 760 | 273.00 |
18 | BLK/RED | STEER | 680 | 271.00 |
48 | BLK/BWF | STEER | 719 | 269.00 |
8 | BLK/BWF | STEER | 717 | 268.00 |
7 | RED/RWF | STEER | 749 | 266.00 |
18 | BLK/BWF | STEER | 765 | 266.00 |
6 | RED/RWF | STEER | 767 | 265.00 |
7 | BLK | STEER | 741 | 263.00 |
8 | RED/RWF | STEER | 722 | 261.00 |
11 | BLK/RED | STEER | 787 | 260.00 |
24 | BLK/RED | STEER | 793 | 260.00 |
7 | CHAR | STEER | 762 | 258.00 |
23 | CHAR-RED | STEER | 786 | 257.00 |
11 | BLK | STEER | 794 | 256.50 |
78 | RED | STEER | 792 | 256.50 |
23 | BLK/BWF | STEER | 835 | 256.00 |
54 | BLK/RED | STEER | 791 | 256.00 |
7 | BLK/BWF | STEER | 817 | 255.00 |
17 | BLK/BWF | STEER | 831 | 254.00 |
17 | BLK/RED | STEER | 833 | 253.50 |
16 | CHAR-RED | STEER | 828 | 253.50 |
47 | BLK/BWF | STEER | 827 | 252.00 |
128 | BLK/BWF | STEER | 831 | 251.25 |
13 | BLK/BWF | STEER | 848 | 251.00 |
8 | BLK/RED | STEER | 854 | 250.00 |
21 | BLK/BWF | STEER | 865 | 249.50 |
59 | BLK | STEER | 887 | 249.50 |
20 | CHAR | STEER | 903 | 249.50 |
13 | BLK-CHAR | STEER | 908 | 249.00 |
48 | BLK | STEER | 820 | 248.50 |
290 | BLK/BWF | STEER | 916 | 247.00 |
50 | BLK/BWF | STEER | 862 | 245.00 |
65 | BLK | STEER | 908 | 244.50 |
175 | RED | STEER | 912 | 243.10 |
43 | BLK/BWF | STEER | 830 | 243.00 |
135 | BLK/BWF | STEER | 914 | 241.50 |
52 | CHAR-RED | STEER | 895 | 239.50 |
37 | BLK/BWF | STEER | 908 | 237.00 |
10 | CHAR | STEER | 895 | 236.00 |
11 | BLK | STEER | 932 | 235.00 |
11 | BLK | STEER | 920 | 232.00 |
73 | BLK/BWF | STEER | 1005 | 230.50 |
60 | BLK/BWF | STEER | 929 | 230.00 |
59 | BLK/BWF | STEER | 954 | 229.75 |
60 | BLK/BWF | STEER | 944 | 226.00 |
31 | BLK/BWF | STEER | 933 | 226.00 |
50 | BLK | STEER | 1030 | 225.00 |
12 | RED | STEER | 1015 | 221.00 |
11 | BLK | STEER | 976 | 217.50 |
|
||||
8 | BLK/BWF | HEIFER | 342 | 365.00 |
7 | BLK/BWF | HEIFER | 328 | 360.00 |
8 | BLK-CHAR | HEIFER | 353 | 360.00 |
6 | BLK/BWF | HEIFER | 303 | 355.00 |
11 | BLK/BWF | HEIFER | 387 | 352.50 |
32 | BLK | HEIFER | 434 | 352.50 |
5 | BLK | HEIFER | 428 | 350.00 |
10 | BLK | HEIFER | 443 | 350.00 |
8 | BLK | HEIFER | 371 | 345.00 |
9 | BLK/RED | HEIFER | 428 | 345.00 |
9 | BLK/RED | HEIFER | 386 | 345.00 |
5 | BLK | HEIFER | 369 | 340.00 |
10 | BLK-CHAR | HEIFER | 430 | 332.50 |
41 | BLK/BWF | HEIFER | 500 | 332.00 |
8 | BLK/RED | HEIFER | 435 | 330.00 |
38 | BLK-X | HEIFER | 324 | 325.00 |
4 | BLK | HEIFER | 463 | 325.00 |
12 | MIXED | HEIFER | 462 | 325.00 |
4 | BLK | HEIFER | 561 | 320.00 |
6 | BLK/BWF | HEIFER | 502 | 315.00 |
14 | BLK/RED | HEIFER | 546 | 312.50 |
20 | BLK/BWF | HEIFER | 530 | 310.00 |
11 | BLK/BWF | HEIFER | 561 | 297.00 |
6 | BLK/BWF | HEIFER | 576 | 295.00 |
16 | BLK/BWF | HEIFER | 553 | 295.00 |
22 | CHAR | HEIFER | 559 | 293.00 |
10 | BLK/RED | HEIFER | 534 | 290.00 |
20 | BLK/BWF | HEIFER | 625 | 286.00 |
14 | BLK | HEIFER | 622 | 285.00 |
7 | BLK/BWF | HEIFER | 571 | 282.50 |
13 | BLK/RED | HEIFER | 568 | 280.00 |
10 | BLK/RED | HEIFER | 581 | 280.00 |
17 | BLK/BWF | HEIFER | 648 | 278.00 |
17 | BLK/BWF | HEIFER | 634 | 277.00 |
18 | BLK/BWF | HEIFER | 602 | 276.00 |
8 | MIXED | HEIFER | 456 | 275.00 |
12 | BLK/RED | HEIFER | 619 | 272.50 |
12 | BLK/BWF | HEIFER | 709 | 272.00 |
41 | BLK/RED | HEIFER | 662 | 270.00 |
19 | BLK-CHAR | HEIFER | 623 | 270.00 |
11 | BLK/BWF | HEIFER | 661 | 268.00 |
15 | BLK/BWF | HEIFER | 647 | 266.00 |
27 | BLK/BWF | HEIFER | 743 | 261.00 |
27 | CHAR | HEIFER | 684 | 260.00 |
52 | BLK | HEIFER | 713 | 260.00 |
15 | RED | HEIFER | 738 | 258.00 |
20 | BLK/BWF | HEIFER | 762 | 256.00 |
39 | BLK/BWF | HEIFER | 699 | 256.00 |
6 | CHAR-RED | HEIFER | 652 | 255.00 |
7 | CHAR | HEIFER | 730 | 255.00 |
51 | BLK-CHAR | HEIFER | 729 | 249.00 |
9 | BLK/BWF | HEIFER | 742 | 248.00 |
15 | BLK/RED | HEIFER | 765 | 247.50 |
18 | CHAR-RED | HEIFER | 695 | 247.50 |
13 | BLK/BWF | HEIFER | 787 | 245.00 |
13 | BLK/RED | HEIFER | 756 | 244.00 |
11 | BLK/BWF | HEIFER | 791 | 241.50 |
14 | BLK/RED | HEIFER | 772 | 239.00 |
11 | CHAR-RED | HEIFER | 754 | 239.00 |
12 | CHAR | HEIFER | 843 | 233.00 |
12 | BLK-CHAR | HEIFER | 845 | 232.00 |
29 | BLK | HEIFER | 796 | 231.00 |
120 | BLK/BWF | HEIFER | 812 | 228.00 |
12 | BLK | HEIFER | 823 | 225.50 |
16 | BLK | HEIFER | 791 | 225.00 |
12 | BLK/BWF | HEIFER | 845 | 225.00 |
5 | BLK/BWF | HEIFER | 894 | 218.00 |
16 | BLK/BWF | HEIFER | 939 | 216.00 |
65 | BLK/BWF | HEIFER | 869 | 214.00 |
12 | CHAR-RED | HEIFER | 851 | 214.00 |
118 | BLK/BWF | HEIFER | 922 | 212.00 |
SLAUGHTER COWS/BULLS (See Wednesday Sales)
BRED COWS & PAIRS (03/22/24)
4 | BWF | BRED HEIFER | 1205 | 2900.00 |
10 | BLK | BRED HEIFER | 1191 | 2850.00 |
10 | BLK | BRED HEIFER | 1251 | 2800.00 |
3 | RED | BRED HEIFER | 1335 | 2700.00 |
2 | BLK/BWF | BRED HEIFER | 1058 | 2300.00 |
|
||||
10 | BLK | BRED COW | 1287 | 2850.00 |
10 | BLK | BRED COW | 1333 | 2850.00 |
1 | BWF | BRED COW | 1480 | 2850.00 |
10 | BLK | BRED COW | 1142 | 2800.00 |
15 | BLK | BRED COW | 1144 | 2800.00 |
10 | BLK | BRED COW | 1125 | 2800.00 |
6 | BLK | BRED COW | 1177 | 2800.00 |
10 | BLK | BRED COW | 1305 | 2800.00 |
12 | BLK | BRED COW | 1313 | 2800.00 |
2 | RED | BRED COW | 1308 | 2800.00 |
7 | BLK | BRED COW | 1606 | 2775.00 |
2 | BLK | BRED COW | 1385 | 2700.00 |
2 | RWF | BRED COW | 1450 | 2600.00 |
5 | BLK/BWF | BRED COW | 1460 | 2500.00 |
8 | BLK | BRED COW | 1489 | 2450.00 |
5 | BLK/BWF | BRED COW | 1364 | 2400.00 |
1 | BLK | BRED COW | 1400 | 2400.00 |
7 | BLK | BRED COW | 1688 | 2325.00 |
3 | RED | BRED COW | 1347 | 2300.00 |
1 | BLK | BRED COW | 1350 | 2250.00 |
2 | BLK | BRED COW | 1250 | 2250.00 |
3 | BLK/RED | BRED COW | 1242 | 2150.00 |
2 | RWF | BRED COW | 1413 | 2100.00 |
2 | BLK | BRED COW | 1505 | 2050.00 |
1 | BWF | BRED COW | 1625 | 2025.00 |
2 | BLK | BRED COW | 1183 | 1900.00 |
1 | RED | BRED COW | 1510 | 1850.00 |
|
||||
2 | BWF | C/C PAIR | 1640 | 3000.00 |
4 | BLK | C/C PAIR | 1080 | 2950.00 |
12 | BLK | C/C PAIR | 1495 | 2900.00 |
6 | BLK | C/C PAIR | 1750 | 2850.00 |
|
||||
2 | BLK/BWF | CALF | 123 | 625.00 |
|
||||
2 | BLK | BREEDING BULL | 1725 | 3150.00 |
|
||||
1 | BLK | HEIFER | 1020 | 180.00 |
2 | BLK | HEIFER | 1233 | 160.00 |
1 | BLK | HEIFER | 1065 | 142.50 |
1 | BLK | HEIFER | 795 | 105.00 |
|
||||
1 | BLK | HEIFERETTE | 965 | 145.00 |
1 | CHAR | HEIFERETTE | 1270 | 135.00 |
|
||||
1 | BLK | COW | 1180 | 135.00 |
2 | BLK/BWF | COW | 1383 | 134.00 |
1 | RED | COW | 975 | 132.00 |
2 | BLK | COW | 1355 | 130.00 |
1 | RED | COW | 1500 | 130.00 |
1 | BLK | COW | 1715 | 129.00 |
1 | BLK | COW | 1285 | 129.00 |
3 | BLK | COW | 1385 | 128.00 |
1 | BLK | COW | 1765 | 128.00 |
3 | BLK/BWF | COW | 1513 | 127.00 |
1 | CHAR | COW | 1480 | 126.00 |
1 | RED | COW | 1825 | 126.00 |
1 | BLK | COW | 1600 | 126.00 |
1 | BLK | COW | 1130 | 122.00 |
2 | BLK | COW | 1145 | 118.00 |
3 | BLK/RED | COW | 1122 | 114.00 |
1 | BLK | COW | 1515 | 112.00 |
3 | BLK/RED | COW | 1020 | 102.00 |
|
||||
1 | BLK | BULL | 1915 | 162.00 |
1 | BWF | BULL | 1805 | 150.00 |
FED CATTLE (03/20/24) – RESULTS
3 | BLK | FAT STEER | 1503 | 195.00 |
8 | BLK/BWF | FAT STEER | 1556 | 194.50 |
2 | BLK | FAT STEER | 1288 | 193.50 |
8 | BLK | FAT STEER | 1653 | 192.50 |
7 | BLK | FAT STEER | 1447 | 191.00 |
40 | BLK/RED | FAT STEER | 1512 | 190.00 |
34 | BLK/BWF | FAT STEER | 1586 | 189.75 |
14 | BLK | FAT STEER | 1619 | 189.50 |
38 | BLK/RED | FAT STEER | 1590 | 188.50 |
4 | BLK/BWF | FAT STEER | 1620 | 188.50 |
7 | BLK/BWF | FAT STEER | 1547 | 188.00 |
38 | BLK/BWF | FAT STEER | 1608 | 187.50 |
40 | BLK/RED | FAT STEER | 1545 | 187.00 |
10 | BLK | FAT STEER | 1572 | 185.50 |
22 | BLK | FAT STEER | 1690 | 184.50 |
10 | RED/RWF | FAT STEER | 1588 | 184.50 |
10 | BLK/BWF | FAT STEER | 1570 | 183.25 |
20 | BLK-X | FAT STEER | 1484 | 182.00 |
62 | BLK/BWF | FAT STEER | 1621 | 181.50 |
22 | BLK-X | FAT STEER | 1576 | 180.25 |
8 | BLK-X | FAT STEER | 1428 | 180.00 |
6 | BLK-X | FAT STEER | 1622 | 180.00 |
3 | BILRD | FAT STEER | 1440 | 172.00 |
3 | BLK-X | FAT STEER | 1398 | 166.00 |
14 | HOL | FAT STEER | 1475 | 161.00 |
6 | HOL | FAT STEER | 1434 | 157.00 |
|
||||
3 | BLK | FAT HEIFER | 1302 | 195.00 |
4 | BLK | FAT HEIFER | 1440 | 195.00 |
3 | BLK | FAT HEIFER | 1378 | 194.00 |
6 | BLK | FAT HEIFER | 1369 | 194.00 |
3 | BLK | FAT HEIFER | 1475 | 194.00 |
10 | BLK/BWF | FAT HEIFER | 1381 | 193.00 |
17 | BLK | FAT HEIFER | 1384 | 190.50 |
36 | BLK/RED | FAT HEIFER | 1458 | 189.50 |
38 | BLK | FAT HEIFER | 1439 | 188.00 |
38 | BLK/BWF | FAT HEIFER | 1495 | 188.00 |
114 | BLK/BWF | FAT HEIFER | 1589 | 188.00 |
12 | BLK/BWF | FAT HEIFER | 1467 | 188.00 |
11 | BLK-X | FAT HEIFER | 1422 | 186.50 |
17 | BLK-X | FAT HEIFER | 1406 | 186.00 |
36 | BLK/RED | FAT HEIFER | 1431 | 186.00 |
10 | BLK/BWF | FAT HEIFER | 1456 | 185.50 |
2 | BLK/RED | FAT HEIFER | 1273 | 184.50 |
11 | BLK/BWF | FAT HEIFER | 1440 | 184.00 |
5 | BLK-CHAR | FAT HEIFER | 1379 | 184.00 |
7 | BLK-X | FAT HEIFER | 1466 | 182.50 |
7 | BLK-X | FAT HEIFER | 1449 | 182.00 |
6 | BLK | FAT HEIFER | 1518 | 181.00 |
25 | BLK | FAT HEIFER | 1312 | 178.50 |
2 | BLK-X | FAT HEIFER | 1330 | 177.00 |
17 | MIXED | FAT HEIFER | 1562 | 173.00 |
2 | HOL | FAT HEIFER | 1150 | 154.00 |
3 | HOL | FAT HEIFER | 1408 | 150.00 |
SLAUGHTER COWS/BULLS (03/20/24)
3 | BLK | HEIFERETTE | 1495 | 149.00 |
2 | BLK | HEIFERETTE | 1813 | 138.00 |
10 | BLK | HEIFERETTE | 1568 | 137.00 |
2 | BLK | HEIFERETTE | 1355 | 137.00 |
3 | BLK | HEIFERETTE | 1457 | 134.00 |
5 | BLK | HEIFERETTE | 1384 | 133.00 |
10 | BLK | HEIFERETTE | 1402 | 131.00 |
4 | BLK/BWF | HEIFERETTE | 1439 | 127.50 |
|
||||
1 | RED | COW | 1195 | 152.50 |
1 | BLK | COW | 1445 | 142.50 |
1 | CHAR | COW | 1485 | 141.00 |
1 | BLK | COW | 2050 | 141.00 |
2 | BLK/RED | COW | 1313 | 141.00 |
2 | BLK | COW | 1428 | 140.00 |
2 | BLK | COW | 1628 | 139.00 |
2 | BLK-CHAR | COW | 1205 | 137.00 |
2 | BLK | COW | 1528 | 136.00 |
3 | BLK | COW | 1517 | 134.00 |
1 | BLK | COW | 1790 | 134.00 |
1 | BLK-X | COW | 1965 | 133.00 |
1 | BLK | COW | 1695 | 132.00 |
1 | BWF | COW | 1455 | 132.00 |
7 | BLK/RED | COW | 1534 | 131.00 |
1 | BLK | COW | 1730 | 130.00 |
2 | BLK | COW | 1590 | 130.00 |
5 | BLK/BWF | COW | 1592 | 130.00 |
5 | MIXED | COW | 1604 | 129.50 |
6 | BLK | COW | 1665 | 129.00 |
2 | BLK/BWF | COW | 1493 | 129.00 |
2 | BLK | COW | 1603 | 129.00 |
2 | BLK/RED | COW | 1578 | 129.00 |
11 | BLK/RED | COW | 1434 | 127.00 |
3 | RED/RWF | COW | 1525 | 127.00 |
1 | RED | COW | 1500 | 127.00 |
3 | BLK/RED | COW | 1493 | 126.00 |
2 | BLK/RED | COW | 1268 | 126.00 |
3 | BLK/RED | COW | 1813 | 126.00 |
2 | BLK | COW | 1745 | 126.00 |
5 | BLK | COW | 1566 | 125.00 |
2 | BLK/BWF | COW | 1410 | 125.00 |
8 | BLK | COW | 1796 | 124.50 |
2 | BLK | COW | 1328 | 123.00 |
5 | BLK | COW | 1297 | 123.00 |
5 | BLK/RED | COW | 1594 | 123.00 |
8 | BLK/RED | COW | 1447 | 122.50 |
7 | BLK/RED | COW | 1351 | 122.00 |
3 | BLK | COW | 1288 | 122.00 |
3 | BLK/BWF | COW | 1533 | 122.00 |
2 | BLK/RED | COW | 1603 | 121.00 |
1 | ROAN | COW | 1820 | 121.00 |
2 | BLK | COW | 1615 | 120.00 |
4 | BLK/BWF | COW | 1381 | 118.50 |
3 | BLK | COW | 1622 | 118.00 |
1 | RWF | COW | 1455 | 118.00 |
1 | BLK | COW | 1465 | 117.00 |
1 | BLK | COW | 1290 | 117.00 |
3 | BLK/BWF | COW | 1260 | 116.00 |
1 | CHAR | COW | 1515 | 114.00 |
3 | BLK/RED | COW | 1105 | 114.00 |
4 | BLK/RED | COW | 1280 | 113.00 |
6 | BLK/RED | COW | 1241 | 112.00 |
1 | BLK | COW | 1315 | 111.00 |
1 | BLK | COW | 1400 | 109.00 |
1 | RWF | COW | 1215 | 106.00 |
1 | BLK | COW | 1280 | 97.00 |
2 | HOL | COW | 995 | 85.00 |
1 | BLK | COW | 1130 | 42.50 |
|
||||
2 | RED | BULL | 1618 | 168.00 |
3 | BLK | BULL | 1630 | 167.00 |
1 | BLK | BULL | 1930 | 164.00 |
2 | CHAR | BULL | 1833 | 161.00 |
2 | RED | BULL | 2278 | 153.00 |
1 | CHAR | BULL | 2010 | 153.00 |
1 | RWF | BULL | 1940 | 148.00 |
4 | BLK | BULL | 2211 | 146.00 |
1 | BLK | BULL | 2190 | 145.00 |
2 | BLK/BWF | BULL | 2358 | 141.00 |
1 | BLK | BULL | 2185 | 141.00 |
1 | BLK | BULL | 1635 | 126.00 |
LAMBS (03/20/24) 2788 hd
(all prices listed are by the wt. unless indicated with hd.)
24 | WOOL LAMB | 43 | 330.00 | |
12 | WOOL LAMB | 44 | 325.00 | |
25 | WOOL LAMB | 54 | 315.00 | |
13 | WOOL LAMB | 53 | 310.00 | |
17 | WOOL LAMB | 81 | 310.00 | |
21 | WOOL LAMB | 74 | 305.00 | |
62 | WOOL LAMB | 54 | 305.00 | |
20 | WOOL LAMB | 73 | 300.00 | |
25 | WOOL LAMB | 63 | 300.00 | |
87 | WOOL LAMB | 51 | 300.00 | |
22 | WOOL LAMB | 68 | 295.00 | |
115 | WOOL LAMB | 62 | 292.50 | |
77 | WOOL LAMB | 86 | 290.00 | |
32 | WOOL LAMB | 56 | 290.00 | |
20 | WOOL LAMB | 56 | 290.00 | |
17 | WOOL LAMB | 76 | 285.00 | |
57 | WOOL LAMB | 80 | 285.00 | |
69 | WOOL LAMB | 88 | 285.00 | |
55 | WOOL LAMB | 78 | 285.00 | |
39 | WOOL LAMB | 66 | 280.00 | |
41 | WOOL LAMB | 79 | 275.00 | |
32 | WOOL LAMB | 76 | 275.00 | |
10 | WOOL LAMB | 67 | 270.00 | |
18 | WOOL LAMB | 100 | 257.50 | |
13 | WOOL LAMB | 127 | 247.50 | |
13 | WOOL LAMB | 115 | 245.00 | |
23 | WOOL LAMB | 131 | 225.00 | |
21 | WOOL LAMB | 144 | 221.00 | |
52 | WOOL LAMB | 136 | 220.00 | |
19 | WOOL LAMB | 173 | 217.00 | |
23 | WOOL LAMB | 152 | 216.00 | |
48 | WOOL LAMB | 145 | 212.00 | |
10 | WOOL LAMB | 66 | 165.00 | |
12 | WOOL LAMB | 136 | 160.00 | |
|
||||
19 | HAIR LAMBS | 40 | 295.00 | |
55 | HAIR LAMBS | 67 | 290.00 | |
26 | HAIR LAMBS | 64 | 290.00 | |
24 | HAIR LAMBS | 58 | 280.00 | |
12 | HAIR LAMBS | 54 | 275.00 | |
18 | HAIR LAMBS | 69 | 270.00 | |
61 | HAIR LAMBS | 80 | 267.00 | |
15 | HAIR LAMBS | 42 | 225.00 |
BUCKS/EWES (03/20/24)
16 | BRED EWE | 165 | 200.00/hd | |
14 | BRED EWE | 115 | 195.00/hd | |
12 | BRED EWE | 152 | 185.00/hd | |
13 | BRED EWE | 136 | 185.00/hd | |
24 | BRED EWE | 154 | 175.00/hd | |
|
||||
19 | EWE/LAMB PAIR | 89 | 140.00/hd | |
25 | EWE/LAMB PAIR | 81 | 140.00/hd | |
|
||||
12 | EWE | 162 | 135.00 | |
8 | EWE | 116 | 120.00 | |
13 | EWE | 151 | 115.00 | |
7 | EWE | 190 | 110.00 | |
8 | EWE | 209 | 105.00 | |
8 | EWE | 226 | 95.00 | |
9 | EWE | 142 | 95.00 | |
8 | EWE | 139 | 95.00 | |
21 | EWE | 168 | 90.00 | |
11 | EWE | 171 | 90.00 | |
15 | EWE | 173 | 85.00 | |
10 | EWE | 184 | 85.00 | |
14 | EWE | 160 | 85.00 | |
14 | EWE | 134 | 70.00 | |
25 | EWE | 165 | 70.00 | |
11 | EWE | 124 | 60.00 | |
14 | EWE | 154 | 55.00 | |
32 | EWE | 163 | 55.00 | |
11 | EWE | 160 | 50.00 | |
9 | EWE | 133 | 15.00 | |
|
||||
19 | BUCK | 186 | 85.00 |
KID GOATS/GOATS (03/20/24)
(all prices listed are by the wt. unless indicated with hd)
8 | KID GOATS | 57 | 380.00 | |
15 | KID GOATS | 63 | 375.00 | |
8 | KID GOATS | 65 | 370.00 | |
9 | KID GOATS | 47 | 370.00 | |
9 | KID GOATS | 67 | 325.00 | |
9 | KID GOATS | 63 | 320.00 | |
32 | KID GOATS | 68 | 310.00 | |
10 | KID GOATS | 39 | 305.00 | |
14 | KID GOATS | 84 | 295.00 | |
43 | KID GOATS | 47 | 290.00 | |
16 | KID GOATS | 83 | 290.00 | |
41 | KID GOATS | 60 | 285.00 | |
12 | KID GOATS | 36 | 285.00 | |
12 | KID GOATS | 35 | 265.00 | |
13 | KID GOATS | 79 | 255.00 | |
|
||||
5 | GOAT | 106 | 165.00 | |
8 | GOAT | 106 | 150.00 | |
5 | GOAT | 94 | 125.00 | |
8 | GOAT | 89 | 120.00 |