Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (06/20/22) – RESULTS
5 | BLK | STEER | 565 | 188.00 |
6 | BLK | STEER | 795 | 187.00 |
8 | BLK/BWF | STEER | 697 | 186.00 |
7 | BLK | STEER | 609 | 183.00 |
6 | BLK | STEER | 583 | 178.00 |
50 | BLK/BWF | STEER | 782 | 178.00 |
14 | BLK/BWF | STEER | 868 | 169.50 |
5 | BLK | STEER | 793 | 167.00 |
13 | BLK | STEER | 719 | 165.00 |
7 | BLK/BWF | STEER | 909 | 164.00 |
46 | CHAR-RED | STEER | 904 | 163.75 |
5 | BLK | STEER | 857 | 163.00 |
10 | MIXED | STEER | 826 | 160.50 |
9 | BLK/RED | STEER | 919 | 159.50 |
52 | BLK/BWF | STEER | 1007 | 155.00 |
|
||||
6 | BLK/BWF | HEIFER | 457 | 167.00 |
4 | BLK | HEIFER | 685 | 167.00 |
3 | BLK/BWF | HEIFER | 667 | 165.00 |
124 | BLK/BWF | HEIFER | 814 | 162.60 |
15 | BLK/BWF | HEIFER | 690 | 162.50 |
7 | BLK | HEIFER | 716 | 162.00 |
16 | CHAR-RED | HEIFER | 762 | 162.00 |
6 | MIXED | HEIFER | 603 | 161.00 |
16 | MIXED | HEIFER | 756 | 161.00 |
139 | BLK/BWF | HEIFER | 855 | 157.25 |
5 | BLK | HEIFER | 844 | 157.00 |
6 | BLK | HEIFER | 781 | 155.50 |
39 | CHAR-RED | HEIFER | 846 | 153.50 |
61 | MIXED | HEIFER | 804 | 153.25 |
40 | BLK/BWF | HEIFER | 838 | 152.50 |
17 | BLK | HEIFER | 898 | 150.50 |
9 | BLK | HEIFER | 916 | 146.00 |
5 | BLK | HEIFER | 989 | 145.50 |
16 | BLK/RED | HEIFER | 935 | 144.00 |
SLAUGHTER COWS/BULLS (06/20/22)
4 | BLK | COW | 1729 | 97.00 |
4 | BLK/BWF | COW | 1395 | 96.00 |
1 | CHAR | COW | 1620 | 96.00 |
4 | BLK | COW | 1430 | 94.00 |
1 | BWF | COW | 1340 | 93.50 |
1 | CHAR | COW | 1630 | 93.00 |
1 | WHT PARK | COW | 1285 | 91.50 |
1 | RED | COW | 1250 | 91.00 |
3 | BLK/BWF | COW | 1587 | 90.50 |
1 | BLK | COW | 1460 | 90.50 |
3 | BLK | COW | 1367 | 89.50 |
2 | BLK/RED | COW | 1428 | 89.50 |
1 | BLK | COW | 1510 | 89.50 |
1 | BLK | COW | 1260 | 89.00 |
1 | BLK | COW | 1585 | 89.00 |
1 | BLK | COW | 1395 | 88.00 |
3 | BLK | COW | 1425 | 88.00 |
2 | BLK-CHAR | COW | 1325 | 87.00 |
1 | RED | COW | 1450 | 87.00 |
3 | BLK/BWF | COW | 1570 | 87.00 |
2 | BLK/BWF | COW | 1540 | 86.00 |
1 | BLK | COW | 1445 | 86.00 |
2 | BLK | COW | 1318 | 86.00 |
|
||||
1 | WHT PARK | BULL | 1985 | 109.00 |
1 | BLK | BULL | 2435 | 105.00 |
C/C PAIRS, BRED COWS-HEIFERS & SLAUGHTER COWS-BULLS
06/13/22 – RESULTS
3 | BLK | CALF | 242 | 625.00 |
5 | RED | CALF | 181 | 510.00 |
6 | BLK | CALF | 251 | 460.00 |
|
||||
1 | BWF | BRED COW | 2030 | 1725.00 |
4 | RED | BRED COW | 1723 | 1585.00 |
1 | RED | BRED COW | 1670 | 1575.00 |
1 | BLK | BRED COW | 1890 | 1560.00 |
1 | BLK | BRED COW | 1940 | 1550.00 |
1 | BWF | BRED COW | 1775 | 1525.00 |
2 | RED | BRED COW | 1645 | 1450.00 |
3 | BLK | BRED COW | 1672 | 1410.00 |
3 | RED | BRED COW | 1612 | 1375.00 |
3 | BWF | BRED COW | 1527 | 1375.00 |
2 | RED | BRED COW | 1555 | 1335.00 |
2 | BLK | BRED COW | 1573 | 1325.00 |
2 | BLK | BRED COW | 1488 | 1275.00 |
4 | BLK/BWF | BRED COW | 1599 | 1275.00 |
1 | BWF | BRED COW | 1540 | 1275.00 |
|
||||
4 | BLK | C/C PAIR | 1493 | 2450.00 |
10 | BLK | C/C PAIR | 1677 | 2300.00 |
12 | BLK | C/C PAIR | 1543 | 2275.00 |
16 | BLK | C/C PAIR | 1548 | 2275.00 |
2 | BLK | C/C PAIR | 1415 | 2250.00 |
16 | BLK | C/C PAIR | 1746 | 2250.00 |
18 | BLK | C/C PAIR | 1538 | 2225.00 |
2 | BLK | C/C PAIR | 1195 | 2000.00 |
8 | BWF | C/C PAIR | 1845 | 2000.00 |
10 | BLK/BWF | C/C PAIR | 1777 | 1950.00 |
4 | RED | C/C PAIR | 1570 | 1950.00 |
10 | RED | C/C PAIR | 1704 | 1950.00 |
14 | BLK | C/C PAIR | 1742 | 1950.00 |
6 | BLK | C/C PAIR | 1505 | 1875.00 |
8 | BLK/BWF | C/C PAIR | 1478 | 1875.00 |
10 | BLK/BWF | C/C PAIR | 1841 | 1800.00 |
16 | BLK | C/C PAIR | 1711 | 1750.00 |
12 | BLK | C/C PAIR | 1678 | 1750.00 |
20 | BLK | C/C PAIR | 1707 | 1700.00 |
8 | RED | C/C PAIR | 1801 | 1700.00 |
10 | RED/RWF | C/C PAIR | 1485 | 1675.00 |
18 | BLK | C/C PAIR | 1758 | 1675.00 |
10 | RED | C/C PAIR | 1841 | 1650.00 |
18 | BLK | C/C PAIR | 1751 | 1650.00 |
16 | BLK | C/C PAIR | 1696 | 1650.00 |
20 | BLK | C/C PAIR | 1677 | 1650.00 |
18 | BLK | C/C PAIR | 1733 | 1650.00 |
10 | BLK | C/C PAIR | 1362 | 1625.00 |
6 | RWF | C/C PAIR | 1570 | 1600.00 |
4 | RED | C/C PAIR | 1558 | 1500.00 |
6 | RED | C/C PAIR | 1192 | 1450.00 |
12 | BLK | C/C PAIR | 1578 | 1375.00 |
|
||||
4 | BLK/RED | COW | 1549 | 96.50 |
1 | BLK | COW | 1400 | 96.00 |
2 | BLK | COW | 1170 | 95.00 |
1 | BLK | COW | 1600 | 95.00 |
3 | RED | COW | 1422 | 94.00 |
2 | BLK | COW | 1755 | 92.50 |
3 | BLK | COW | 1475 | 90.00 |
1 | RED | COW | 1660 | 90.00 |
7 | BLK/BWF | COW | 1469 | 88.50 |
3 | BLK | COW | 1323 | 87.50 |
3 | BLK | COW | 1545 | 87.50 |
5 | BLK | COW | 1528 | 87.50 |
2 | BLK | COW | 1678 | 87.50 |
3 | RED | COW | 1492 | 87.00 |
2 | BLK | COW | 1445 | 87.00 |
3 | BLK | COW | 1427 | 87.00 |
2 | BLK | COW | 1603 | 87.00 |
2 | BLK/RED | COW | 1368 | 86.50 |
2 | BLK/BWF | COW | 1458 | 86.50 |
3 | BLK | COW | 1338 | 86.50 |
3 | BLK/RED | COW | 1507 | 86.00 |
10 | BLK/RED | COW | 1530 | 85.75 |
6 | BLK/BWF | COW | 1515 | 85.50 |
12 | BLK/RED | COW | 1405 | 85.00 |
3 | BLK | COW | 1483 | 85.00 |
9 | BLK | COW | 1507 | 85.00 |
2 | BWF | COW | 1490 | 84.50 |
2 | RED | COW | 1330 | 84.50 |
3 | BLK/BWF | COW | 1428 | 83.50 |
3 | BLK/BWF | COW | 1255 | 83.50 |
2 | BLK | COW | 1298 | 82.50 |
3 | BLK/BWF | COW | 1167 | 82.00 |
2 | BLK | COW | 1378 | 81.00 |
2 | BWF | COW | 1143 | 78.50 |
1 | HOL | COW | 1715 | 75.00 |
|
||||
1 | BLK | BULL | 2095 | 118.00 |
1 | BLK | BULL | 1845 | 112.50 |
2 | BLK | BULL | 2188 | 111.50 |
1 | RWF | BULL | 1820 | 109.00 |
1 | BLK | BULL | 1525 | 109.00 |
1 | BLK | BULL | 2000 | 107.00 |
3 | BLK | BULL | 1775 | 106.50 |
1 | BLK | BULL | 1525 | 106.00 |
1 | RED | BULL | 2095 | 106.00 |
1 | BLK | BULL | 1605 | 106.00 |
FED CATTLE (06/22/22)
6 | BLK | FAT STEER | 1518 | 158.00 |
11 | BLK | FAT STEER | 1336 | 156.00 |
9 | BLK/BWF | FAT STEER | 1422 | 148.00 |
12 | BLK | FAT STEER | 1447 | 148.00 |
40 | BLK | FAT STEER | 1461 | 148.00 |
10 | BLK | FAT STEER | 1459 | 148.00 |
16 | BLK | FAT STEER | 1400 | 147.50 |
50 | BLK/BWF | FAT STEER | 1405 | 147.00 |
33 | BLK-X | FAT STEER | 1475 | 147.00 |
10 | BLK/BWF | FAT STEER | 1434 | 146.00 |
10 | CHAR-RED | FAT STEER | 1278 | 145.00 |
3 | ROAN | FAT STEER | 1440 | 144.00 |
12 | BLK | FAT STEER | 1287 | 143.00 |
11 | BLK/BWF | FAT STEER | 1330 | 143.00 |
11 | BLK/BWF | FAT STEER | 1455 | 143.00 |
11 | RED | FAT STEER | 1235 | 143.00 |
10 | BLK-X | FAT STEER | 1529 | 142.00 |
10 | BLK/BWF | FAT STEER | 1369 | 142.00 |
8 | BLK/BWF | FAT STEER | 1378 | 142.00 |
7 | HOL | FAT STEER | 1556 | 137.50 |
35 | HOL | FAT STEER | 1592 | 134.75 |
11 | HOL | FAT STEER | 1515 | 133.50 |
3 | RED HOL | FAT STEER | 1355 | 128.00 |
2 | HOL | FAT STEER | 1240 | 120.50 |
|
||||
23 | BLK | FAT HEIFER | 1304 | 148.00 |
42 | BLK/BWF | FAT HEIFER | 1316 | 148.00 |
4 | BLK | FAT HEIFER | 1259 | 146.00 |
10 | CHAR | FAT HEIFER | 1275 | 145.00 |
30 | BLK | FAT HEIFER | 1191 | 145.00 |
6 | BLK/BWF | FAT HEIFER | 1334 | 145.00 |
10 | BLK-X | FAT HEIFER | 1491 | 142.00 |
13 | BLK/RED | FAT HEIFER | 1181 | 142.00 |
4 | MIXED | FAT HEIFER | 1224 | 139.50 |
2 | HOL | FAT HEIFER | 1395 | 134.00 |
4 | HOL | FAT HEIFER | 1265 | 122.50 |
SLAUGHTER COWS/BULLS (06/22/22)
1 | HOL | COW | 1740 | 107.00 |
1 | CHAR | COW | 1435 | 105.00 |
1 | RED | COW | 1590 | 101.00 |
5 | BLK | COW | 1515 | 99.50 |
2 | BLK | COW | 1620 | 99.00 |
2 | BLK/RED | COW | 1565 | 98.00 |
2 | BLK | COW | 1588 | 97.00 |
1 | BLK | COW | 1700 | 96.00 |
2 | RED/RWF | COW | 1690 | 95.50 |
1 | BLK | COW | 1480 | 95.50 |
2 | BLK/BWF | COW | 1480 | 95.50 |
3 | HOL | COW | 1707 | 95.50 |
2 | BLK | COW | 1675 | 95.00 |
1 | CHAR | COW | 1435 | 95.00 |
1 | BLK | COW | 1260 | 95.00 |
4 | BLK/BWF | COW | 1444 | 94.00 |
2 | BLK | COW | 1380 | 94.00 |
2 | BLK/BWF | COW | 1278 | 93.00 |
3 | BLK | COW | 1438 | 91.00 |
3 | BLK/BWF | COW | 1232 | 89.00 |
2 | BLK | COW | 1098 | 88.00 |
3 | BLK/RED | COW | 1157 | 86.50 |
9 | MIXED | COW | 1151 | 86.50 |
2 | HOL | COW | 1845 | 85.50 |
3 | HOL | COW | 1658 | 84.50 |
5 | MIXED | COW | 1141 | 83.00 |
6 | HOL | COW | 1305 | 83.00 |
8 | MIXED | COW | 1195 | 82.00 |
4 | JERSEY | COW | 1189 | 76.50 |
5 | JERSEY | COW | 1113 | 76.00 |
3 | HOL | COW | 1282 | 70.00 |
|
||||
1 | BLK | BULL | 1765 | 125.00 |
1 | RED | BULL | 2035 | 123.00 |
1 | RWF | BULL | 2255 | 119.00 |
1 | BWF | BULL | 1955 | 114.00 |
2 | BLK | BULL | 1698 | 111.00 |
1 | BLK | BULL | 2195 | 111.00 |
LAMBS (06/22/22) – 3431 hd
(all prices listed are by the wt. unless indicated with hd.)
8 | WOOL LAMB | 32 | 305.00 | |
58 | WOOL LAMB | 32 | 290.00 | |
42 | WOOL LAMB | 40 | 255.00 | |
21 | WOOL LAMB | 49 | 240.00 | |
8 | WOOL LAMB | 56 | 235.00 | |
19 | WOOL LAMB | 53 | 235.00 | |
28 | WOOL LAMB | 76 | 232.50 | |
48 | WOOL LAMB | 56 | 230.00 | |
28 | WOOL LAMB | 63 | 230.00 | |
11 | WOOL LAMB | 39 | 225.00 | |
47 | WOOL LAMB | 102 | 224.00 | |
20 | WOOL LAMB | 37 | 220.00 | |
10 | WOOL LAMB | 97 | 220.00 | |
14 | WOOL LAMB | 87 | 217.50 | |
36 | WOOL LAMB | 95 | 216.00 | |
55 | WOOL LAMB | 80 | 215.00 | |
28 | WOOL LAMB | 101 | 215.00 | |
57 | WOOL LAMB | 63 | 212.50 | |
22 | WOOL LAMB | 86 | 210.00 | |
6 | WOOL LAMB | 101 | 210.00 | |
6 | WOOL LAMB | 92 | 207.50 | |
34 | WOOL LAMB | 85 | 205.00 | |
18 | WOOL LAMB | 91 | 205.00 | |
16 | WOOL LAMB | 67 | 205.00 | |
31 | WOOL LAMB | 72 | 195.00 | |
50 | WOOL LAMB | 89 | 192.00 | |
60 | WOOL LAMB | 100 | 190.00 | |
40 | WOOL LAMB | 110 | 184.00 | |
75 | WOOL LAMB | 113 | 184.00 | |
52 | WOOL LAMB | 128 | 181.00 | |
445 | WOOL LAMB | 132 | 180.00 | |
40 | WOOL LAMB | 126 | 180.00 | |
14 | WOOL LAMB | 111 | 180.00 | |
27 | WOOL LAMB | 120 | 178.00 | |
53 | WOOL LAMB | 135 | 178.00 | |
283 | WOOL LAMB | 133 | 178.00 | |
58 | WOOL LAMB | 132 | 178.00 | |
35 | WOOL LAMB | 118 | 177.00 | |
27 | WOOL LAMB | 130 | 177.00 | |
48 | WOOL LAMB | 126 | 177.00 | |
52 | WOOL LAMB | 144 | 176.00 | |
45 | WOOL LAMB | 132 | 175.00 | |
65 | WOOL LAMB | 139 | 175.00 | |
53 | WOOL LAMB | 133 | 175.00 | |
14 | WOOL LAMB | 121 | 175.00 | |
78 | WOOL LAMB | 135 | 172.00 | |
23 | WOOL LAMB | 143 | 171.00 | |
40 | WOOL LAMB | 140 | 171.00 | |
20 | WOOL LAMB | 142 | 171.00 | |
20 | WOOL LAMB | 128 | 171.00 | |
54 | WOOL LAMB | 141 | 166.00 | |
31 | WOOL LAMB | 117 | 161.00 | |
42 | WOOL LAMB | 172 | 93.00 | |
|
||||
36 | HAIR LAMBS | 55 | 225.00 | |
36 | HAIR LAMBS | 75 | 225.00 | |
25 | HAIR LAMBS | 70 | 220.00 | |
12 | HAIR LAMBS | 76 | 220.00 | |
30 | HAIR LAMBS | 69 | 215.00 | |
57 | HAIR LAMBS | 73 | 210.00 | |
28 | HAIR LAMBS | 72 | 200.00 | |
62 | HAIR LAMBS | 82 | 194.00 | |
12 | HAIR LAMBS | 77 | 189.00 | |
24 | HAIR LAMBS | 94 | 182.00 | |
32 | HAIR LAMBS | 129 | 165.00 | |
13 | HAIR LAMBS | 127 | 139.00 | |
28 | HAIR LAMBS | 141 | 135.00 |
EWES/BUCKS (06/22/22)
4 | BUCK | 233 | 95.00 | |
6 | BUCK | 241 | 90.00 | |
|
||||
8 | EWE | 128 | 90.00 | |
5 | EWE | 136 | 90.00 | |
9 | EWE | 148 | 87.50 | |
22 | EWE | 135 | 87.00 | |
5 | EWE | 257 | 81.00 | |
7 | EWE | 137 | 80.00 | |
8 | EWE | 161 | 75.00 | |
9 | EWE | 137 | 75.00 | |
8 | EWE | 118 | 75.00 | |
15 | EWE | 200 | 70.00 | |
41 | EWE | 151 | 60.00 | |
18 | EWE | 131 | 55.00 | |
20 | EWE | 140 | 45.00 |
GOATS/KID GOATS (06/22/22)
(all prices listed are by the wt. unless indicated with hd)
4 | KID GOATS | 56 | 375.00 | |
28 | KID GOATS | 109 | 355.00 | |
7 | KID GOATS | 52 | 305.00 | |
7 | KID GOATS | 44 | 295.00 | |
9 | KID GOATS | 32 | 290.00 | |
4 | KID GOATS | 79 | 255.00 | |
4 | KID GOATS | 58 | 255.00 | |
5 | KID GOATS | 19 | 65.00/hd | |
|
||||
7 | GOAT | 69 | 215.00 | |
8 | GOAT | 154 | 165.00 | |
18 | GOAT | 178 | 125.00 |