Go To Previous Sales Page Button

Go To Previous Sales Page

CURRENT MARKET RESULTS

FEEDER CATTLE (07/25/22) – RESULTS

3 BLK STEER 562      209.00
6 BLK/BWF STEER 587      205.00
11 MIXED STEER 545      196.00
65 BLK/RED STEER 734      185.50
32 BLK/BWF STEER 845      184.75
93 BLK/BWF STEER 813      184.50
8 BLK/BWF STEER 696      184.00
7 BLK/RED STEER 650      184.00
18 BLK/BWF STEER 773      181.00
44 RED/RWF STEER 806      180.50
21 BLK/BWF STEER 894      178.00
218 BLK STEER 1004      172.50
325 BLK STEER 1127      172.50
19 BLK STEER 952      171.50
209 BLK STEER 1102      169.00
106 BLK STEER 1117      168.25
95 BLK STEER 1074      167.75
25 BLK/BWF STEER 1013      167.50
52 BLK STEER 1123      167.00
53 BLK STEER 1136      167.00
12 BLK STEER 884      165.50
12 BLK/RED STEER 968      163.50
52 BLK/BWF STEER 988      159.00
50 BLK/BWF STEER 1121      148.00
33 BLK/RED STEER 1241      146.00
6 BLK STEER 1106      141.00
12 BLK STEER 1167      140.75
51 BLK-X STEER 1000      125.50
 

 

5 BLK HEIFER 528      189.00
5 BLK HEIFER 572      185.00
3 BLK/BWF HEIFER 562      183.00
8 CHAR-RED HEIFER 558      182.50
11 BLK/BWF HEIFER 642      181.00
3 BLK/BWF HEIFER 602      181.00
16 BLK/BWF HEIFER 627      180.00
13 MIXED HEIFER 529      180.00
3 BLK HEIFER 635      179.00
7 BLK HEIFER 616      175.00
16 BLK HEIFER 743      172.00
12 BLK/BWF HEIFER 625      171.00
20 BLK HEIFER 762      170.25
68 BLK/BWF HEIFER 785      166.25
20 BLK HEIFER 922      165.00
22 BLK/BWF HEIFER 801      164.00
30 BLK/RED HEIFER 707      162.50
134 BLK/BWF HEIFER 899      159.85
15 BLK/BWF HEIFER 857      158.00
19 BLK HEIFER 879      157.00
13 BLK/RED HEIFER 878      156.50
32 BLK/BWF HEIFER 808      155.50
61 MIXED HEIFER 884      155.50
42 RWF HEIFER 879      154.50
10 CHAR-RED HEIFER 770      152.00
66 MIXED HEIFER 908      151.75
37 BLK/BWF HEIFER 991      149.50
66 MIXED HEIFER 966      147.25
16 BLK HEIFER 984      145.00
13 BLK HEIFER 1029      144.50
17 BLK HEIFER 1039      143.50
42 BLK/RED HEIFER 1155      142.50
16 RWF HEIFER 1091      141.50
20 BLK/RED HEIFER 1029      140.00
26 BLK-X HEIFER 646      130.00
29 BLK-X HEIFER 734      126.00
24 BLK-X HEIFER 1088      120.00

SLAUGHTER COWS/BULLS  (07/18/22)

1 RED COW 1710 98.00
3 BLK COW 1563 93.50
1 BLK COW 1410 91.00
3 BLK COW 1625 85.00
3 BLK COW 1590 84.00
1 RED COW 1250 83.00
1 BLK COW 1480 74.50
2 BLK/BWF COW 1493 71.50
4 BLK COW 1345 70.00
3 BLK-CHAR COW 1097 70.00
2 BLK COW 1180 67.00
2 BLK COW 1263 67.00
1 BLK COW 1300 67.00
1 RED COW 1335 66.00
1 BLK COW 1495 65.00
1 BLK COW 1395 64.00
5 BLK/RED COW 1013 61.50
3 HOL COW 1453 60.00
1 BLK COW 1355 60.00
1 BLK COW 1035 45.00
 

 

1 RED BULL 1830 102.00
1 BLK BULL 1835 100.00
1 BLK BULL 2170 100.00
2 BLK BULL 2028 100.00
1 BLK BULL 2015 100.00
1 RED BULL 2095 99.00
1 BLK BULL 2245 96.00

 C/C PAIRS, BRED COWS-HEIFERS & SLAUGHTER COWS-BULLS
06/13/22 – RESULTS

3 BLK CALF 242 625.00
5 RED CALF 181 510.00
6 BLK CALF 251 460.00
 

 

1 BWF BRED COW 2030 1725.00
4 RED BRED COW 1723 1585.00
1 RED BRED COW 1670 1575.00
1 BLK BRED COW 1890 1560.00
1 BLK BRED COW 1940 1550.00
1 BWF BRED COW 1775 1525.00
2 RED BRED COW 1645 1450.00
3 BLK BRED COW 1672 1410.00
3 RED BRED COW 1612 1375.00
3 BWF BRED COW 1527 1375.00
2 RED BRED COW 1555 1335.00
2 BLK BRED COW 1573 1325.00
2 BLK BRED COW 1488 1275.00
4 BLK/BWF BRED COW 1599 1275.00
1 BWF BRED COW 1540 1275.00
 

 

4 BLK C/C PAIR 1493 2450.00
10 BLK C/C PAIR 1677 2300.00
12 BLK C/C PAIR 1543 2275.00
16 BLK C/C PAIR 1548 2275.00
2 BLK C/C PAIR 1415 2250.00
16 BLK C/C PAIR 1746 2250.00
18 BLK C/C PAIR 1538 2225.00
2 BLK C/C PAIR 1195 2000.00
8 BWF C/C PAIR 1845 2000.00
10 BLK/BWF C/C PAIR 1777 1950.00
4 RED C/C PAIR 1570 1950.00
10 RED C/C PAIR 1704 1950.00
14 BLK C/C PAIR 1742 1950.00
6 BLK C/C PAIR 1505 1875.00
8 BLK/BWF C/C PAIR 1478 1875.00
10 BLK/BWF C/C PAIR 1841 1800.00
16 BLK C/C PAIR 1711 1750.00
12 BLK C/C PAIR 1678 1750.00
20 BLK C/C PAIR 1707 1700.00
8 RED C/C PAIR 1801 1700.00
10 RED/RWF C/C PAIR 1485 1675.00
18 BLK C/C PAIR 1758 1675.00
10 RED C/C PAIR 1841 1650.00
18 BLK C/C PAIR 1751 1650.00
16 BLK C/C PAIR 1696 1650.00
20 BLK C/C PAIR 1677 1650.00
18 BLK C/C PAIR 1733 1650.00
10 BLK C/C PAIR 1362 1625.00
6 RWF C/C PAIR 1570 1600.00
4 RED C/C PAIR 1558 1500.00
6 RED C/C PAIR 1192 1450.00
12 BLK C/C PAIR 1578 1375.00
 

 

4 BLK/RED COW 1549 96.50
1 BLK COW 1400 96.00
2 BLK COW 1170 95.00
1 BLK COW 1600 95.00
3 RED COW 1422 94.00
2 BLK COW 1755 92.50
3 BLK COW 1475 90.00
1 RED COW 1660 90.00
7 BLK/BWF COW 1469 88.50
3 BLK COW 1323 87.50
3 BLK COW 1545 87.50
5 BLK COW 1528 87.50
2 BLK COW 1678 87.50
3 RED COW 1492 87.00
2 BLK COW 1445 87.00
3 BLK COW 1427 87.00
2 BLK COW 1603 87.00
2 BLK/RED COW 1368 86.50
2 BLK/BWF COW 1458 86.50
3 BLK COW 1338 86.50
3 BLK/RED COW 1507 86.00
10 BLK/RED COW 1530 85.75
6 BLK/BWF COW 1515 85.50
12 BLK/RED COW 1405 85.00
3 BLK COW 1483 85.00
9 BLK COW 1507 85.00
2 BWF COW 1490 84.50
2 RED COW 1330 84.50
3 BLK/BWF COW 1428 83.50
3 BLK/BWF COW 1255 83.50
2 BLK COW 1298 82.50
3 BLK/BWF COW 1167 82.00
2 BLK COW 1378 81.00
2 BWF COW 1143 78.50
1 HOL COW 1715 75.00
 

 

1 BLK BULL 2095 118.00
1 BLK BULL 1845 112.50
2 BLK BULL 2188 111.50
1 RWF BULL 1820 109.00
1 BLK BULL 1525 109.00
1 BLK BULL 2000 107.00
3 BLK BULL 1775 106.50
1 BLK BULL 1525 106.00
1 RED BULL 2095 106.00
1 BLK BULL 1605 106.00

FED CATTLE (07/27/22)

19 BLK FAT STEER 1547 152.50
5 BLK/BWF FAT STEER 1511 149.00
5 RED FAT STEER 1484 147.00
6 BLK-X FAT STEER 1683 146.00
38 BLK/BWF FAT STEER 1576 143.35
8 BLK/RED FAT STEER 1363 143.00
41 BLK/RED FAT STEER 1312 142.50
6 BLK/BWF FAT STEER 1245 142.25
38 BLK/BWF FAT STEER 1577 142.00
8 BLK FAT STEER 1551 142.00
8 BLK FAT STEER 1577 142.00
42 BLK/RED FAT STEER 1427 140.00
7 RED FAT STEER 1306 140.00
10 BLK FAT STEER 1416 139.50
9 BLK FAT STEER 1439 139.00
11 BLK-X FAT STEER 1390 138.00
5 BLK-X FAT STEER 1508 135.00
3 BLK-X FAT STEER 1508 135.00
11 BLK-X FAT STEER 1419 134.00
5 BLK-X FAT STEER 1478 130.00
4 BLK-X FAT STEER 1369 130.00
6 HOL FAT STEER 1313 128.50
11 HOL FAT STEER 1491 126.00
5 HOL FAT STEER 1491 126.00
3 HOL FAT STEER 1323 123.00
3 HOL FAT STEER 1620 121.50
 

 

15 BLK FAT HEIFER 1438 149.75
3 BLK FAT HEIFER 1392 147.00
39 BLK/BWF FAT HEIFER 1364 144.00
9 BLK/RED FAT HEIFER 1258 144.00
42 BLK FAT HEIFER 1330 143.25
11 BLK FAT HEIFER 1347 143.00
9 BLK/RED FAT HEIFER 1279 142.00
12 BLK FAT HEIFER 1279 142.00
43 BLK/BWF FAT HEIFER 1259 141.50
17 BLK/RED FAT HEIFER 1282 141.50
12 BLK/RED FAT HEIFER 1276 141.50
10 BLK/BWF FAT HEIFER 1336 141.50
19 RED FAT HEIFER 1278 141.00
19 RWF FAT HEIFER 1248 138.50
11 BLK FAT HEIFER 1225 137.00
7 BLK-X FAT HEIFER 1284 136.00
16 BLK-X FAT HEIFER 1351 132.50
3 HOL FAT HEIFER 1370 126.50
4 BLK-X FAT HEIFER 1416 122.00

SLAUGHTER COWS/BULLS (07/27/22)

1 BLK COW 2020 101.00
1 BLK COW 1610 93.50
2 BLK COW 1665 92.00
3 BLK COW 1627 90.50
8 BLK COW 1738 90.50
1 BWF COW 1395 90.00
3 BLK COW 1728 89.50
2 BLK/BWF COW 1633 89.00
3 BELTED COW 1260 88.50
7 BLK COW 1520 88.50
1 BLK COW 1635 88.50
2 BWF COW 1325 88.00
2 BLK COW 1858 86.00
3 BLK COW 1655 86.00
2 BLK COW 1348 85.50
3 BLK COW 1555 85.00
5 BLK COW 1348 84.50
3 BLK COW 1557 84.00
2 BLK COW 1393 83.00
2 BLK/RED COW 1463 83.00
2 BLK COW 1513 83.00
2 BLK COW 1428 81.50
1 BLK COW 1680 81.00
2 BLK COW 1353 79.50
2 BLK COW 1405 76.00
9 HOL COW 1472 74.00
2 HOL COW 1835 74.00
2 BLK/BWF COW 1515 71.00
3 BELTED COW 1292 70.00
4 HOL COW 1579 70.00
7 HOL COW 1159 69.00
 

 

1 BLK BULL 2035 109.00
1 BLK BULL 1660 106.00
1 WHT PARK BULL 1970 106.00
1 BLK BULL 1820 105.00
1 BLK BULL 1650 102.00
1 BLK BULL 1665 98.00
1 BLK BULL 1790 98.00
1 BLK BULL 1805 94.00

LAMBS (07/27/22) – 3031 hd

(all prices listed are by the wt. unless indicated with hd.)

15 WOOL LAMB 45 225.00
29 WOOL LAMB 48 220.00
8 WOOL LAMB 47 220.00
89 WOOL LAMB 69 210.00
10 WOOL LAMB 64 205.00
14 WOOL LAMB 30 200.00
5 WOOL LAMB 45 200.00
8 WOOL LAMB 68 190.00
8 WOOL LAMB 64 190.00
18 WOOL LAMB 74 190.00
41 WOOL LAMB 69 185.00
8 WOOL LAMB 76 185.00
7 WOOL LAMB 63 185.00
33 WOOL LAMB 62 185.00
16 WOOL LAMB 67 185.00
23 WOOL LAMB 79 180.00
5 WOOL LAMB 68 165.00
17 WOOL LAMB 73 165.00
6 WOOL LAMB 73 160.00
57 WOOL LAMB 84 155.00
16 WOOL LAMB 96 140.00
32 WOOL LAMB 92 140.00
44 WOOL LAMB 98 133.00
64 WOOL LAMB 96 132.00
131 WOOL LAMB 90 131.00
70 WOOL LAMB 96 127.50
16 WOOL LAMB 99 125.00
11 WOOL LAMB 112 120.00
12 WOOL LAMB 102 120.00
47 WOOL LAMB 111 119.00
19 WOOL LAMB 111 115.00
54 WOOL LAMB 140 111.00
112 WOOL LAMB 118 111.00
40 WOOL LAMB 112 111.00
100 WOOL LAMB 142 110.00
24 WOOL LAMB 114 110.00
63 WOOL LAMB 140 109.00
55 WOOL LAMB 140 109.00
18 WOOL LAMB 141 109.00
29 WOOL LAMB 138 109.00
18 WOOL LAMB 130 108.00
30 WOOL LAMB 125 108.00
122 WOOL LAMB 125 108.00
100 WOOL LAMB 127 108.00
39 WOOL LAMB 150 108.00
45 WOOL LAMB 132 108.00
26 WOOL LAMB 126 107.00
22 WOOL LAMB 149 107.00
51 WOOL LAMB 126 107.00
31 WOOL LAMB 134 107.00
344 WOOL LAMB 139 106.00
25 WOOL LAMB 124 106.00
29 WOOL LAMB 135 105.00
31 WOOL LAMB 135 105.00
33 WOOL LAMB 129 105.00
11 WOOL LAMB 123 104.00
19 WOOL LAMB 127 104.00
24 WOOL LAMB 99 102.50
40 WOOL LAMB 134 101.00
17 WOOL LAMB 141 85.00
148 WOOL LAMB 204 66.00
9 HAIR LAMBS 52 200.00
10 HAIR LAMBS 79 130.00

EWES/BUCKS (07/27/22)

28 EWE 159 90.00
6 EWE 136 85.00
12 EWE 156 85.00
15 EWE 152 85.00
21 EWE 157 85.00
28 EWE 163 85.00
21 EWE 175 85.00
10 EWE 169 85.00
10 EWE 123 82.50
34 EWE 119 70.00
15 EWE 166 70.00
5 EWE 177 65.00
4 EWE 230 55.00
 

 

2 BUCK 188 135.00
2 BUCK 178 130.00
6 BUCK 166 90.00
2 BUCK 193 75.00
6 BUCK 228 65.00

GOATS/KID GOATS (07/27/22)

(all prices listed are by the wt. unless indicated with hd) 

5 KID GOATS 60 285.00
22 KID GOATS 48 282.50
10 KID GOATS 60 270.00
9 KID GOATS 37 265.00
5 KID GOATS 98 255.00
 

 

20 GOAT 68 180.00
10 GOAT 92 175.00
5 GOAT 118 165.00