Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (01/02/24) – RESULTS
7 | BLK/BWF | STEER | 404 | 374.00 |
2 | BLK/BWF | STEER | 405 | 374.00 |
2 | BLK/BWF | STEER | 405 | 374.00 |
1 | BLK/BWF | STEER | 405 | 374.00 |
5 | BLK | STEER | 436 | 360.00 |
8 | BLK | STEER | 422 | 356.00 |
4 | BLK/RED | STEER | 313 | 345.00 |
3 | BLK | STEER | 368 | 340.00 |
5 | BLK | STEER | 422 | 340.00 |
20 | BLK/BWF | STEER | 495 | 337.00 |
12 | BLK/RED | STEER | 398 | 332.50 |
9 | BLK/BWF | STEER | 427 | 331.00 |
10 | BLK | STEER | 476 | 330.00 |
9 | BLK/RED | STEER | 362 | 330.00 |
5 | BLK/BWF | STEER | 449 | 327.50 |
16 | BLK/BWF | STEER | 397 | 327.00 |
2 | BLK/BWF | STEER | 473 | 325.00 |
5 | BWF | STEER | 487 | 323.00 |
30 | BLK/BWF | STEER | 504 | 320.00 |
5 | BLK/BWF | STEER | 496 | 319.00 |
2 | BLK | STEER | 508 | 315.00 |
22 | BLK/BWF | STEER | 496 | 315.00 |
6 | BLK | STEER | 513 | 312.50 |
22 | BLK/BWF | STEER | 545 | 307.00 |
19 | BLK/RED | STEER | 514 | 306.00 |
6 | CHAR-RED | STEER | 391 | 305.00 |
5 | BLK/BWF | STEER | 479 | 303.00 |
4 | BLK/BWF | STEER | 486 | 302.50 |
3 | BLK/RED | STEER | 537 | 302.00 |
4 | BLK/BWF | STEER | 525 | 301.00 |
2 | BLK/BWF | STEER | 525 | 301.00 |
2 | CHAR-RED | STEER | 573 | 300.00 |
3 | BLK | STEER | 550 | 297.50 |
9 | BLK/BWF | STEER | 536 | 297.50 |
7 | BLK/BWF | STEER | 526 | 297.50 |
25 | BLK/BWF | STEER | 587 | 293.00 |
8 | BLK/RED | STEER | 535 | 292.00 |
30 | BLK/BWF | STEER | 563 | 289.50 |
34 | BLK | STEER | 586 | 288.00 |
10 | BLK/RED | STEER | 503 | 286.00 |
9 | BLK | STEER | 572 | 286.00 |
32 | BLK/BWF | STEER | 611 | 286.00 |
10 | RWF | STEER | 495 | 282.50 |
26 | BLK/BWF | STEER | 591 | 282.00 |
18 | BLK/BWF | STEER | 582 | 281.00 |
43 | BLK/BWF | STEER | 616 | 279.00 |
22 | BLK/BWF | STEER | 643 | 279.00 |
8 | BLK/BWF | STEER | 596 | 277.50 |
14 | BLK | STEER | 589 | 274.00 |
14 | BLK/RED | STEER | 643 | 274.00 |
5 | BLK | STEER | 619 | 273.00 |
11 | BLK | STEER | 645 | 273.00 |
22 | BLK/BWF | STEER | 662 | 272.00 |
14 | BLK/BWF | STEER | 641 | 271.00 |
11 | BLK/RED | STEER | 597 | 270.00 |
18 | BLK | STEER | 666 | 269.00 |
17 | BLK | STEER | 611 | 267.00 |
3 | BLK/BWF | STEER | 593 | 265.00 |
81 | MIXED | STEER | 638 | 264.50 |
5 | BLK | STEER | 619 | 261.00 |
14 | BLK/BWF | STEER | 676 | 261.00 |
4 | BLK/BWF | STEER | 620 | 261.00 |
3 | BLK | STEER | 630 | 256.00 |
31 | BLK/BWF | STEER | 701 | 255.00 |
6 | BLK | STEER | 660 | 254.00 |
9 | CHAR-RED | STEER | 687 | 252.00 |
9 | BLK/BWF | STEER | 637 | 252.00 |
7 | BLK/BWF | STEER | 696 | 250.00 |
15 | RED | STEER | 649 | 250.00 |
4 | BLK/BWF | STEER | 696 | 250.00 |
12 | RED | STEER | 674 | 249.00 |
18 | BLK/BWF | STEER | 677 | 249.00 |
5 | RED/RWF | STEER | 669 | 249.00 |
4 | BLK | STEER | 686 | 249.00 |
18 | BLK/BWF | STEER | 674 | 248.00 |
11 | BLK/BWF | STEER | 688 | 248.00 |
12 | BLK/RED | STEER | 671 | 247.50 |
17 | BLK/BWF | STEER | 717 | 246.50 |
45 | BLK/BWF | STEER | 736 | 246.00 |
11 | BLK/RED | STEER | 723 | 244.00 |
47 | BLK/RED | STEER | 747 | 244.00 |
29 | BLK/BWF | STEER | 761 | 242.00 |
4 | BLK/RED | STEER | 705 | 240.00 |
12 | BLK | STEER | 748 | 239.00 |
11 | BLK/BWF | STEER | 765 | 236.50 |
4 | BLK/BWF | STEER | 696 | 236.00 |
16 | BLK | STEER | 766 | 235.50 |
10 | BLK-CHAR | STEER | 636 | 235.00 |
7 | BLK | STEER | 741 | 233.00 |
10 | BLK/BWF | STEER | 789 | 232.00 |
17 | BLK | STEER | 814 | 231.00 |
7 | BLK/BWF | STEER | 769 | 230.00 |
3 | BLK/BWF | STEER | 770 | 230.00 |
3 | BLK/BWF | STEER | 770 | 230.00 |
63 | BLK/BWF | STEER | 861 | 229.50 |
9 | BLK | STEER | 831 | 227.50 |
6 | BLK | STEER | 820 | 226.00 |
50 | BLK/RED | STEER | 856 | 225.75 |
17 | CHAR-RED | STEER | 839 | 223.00 |
34 | BLK/BWF | STEER | 903 | 218.50 |
9 | BLK | STEER | 920 | 216.00 |
30 | BLK/BWF | STEER | 980 | 215.50 |
31 | MIXED | STEER | 902 | 214.00 |
6 | BLK | STEER | 791 | 209.00 |
22 | RED | STEER | 805 | 208.00 |
47 | BLK/RED | STEER | 998 | 199.00 |
39 | BLK/BWF | STEER | 963 | 198.00 |
44 | BLK/BWF | STEER | 1038 | 198.00 |
209 | BLK/BWF | STEER | 1124 | 195.00 |
111 | BLK/BWF | STEER | 1080 | 194.25 |
110 | BLK/BWF | STEER | 1061 | 194.00 |
15 | BLK/RED | STEER | 1101 | 190.50 |
30 | CHAR-RED | STEER | 1087 | 189.00 |
144 | BLK/BWF | STEER | 1210 | 188.50 |
46 | MIXED | STEER | 1302 | 182.75 |
|
||||
17 | BLK/RED | HEIFER | 358 | 327.00 |
6 | BLK | HEIFER | 388 | 312.50 |
3 | BLK | HEIFER | 382 | 312.50 |
4 | BLK | HEIFER | 396 | 310.00 |
48 | BLK/RED | HEIFER | 456 | 304.50 |
6 | BLK/BWF | HEIFER | 409 | 301.00 |
4 | MIXED | HEIFER | 378 | 300.00 |
4 | BLK | HEIFER | 415 | 297.00 |
5 | BLK/BWF | HEIFER | 452 | 295.00 |
13 | BLK/RED | HEIFER | 320 | 295.00 |
9 | BLK/BWF | HEIFER | 464 | 290.00 |
6 | BWF | HEIFER | 467 | 287.50 |
8 | BLK | HEIFER | 457 | 284.00 |
20 | BLK/BWF | HEIFER | 533 | 284.00 |
17 | BLK/BWF | HEIFER | 559 | 281.00 |
14 | BLK/BWF | HEIFER | 480 | 280.00 |
36 | BLK/BWF | HEIFER | 530 | 280.00 |
25 | BLK | HEIFER | 502 | 279.00 |
42 | BLK/BWF | HEIFER | 578 | 278.00 |
3 | BLK/BWF | HEIFER | 535 | 277.00 |
21 | BLK/BWF | HEIFER | 510 | 276.00 |
13 | BLK/BWF | HEIFER | 563 | 275.00 |
7 | BLK-CHAR | HEIFER | 552 | 274.00 |
8 | BLK/BWF | HEIFER | 560 | 273.50 |
7 | BLK | HEIFER | 463 | 273.00 |
4 | BLK/BWF | HEIFER | 503 | 273.00 |
2 | BLK/BWF | HEIFER | 503 | 273.00 |
12 | BLK/BWF | HEIFER | 559 | 271.00 |
2 | BWF | HEIFER | 558 | 270.00 |
4 | BLK | HEIFER | 534 | 265.00 |
9 | BLK | HEIFER | 558 | 265.00 |
14 | MIXED | HEIFER | 446 | 265.00 |
3 | BWF | HEIFER | 472 | 265.00 |
33 | BLK | HEIFER | 602 | 265.00 |
42 | MIXED | HEIFER | 570 | 261.00 |
12 | BLK | HEIFER | 580 | 255.00 |
15 | BLK/BWF | HEIFER | 621 | 253.00 |
19 | BLK/RED | HEIFER | 594 | 252.00 |
13 | BLK/BWF | HEIFER | 630 | 251.00 |
21 | BLK/BWF | HEIFER | 676 | 250.50 |
7 | BLK/RED | HEIFER | 579 | 250.00 |
19 | BLK | HEIFER | 548 | 249.00 |
14 | BLK/BWF | HEIFER | 626 | 248.00 |
39 | BLK/BWF | HEIFER | 669 | 246.00 |
10 | BLK/BWF | HEIFER | 630 | 244.00 |
14 | BLK/BWF | HEIFER | 617 | 242.00 |
16 | BLK/BWF | HEIFER | 709 | 242.00 |
20 | RED | HEIFER | 633 | 241.00 |
14 | BLK/RED | HEIFER | 652 | 231.00 |
9 | BLK/BWF | HEIFER | 647 | 231.00 |
11 | RED | HEIFER | 645 | 231.00 |
15 | BLK/BWF | HEIFER | 720 | 228.00 |
19 | BLK | HEIFER | 729 | 228.00 |
6 | BLK/BWF | HEIFER | 733 | 228.00 |
3 | BLK/BWF | HEIFER | 720 | 228.00 |
6 | BLK | HEIFER | 678 | 227.00 |
12 | BLK | HEIFER | 675 | 224.00 |
8 | RED | HEIFER | 671 | 224.00 |
11 | BLK/BWF | HEIFER | 695 | 223.00 |
9 | BLK | HEIFER | 619 | 223.00 |
79 | BLK/BWF | HEIFER | 773 | 222.50 |
7 | BLK | HEIFER | 671 | 222.00 |
57 | BLK/RED | HEIFER | 680 | 222.00 |
6 | BLK/RED | HEIFER | 682 | 220.00 |
26 | BLK | HEIFER | 724 | 219.50 |
14 | BLK | HEIFER | 753 | 217.50 |
11 | RED | HEIFER | 748 | 216.00 |
166 | MIXED | HEIFER | 766 | 215.50 |
15 | CHAR-RED | HEIFER | 760 | 212.00 |
11 | BLK | HEIFER | 825 | 211.50 |
59 | RED/RWF | HEIFER | 762 | 211.00 |
191 | BLK/BWF | HEIFER | 848 | 207.00 |
59 | BLK/BWF | HEIFER | 900 | 206.25 |
17 | BLK/BWF | HEIFER | 846 | 206.00 |
4 | BLK/BWF | HEIFER | 846 | 206.00 |
66 | BLK/BWF | HEIFER | 899 | 199.50 |
55 | MIXED | HEIFER | 859 | 198.00 |
16 | BLK/BWF | HEIFER | 934 | 194.00 |
64 | MIXED | HEIFER | 898 | 193.50 |
SLAUGHTER COWS/BULLS (01/02/24) – No Cows Sold
BRED COWS & PAIRS (01/05/23)
10 | BLK | BRED HEIFER | 1180 | 2800.00 |
10 | BLK | BRED HEIFER | 1185 | 2550.00 |
15 | BLK | BRED HEIFER | 1162 | 2550.00 |
16 | BLK | BRED HEIFER | 1130 | 2550.00 |
9 | RWF | BRED HEIFER | 1083 | 2550.00 |
16 | BLK | BRED HEIFER | 1138 | 2500.00 |
6 | BLK | BRED HEIFER | 1189 | 2500.00 |
10 | BLK | BRED HEIFER | 1199 | 2500.00 |
5 | BLK | BRED HEIFER | 1084 | 2500.00 |
13 | RED | BRED HEIFER | 1166 | 2500.00 |
10 | BLK | BRED HEIFER | 1149 | 2450.00 |
5 | BLK | BRED HEIFER | 1118 | 2450.00 |
14 | RED | BRED HEIFER | 1176 | 2375.00 |
11 | BLK | BRED HEIFER | 1088 | 2275.00 |
7 | CHAR | BRED HEIFER | 1014 | 2250.00 |
10 | BLK/BWF | BRED HEIFER | 1130 | 2225.00 |
21 | BLK | BRED HEIFER | 994 | 1975.00 |
7 | BWF | BRED HEIFER | 961 | 1975.00 |
|
||||
19 | BLK | BRED COW | 1166 | 2600.00 |
5 | BLK | BRED COW | 1290 | 2600.00 |
8 | BLK | BRED COW | 1202 | 2600.00 |
15 | BLK | BRED COW | 1078 | 2500.00 |
7 | BLK | BRED COW | 1032 | 2075.00 |
4 | BLK/BWF | BRED COW | 1296 | 1950.00 |
4 | BWF | BRED COW | 1350 | 1925.00 |
7 | BLK/BWF | BRED COW | 1149 | 1900.00 |
3 | BLK | BRED COW | 1420 | 1850.00 |
1 | BLK | BRED COW | 1695 | 1825.00 |
1 | RED | BRED COW | 1470 | 1800.00 |
11 | BLK/BWF | BRED COW | 1453 | 1750.00 |
1 | BLK | BRED COW | 1670 | 1725.00 |
1 | BLK | BRED COW | 1055 | 1700.00 |
2 | BWF | BRED COW | 1665 | 1650.00 |
1 | BLK | BRED COW | 1735 | 1600.00 |
2 | CHAR-RED | BRED COW | 1465 | 1600.00 |
11 | BLK | BRED COW | 1302 | 1575.00 |
1 | BLK | BRED COW | 1595 | 1525.00 |
5 | BLK/BWF | BRED COW | 1534 | 1425.00 |
2 | BLK | BRED COW | 1423 | 1400.00 |
|
||||
4 | BLK | C/C PAIR | 1568 | 2600.00 |
|
||||
6 | BLK | COW | 938 | 112.00 |
1 | BLK | COW | 1100 | 104.00 |
1 | BLK | COW | 1520 | 102.00 |
3 | BLK/BWF | COW | 1195 | 99.00 |
2 | BLK | COW | 1685 | 98.00 |
2 | BLK/RED | COW | 1158 | 97.00 |
2 | BLK/BWF | COW | 1585 | 95.00 |
2 | BLK/BWF | COW | 1555 | 93.00 |
3 | BWF | COW | 1605 | 93.00 |
3 | BLK | COW | 1267 | 92.50 |
2 | BLK-CHAR | COW | 1603 | 91.50 |
7 | BLK/BWF | COW | 1174 | 91.50 |
3 | BLK/BWF | COW | 1308 | 90.50 |
2 | BLK/RED | COW | 1053 | 89.00 |
3 | BLK | COW | 1155 | 88.00 |
2 | BLK | COW | 1408 | 88.00 |
3 | BLK | COW | 1138 | 87.00 |
2 | BLK | COW | 1255 | 87.00 |
2 | RED | COW | 1463 | 86.00 |
|
||||
1 | X-BRED | BULL | 1730 | 124.00 |
1 | BLK | BULL | 1595 | 112.00 |
1 | CHOC | BULL | 1730 | 111.00 |
FED CATTLE (01/03/24) – RESULTS
27 | BLK | FAT STEER | 1510 | 177.00 |
50 | BLK | FAT STEER | 1594 | 177.00 |
4 | BLK/BWF | FAT STEER | 1676 | 177.00 |
4 | BLK/RED | FAT STEER | 1543 | 176.50 |
9 | BLK | FAT STEER | 1641 | 176.50 |
25 | RED | FAT STEER | 1562 | 176.50 |
12 | BLK | FAT STEER | 1690 | 176.00 |
10 | BLK | FAT STEER | 1510 | 175.50 |
7 | BLK/BWF | FAT STEER | 1556 | 175.50 |
8 | BLK-X | FAT STEER | 1555 | 175.00 |
20 | BLK/BWF | FAT STEER | 1670 | 175.00 |
35 | MIXED | FAT STEER | 1638 | 175.00 |
8 | BLK/BWF | FAT STEER | 1581 | 175.00 |
11 | BLK-X | FAT STEER | 1581 | 174.00 |
9 | MIXED | FAT STEER | 1468 | 174.00 |
26 | BLK/RED | FAT STEER | 1455 | 174.00 |
46 | BLK | FAT STEER | 1675 | 174.00 |
7 | BLK-X | FAT STEER | 1545 | 173.50 |
21 | BLK/RED | FAT STEER | 1570 | 173.00 |
38 | BLK/RED | FAT STEER | 1582 | 173.00 |
11 | BLK | FAT STEER | 1519 | 173.00 |
11 | BLK-CHAR | FAT STEER | 1589 | 173.00 |
6 | BLK/BWF | FAT STEER | 1532 | 173.00 |
11 | RED | FAT STEER | 1426 | 172.00 |
11 | BLK/BWF | FAT STEER | 1487 | 171.00 |
3 | BLK-X | FAT STEER | 1680 | 170.50 |
11 | BLK-X | FAT STEER | 1659 | 168.00 |
7 | BLK-X | FAT STEER | 1278 | 152.00 |
3 | RED-X | FAT STEER | 1282 | 151.00 |
14 | HOL | FAT STEER | 1478 | 145.50 |
|
||||
9 | BLK/BWF | FAT HEIFER | 1506 | 177.00 |
13 | BLK | FAT HEIFER | 1438 | 176.50 |
15 | BLK | FAT HEIFER | 1501 | 176.00 |
6 | BLK | FAT HEIFER | 1535 | 175.50 |
3 | BLK | FAT HEIFER | 1268 | 175.50 |
40 | BLK/BWF | FAT HEIFER | 1440 | 175.00 |
17 | BLK | FAT HEIFER | 1578 | 175.00 |
9 | BLK/BWF | FAT HEIFER | 1253 | 174.00 |
50 | BLK/BWF | FAT HEIFER | 1463 | 174.00 |
10 | BLK/BWF | FAT HEIFER | 1511 | 174.00 |
13 | RED | FAT HEIFER | 1402 | 173.50 |
18 | BLK/BWF | FAT HEIFER | 1426 | 172.50 |
6 | BLK-X | FAT HEIFER | 1513 | 170.50 |
6 | BLK-X | FAT HEIFER | 1331 | 169.00 |
6 | HOL | FAT HEIFER | 1793 | 137.00 |
SLAUGHTER COWS/BULLS (01/03/24)
1 | BLK | COW | 1315 | 114.00 |
1 | RED | COW | 1455 | 113.00 |
1 | WHT PARK | COW | 1520 | 112.00 |
1 | RED | COW | 1800 | 111.00 |
6 | BLK | COW | 1179 | 110.00 |
1 | BLK | COW | 1515 | 108.00 |
1 | BLK | COW | 1815 | 108.00 |
2 | BLK/RED | COW | 1713 | 108.00 |
2 | BLK | COW | 1458 | 108.00 |
2 | BLK | COW | 1810 | 106.00 |
3 | BLK/RED | COW | 1700 | 105.50 |
6 | BLK | COW | 1174 | 104.00 |
2 | BLK | COW | 1508 | 102.00 |
3 | BLK | COW | 1615 | 101.00 |
2 | BLK | COW | 1420 | 101.00 |
4 | RED | COW | 1594 | 101.00 |
9 | BLK/RED | COW | 1486 | 99.50 |
2 | BLK | COW | 1358 | 99.00 |
2 | BLK | COW | 1608 | 98.50 |
5 | BLK/BWF | COW | 1665 | 98.50 |
3 | MIXED | COW | 1462 | 98.50 |
4 | BLK/BWF | COW | 1320 | 97.50 |
4 | BLK | COW | 1538 | 96.50 |
8 | BLK/BWF | COW | 1430 | 96.50 |
10 | BLK/BWF | COW | 1488 | 96.00 |
3 | MIXED | COW | 1380 | 95.00 |
3 | BLK | COW | 1345 | 94.50 |
6 | BLK/RED | COW | 1325 | 94.50 |
3 | BLK/RED | COW | 1332 | 90.50 |
3 | BLK/BWF | COW | 1123 | 90.00 |
2 | BLK/RED | COW | 1248 | 90.00 |
3 | RWF | COW | 1223 | 89.00 |
4 | BLK/RED | COW | 1441 | 88.00 |
1 | BLK | COW | 1585 | 88.00 |
3 | BLK/BWF | COW | 1250 | 87.00 |
1 | HOL | COW | 1415 | 87.00 |
2 | BLK | COW | 1420 | 85.00 |
2 | BLK | COW | 1305 | 84.00 |
2 | HOL | COW | 1455 | 84.00 |
1 | HOL | COW | 1910 | 83.00 |
5 | JERSEY | COW | 1097 | 82.50 |
2 | HOL | COW | 1660 | 81.50 |
|
||||
5 | CHAR | BULL | 2084 | 119.50 |
2 | BLK | BULL | 1678 | 117.00 |
1 | CHAR | BULL | 1775 | 113.00 |
1 | BLK | BULL | 1700 | 111.00 |
1 | BLK | BULL | 1925 | 109.00 |
1 | BLK | BULL | 1800 | 109.00 |
1 | BLK | BULL | 2135 | 109.00 |
1 | RED | BULL | 1405 | 108.00 |
1 | RWF | BULL | 1875 | 107.00 |
1 | RWF | BULL | 2155 | 106.00 |
1 | BLK | BULL | 1795 | 105.00 |
1 | BLK | BULL | 1695 | 102.00 |
1 | BLK | BULL | 1780 | 101.00 |
1 | BLK | BULL | 1745 | 100.00 |
LAMBS (01/03/24)
(all prices listed are by the wt. unless indicated with hd.)
21 | HAIR LAMBS | 67 | 270.00 | |
33 | HAIR LAMBS | 71 | 265.00 | |
22 | HAIR LAMBS | 51 | 255.00 | |
10 | HAIR LAMBS | 79 | 245.00 | |
22 | HAIR LAMBS | 67 | 225.00 | |
66 | HAIR LAMBS | 85 | 220.00 | |
21 | HAIR LAMBS | 91 | 125.00 |
11 | WOOL LAMB | 50 | 325.00 | |
17 | WOOL LAMB | 55 | 320.00 | |
43 | WOOL LAMB | 54 | 320.00 | |
23 | WOOL LAMB | 40 | 320.00 | |
23 | WOOL LAMB | 46 | 315.00 | |
22 | WOOL LAMB | 60 | 315.00 | |
148 | WOOL LAMB | 58 | 310.00 | |
47 | WOOL LAMB | 66 | 290.00 | |
110 | WOOL LAMB | 85 | 280.00 | |
95 | WOOL LAMB | 67 | 275.00 | |
21 | WOOL LAMB | 71 | 270.00 | |
22 | WOOL LAMB | 79 | 270.00 | |
31 | WOOL LAMB | 69 | 270.00 | |
33 | WOOL LAMB | 75 | 265.00 | |
16 | WOOL LAMB | 30 | 260.00 | |
13 | WOOL LAMB | 78 | 260.00 | |
20 | WOOL LAMB | 88 | 250.00 | |
20 | WOOL LAMB | 84 | 235.00 | |
40 | WOOL LAMB | 98 | 215.00 | |
13 | WOOL LAMB | 94 | 205.00 | |
24 | WOOL LAMB | 106 | 200.00 | |
45 | WOOL LAMB | 124 | 183.00 | |
52 | WOOL LAMB | 141 | 180.00 | |
53 | WOOL LAMB | 142 | 180.00 | |
199 | WOOL LAMB | 134 | 180.00 | |
51 | WOOL LAMB | 143 | 179.00 | |
48 | WOOL LAMB | 131 | 179.00 | |
60 | WOOL LAMB | 119 | 179.00 | |
34 | WOOL LAMB | 139 | 178.00 | |
22 | WOOL LAMB | 133 | 178.00 | |
51 | WOOL LAMB | 142 | 177.00 | |
44 | WOOL LAMB | 138 | 177.00 | |
24 | WOOL LAMB | 148 | 176.00 | |
35 | WOOL LAMB | 153 | 176.00 | |
63 | WOOL LAMB | 157 | 175.00 |
BUCKS/EWES (01/03/24)
5 | BUCK | 225 | 105.00 | |
5 | BUCK | 202 | 75.00 | |
|
||||
9 | BRED EWE | 171 | 210.00 | |
10 | BRED EWE | 174 | 175.00 | |
|
||||
5 | EWE | 172 | 110.00 | |
9 | EWE | 181 | 105.00 | |
8 | EWE | 150 | 105.00 | |
14 | EWE | 199 | 95.00 | |
14 | EWE | 161 | 85.00 | |
11 | EWE | 220 | 80.00 | |
94 | EWE | 194 | 75.00 | |
64 | EWE | 166 | 75.00 | |
29 | EWE | 119 | 75.00 | |
15 | EWE | 213 | 75.00 | |
17 | EWE | 107 | 70.00 | |
14 | EWE | 136 | 65.00 | |
28 | EWE | 133 | 65.00 | |
8 | EWE | 153 | 50.00 |
KID GOATS/GOATS (01/03/24)
(all prices listed are by the wt. unless indicated with hd)
18 | GOAT | 80 | 205.00 | |
14 | GOAT | 96 | 195.00 | |
11 | GOAT | 90 | 180.00 | |
6 | GOAT | 64 | 170.00 | |
9 | GOAT | 82 | 165.00 | |
6 | GOAT | 72 | 155.00 | |
5 | GOAT | 149 | 125.00 | |
|
||||
53 | KID GOATS | 65 | 385.00 | |
10 | KID GOATS | 60 | 365.00 | |
23 | KID GOATS | 42 | 285.00 | |
19 | KID GOATS | 78 | 220.00 | |
8 | KID GOATS | 81 | 220.00 |