Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (02/26/24) – RESULTS
4 | BLK | STEER | 286 | 460.00 |
4 | BLK | STEER | 331 | 435.00 |
3 | BLK/BWF | STEER | 317 | 435.00 |
3 | BLK | STEER | 313 | 430.00 |
6 | BLK | STEER | 323 | 415.00 |
11 | BLK | STEER | 390 | 410.00 |
5 | BLK | STEER | 404 | 405.00 |
5 | BLK/BWF | STEER | 418 | 375.00 |
5 | BLK/RED | STEER | 422 | 375.00 |
6 | CHAR | STEER | 419 | 370.00 |
6 | BLK/BWF | STEER | 340 | 370.00 |
9 | MIXED | STEER | 397 | 365.00 |
19 | BLK/BWF | STEER | 425 | 360.00 |
6 | RED/RWF | STEER | 468 | 355.00 |
27 | BLK/RED | STEER | 514 | 352.00 |
15 | BLK | STEER | 404 | 350.00 |
18 | RED | STEER | 461 | 345.00 |
18 | BLK/RED | STEER | 563 | 339.00 |
13 | BLK/RED | STEER | 528 | 331.00 |
5 | BLK/RED | STEER | 512 | 330.00 |
38 | BLK/RED | STEER | 498 | 326.00 |
4 | BLK | STEER | 493 | 325.00 |
8 | BLK/BWF | STEER | 533 | 320.00 |
15 | BLK/BWF | STEER | 594 | 316.00 |
11 | BLK | STEER | 569 | 315.00 |
8 | BLK | STEER | 479 | 315.00 |
82 | BLK/BWF | STEER | 565 | 311.00 |
34 | BLK/RED | STEER | 593 | 310.00 |
14 | BLK-CHAR | STEER | 530 | 307.50 |
8 | BLK | STEER | 581 | 307.50 |
8 | BLK/BWF | STEER | 591 | 307.00 |
25 | MIXED | STEER | 611 | 305.00 |
10 | BLK/BWF | STEER | 654 | 298.00 |
8 | BLK/BWF | STEER | 634 | 298.00 |
20 | BLK/RED | STEER | 626 | 295.00 |
17 | BLK/RED | STEER | 643 | 295.00 |
24 | BLK/RED | STEER | 614 | 292.00 |
10 | BLK/BWF | STEER | 644 | 290.00 |
6 | RED | STEER | 592 | 285.00 |
15 | BLK | STEER | 661 | 283.00 |
7 | BLK | STEER | 657 | 281.00 |
12 | BLK | STEER | 623 | 280.00 |
10 | BLK | STEER | 643 | 280.00 |
23 | BLK | STEER | 664 | 278.00 |
7 | BLK/RED | STEER | 644 | 277.00 |
15 | BLK/BWF | STEER | 704 | 276.50 |
19 | BLK/RED | STEER | 673 | 275.00 |
10 | BLK/BWF | STEER | 676 | 274.00 |
18 | BLK-CHAR | STEER | 671 | 273.00 |
27 | BLK/RED | STEER | 695 | 272.00 |
15 | BLK | STEER | 688 | 271.00 |
20 | BLK/BWF | STEER | 711 | 271.00 |
15 | BLK/BWF | STEER | 709 | 271.00 |
37 | BLK/BWF | STEER | 694 | 270.00 |
21 | BLK/BWF | STEER | 736 | 270.00 |
15 | BLK/RED | STEER | 735 | 269.00 |
9 | BLK | STEER | 765 | 268.00 |
15 | BLK/BWF | STEER | 716 | 268.00 |
17 | BLK | STEER | 736 | 267.50 |
48 | BLK-CHAR | STEER | 736 | 267.00 |
17 | BLK | STEER | 737 | 265.00 |
9 | BLK/BWF | STEER | 737 | 264.00 |
9 | BLK | STEER | 689 | 264.00 |
37 | BLK/RED | STEER | 740 | 263.50 |
22 | BLK | STEER | 778 | 262.00 |
15 | BLK | STEER | 749 | 260.00 |
23 | BLK | STEER | 756 | 258.50 |
15 | BLK | STEER | 765 | 257.00 |
7 | BLK/BWF | STEER | 772 | 255.00 |
120 | BLK/BWF | STEER | 846 | 255.00 |
23 | BLK/RED | STEER | 785 | 254.00 |
37 | BLK/RED | STEER | 775 | 253.00 |
28 | BLK/BWF | STEER | 806 | 252.50 |
14 | BLK/BWF | STEER | 789 | 251.00 |
30 | BLK/BWF | STEER | 792 | 249.50 |
7 | BLK | STEER | 805 | 249.00 |
50 | BLK/BWF | STEER | 780 | 249.00 |
61 | CHAR | STEER | 862 | 248.00 |
69 | BLK-CHAR | STEER | 859 | 247.50 |
10 | BLK/BWF | STEER | 815 | 247.00 |
15 | BLK | STEER | 802 | 244.50 |
14 | CHAR | STEER | 833 | 244.00 |
13 | BLK/BWF | STEER | 827 | 243.50 |
19 | BLK/BWF | STEER | 856 | 243.00 |
27 | BLK/BWF | STEER | 857 | 241.75 |
34 | BLK/BWF | STEER | 845 | 240.50 |
60 | BLK/BWF | STEER | 889 | 240.50 |
30 | CHAR-RED | STEER | 830 | 239.50 |
8 | BLK/RED | STEER | 814 | 239.00 |
19 | BLK/RED | STEER | 877 | 238.00 |
17 | BLK/RED | STEER | 729 | 237.50 |
14 | BLK | STEER | 860 | 237.50 |
22 | BLK/BWF | STEER | 910 | 235.50 |
35 | BLK/BWF | STEER | 883 | 233.50 |
12 | BLK/RED | STEER | 889 | 233.00 |
15 | BLK/BWF | STEER | 906 | 232.50 |
7 | BLK | STEER | 920 | 230.00 |
6 | BLK/BWF | STEER | 893 | 229.00 |
9 | BLK | STEER | 932 | 226.00 |
46 | BLK/RED | STEER | 950 | 225.50 |
29 | BLK/BWF | STEER | 1005 | 224.25 |
15 | BLK/BWF | STEER | 972 | 224.00 |
30 | BLK | STEER | 997 | 223.00 |
40 | BLK/RED | STEER | 1058 | 220.00 |
25 | BLK | STEER | 996 | 216.00 |
|
||||
4 | BLK | HEIFER | 333 | 385.00 |
12 | MIXED | HEIFER | 293 | 380.00 |
6 | BLK/RED | HEIFER | 339 | 365.00 |
5 | BLK | HEIFER | 334 | 360.00 |
5 | CHAR-RED | HEIFER | 376 | 350.00 |
4 | BLK | HEIFER | 354 | 345.00 |
11 | BLK/BWF | HEIFER | 380 | 327.50 |
6 | BLK/RED | HEIFER | 403 | 322.50 |
8 | BLK | HEIFER | 397 | 320.00 |
8 | BLK/BWF | HEIFER | 407 | 320.00 |
10 | RED | HEIFER | 437 | 320.00 |
11 | RED | HEIFER | 434 | 315.00 |
8 | BLK/RED | HEIFER | 441 | 315.00 |
14 | MIXED | HEIFER | 383 | 310.00 |
35 | BLK/RED | HEIFER | 483 | 307.50 |
8 | BLK | HEIFER | 460 | 302.50 |
9 | BLK/RED | HEIFER | 479 | 300.00 |
17 | BLK/BWF | HEIFER | 505 | 290.00 |
6 | BLK | HEIFER | 528 | 288.00 |
6 | RED | HEIFER | 507 | 285.00 |
55 | BLK/RED | HEIFER | 519 | 285.00 |
6 | BLK | HEIFER | 529 | 281.00 |
8 | BLK/RED | HEIFER | 486 | 280.00 |
26 | BLK/BWF | HEIFER | 536 | 280.00 |
25 | BLK/BWF | HEIFER | 608 | 280.00 |
20 | BLK/RED | HEIFER | 502 | 277.00 |
7 | BLK/RED | HEIFER | 537 | 275.00 |
10 | BLK/BWF | HEIFER | 482 | 275.00 |
18 | BLK | HEIFER | 574 | 275.00 |
13 | BLK/RED | HEIFER | 572 | 270.00 |
30 | BLK/RED | HEIFER | 581 | 270.00 |
23 | BLK/BWF | HEIFER | 527 | 270.00 |
7 | BLK/RED | HEIFER | 544 | 268.00 |
10 | BLK | HEIFER | 594 | 268.00 |
28 | BLK | HEIFER | 618 | 267.00 |
21 | BLK-CHAR | HEIFER | 603 | 267.00 |
12 | BLK | HEIFER | 613 | 266.00 |
19 | BLK | HEIFER | 607 | 265.00 |
17 | BLK/RED | HEIFER | 624 | 264.00 |
11 | BLK/BWF | HEIFER | 603 | 264.00 |
9 | BLK/BWF | HEIFER | 624 | 262.50 |
12 | BLK/BWF | HEIFER | 666 | 261.00 |
61 | BLK/BWF | HEIFER | 644 | 260.00 |
24 | BLK/RED | HEIFER | 655 | 258.00 |
70 | BLK/RED | HEIFER | 626 | 257.50 |
73 | BLK/BWF | HEIFER | 677 | 248.00 |
10 | BLK | HEIFER | 741 | 248.00 |
18 | BLK | HEIFER | 733 | 247.50 |
27 | BLK | HEIFER | 679 | 247.00 |
21 | BLK | HEIFER | 719 | 246.50 |
28 | BLK/BWF | HEIFER | 717 | 246.00 |
31 | BLK-CHAR | HEIFER | 687 | 244.00 |
53 | BLK/RED | HEIFER | 697 | 243.00 |
16 | BLK | HEIFER | 714 | 242.50 |
24 | BLK/BWF | HEIFER | 734 | 242.00 |
31 | BLK/BWF | HEIFER | 723 | 241.00 |
154 | BLK/BWF | HEIFER | 780 | 240.00 |
10 | BLK/RED | HEIFER | 746 | 237.00 |
120 | BLK/BWF | HEIFER | 723 | 237.00 |
18 | BLK/RED | HEIFER | 698 | 237.00 |
76 | MIXED | HEIFER | 718 | 236.50 |
10 | CHAR-RED | HEIFER | 735 | 236.00 |
77 | BLK/BWF | HEIFER | 785 | 233.75 |
77 | CHAR-RED | HEIFER | 782 | 233.00 |
42 | CHAR-RED | HEIFER | 746 | 233.00 |
10 | RED/RWF | HEIFER | 715 | 231.00 |
33 | BLK/RED | HEIFER | 776 | 229.00 |
136 | BLK/BWF | HEIFER | 790 | 228.75 |
46 | MIXED | HEIFER | 739 | 228.00 |
20 | BLK/BWF | HEIFER | 790 | 228.00 |
20 | MIXED | HEIFER | 764 | 227.50 |
16 | BLK-CHAR | HEIFER | 842 | 227.00 |
20 | BLK/RED | HEIFER | 811 | 226.00 |
38 | BLK/RED | HEIFER | 810 | 225.00 |
67 | BLK/BWF | HEIFER | 850 | 223.50 |
66 | BLK/RED | HEIFER | 819 | 223.00 |
17 | BLK/RED | HEIFER | 836 | 222.00 |
17 | BLK/BWF | HEIFER | 818 | 222.00 |
94 | BLK/BWF | HEIFER | 838 | 218.50 |
15 | BLK | HEIFER | 839 | 218.50 |
18 | BLK/BWF | HEIFER | 784 | 218.00 |
59 | CHAR-RED | HEIFER | 848 | 217.50 |
18 | BLK/RED | HEIFER | 864 | 216.00 |
21 | BLK | HEIFER | 870 | 215.50 |
42 | BLK/RED | HEIFER | 873 | 215.00 |
29 | BLK | HEIFER | 955 | 214.00 |
69 | BLK/BWF | HEIFER | 885 | 213.50 |
16 | CHAR-RED | HEIFER | 882 | 213.00 |
65 | BLK/RED | HEIFER | 892 | 208.50 |
56 | MIXED | HEIFER | 978 | 208.50 |
SLAUGHTER COWS/BULLS (01/08/24) – No Cows Sold
BRED COWS & PAIRS (02/23/24)
10 | BWF | BRED HEIFER | 1172 | 2900.00 |
5 | BLK/BWF | BRED HEIFER | 1199 | 2725.00 |
4 | BWF | BRED HEIFER | 1221 | 2700.00 |
6 | BWF | BRED HEIFER | 1107 | 2650.00 |
|
||||
11 | BWF | BRED COW | 1276 | 3025.00 |
11 | BLK | BRED COW | 1235 | 3000.00 |
16 | BLK | BRED COW | 1373 | 3000.00 |
4 | BWF | BRED COW | 1201 | 2800.00 |
5 | BLK | BRED COW | 1141 | 2800.00 |
8 | BLK/BWF | BRED COW | 1268 | 2750.00 |
7 | BLK | BRED COW | 1101 | 2675.00 |
7 | RED | BRED COW | 1338 | 2675.00 |
6 | BLK | BRED COW | 1319 | 2650.00 |
8 | BLK | BRED COW | 1329 | 2625.00 |
9 | BLK | BRED COW | 1042 | 2600.00 |
8 | BLK | BRED COW | 1270 | 2600.00 |
16 | BLK | BRED COW | 1423 | 2600.00 |
7 | BLK/BWF | BRED COW | 1438 | 2500.00 |
11 | BLK/BWF | BRED COW | 1481 | 2500.00 |
8 | BLK/BWF | BRED COW | 1397 | 2500.00 |
7 | BLK | BRED COW | 1414 | 2400.00 |
4 | BLK/BWF | BRED COW | 1388 | 2400.00 |
8 | BLK | BRED COW | 1394 | 2350.00 |
5 | BLK | BRED COW | 1228 | 2300.00 |
6 | BLK | BRED COW | 1411 | 2200.00 |
4 | BLK/BWF | BRED COW | 1255 | 2125.00 |
4 | BLK/RED | BRED COW | 1469 | 2050.00 |
5 | RWF | BRED COW | 1035 | 2050.00 |
4 | BLK/RED | BRED COW | 1409 | 1950.00 |
|
||||
2 | BLK | COW | 1220 | 116.00 |
2 | BLK/BWF | COW | 1368 | 114.50 |
1 | BLK | COW | 1195 | 114.00 |
3 | BLK/RED | COW | 1128 | 113.00 |
3 | SWISS | COW | 1662 | 112.00 |
1 | BLK | COW | 1310 | 109.00 |
2 | CHAR-RED | COW | 1185 | 109.00 |
2 | HOL | COW | 1678 | 109.00 |
2 | BLK/RED | COW | 1378 | 108.00 |
2 | BLK | COW | 1345 | 108.00 |
3 | BLK | COW | 1293 | 107.00 |
2 | RED HOL | COW | 1578 | 106.00 |
4 | BLK | COW | 1260 | 106.00 |
|
||||
1 | BLK | BULL | 2155 | 126.00 |
1 | BWF | BULL | 1865 | 124.00 |
FED CATTLE (02/21/24) – RESULTS
7 | BLK | FAT STEER | 1544 | 185.00 |
16 | BLK | FAT STEER | 1444 | 184.00 |
4 | BLK | FAT STEER | 1611 | 183.00 |
20 | BLK/BWF | FAT STEER | 1646 | 183.00 |
2 | BLK | FAT STEER | 1610 | 183.00 |
17 | BLK/BWF | FAT STEER | 1517 | 182.50 |
26 | BLK | FAT STEER | 1548 | 182.50 |
9 | BLK/BWF | FAT STEER | 1595 | 182.00 |
10 | BLK/BWF | FAT STEER | 1441 | 181.75 |
30 | MIXED | FAT STEER | 1494 | 180.50 |
42 | BLK/RED | FAT STEER | 1492 | 180.50 |
80 | BLK/BWF | FAT STEER | 1557 | 179.50 |
23 | BLK/RED | FAT STEER | 1627 | 179.00 |
33 | BLK | FAT STEER | 1730 | 178.25 |
34 | BLK | FAT STEER | 1707 | 178.25 |
9 | BLK-X | FAT STEER | 1435 | 177.00 |
9 | BLK-X | FAT STEER | 1594 | 177.00 |
12 | BLK-X | FAT STEER | 1415 | 176.00 |
7 | BLK/BWF | FAT STEER | 1741 | 175.50 |
9 | BLK-X | FAT STEER | 1473 | 175.00 |
|
||||
5 | BLK | FAT HEIFER | 1575 | 187.00 |
9 | BLK | FAT HEIFER | 1457 | 185.50 |
2 | BLK | FAT HEIFER | 1455 | 185.00 |
37 | RED | FAT HEIFER | 1336 | 184.75 |
25 | BLK | FAT HEIFER | 1397 | 184.00 |
10 | BLK/BWF | FAT HEIFER | 1468 | 183.50 |
10 | BLK/BWF | FAT HEIFER | 1425 | 183.50 |
23 | BLK/BWF | FAT HEIFER | 1380 | 183.00 |
9 | BLK | FAT HEIFER | 1364 | 183.00 |
31 | BLK/BWF | FAT HEIFER | 1494 | 181.75 |
30 | BLK/BWF | FAT HEIFER | 1513 | 181.75 |
8 | BLK/BWF | FAT HEIFER | 1334 | 181.50 |
38 | CHAR-RED | FAT HEIFER | 1479 | 181.00 |
35 | BLK/RED | FAT HEIFER | 1470 | 179.00 |
14 | BLK | FAT HEIFER | 1466 | 179.00 |
28 | BLK/RED | FAT HEIFER | 1445 | 178.00 |
5 | BLK-X | FAT HEIFER | 1493 | 176.50 |
24 | BLK-X | FAT HEIFER | 1395 | 176.00 |
SLAUGHTER COWS/BULLS (02/21/24)
1 | BLK | COW | 1525 | 137.50 |
2 | BLK | COW | 1923 | 131.00 |
1 | RED | COW | 1585 | 130.00 |
5 | BLK/RED | COW | 1395 | 127.00 |
2 | BLK | COW | 1778 | 125.50 |
3 | BLK/BWF | COW | 1460 | 125.00 |
2 | BLK | COW | 2015 | 124.00 |
1 | CHAR | COW | 1710 | 124.00 |
6 | BLK | COW | 1613 | 122.00 |
8 | BLK | COW | 1661 | 122.00 |
5 | RED | COW | 1611 | 120.00 |
3 | BLK | COW | 1657 | 120.00 |
8 | BLK/BWF | COW | 1239 | 120.00 |
4 | BLK | COW | 1719 | 120.00 |
3 | BLK | COW | 1653 | 119.00 |
3 | BLK/BWF | COW | 1413 | 119.00 |
8 | BLK/BWF | COW | 1736 | 118.00 |
3 | BLK | COW | 1515 | 117.00 |
7 | BLK/BWF | COW | 1609 | 117.00 |
5 | BLK/BWF | COW | 1460 | 116.50 |
4 | BLK | COW | 1565 | 116.00 |
3 | BLK | COW | 1555 | 116.00 |
2 | BLK/BWF | COW | 1588 | 114.50 |
3 | BLK/RED | COW | 1635 | 112.00 |
4 | BLK/BWF | COW | 1456 | 111.50 |
4 | BLK | COW | 1451 | 111.00 |
3 | BLK/BWF | COW | 1308 | 109.00 |
2 | BLK | COW | 1563 | 109.00 |
3 | BLK/BWF | COW | 1520 | 107.00 |
2 | BLK/RED | COW | 1750 | 106.00 |
2 | BLK/RED | COW | 1565 | 104.00 |
4 | RED/RWF | COW | 1411 | 103.50 |
|
||||
1 | RWF | BULL | 1410 | 133.00 |
1 | BLK | BULL | 2030 | 130.00 |
1 | BWF | BULL | 1705 | 126.00 |
1 | BLK | BULL | 1880 | 125.00 |
1 | BLK | BULL | 2455 | 124.00 |
1 | BLK | BULL | 1810 | 120.00 |
1 | BLK | BULL | 2235 | 118.00 |
2 | BLK | BULL | 1955 | 117.00 |
1 | RWF | BULL | 1710 | 114.00 |
1 | RWF | BULL | 2315 | 110.00 |
1 | BLK | BULL | 1710 | 101.00 |
LAMBS (02/21/24) 1155 hd
(all prices listed are by the wt. unless indicated with hd.)
19 | WOOL LAMB | 99 | 270.00 | |
35 | WOOL LAMB | 59 | 260.00 | |
19 | WOOL LAMB | 85 | 250.00 | |
37 | WOOL LAMB | 118 | 232.50 | |
12 | WOOL LAMB | 96 | 232.50 | |
11 | WOOL LAMB | 120 | 211.00 | |
30 | WOOL LAMB | 134 | 200.00 | |
25 | WOOL LAMB | 134 | 195.00 | |
17 | WOOL LAMB | 111 | 195.00 | |
34 | WOOL LAMB | 141 | 193.00 | |
24 | WOOL LAMB | 134 | 192.00 | |
61 | WOOL LAMB | 137 | 189.00 | |
67 | WOOL LAMB | 143 | 189.00 | |
19 | WOOL LAMB | 140 | 187.00 | |
31 | WOOL LAMB | 156 | 175.00 | |
41 | WOOL LAMB | 160 | 175.00 | |
8 | WOOL LAMB | 37 | 155.00 | |
|
||||
4 | HAIR LAMBS | 60 | 310.00 | |
17 | HAIR LAMBS | 57 | 285.00 | |
6 | HAIR LAMBS | 42 | 250.00 | |
36 | HAIR LAMBS | 114 | 214.00 |
BUCKS/EWES (02/21/24)
7 | BRED EWE | 190 | 270.00/hd | |
23 | BRED EWE | 164 | 260.00/hd | |
14 | BRED EWE | 158 | 185.00/hd | |
|
||||
6 | EWE | 204 | 140.00 | |
8 | EWE | 187 | 135.00 | |
7 | EWE | 200 | 120.00 | |
6 | EWE | 198 | 120.00 | |
5 | EWE | 223 | 115.00 | |
11 | EWE | 160 | 115.00 | |
27 | EWE | 171 | 110.00 | |
10 | EWE | 143 | 90.00 | |
6 | EWE | 187 | 90.00 | |
31 | EWE | 159 | 80.00 | |
5 | EWE | 148 | 75.00 | |
25 | EWE | 169 | 65.00 | |
15 | EWE | 156 | 60.00 | |
|
||||
2 | BUCK | 198 | 110.00 | |
3 | BUCK | 167 | 70.00 |
KID GOATS/GOATS (02/21/24)
(all prices listed are by the wt. unless indicated with hd)
14 | KID GOATS | 66 | 380.00 | |
23 | KID GOATS | 62 | 375.00 | |
11 | KID GOATS | 69 | 365.00 | |
13 | KID GOATS | 75 | 355.00 | |
17 | KID GOATS | 47 | 275.00 | |
10 | KID GOATS | 90 | 265.00 | |
17 | KID GOATS | 86 | 240.00 | |
13 | KID GOATS | 67 | 135.00 | |
|
||||
21 | BRED GOAT | 120 | 260.00/hd | |
|
||||
3 | GOAT | 55 | 220.00 | |
7 | GOAT | 166 | 165.00 | |
4 | GOAT | 80 | 105.00 |