Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE (01/08/24) – RESULTS
5 | BLK | STEER | 375 | 362.50 |
4 | RED | STEER | 405 | 360.00 |
4 | BLK | STEER | 428 | 355.00 |
4 | BLK/BWF | STEER | 309 | 355.00 |
5 | BLK | STEER | 396 | 350.00 |
9 | BLK/RED | STEER | 409 | 345.00 |
13 | BLK | STEER | 426 | 345.00 |
8 | BLK | STEER | 484 | 337.50 |
5 | BLK-CHAR | STEER | 427 | 335.00 |
20 | BLK/BWF | STEER | 560 | 320.00 |
5 | BLK | STEER | 485 | 320.00 |
12 | BLK/BWF | STEER | 418 | 320.00 |
5 | BLK/BWF | STEER | 513 | 317.00 |
11 | BLK | STEER | 492 | 316.00 |
6 | BLK/BWF | STEER | 479 | 315.00 |
8 | BLK | STEER | 491 | 310.00 |
7 | BLK/BWF | STEER | 524 | 305.00 |
33 | BLK-CHAR | STEER | 499 | 305.00 |
15 | BLK | STEER | 509 | 301.00 |
7 | RED | STEER | 515 | 300.00 |
16 | BLK | STEER | 520 | 300.00 |
28 | BLK/BWF | STEER | 563 | 297.00 |
6 | BLK/BWF | STEER | 533 | 296.00 |
7 | BLK/BWF | STEER | 523 | 292.50 |
17 | BLK-CHAR | STEER | 541 | 292.00 |
10 | BLK/BWF | STEER | 576 | 292.00 |
14 | BLK/RED | STEER | 546 | 290.00 |
16 | BLK/RED | STEER | 543 | 289.00 |
7 | BLK | STEER | 573 | 288.00 |
9 | BLK/RED | STEER | 582 | 287.00 |
13 | BLK | STEER | 559 | 286.00 |
28 | BLK/RED | STEER | 593 | 286.00 |
13 | BLK/RED | STEER | 548 | 286.00 |
24 | BLK | STEER | 595 | 285.00 |
23 | BLK/BWF | STEER | 564 | 283.00 |
6 | BLK | STEER | 597 | 282.00 |
7 | RED | STEER | 577 | 280.00 |
8 | BLK/BWF | STEER | 581 | 278.00 |
21 | BLK | STEER | 657 | 276.00 |
16 | BLK | STEER | 643 | 276.00 |
14 | BLK | STEER | 571 | 275.00 |
23 | BLK/BWF | STEER | 600 | 272.00 |
8 | BLK | STEER | 602 | 272.00 |
9 | BLK/RED | STEER | 626 | 269.00 |
19 | CHAR | STEER | 624 | 268.00 |
6 | BLK | STEER | 620 | 268.00 |
20 | MIXED | STEER | 613 | 268.00 |
7 | BLK/RED | STEER | 625 | 268.00 |
11 | BLK/BWF | STEER | 605 | 268.00 |
35 | BLK/BWF | STEER | 662 | 267.00 |
36 | BLK/BWF | STEER | 626 | 267.00 |
12 | BLK/RED | STEER | 653 | 267.00 |
27 | BLK/RED | STEER | 650 | 267.00 |
94 | BLK-CHAR | STEER | 632 | 265.50 |
14 | BLK | STEER | 662 | 264.50 |
12 | CHAR-RED | STEER | 636 | 263.00 |
46 | BLK | STEER | 682 | 262.50 |
11 | BLK | STEER | 671 | 260.00 |
36 | BLK/RED | STEER | 650 | 256.00 |
19 | BLK | STEER | 662 | 256.00 |
12 | BLK | STEER | 688 | 256.00 |
27 | BLK-CHAR | STEER | 649 | 255.00 |
9 | BLK/RED | STEER | 669 | 255.00 |
13 | BLK/BWF | STEER | 677 | 253.00 |
28 | BLK/RED | STEER | 690 | 253.00 |
7 | BLK | STEER | 693 | 252.00 |
14 | BLK/BWF | STEER | 704 | 252.00 |
12 | BLK | STEER | 708 | 251.00 |
17 | BLK/BWF | STEER | 714 | 250.00 |
11 | CHAR-RED | STEER | 588 | 249.00 |
12 | BLK/BWF | STEER | 696 | 249.00 |
23 | BLK/BWF | STEER | 708 | 248.50 |
28 | BLK | STEER | 735 | 248.00 |
15 | BLK | STEER | 724 | 247.00 |
21 | BLK/BWF | STEER | 671 | 247.00 |
9 | BLK/RED | STEER | 644 | 246.00 |
28 | BLK/BWF | STEER | 722 | 245.50 |
26 | BLK-CHAR | STEER | 729 | 245.00 |
33 | BLK | STEER | 722 | 245.00 |
23 | BLK/RED | STEER | 762 | 245.00 |
14 | CHAR | STEER | 742 | 241.00 |
68 | BLK/BWF | STEER | 722 | 241.00 |
34 | BLK/BWF | STEER | 760 | 240.00 |
11 | BLK/BWF | STEER | 743 | 240.00 |
20 | RED/RWF | STEER | 715 | 240.00 |
12 | BLK/BWF | STEER | 743 | 239.00 |
18 | BLK/RED | STEER | 759 | 239.00 |
24 | BLK/BWF | STEER | 772 | 238.00 |
19 | BLK | STEER | 793 | 236.00 |
13 | RED | STEER | 808 | 229.00 |
12 | BLK/BWF | STEER | 800 | 228.00 |
71 | BLK/BWF | STEER | 824 | 227.00 |
25 | BLK-CHAR | STEER | 758 | 227.00 |
15 | BLK/RED | STEER | 768 | 226.00 |
16 | BLK/RED | STEER | 826 | 225.00 |
10 | BLK | STEER | 867 | 220.50 |
22 | BLK/BWF | STEER | 882 | 220.00 |
40 | BLK/BWF | STEER | 871 | 218.00 |
6 | BLK | STEER | 829 | 213.00 |
7 | BLK | STEER | 812 | 211.00 |
13 | BLK | STEER | 962 | 200.50 |
81 | MIXED | STEER | 809 | 200.00 |
|
||||
6 | BLK | HEIFER | 378 | 321.00 |
5 | BLK | HEIFER | 368 | 320.00 |
4 | BLK | HEIFER | 361 | 317.50 |
4 | BLK | HEIFER | 273 | 315.00 |
8 | BLK | HEIFER | 428 | 314.00 |
6 | BLK | HEIFER | 304 | 305.00 |
10 | BLK | HEIFER | 413 | 305.00 |
9 | BLK | HEIFER | 463 | 299.00 |
5 | BLK/RED | HEIFER | 280 | 295.00 |
14 | BLK | HEIFER | 473 | 295.00 |
6 | BLK | HEIFER | 464 | 290.00 |
4 | RED | HEIFER | 451 | 287.50 |
8 | BLK | HEIFER | 401 | 284.00 |
24 | BLK-CHAR | HEIFER | 474 | 281.00 |
12 | RWF | HEIFER | 426 | 279.00 |
6 | BLK/RED | HEIFER | 479 | 277.50 |
12 | RED | HEIFER | 498 | 276.00 |
38 | BLK/BWF | HEIFER | 523 | 270.00 |
15 | BLK/BWF | HEIFER | 542 | 269.00 |
17 | BLK/BWF | HEIFER | 480 | 265.00 |
7 | CHAR | HEIFER | 504 | 264.00 |
24 | BLK | HEIFER | 516 | 264.00 |
13 | BLK | HEIFER | 463 | 262.00 |
6 | BLK/RED | HEIFER | 454 | 262.00 |
29 | BLK-CHAR | HEIFER | 565 | 259.00 |
5 | BLK | HEIFER | 516 | 259.00 |
16 | BLK | HEIFER | 541 | 257.50 |
32 | RED | HEIFER | 612 | 255.00 |
21 | BLK/BWF | HEIFER | 521 | 255.00 |
27 | BLK | HEIFER | 589 | 254.00 |
21 | CHAR | HEIFER | 575 | 251.00 |
10 | BLK | HEIFER | 516 | 250.00 |
8 | BLK/RED | HEIFER | 584 | 249.00 |
89 | BLK-CHAR | HEIFER | 578 | 249.00 |
11 | MIXED | HEIFER | 528 | 248.00 |
34 | BLK/RED | HEIFER | 564 | 248.00 |
13 | BLK/BWF | HEIFER | 550 | 247.50 |
11 | BLK/BWF | HEIFER | 563 | 247.00 |
20 | BLK | HEIFER | 569 | 246.00 |
15 | MIXED | HEIFER | 565 | 245.00 |
16 | BLK/RED | HEIFER | 569 | 244.00 |
27 | BLK/BWF | HEIFER | 604 | 243.00 |
34 | BLK | HEIFER | 578 | 243.00 |
10 | BLK/BWF | HEIFER | 594 | 242.00 |
17 | BLK/RED | HEIFER | 609 | 241.00 |
26 | BLK/BWF | HEIFER | 638 | 239.50 |
8 | BLK/BWF | HEIFER | 585 | 239.00 |
60 | BLK/BWF | HEIFER | 611 | 239.00 |
17 | BLK/BWF | HEIFER | 604 | 239.00 |
53 | BLK/RED | HEIFER | 682 | 237.50 |
19 | BLK/RED | HEIFER | 638 | 237.00 |
17 | BLK | HEIFER | 644 | 236.00 |
21 | CHAR-RED | HEIFER | 639 | 235.00 |
14 | BLK/BWF | HEIFER | 601 | 235.00 |
12 | BLK/BWF | HEIFER | 618 | 234.00 |
11 | RED | HEIFER | 680 | 231.00 |
10 | BLK/BWF | HEIFER | 639 | 231.00 |
15 | BLK | HEIFER | 573 | 230.00 |
20 | BLK/BWF | HEIFER | 691 | 229.00 |
23 | BLK-CHAR | HEIFER | 644 | 225.00 |
16 | BLK | HEIFER | 659 | 224.00 |
15 | BLK/BWF | HEIFER | 645 | 224.00 |
10 | BLK | HEIFER | 714 | 223.00 |
30 | BLK-CHAR | HEIFER | 685 | 222.00 |
11 | BLK | HEIFER | 650 | 222.00 |
22 | BLK | HEIFER | 706 | 220.50 |
29 | BLK/RED | HEIFER | 709 | 220.00 |
28 | RED/RWF | HEIFER | 682 | 219.00 |
28 | BLK/BWF | HEIFER | 738 | 216.50 |
19 | BLK/BWF | HEIFER | 687 | 213.00 |
34 | BWF | HEIFER | 818 | 212.75 |
29 | BLK/BWF | HEIFER | 808 | 210.00 |
35 | BLK/BWF | HEIFER | 727 | 209.00 |
8 | BLK/RED | HEIFER | 701 | 209.00 |
48 | BLK/BWF | HEIFER | 832 | 208.50 |
8 | BLK | HEIFER | 764 | 206.00 |
10 | CHAR | HEIFER | 710 | 205.00 |
18 | BLK/BWF | HEIFER | 911 | 193.50 |
SLAUGHTER COWS/BULLS (01/08/24) – No Cows Sold
BRED COWS & PAIRS (01/12/24)
25 | BLK | BRED HEIFER | 1245 | 2600.00 |
25 | BLK | BRED HEIFER | 1233 | 2600.00 |
12 | RED | BRED HEIFER | 1191 | 2600.00 |
5 | BWF | BRED HEIFER | 1176 | 2475.00 |
12 | BWF | BRED HEIFER | 1244 | 2475.00 |
15 | BLK | BRED HEIFER | 1129 | 2375.00 |
10 | BLK | BRED HEIFER | 1175 | 2375.00 |
3 | BLK | BRED HEIFER | 1130 | 2375.00 |
8 | BLK | BRED HEIFER | 1175 | 2375.00 |
5 | BLK/BWF | BRED HEIFER | 1143 | 2200.00 |
14 | BLK | BRED HEIFER | 1178 | 2200.00 |
10 | BLK/BWF | BRED HEIFER | 1185 | 2175.00 |
11 | BLK | BRED HEIFER | 1175 | 2075.00 |
|
||||
18 | BLK | BRED COW | 1210 | 2600.00 |
10 | BLK | BRED COW | 1436 | 2500.00 |
10 | BLK | BRED COW | 1570 | 2425.00 |
9 | BLK | BRED COW | 1393 | 2400.00 |
9 | BWF | BRED COW | 1234 | 2300.00 |
6 | BLK | BRED COW | 1571 | 2300.00 |
16 | BLK | BRED COW | 1097 | 2200.00 |
8 | BLK | BRED COW | 1666 | 2125.00 |
9 | BLK | BRED COW | 1576 | 2100.00 |
3 | RED | BRED COW | 1150 | 1600.00 |
4 | CHAR-RED | BRED COW | 1306 | 1600.00 |
|
||||
3 | CHAR | COW | 1152 | 98.00 |
1 | CHAR | COW | 1055 | 98.00 |
1 | BLK | COW | 1805 | 96.00 |
1 | CHAR | COW | 1500 | 94.50 |
3 | BLK/BWF | COW | 1175 | 89.00 |
1 | BWF | COW | 1295 | 86.00 |
4 | BLK | COW | 1228 | 85.00 |
1 | BLK | COW | 1635 | 85.00 |
3 | BLK/RED | COW | 1170 | 84.00 |
|
||||
1 | BLK | BULL | 2245 | 111.00 |
1 | BLK | BULL | 2300 | 106.00 |
1 | BLK | BULL | 2205 | 106.00 |
FED CATTLE (01/10/24) – RESULTS
10 | BLK | FAT STEER | 1610 | 177.25 |
78 | BLK | FAT STEER | 1612 | 176.25 |
3 | BLK-CHAR | FAT STEER | 1487 | 175.50 |
4 | BLK/BWF | FAT STEER | 1680 | 175.50 |
36 | BLK/BWF | FAT STEER | 1591 | 175.00 |
38 | BLK/BWF | FAT STEER | 1566 | 175.00 |
10 | BLK | FAT STEER | 1563 | 175.00 |
9 | RED/RWF | FAT STEER | 1606 | 174.00 |
4 | BLK/BWF | FAT STEER | 1700 | 174.00 |
10 | BLK/RED | FAT STEER | 1456 | 173.75 |
37 | MIXED | FAT STEER | 1589 | 173.50 |
67 | BLK | FAT STEER | 1614 | 173.00 |
9 | BLK | FAT STEER | 1594 | 171.00 |
16 | BLK | FAT STEER | 1475 | 170.00 |
8 | BLK-CHAR | FAT STEER | 1471 | 169.75 |
5 | BLK-X | FAT STEER | 1584 | 169.00 |
11 | BLK | FAT STEER | 1518 | 169.00 |
10 | BLK-X | FAT STEER | 1517 | 167.25 |
2 | X-BRED | FAT STEER | 1570 | 165.00 |
6 | BLK-X | FAT STEER | 1583 | 163.25 |
26 | BLK/BWF | FAT STEER | 1573 | 160.00 |
2 | BLK-X | FAT STEER | 1218 | 159.00 |
2 | HOL | FAT STEER | 1490 | 153.00 |
6 | HOL | FAT STEER | 1416 | 144.00 |
3 | HOL | FAT STEER | 1640 | 142.50 |
|
||||
5 | BLK | FAT HEIFER | 1414 | 178.50 |
4 | BLK | FAT HEIFER | 1493 | 178.50 |
20 | BLK | FAT HEIFER | 1508 | 175.50 |
9 | BLK | FAT HEIFER | 1564 | 175.00 |
43 | BLK/BWF | FAT HEIFER | 1442 | 174.50 |
41 | BLK/RED | FAT HEIFER | 1295 | 174.00 |
86 | BLK | FAT HEIFER | 1400 | 174.00 |
18 | BLK | FAT HEIFER | 1380 | 173.00 |
72 | MIXED | FAT HEIFER | 1438 | 173.00 |
12 | BLK | FAT HEIFER | 1484 | 173.00 |
43 | RED | FAT HEIFER | 1356 | 171.75 |
8 | BLK/RED | FAT HEIFER | 1381 | 171.00 |
10 | RED/RWF | FAT HEIFER | 1337 | 170.50 |
9 | BLK | FAT HEIFER | 1218 | 170.00 |
5 | BLK | FAT HEIFER | 1281 | 170.00 |
5 | BWF | FAT HEIFER | 1397 | 162.00 |
10 | BWF | FAT HEIFER | 1395 | 162.00 |
SLAUGHTER COWS/BULLS (01/10/24)
1 | BLK | COW | 1765 | 126.00 |
2 | BLK | COW | 1693 | 120.00 |
1 | HOL | COW | 1935 | 110.00 |
1 | RED | COW | 1615 | 108.00 |
1 | BLK | COW | 1775 | 107.00 |
3 | BLK | COW | 1100 | 107.00 |
11 | BLK | COW | 1756 | 106.00 |
12 | BLK/BWF | COW | 1739 | 105.00 |
3 | BLK | COW | 1652 | 104.00 |
2 | BLK | COW | 1550 | 104.00 |
1 | RWF | COW | 1855 | 101.00 |
1 | BLK | COW | 1675 | 101.00 |
4 | RED | COW | 1321 | 100.00 |
3 | BLK/BWF | COW | 1570 | 98.00 |
4 | BLK/BWF | COW | 1435 | 98.00 |
6 | BLK | COW | 1161 | 98.00 |
3 | BLK | COW | 1473 | 97.00 |
1 | BLK | COW | 1635 | 96.00 |
1 | BLK | COW | 2075 | 96.00 |
1 | BLK | COW | 1605 | 95.00 |
1 | BLK | COW | 1725 | 94.00 |
3 | BLK/RED | COW | 1520 | 93.00 |
2 | BLK | COW | 1465 | 93.00 |
3 | BLK/RED | COW | 1192 | 93.00 |
3 | RED/RWF | COW | 1437 | 92.50 |
3 | BLK/RED | COW | 1158 | 92.00 |
3 | BLK/RED | COW | 1295 | 91.50 |
2 | RED | COW | 1305 | 91.50 |
2 | CHAR | COW | 1408 | 91.00 |
1 | HOL | COW | 1740 | 91.00 |
3 | BLK/BWF | COW | 1335 | 90.00 |
1 | HOL | COW | 1205 | 89.00 |
2 | BLK/RED | COW | 1378 | 89.00 |
2 | HOL | COW | 1478 | 89.00 |
3 | BLK/RED | COW | 1132 | 88.50 |
1 | HOL | COW | 1800 | 87.00 |
|
||||
1 | CHAR | BULL | 1940 | 127.00 |
1 | BLK | BULL | 1960 | 121.00 |
1 | RWF | BULL | 1250 | 120.00 |
1 | BLK | BULL | 1945 | 119.00 |
1 | RWF | BULL | 1500 | 116.00 |
1 | BLK | BULL | 1545 | 114.00 |
1 | BLK | BULL | 2235 | 110.00 |
2 | BLK | BULL | 2253 | 109.00 |
1 | BLK | BULL | 2195 | 105.00 |
1 | RED | BULL | 1940 | 104.50 |
2 | BLK | BULL | 1943 | 104.00 |
1 | BLK | BULL | 2240 | 103.00 |
1 | HOL | BULL | 1760 | 101.00 |
1 | BLK | BULL | 1810 | 100.00 |
2 | HOL | BULL | 1368 | 93.00 |
LAMBS (01/10/24) 1313 hd
(all prices listed are by the wt. unless indicated with hd.)
50 | WOOL LAMB | 65 | 305.00 | |
14 | WOOL LAMB | 44 | 300.00 | |
16 | WOOL LAMB | 91 | 235.00 | |
11 | WOOL LAMB | 82 | 220.00 | |
14 | WOOL LAMB | 103 | 191.00 | |
18 | WOOL LAMB | 118 | 185.00 | |
44 | WOOL LAMB | 135 | 181.00 | |
41 | WOOL LAMB | 137 | 181.00 | |
35 | WOOL LAMB | 132 | 180.00 | |
53 | WOOL LAMB | 147 | 180.00 | |
37 | WOOL LAMB | 141 | 179.00 | |
36 | WOOL LAMB | 138 | 178.00 | |
26 | WOOL LAMB | 138 | 177.00 | |
29 | WOOL LAMB | 113 | 155.00 | |
|
||||
38 | HAIR LAMBS | 72 | 235.00 | |
10 | HAIR LAMBS | 152 | 115.00 | |
|
||||
38 | WETHER | 113 | 125.00 | |
25 | WETHER | 150 | 110.00 |
BUCKS/EWES (01/10/24)
40 | BRED EWE | 221 | 275.00/hd | |
10 | BRED EWE | 238 | 275.00/hd | |
10 | BRED EWE | 211 | 265.00/hd | |
47 | BRED EWE | 216 | 255.00/hd | |
18 | BRED EWE | 227 | 250.00/hd | |
37 | BRED EWE | 210 | 240.00/hd | |
|
||||
7 | EWE | 203 | 110.00 | |
6 | EWE | 178 | 100.00 | |
15 | EWE | 204 | 90.00 | |
16 | EWE | 246 | 70.00 | |
50 | EWE | 135 | 55.00 | |
7 | EWE | 146 | 55.00 | |
8 | EWE | 217 | 55.00 | |
13 | EWE | 126 | 40.00 | |
|
||||
1 | BUCK | 180 | 105.00 | |
3 | BUCK | 317 | 70.00 |
KID GOATS/GOATS (01/10/24)
(all prices listed are by the wt. unless indicated with hd)
11 | KID GOATS | 57 | 355.00 | |
22 | KID GOATS | 59 | 340.00 | |
12 | KID GOATS | 65 | 335.00 | |
35 | KID GOATS | 52 | 330.00 | |
120 | KID GOATS | 58 | 320.00 | |
19 | KID GOATS | 65 | 300.00 | |
26 | KID GOATS | 73 | 245.00 | |
|
||||
4 | GOAT | 145 | 230.00 | |
2 | GOAT | 175 | 155.00 | |
2 | GOAT | 110 | 140.00 | |
|
||||
1 | DONKEY | 580 | 175.00/hd |